2025/2026 English Premier League Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Arsenal | 85 | 44 | 26-7-5 |
| 2 | Man City | 78 | 42 | 23-9-6 |
| 3 | Man Utd | 71 | 19 | 20-11-7 |
| 4 | Aston Villa | 65 | 7 | 19-8-11 |
| 5 | Liverpool | 60 | 10 | 17-9-12 |
| 6 | Bournem. | 57 | 4 | 13-18-7 |
| 7 | Sunderl. | 54 | -6 | 14-12-12 |
| 8 | Brighton | 53 | 6 | 14-11-13 |
| 9 | Brentford | 53 | 3 | 14-11-13 |
| 10 | Chelsea | 52 | 6 | 14-10-14 |
| 11 | Fulham | 52 | -4 | 15-7-16 |
| 12 | Newcastle | 49 | -2 | 14-7-17 |
| 13 | Everton | 49 | -3 | 13-10-15 |
| 14 | Leeds | 47 | -7 | 11-14-13 |
| 15 | Palace | 45 | -10 | 11-12-15 |
| 16 | Forest | 44 | -3 | 11-11-16 |
| 17 | Tottenham | 41 | -9 | 10-11-17 |
| 18 | West Ham | 39 | -19 | 10-9-19 |
| 19 | Burnley | 22 | -37 | 4-10-24 |
| 20 | Wolves | 20 | -41 | 3-11-24 |
Head To Head
Season Summary
| Champions |
| Arsenal |
| Relegated |
| West Ham, Burnley, Wolves |
| Champions League |
| Arsenal, Man City, Man Utd, Aston Villa, Liverpool |
| Europa League |
| Bournem., Sunderl., Palace |
| Conference League |
| Brighton |
League Stats
| Home wins | 43% |
| Draws | 27% |
| Away wins | 30% |
| Goals per game | 2.8 |
| Host | 1.5 |
| Visitor | 1.2 |
| Under 2.5 | 45% |
| Over 2.5 | 55% |