2024/2025 English Premier League Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Liverpool | 84 | 45 | 25-9-4 |
| 2 | Arsenal | 74 | 35 | 20-14-4 |
| 3 | Man City | 71 | 28 | 21-8-9 |
| 4 | Chelsea | 69 | 21 | 20-9-9 |
| 5 | Newcastle | 66 | 21 | 20-6-12 |
| 6 | Aston Villa | 66 | 7 | 19-9-10 |
| 7 | Forest | 65 | 12 | 19-8-11 |
| 8 | Brighton | 61 | 7 | 16-13-9 |
| 9 | Bournem. | 56 | 12 | 15-11-12 |
| 10 | Brentford | 56 | 9 | 16-8-14 |
| 11 | Fulham | 54 | 0 | 15-9-14 |
| 12 | Palace | 53 | 0 | 13-14-11 |
| 13 | Everton | 48 | -2 | 11-15-12 |
| 14 | West Ham | 43 | -16 | 11-10-17 |
| 15 | Man Utd | 42 | -10 | 11-9-18 |
| 16 | Wolves | 42 | -15 | 12-6-20 |
| 17 | Tottenham | 38 | -1 | 11-5-22 |
| 18 | Leicester | 25 | -47 | 6-7-25 |
| 19 | Ipswich | 22 | -46 | 4-10-24 |
| 20 | Southam. | 12 | -60 | 2-6-30 |
Head To Head
Season Summary
| Champions |
| Liverpool |
| Relegated |
| Leicester, Ipswich, Southam. |
| Champions League |
| Liverpool, Arsenal, Man City, Chelsea, Newcastle, Tottenham |
| Europa League |
| Palace, Aston Villa |
| Conference League |
| Forest |
League Stats
| Home wins | 41% |
| Draws | 24% |
| Away wins | 35% |
| Goals per game | 2.9 |
| Host | 1.5 |
| Visitor | 1.4 |
| Under 2.5 | 43% |
| Over 2.5 | 57% |