2023 MLB Baseball
Standings
| Team | % | W-L |
| AL East |
| 1 | Baltimore | 62.3 | 101-61 |
| 2 | Tampa | 61.1 | 99-63 |
| 3 | Toronto | 54.9 | 89-73 |
| 4 | NY Yank. | 50.6 | 82-80 |
| 5 | Boston | 48.1 | 78-84 |
| AL Central |
| 1 | Minnes. | 53.7 | 87-75 |
| 2 | Detroit | 48.1 | 78-84 |
| 3 | Cleveland | 46.9 | 76-86 |
| 4 | Ch. Sox | 37.7 | 61-101 |
| 5 | Kansas | 34.6 | 56-106 |
| AL West |
| 1 | Houston | 55.6 | 90-72 |
| 2 | Texas | 55.6 | 90-72 |
| 3 | Seattle | 54.3 | 88-74 |
| 4 | LA Angels | 45.1 | 73-89 |
| 5 | Oakland | 30.9 | 50-112 |
| NL East |
| 1 | Atlanta | 64.2 | 104-58 |
| 2 | Philadel. | 55.6 | 90-72 |
| 3 | Miami | 51.9 | 84-78 |
| 4 | NY Mets | 46.3 | 75-87 |
| 5 | Washing. | 43.8 | 71-91 |
| NL Central |
| 1 | Milwaukee | 56.8 | 92-70 |
| 2 | Ch. Cubs | 51.2 | 83-79 |
| 3 | Cincinnati | 50.6 | 82-80 |
| 4 | Pittsburgh | 46.9 | 76-86 |
| 5 | St Louis | 43.8 | 71-91 |
| NL West |
| 1 | LA Dodg. | 61.7 | 100-62 |
| 2 | Arizona | 51.9 | 84-78 |
| 3 | San Diego | 50.6 | 82-80 |
| 4 | San Fran. | 48.8 | 79-83 |
| 5 | Colorado | 36.4 | 59-103 |
Playoffs
| Texas - Arizona | 4 : 1 |
| Philadel. - Arizona | 3 : 4 |
| Houston - Texas | 3 : 4 |
| LA Dodg. - Arizona | 0 : 3 |
| Houston - Minnes. | 3 : 1 |
| Atlanta - Philadel. | 1 : 3 |
| Baltimore - Texas | 0 : 3 |
| Milwaukee - Arizona | 0 : 2 |
| Philadel. - Miami | 2 : 0 |
| Minnes. - Toronto | 2 : 0 |
| Tampa - Texas | 0 : 2 |
League Stats
| Home wins | 52% |
| Draws | 0% |
| Away wins | 48% |