betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays59.783-56 (139)47-25 (72)36-31 (67)
2NY Yankees57.180-60 (140)37-31 (68)43-29 (72)
3Boston Red Sox53.675-65 (140)35-34 (69)40-31 (71)
4Toronto Blue Jays49.369-71 (140)37-35 (72)32-36 (68)
5Baltimore Orioles49.369-71 (140)34-34 (68)35-37 (72)
AL Central
1Chicago White Sox52.573-66 (139)41-27 (68)32-39 (71)
2Cleveland Guardians50.470-69 (139)33-37 (70)37-32 (69)
3Minessota Twins47.967-73 (140)38-34 (72)29-39 (68)
4Detroit Tigers46.064-75 (139)34-35 (69)30-40 (70)
5Kansas City Royals44.362-78 (140)36-32 (68)26-46 (72)
AL West
1Houston Astros50.771-69 (140)35-36 (71)36-33 (69)
2Texas Rangers49.369-71 (140)38-30 (68)31-41 (72)
3Seattle Mariners47.166-74 (140)37-31 (68)29-43 (72)
4Athletics38.654-86 (140)25-44 (69)29-42 (71)
5Los Angeles Angels37.953-87 (140)30-44 (74)23-43 (66)
NL East
1Atlanta Braves59.383-57 (140)48-24 (72)35-33 (68)
2Philadelphia Phillies56.479-61 (140)38-30 (68)41-31 (72)
3Miami Marlins50.771-69 (140)42-27 (69)29-42 (71)
4Washington Nationals47.267-75 (142)33-40 (73)34-35 (69)
5NY Mets45.063-77 (140)32-39 (71)31-38 (69)
NL Central
1Milwaukee Brewers62.187-53 (140)47-25 (72)40-28 (68)
2Chicago Cubs55.778-62 (140)40-31 (71)38-31 (69)
3St. Louis Cardinals50.070-70 (140)34-38 (72)36-32 (68)
4Pittsburgh Pirates48.668-72 (140)35-33 (68)33-39 (72)
5Cincinnati Reds47.967-73 (140)34-37 (71)33-36 (69)
NL West
1Los Angeles Dodgers59.082-57 (139)40-28 (68)42-29 (71)
2Arizona Diamondbacks52.574-67 (141)41-31 (72)33-36 (69)
3San Diego Padres52.173-67 (140)41-28 (69)32-39 (71)
4San Francisco Giants41.458-82 (140)33-36 (69)25-46 (71)
5Colorado Rockies38.654-86 (140)29-39 (68)25-47 (72)