MLB Standings in 2024 Season Baseball
| Team | % | Overall | Home | Away |
AL East |
1 | NY Yankees | 58.0 | 94-68 (162) | 44-37 (81) | 50-31 (81) |
2 | Baltimore Orioles | 56.2 | 91-71 (162) | 44-37 (81) | 47-34 (81) |
3 | Boston Red Sox | 50.0 | 81-81 (162) | 38-43 (81) | 43-38 (81) |
4 | Tampa Bay Rays | 49.4 | 80-82 (162) | 42-39 (81) | 38-43 (81) |
5 | Toronto Blue Jays | 45.7 | 74-88 (162) | 39-42 (81) | 35-46 (81) |
AL Central |
1 | Cleveland Guardians | 57.1 | 92-69 (161) | 50-30 (80) | 42-39 (81) |
2 | Kansas City Royals | 53.1 | 86-76 (162) | 45-36 (81) | 41-40 (81) |
3 | Detroit Tigers | 53.1 | 86-76 (162) | 43-38 (81) | 43-38 (81) |
4 | Minessota Twins | 50.6 | 82-80 (162) | 43-38 (81) | 39-42 (81) |
5 | Chicago White Sox | 25.3 | 41-121 (162) | 23-58 (81) | 18-63 (81) |
AL West |
1 | Houston Astros | 54.7 | 88-73 (161) | 46-35 (81) | 42-38 (80) |
2 | Seattle Mariners | 52.5 | 85-77 (162) | 49-32 (81) | 36-45 (81) |
3 | Texas Rangers | 48.1 | 78-84 (162) | 44-37 (81) | 34-47 (81) |
4 | Oakland Athletics | 42.6 | 69-93 (162) | 38-43 (81) | 31-50 (81) |
5 | Los Angeles Angels | 38.9 | 63-99 (162) | 32-49 (81) | 31-50 (81) |
NL East |
1 | Philadelphia Phillies | 58.6 | 95-67 (162) | 54-27 (81) | 41-40 (81) |
2 | Atlanta Braves | 54.9 | 89-73 (162) | 46-35 (81) | 43-38 (81) |
3 | NY Mets | 54.9 | 89-73 (162) | 46-35 (81) | 43-38 (81) |
4 | Washington Nationals | 43.8 | 71-91 (162) | 38-43 (81) | 33-48 (81) |
5 | Miami Marlins | 38.3 | 62-100 (162) | 30-51 (81) | 32-49 (81) |
NL Central |
1 | Milwaukee Brewers | 57.4 | 93-69 (162) | 47-34 (81) | 46-35 (81) |
2 | St. Louis Cardinals | 51.2 | 83-79 (162) | 44-37 (81) | 39-42 (81) |
3 | Chicago Cubs | 51.2 | 83-79 (162) | 44-37 (81) | 39-42 (81) |
4 | Cincinnati Reds | 47.5 | 77-85 (162) | 39-42 (81) | 38-43 (81) |
5 | Pittsburgh Pirates | 46.9 | 76-86 (162) | 39-42 (81) | 37-44 (81) |
NL West |
1 | Los Angeles Dodgers | 60.5 | 98-64 (162) | 52-29 (81) | 46-35 (81) |
2 | San Diego Padres | 57.4 | 93-69 (162) | 45-36 (81) | 48-33 (81) |
3 | Arizona Diamondbacks | 54.9 | 89-73 (162) | 44-37 (81) | 45-36 (81) |
4 | San Francisco Giants | 49.4 | 80-82 (162) | 42-39 (81) | 38-43 (81) |
5 | Colorado Rockies | 37.7 | 61-101 (162) | 37-44 (81) | 24-57 (81) |