MLB Standings in 2026 Season Baseball
| Team | % | Overall | Home | Away |
| AL East |
| 1 | NY Yankees | 87.5 | 7-1 (8) | 2-0 (2) | 5-1 (6) |
| 2 | Toronto Blue Jays | 50.0 | 4-4 (8) | 4-2 (6) | 0-2 (2) |
| 3 | Baltimore Orioles | 37.5 | 3-5 (8) | 3-3 (6) | 0-2 (2) |
| 3 | Tampa Bay Rays | 37.5 | 3-5 (8) | 0-0 (0) | 3-5 (8) |
| 5 | Boston Red Sox | 25.0 | 2-6 (8) | 1-1 (2) | 1-5 (6) |
| AL Central |
| 1 | Cleveland Guardians | 62.5 | 5-3 (8) | 1-0 (1) | 4-3 (7) |
| 2 | Detroit Tigers | 50.0 | 4-4 (8) | 2-0 (2) | 2-4 (6) |
| 3 | Kansas City Royals | 50.0 | 4-4 (8) | 3-2 (5) | 1-2 (3) |
| 4 | Chicago White Sox | 37.5 | 3-5 (8) | 2-0 (2) | 1-5 (6) |
| 5 | Minessota Twins | 37.5 | 3-5 (8) | 1-1 (2) | 2-4 (6) |
| AL West |
| 1 | Houston Astros | 66.7 | 6-3 (9) | 5-2 (7) | 1-1 (2) |
| 2 | Texas Rangers | 50.0 | 4-4 (8) | 0-2 (2) | 4-2 (6) |
| 3 | Los Angeles Angels | 44.4 | 4-5 (9) | 1-1 (2) | 3-4 (7) |
| 3 | Seattle Mariners | 44.4 | 4-5 (9) | 3-4 (7) | 1-1 (2) |
| 5 | Athletics | 25.0 | 2-6 (8) | 1-1 (2) | 1-5 (6) |
| NL East |
| 1 | Atlanta Braves | 66.7 | 6-3 (9) | 4-2 (6) | 2-1 (3) |
| 2 | Miami Marlins | 62.5 | 5-3 (8) | 5-1 (6) | 0-2 (2) |
| 3 | Philadelphia Phillies | 62.5 | 5-3 (8) | 3-3 (6) | 2-0 (2) |
| 4 | NY Mets | 55.6 | 5-4 (9) | 2-1 (3) | 3-3 (6) |
| 5 | Washington Nationals | 37.5 | 3-5 (8) | 0-2 (2) | 3-3 (6) |
| NL Central |
| 1 | Milwaukee Brewers | 75.0 | 6-2 (8) | 5-1 (6) | 1-1 (2) |
| 2 | Pittsburgh Pirates | 62.5 | 5-3 (8) | 2-0 (2) | 3-3 (6) |
| 3 | Cincinnati Reds | 62.5 | 5-3 (8) | 3-3 (6) | 2-0 (2) |
| 4 | St. Louis Cardinals | 50.0 | 4-4 (8) | 4-2 (6) | 0-2 (2) |
| 5 | Chicago Cubs | 42.9 | 3-4 (7) | 3-3 (6) | 0-1 (1) |
| NL West |
| 1 | Los Angeles Dodgers | 75.0 | 6-2 (8) | 4-2 (6) | 2-0 (2) |
| 2 | Arizona Diamondbacks | 44.4 | 4-5 (9) | 4-2 (6) | 0-3 (3) |
| 3 | San Diego Padres | 37.5 | 3-5 (8) | 2-4 (6) | 1-1 (2) |
| 4 | San Francisco Giants | 33.3 | 3-6 (9) | 1-5 (6) | 2-1 (3) |
| 5 | Colorado Rockies | 25.0 | 2-6 (8) | 0-2 (2) | 2-4 (6) |