betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2025 Season Baseball

Team%OverallHomeAway
AL East
1Toronto Blue Jays58.094-68 (162)54-27 (81)40-41 (81)
2NY Yankees58.094-68 (162)50-31 (81)44-37 (81)
3Boston Red Sox54.989-73 (162)48-33 (81)41-40 (81)
4Tampa Bay Rays47.577-85 (162)41-40 (81)36-45 (81)
5Baltimore Orioles46.375-87 (162)39-42 (81)36-45 (81)
AL Central
1Cleveland Guardians54.388-74 (162)45-36 (81)43-38 (81)
2Detroit Tigers53.787-75 (162)46-35 (81)41-40 (81)
3Kansas City Royals50.682-80 (162)43-38 (81)39-42 (81)
4Minessota Twins43.270-92 (162)38-43 (81)32-49 (81)
5Chicago White Sox37.060-102 (162)33-48 (81)27-54 (81)
AL West
1Seattle Mariners55.690-72 (162)51-30 (81)39-42 (81)
2Houston Astros53.787-75 (162)46-35 (81)41-40 (81)
3Texas Rangers50.081-81 (162)48-33 (81)33-48 (81)
4Athletics46.976-86 (162)36-45 (81)40-41 (81)
5Los Angeles Angels44.472-90 (162)39-42 (81)33-48 (81)
NL East
1Philadelphia Phillies59.396-66 (162)55-26 (81)41-40 (81)
2NY Mets51.283-79 (162)49-32 (81)34-47 (81)
3Miami Marlins48.879-83 (162)38-43 (81)41-40 (81)
4Atlanta Braves46.976-86 (162)39-42 (81)37-44 (81)
5Washington Nationals40.766-96 (162)32-49 (81)34-47 (81)
NL Central
1Milwaukee Brewers59.997-65 (162)52-29 (81)45-36 (81)
2Chicago Cubs56.892-70 (162)50-31 (81)42-39 (81)
3Cincinnati Reds51.283-79 (162)45-36 (81)38-43 (81)
4St. Louis Cardinals48.178-84 (162)44-37 (81)34-47 (81)
5Pittsburgh Pirates43.871-91 (162)44-37 (81)27-54 (81)
NL West
1Los Angeles Dodgers57.493-69 (162)52-29 (81)41-40 (81)
2San Diego Padres55.690-72 (162)52-29 (81)38-43 (81)
3San Francisco Giants50.081-81 (162)42-39 (81)39-42 (81)
4Arizona Diamondbacks49.480-82 (162)43-38 (81)37-44 (81)
5Colorado Rockies26.543-119 (162)25-56 (81)18-63 (81)