betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays69.434-15 (49)19-5 (24)15-10 (25)
2NY Yankees57.730-22 (52)16-9 (25)14-13 (27)
3Toronto Blue Jays48.125-27 (52)15-11 (26)10-16 (26)
4Boston Red Sox43.122-29 (51)8-16 (24)14-13 (27)
5Baltimore Orioles43.122-29 (51)13-12 (25)9-17 (26)
AL Central
1Cleveland Guardians57.431-23 (54)15-10 (25)16-13 (29)
2Chicago White Sox51.026-25 (51)14-10 (24)12-15 (27)
3Minessota Twins48.125-27 (52)15-14 (29)10-13 (23)
4Kansas City Royals40.421-31 (52)14-14 (28)7-17 (24)
5Detroit Tigers38.520-32 (52)13-12 (25)7-20 (27)
AL West
1Athletics50.026-26 (52)10-12 (22)16-14 (30)
2Seattle Mariners47.225-28 (53)14-15 (29)11-13 (24)
3Texas Rangers47.124-27 (51)11-10 (21)13-17 (30)
4Houston Astros41.522-31 (53)12-14 (26)10-17 (27)
5Los Angeles Angels35.819-34 (53)11-16 (27)8-18 (26)
NL East
1Atlanta Braves67.936-17 (53)17-9 (26)19-8 (27)
2Philadelphia Phillies50.026-26 (52)14-15 (29)12-11 (23)
3Washington Nationals49.126-27 (53)10-16 (26)16-11 (27)
4Miami Marlins45.324-29 (53)17-15 (32)7-14 (21)
5NY Mets42.322-30 (52)11-13 (24)11-17 (28)
NL Central
1Milwaukee Brewers61.230-19 (49)16-10 (26)14-9 (23)
2St. Louis Cardinals56.929-22 (51)13-13 (26)16-9 (25)
3Chicago Cubs55.829-23 (52)18-10 (28)11-13 (24)
4Cincinnati Reds51.927-25 (52)14-12 (26)13-13 (26)
5Pittsburgh Pirates50.026-26 (52)13-13 (26)13-13 (26)
NL West
1Los Angeles Dodgers61.532-20 (52)15-10 (25)17-10 (27)
2San Diego Padres60.831-20 (51)16-12 (28)15-8 (23)
3Arizona Diamondbacks52.927-24 (51)17-10 (27)10-14 (24)
4San Francisco Giants40.421-31 (52)11-13 (24)10-18 (28)
5Colorado Rockies37.720-33 (53)10-15 (25)10-18 (28)