betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays61.774-46 (120)41-18 (59)33-28 (61)
2NY Yankees56.768-52 (120)31-26 (57)37-26 (63)
3Boston Red Sox53.364-56 (120)29-31 (60)35-25 (60)
4Toronto Blue Jays48.459-63 (122)31-31 (62)28-32 (60)
5Baltimore Orioles47.958-63 (121)32-30 (62)26-33 (59)
AL Central
1Chicago White Sox52.162-57 (119)37-23 (60)25-34 (59)
2Minessota Twins49.260-62 (122)32-28 (60)28-34 (62)
3Detroit Tigers49.259-61 (120)31-28 (59)28-33 (61)
4Cleveland Guardians48.859-62 (121)28-31 (59)31-31 (62)
5Kansas City Royals40.249-73 (122)29-30 (59)20-43 (63)
AL West
1Houston Astros50.862-60 (122)30-29 (59)32-31 (63)
2Texas Rangers49.660-61 (121)32-27 (59)28-34 (62)
3Seattle Mariners46.356-65 (121)33-29 (62)23-36 (59)
4Athletics38.847-74 (121)21-39 (60)26-35 (61)
5Los Angeles Angels38.847-74 (121)27-34 (61)20-40 (60)
NL East
1Atlanta Braves60.373-48 (121)41-21 (62)32-27 (59)
2Philadelphia Phillies52.564-58 (122)32-30 (62)32-28 (60)
3Miami Marlins51.262-59 (121)38-24 (62)24-35 (59)
4Washington Nationals48.459-63 (122)26-36 (62)33-27 (60)
5NY Mets43.453-69 (122)25-34 (59)28-35 (63)
NL Central
1Milwaukee Brewers61.274-47 (121)41-22 (63)33-25 (58)
2Chicago Cubs58.771-50 (121)35-24 (59)36-26 (62)
3St. Louis Cardinals50.461-60 (121)32-34 (66)29-26 (55)
4Cincinnati Reds47.957-62 (119)29-31 (60)28-31 (59)
5Pittsburgh Pirates47.558-64 (122)30-30 (60)28-34 (62)
NL West
1Los Angeles Dodgers60.373-48 (121)36-23 (59)37-25 (62)
2San Diego Padres53.365-57 (122)37-26 (63)28-31 (59)
3Arizona Diamondbacks52.564-58 (122)36-27 (63)28-31 (59)
4San Francisco Giants41.350-71 (121)28-31 (59)22-40 (62)
5Colorado Rockies39.748-73 (121)27-32 (59)21-41 (62)