betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays60.598-64 (162)55-26 (81)43-38 (81)
2NY Yankees57.893-68 (161)46-34 (80)47-34 (81)
3Boston Red Sox53.787-75 (162)41-40 (81)46-35 (81)
4Baltimore Orioles49.179-82 (161)39-42 (81)40-40 (80)
5Toronto Blue Jays48.879-83 (162)42-39 (81)37-44 (81)
AL Central
1Cleveland Guardians52.585-77 (162)41-40 (81)44-37 (81)
2Chicago White Sox51.984-78 (162)48-33 (81)36-45 (81)
3Minessota Twins47.577-85 (162)42-39 (81)35-46 (81)
4Detroit Tigers46.976-86 (162)42-39 (81)34-47 (81)
5Kansas City Royals42.669-93 (162)41-40 (81)28-53 (81)
AL West
1Houston Astros50.081-81 (162)39-42 (81)42-39 (81)
2Texas Rangers49.480-82 (162)45-36 (81)35-46 (81)
3Seattle Mariners46.976-86 (162)43-38 (81)33-48 (81)
4Athletics39.564-98 (162)32-49 (81)32-49 (81)
5Los Angeles Angels38.362-100 (162)34-47 (81)28-53 (81)
NL East
1Atlanta Braves58.094-68 (162)52-29 (81)42-39 (81)
2Philadelphia Phillies54.388-74 (162)43-38 (81)45-36 (81)
3Miami Marlins49.480-82 (162)47-34 (81)33-48 (81)
4Washington Nationals47.577-85 (162)39-42 (81)38-43 (81)
5NY Mets45.774-88 (162)36-45 (81)38-43 (81)
NL Central
1Milwaukee Brewers63.6103-59 (162)55-26 (81)48-33 (81)
2Chicago Cubs54.989-73 (162)46-35 (81)43-38 (81)
3Pittsburgh Pirates50.682-80 (162)44-37 (81)38-43 (81)
4St. Louis Cardinals47.577-85 (162)38-43 (81)39-42 (81)
5Cincinnati Reds46.375-87 (162)38-43 (81)37-44 (81)
NL West
1Los Angeles Dodgers61.7100-62 (162)51-30 (81)49-32 (81)
2San Diego Padres56.291-71 (162)51-30 (81)40-41 (81)
3Arizona Diamondbacks53.186-76 (162)45-36 (81)41-40 (81)
4San Francisco Giants40.165-97 (162)37-44 (81)28-53 (81)
5Colorado Rockies35.858-104 (162)32-49 (81)26-55 (81)