MLB Standings in 2026 Season Baseball
| Team | % | Overall | Home | Away |
| AL East |
| 1 | Tampa Bay Rays | 61.7 | 74-46 (120) | 41-18 (59) | 33-28 (61) |
| 2 | NY Yankees | 56.7 | 68-52 (120) | 31-26 (57) | 37-26 (63) |
| 3 | Boston Red Sox | 53.3 | 64-56 (120) | 29-31 (60) | 35-25 (60) |
| 4 | Toronto Blue Jays | 48.4 | 59-63 (122) | 31-31 (62) | 28-32 (60) |
| 5 | Baltimore Orioles | 47.9 | 58-63 (121) | 32-30 (62) | 26-33 (59) |
| AL Central |
| 1 | Chicago White Sox | 52.1 | 62-57 (119) | 37-23 (60) | 25-34 (59) |
| 2 | Minessota Twins | 49.2 | 60-62 (122) | 32-28 (60) | 28-34 (62) |
| 3 | Detroit Tigers | 49.2 | 59-61 (120) | 31-28 (59) | 28-33 (61) |
| 4 | Cleveland Guardians | 48.8 | 59-62 (121) | 28-31 (59) | 31-31 (62) |
| 5 | Kansas City Royals | 40.2 | 49-73 (122) | 29-30 (59) | 20-43 (63) |
| AL West |
| 1 | Houston Astros | 50.8 | 62-60 (122) | 30-29 (59) | 32-31 (63) |
| 2 | Texas Rangers | 49.6 | 60-61 (121) | 32-27 (59) | 28-34 (62) |
| 3 | Seattle Mariners | 46.3 | 56-65 (121) | 33-29 (62) | 23-36 (59) |
| 4 | Athletics | 38.8 | 47-74 (121) | 21-39 (60) | 26-35 (61) |
| 5 | Los Angeles Angels | 38.8 | 47-74 (121) | 27-34 (61) | 20-40 (60) |
| NL East |
| 1 | Atlanta Braves | 60.3 | 73-48 (121) | 41-21 (62) | 32-27 (59) |
| 2 | Philadelphia Phillies | 52.5 | 64-58 (122) | 32-30 (62) | 32-28 (60) |
| 3 | Miami Marlins | 51.2 | 62-59 (121) | 38-24 (62) | 24-35 (59) |
| 4 | Washington Nationals | 48.4 | 59-63 (122) | 26-36 (62) | 33-27 (60) |
| 5 | NY Mets | 43.4 | 53-69 (122) | 25-34 (59) | 28-35 (63) |
| NL Central |
| 1 | Milwaukee Brewers | 61.2 | 74-47 (121) | 41-22 (63) | 33-25 (58) |
| 2 | Chicago Cubs | 58.7 | 71-50 (121) | 35-24 (59) | 36-26 (62) |
| 3 | St. Louis Cardinals | 50.4 | 61-60 (121) | 32-34 (66) | 29-26 (55) |
| 4 | Cincinnati Reds | 47.9 | 57-62 (119) | 29-31 (60) | 28-31 (59) |
| 5 | Pittsburgh Pirates | 47.5 | 58-64 (122) | 30-30 (60) | 28-34 (62) |
| NL West |
| 1 | Los Angeles Dodgers | 60.3 | 73-48 (121) | 36-23 (59) | 37-25 (62) |
| 2 | San Diego Padres | 53.3 | 65-57 (122) | 37-26 (63) | 28-31 (59) |
| 3 | Arizona Diamondbacks | 52.5 | 64-58 (122) | 36-27 (63) | 28-31 (59) |
| 4 | San Francisco Giants | 41.3 | 50-71 (121) | 28-31 (59) | 22-40 (62) |
| 5 | Colorado Rockies | 39.7 | 48-73 (121) | 27-32 (59) | 21-41 (62) |