betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2024 Season Baseball

Team%OverallHomeAway
AL East
1NY Yankees58.094-68 (162)44-37 (81)50-31 (81)
2Baltimore Orioles56.291-71 (162)44-37 (81)47-34 (81)
3Boston Red Sox50.081-81 (162)38-43 (81)43-38 (81)
4Tampa Bay Rays49.480-82 (162)42-39 (81)38-43 (81)
5Toronto Blue Jays45.774-88 (162)39-42 (81)35-46 (81)
AL Central
1Cleveland Guardians57.192-69 (161)50-30 (80)42-39 (81)
2Kansas City Royals53.186-76 (162)45-36 (81)41-40 (81)
3Detroit Tigers53.186-76 (162)43-38 (81)43-38 (81)
4Minessota Twins50.682-80 (162)43-38 (81)39-42 (81)
5Chicago White Sox25.341-121 (162)23-58 (81)18-63 (81)
AL West
1Houston Astros54.788-73 (161)46-35 (81)42-38 (80)
2Seattle Mariners52.585-77 (162)49-32 (81)36-45 (81)
3Texas Rangers48.178-84 (162)44-37 (81)34-47 (81)
4Oakland Athletics42.669-93 (162)38-43 (81)31-50 (81)
5Los Angeles Angels38.963-99 (162)32-49 (81)31-50 (81)
NL East
1Philadelphia Phillies58.695-67 (162)54-27 (81)41-40 (81)
2Atlanta Braves54.989-73 (162)46-35 (81)43-38 (81)
3NY Mets54.989-73 (162)46-35 (81)43-38 (81)
4Washington Nationals43.871-91 (162)38-43 (81)33-48 (81)
5Miami Marlins38.362-100 (162)30-51 (81)32-49 (81)
NL Central
1Milwaukee Brewers57.493-69 (162)47-34 (81)46-35 (81)
2St. Louis Cardinals51.283-79 (162)44-37 (81)39-42 (81)
3Chicago Cubs51.283-79 (162)44-37 (81)39-42 (81)
4Cincinnati Reds47.577-85 (162)39-42 (81)38-43 (81)
5Pittsburgh Pirates46.976-86 (162)39-42 (81)37-44 (81)
NL West
1Los Angeles Dodgers60.598-64 (162)52-29 (81)46-35 (81)
2San Diego Padres57.493-69 (162)45-36 (81)48-33 (81)
3Arizona Diamondbacks54.989-73 (162)44-37 (81)45-36 (81)
4San Francisco Giants49.480-82 (162)42-39 (81)38-43 (81)
5Colorado Rockies37.761-101 (162)37-44 (81)24-57 (81)