MLB Standings in 2025 Season Baseball
| Team | % | Overall | Home | Away |
| AL East |
| 1 | Toronto Blue Jays | 58.0 | 94-68 (162) | 54-27 (81) | 40-41 (81) |
| 2 | NY Yankees | 58.0 | 94-68 (162) | 50-31 (81) | 44-37 (81) |
| 3 | Boston Red Sox | 54.9 | 89-73 (162) | 48-33 (81) | 41-40 (81) |
| 4 | Tampa Bay Rays | 47.5 | 77-85 (162) | 41-40 (81) | 36-45 (81) |
| 5 | Baltimore Orioles | 46.3 | 75-87 (162) | 39-42 (81) | 36-45 (81) |
| AL Central |
| 1 | Cleveland Guardians | 54.3 | 88-74 (162) | 45-36 (81) | 43-38 (81) |
| 2 | Detroit Tigers | 53.7 | 87-75 (162) | 46-35 (81) | 41-40 (81) |
| 3 | Kansas City Royals | 50.6 | 82-80 (162) | 43-38 (81) | 39-42 (81) |
| 4 | Minessota Twins | 43.2 | 70-92 (162) | 38-43 (81) | 32-49 (81) |
| 5 | Chicago White Sox | 37.0 | 60-102 (162) | 33-48 (81) | 27-54 (81) |
| AL West |
| 1 | Seattle Mariners | 55.6 | 90-72 (162) | 51-30 (81) | 39-42 (81) |
| 2 | Houston Astros | 53.7 | 87-75 (162) | 46-35 (81) | 41-40 (81) |
| 3 | Texas Rangers | 50.0 | 81-81 (162) | 48-33 (81) | 33-48 (81) |
| 4 | Athletics | 46.9 | 76-86 (162) | 36-45 (81) | 40-41 (81) |
| 5 | Los Angeles Angels | 44.4 | 72-90 (162) | 39-42 (81) | 33-48 (81) |
| NL East |
| 1 | Philadelphia Phillies | 59.3 | 96-66 (162) | 55-26 (81) | 41-40 (81) |
| 2 | NY Mets | 51.2 | 83-79 (162) | 49-32 (81) | 34-47 (81) |
| 3 | Miami Marlins | 48.8 | 79-83 (162) | 38-43 (81) | 41-40 (81) |
| 4 | Atlanta Braves | 46.9 | 76-86 (162) | 39-42 (81) | 37-44 (81) |
| 5 | Washington Nationals | 40.7 | 66-96 (162) | 32-49 (81) | 34-47 (81) |
| NL Central |
| 1 | Milwaukee Brewers | 59.9 | 97-65 (162) | 52-29 (81) | 45-36 (81) |
| 2 | Chicago Cubs | 56.8 | 92-70 (162) | 50-31 (81) | 42-39 (81) |
| 3 | Cincinnati Reds | 51.2 | 83-79 (162) | 45-36 (81) | 38-43 (81) |
| 4 | St. Louis Cardinals | 48.1 | 78-84 (162) | 44-37 (81) | 34-47 (81) |
| 5 | Pittsburgh Pirates | 43.8 | 71-91 (162) | 44-37 (81) | 27-54 (81) |
| NL West |
| 1 | Los Angeles Dodgers | 57.4 | 93-69 (162) | 52-29 (81) | 41-40 (81) |
| 2 | San Diego Padres | 55.6 | 90-72 (162) | 52-29 (81) | 38-43 (81) |
| 3 | San Francisco Giants | 50.0 | 81-81 (162) | 42-39 (81) | 39-42 (81) |
| 4 | Arizona Diamondbacks | 49.4 | 80-82 (162) | 43-38 (81) | 37-44 (81) |
| 5 | Colorado Rockies | 26.5 | 43-119 (162) | 25-56 (81) | 18-63 (81) |