NBA Injured & Suspended List Basketball
Atlanta Hawks
| Date | Player | GP | P-R-A | Injury | Status |
|---|---|---|---|---|---|
| 16.6 | Jock Landale (C) | 23 | 9-4-2 | Ankle |
Boston Celtics
| 21.6 | RJ Luis Jr. (SF) | 29 | 4-2-1 | ||
| 16.6 | Jayson Tatum (PF) | 16 | 22-10-5 | Knee |
Brooklyn Nets
| 16.6 | Danny Wolf (PF) | 57 | 9-5-2 | Ankle | |
| 16.6 | Day'Ron Sharpe (C) | 62 | 9-7-2 | Thumb | |
| 16.6 | Egor Demin (SG) | Foot | |||
| 16.6 | Josh Minott (SF) | 16 | 11-3-1 | Ankle | |
| 16.6 | Michael Porter Jr. (SF) | 52 | 24-7-3 | Hamstring | |
| 16.6 | Nicolas Claxton (C) | 69 | 12-7-4 | Finger | |
| 16.6 | Noah Clowney (PF) | 66 | 12-4-2 | Ankle | |
| 16.6 | Nolan Traore (PG) | 56 | 9-2-4 | Illness | |
| 16.6 | Terance Mann (SG) | 63 | 7-3-3 | Knee | |
| 16.6 | Ziaire Williams (SF) | 56 | 10-2-1 | Foot |
Charlotte Hornets
| 16.6 | Brandon Miller (SG) | 65 | 20-5-3 | Shoulder | |
| 16.6 | PJ Hall (C) | 12 | 6-6-1 | Ankle |
Chicago Bulls
| 16.6 | Anfernee Simons (SG) | 6 | 15-3-3 | Wrist | |
| 16.6 | Guerschon Yabusele (PF) | 26 | 10-6-2 | Shoulder | |
| 16.6 | Isaac Okoro (SF) | 63 | 9-3-2 | Quadriceps | |
| 16.6 | Jalen Smith (PF) | 53 | 10-7-1 | Calf | |
| 16.6 | Josh Giddey (PG) | 54 | 17-8-9 | Ankle | |
| 16.6 | Matas Buzelis (SF) | 77 | 16-6-2 | Ankle | |
| 16.6 | Nick Richards (C) | 20 | 9-8-0 | Elbow | |
| 16.6 | Noa Essengue (PF) | 2 | 0-0-0 | Shoulder | |
| 16.6 | Rob Dillingham (PG) | 30 | 10-3-3 | Wrist | |
| 16.6 | Zach Collins (C) | 10 | 10-6-2 | Toe |
Cleveland Cavaliers
| 16.6 | Dennis Schroder (PG) | 30 | 8-2-4 | Illness |
Dallas Mavericks
| 16.6 | Brandon Williams (PG) | 66 | 13-3-4 | Illness | |
| 16.6 | Caleb Martin (SF) | 58 | 4-3-1 | Heel | |
| 16.6 | Cooper Flagg (SF) | 70 | 21-7-5 | Ankle | |
| 16.6 | Dereck Lively II (C) | 7 | 4-5-2 | Foot | |
| 16.6 | Kyrie Irving (PG) | Knee | |||
| 16.6 | Marvin Bagley III (C) | 22 | 11-7-1 | Shoulder | |
| 16.6 | Naji Marshall (SG) | 74 | 15-5-3 | Hip | |
| 16.6 | PJ Washington (PF) | 56 | 14-7-2 | Elbow |
Denver Nuggets
| 16.6 | Aaron Gordon (PF) | 36 | 16-6-3 | Calf | |
| 16.6 | Peyton Watson (SF) | 54 | 15-5-2 | Hamstring |
Detroit Pistons
| 21.6 | Charles Bediako (C) |
Golden State Warriors
| 16.6 | L.J. Cryer (PG) | 18 | 8-2-1 | Ankle | |
| 16.6 | Quinten Post (C) | 67 | 8-4-1 | Foot | |
| 24.3 | Moses Moody (SG) | 60 | 12-3-2 | Knee | |
| 20.1 | Jimmy Butler (SF) | 38 | 20-6-5 | Knee |
Houston Rockets
| 16.6 | Fred VanVleet (PG) | Knee | |||
| 16.6 | Kevin Durant (PF) | 78 | 26-6-5 | Ankle | |
| 16.6 | Steven Adams (C) | 32 | 6-9-2 | Ankle |
Indiana Pacers
| 16.6 | Aaron Nesmith (SF) | 45 | 14-4-2 | Neck | |
| 16.6 | Andrew Nembhard (PG) | 57 | 17-3-8 | Back | |
| 16.6 | Ben Sheppard (SG) | 65 | 7-3-2 | Hip | |
| 16.6 | Ivica Zubac (C) | 5 | 12-7-2 | Ribs | |
| 16.6 | Jarace Walker (PF) | 76 | 12-5-3 | Foot | |
| 16.6 | Pascal Siakam (PF) | 62 | 24-7-4 | Ankle | |
| 16.6 | T.J. McConnell (PG) | 56 | 9-2-5 | Hamstring | |
| 16.6 | Tyrese Haliburton (PG) | Achilles | |||
| 9.2 | Johnny Furphy (SG) | 35 | 5-4-1 | Knee |
Los Angeles Clippers
| 16.6 | Bradley Beal (SG) | 6 | 8-1-2 | Hip | |
| 16.6 | Yanic Konan Niederhauser (C) | 41 | 4-3-0 | Foot |
Los Angeles Lakers
| 16.6 | Luka Doncic (PG) | 64 | 34-8-8 | Hamstring |
Memphis Grizzlies
| 16.6 | Adama-Alpha Bal (SG) | 8 | 10-3-2 | Ankle | |
| 16.6 | Cam Spencer (PG) | 72 | 11-3-6 | Back | |
| 16.6 | Cedric Coward (SG) | 62 | 14-6-3 | Back | |
| 16.6 | Gregory Jackson (PF) | 55 | 13-4-2 | Knee | |
| 16.6 | Ja Morant (PG) | 20 | 20-3-8 | Elbow | |
| 16.6 | Jaylen Wells (SG) | 69 | 13-3-2 | Toe | |
| 16.6 | Kentavious Caldwell-Pope (SF) | 51 | 8-3-3 | Finger | |
| 16.6 | Santi Aldama (C) | 43 | 14-7-3 | Knee | |
| 16.6 | Scotty Pippen Jr. (PG) | 10 | 11-2-5 | Toe | |
| 16.6 | Taylor Hendricks (PF) | 26 | 11-5-1 | Thumb | |
| 16.6 | Ty Jerome (SG) | 15 | 20-3-6 | Ankle | |
| 16.6 | Walter Clayton Jr. (PG) | 24 | 10-2-6 | Hip | |
| 16.6 | Zach Edey (C) | 11 | 14-11-1 | Ankle |
Miami Heat
| 16.6 | Bam Adebayo (PF) | 73 | 20-10-3 | Back | |
| 16.6 | Dru Smith (SG) | 70 | 6-3-3 | Foot | |
| 16.6 | Nikola Jovic (PF) | 47 | 7-3-2 | Ankle | |
| 16.6 | Tyler Herro (PG) | 33 | 21-5-4 | Foot |
Milwaukee Bucks
| 16.6 | Bobby Portis (PF) | 67 | 14-6-2 | Wrist | |
| 16.6 | Gary Harris (SG) | 48 | 3-1-1 | Groin | |
| 16.6 | Gary Trent Jr. (SF) | 65 | 8-1-1 | Oblique | |
| 16.6 | Giannis Antetokounmpo (PF) | 36 | 28-10-5 | Knee | |
| 16.6 | Kevin Porter (PG) | 38 | 17-5-7 | Knee | |
| 16.6 | Kyle Kuzma (PF) | 69 | 13-5-3 | Achilles | |
| 16.6 | Myles Turner (C) | 71 | 12-5-2 | Ankle | |
| 16.6 | Pete Nance (PF) | 47 | 5-3-1 | Knee | |
| 16.6 | Ryan Rollins (SG) | 74 | 17-5-6 | Thumb |
Minnesota Timberwolves
| 26.4 | Donte DiVincenzo (SG) | 82 | 12-4-4 | Achilles |
New Orleans Pelicans
| 16.6 | Bryce McGowens (SG) | 42 | 8-2-2 | Toe | |
| 16.6 | Dejounte Murray (PG) | 14 | 17-5-6 | Hand | |
| 16.6 | Karlo Matkovic (PF) | 62 | 6-4-1 | Back | |
| 16.6 | Trey Murphy III (SF) | 66 | 22-6-4 | Ankle | |
| 16.6 | Yves Missi (C) | 66 | 6-6-1 | Hand | |
| 16.6 | Zion Williamson (PF) | 62 | 21-6-3 | Knee |
Oklahoma City Thunder
| 16.6 | Ajay Mitchell (PG) | 57 | 14-3-4 | Calf | |
| 16.6 | Jalen Williams (SF) | 33 | 17-5-6 | Hamstring | |
| 16.6 | Nikola Topic (PG) | 10 | 5-2-4 | Back | |
| 16.6 | Thomas Sorber (PF) | Knee |
Orlando Magic
| 16.6 | Franz Wagner (PF) | 34 | 21-5-3 | Calf | |
| 16.6 | Jonathan Isaac (PF) | 52 | 3-3-0 | Knee |
Phoenix Suns
| 16.6 | Jordan Goodwin (SG) | 70 | 9-5-2 | Calf | |
| 16.6 | Mark Williams (C) | 60 | 12-8-1 | Foot |
Portland Trail Blazers
| 16.6 | Damian Lillard (PG) | Achilles |
Sacramento Kings
| 16.6 | De'Andre Hunter (SF) | 2 | 8-2-1 | Eye | |
| 16.6 | DeMar DeRozan (SF) | 77 | 18-3-4 | Hamstring | |
| 16.6 | Domantas Sabonis (C) | 19 | 16-11-4 | Knee | |
| 16.6 | Drew Eubanks (C) | 42 | 5-3-1 | Thumb | |
| 16.6 | Isaiah Stevens (PG) | 3 | 3-1-3 | Ankle | |
| 16.6 | Keegan Murray (PF) | 23 | 14-6-2 | Ankle | |
| 16.6 | Malik Monk (SG) | 62 | 13-2-3 | ||
| 16.6 | Russell Westbrook (PG) | 64 | 15-5-7 | Toe | |
| 16.6 | Zach LaVine (SG) | 39 | 19-3-2 | Finger |
San Antonio Spurs
| 16.6 | David Jones (SF) | 11 | 3-1-2 | Ankle |
Toronto Raptors
| 16.6 | Brandon Ingram (SF) | 77 | 22-6-4 | Heel | |
| 16.6 | Chucky Hepburn (PG) | 2 | 0-1-1 | Knee | |
| 16.6 | Immanuel Quickley (PG) | 70 | 16-4-6 | Hamstring |
Utah Jazz
| 16.6 | EJ Harkless (SG) | 26 | 7-2-3 | Hamstring | |
| 16.6 | Isaiah Collier (PG) | 59 | 12-3-7 | Hamstring | |
| 16.6 | Jaren Jackson Jr. (PF) | 3 | 22-4-3 | Knee | |
| 16.6 | Jusuf Nurkic (C) | 41 | 11-10-5 | Nose | |
| 16.6 | Keyonte George (SG) | 54 | 24-4-6 | Hamstring | |
| 16.6 | Kyle Filipowski (PF) | 77 | 11-7-3 | Back | |
| 16.6 | Lauri Markkanen (PF) | 42 | 27-7-2 | Hip | |
| 16.6 | Walker Kessler (C) | 5 | 14-11-3 | Shoulder |
Washington Wizards
| 16.6 | Alex Sarr (C) | 48 | 16-7-3 | Foot | |
| 16.6 | Anthony Davis (C) | Finger | |||
| 16.6 | Bilal Coulibaly (SF) | 56 | 12-4-3 | Heel | |
| 16.6 | Cam Whitmore (SG) | 21 | 9-3-1 | Shoulder | |
| 16.6 | Kyshawn George (SF) | 48 | 15-5-5 | Elbow | |
| 16.6 | Trae Young (PG) | 5 | 15-3-6 | Quadriceps | |
| 16.6 | Tre Johnson (SG) | 60 | 12-3-2 | Foot | |
| 16.6 | Tristan Vukcevic (PF) | 49 | 9-3-1 | Knee |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- points - rebounds - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 21.6.2026 06:34 GMT
News - injuries
Knicks rally past Spurs in Game 1
4.6.26 New York
The New York Knicks overcame a 14-point second-half deficit to defeat the San Antonio Spurs 105-95 in Game 1 of the NBA Finals. Jalen Brunson led the comeback with 30 points, including 13 in the fourth quarter, while Karl-Anthony Towns added 18 points and 12 rebounds. The Knicks closed the game on an 11-0 run and extended their playoff winning streak to 12 games, tying the second-longest postseason streak in NBA history.
Robinson questionable for NBA Finals opener
3.6.26 New York
Mitchell Robinson is listed as questionable for Game 1 of the NBA Finals against the San Antonio Spurs after undergoing surgery last week to repair a broken finger on his right hand. Robinson participated in light drills during media day and is eager to play, but he still needs medical clearance from the Knicks. The veteran center has appeared in 13 playoff games this postseason, providing valuable rebounding and defense off the bench.
Jalen Williams ruled out for Game 7
30.5.26 Oklahoma
The Oklahoma City Thunder will be without All-Star forward Jalen Williams for Game 7 against the San Antonio Spurs after he aggravated a left hamstring injury. Williams missed Games 3-5 and played only 10 minutes in Game 6, where he appeared limited and ineffective. Coach Mark Daigneault praised Williams' effort to return despite not being fully healthy.
Mitchell Robinson breaks finger before NBA Finals
29.5.26 New York
itchell Robinson suffered a broken right pinkie finger ahead of the NBA Finals. The New York Knicks center was injured after helping the team sweep the Cavaliers to reach its first Finals since 1999. There is currently no timetable for his return. Robinson has played an important bench role during the playoffs, providing rebounding and interior defense behind Karl-Anthony Towns.
Williams struggles in return as Spurs force Game 7
29.5.26 Oklahoma
Jalen Williams returned from a hamstring injury in Game 6 but had little impact as the Oklahoma City Thunder were blown out 118-91 by the San Antonio Spurs, forcing a Game 7 in the Western Conference finals. Williams scored just one point in 10 minutes and appeared limited physically after missing three games. Meanwhile, MVP Shai Gilgeous-Alexander continued to struggle offensively against San Antonio's defense led by Victor Wembanyama.
Thunder rule out Mitchell for Game 4
24.5.26 Oklahoma
Oklahoma City Thunder guard Ajay Mitchell will miss Game 4 of the Western Conference finals against the San Antonio Spurs because of a right calf strain. Mitchell had started seven playoff games in place of Jalen Williams, who remains questionable with left hamstring soreness. Mitchell, a key contributor off the bench this season, struggled in Game 3 with just two points and one assist in 17 minutes.
Williams day-to-day with hamstring injury
22.5.26 Oklahoma
Oklahoma City Thunder star Jalen Williams is being evaluated daily after re-injuring his left hamstring during Game 2 of the Western Conference finals against the San Antonio Spurs. Williams, who has battled multiple hamstring strains and missed significant time this season, played only seven minutes before exiting. He remains questionable for Game 3 but traveled with the team to San Antonio.
Jalen Williams exits with hamstring tightness
21.5.26 Oklahoma
Thunder star Jalen Williams left Game 2 of the Western Conference finals against the Spurs with left hamstring tightness after an early first-quarter exit. He did not return, and Cason Wallace started the second half in his place. Williams, who has battled multiple injuries this season, will undergo an MRI Thursday to determine the severity. Despite his absence, Oklahoma City won 122-113 to even the series at 1-1.
De'Aaron Fox sidelined for Game 1
19.5.26 San Ant.
San Antonio Spurs starting guard De'Aaron Fox was ruled out of Game 1 of the Western Conference finals against the Oklahoma City Thunder due to a right ankle sprain. Fox sustained the injury in the semifinals against Minnesota but played through it until now. The Spurs went 7-3 without him during the season, but his absence is a major setback in the high-stakes series.
Anunoby optimistic after hamstring injury
17.5.26 New York
OG Anunoby returned to practice with the New York Knicks after injuring his right hamstring in the Eastern Conference semifinals. He said the injury wasn't as severe as a past hamstring issue and has been a full participant in recent sessions, reporting he feels good. The Knicks have extra rest before the Eastern Conference finals, giving Anunoby more recovery time.
Jalen Williams declares full health ahead of West finals
16.5.26 Oklahoma
Oklahoma City Thunder star Jalen Williams announced he is healthy after missing six games with a Grade 1 left hamstring strain, confirming he will be ready for the Western Conference finals. Williams said he took extra recovery days thanks to the team's 3-0 lead over the Lakers, avoiding risk before facing the Spurs. The third-team All-NBA wing, limited to 33 regular-season games due to injuries, had a strong playoff start before straining his hamstring in Game 2 against Phoenix.
Robinson sidelined in Game 5 loss
15.5.26 Detroit
Pistons guard Duncan Robinson missed Game 5 of the Eastern Conference semifinals against the Cavaliers due to lower back soreness, ending his streak of 11 postseason starts. Robinson has been Detroit's top three-point shooter, averaging 11.5 points and hitting 44% from deep.