|
|
collapse | expand
Auxerre | 12.3 | Stephane Grichting | D | 26 | 0-0 | |
| 11.3 | Kamel Chafni | M | 21 | 0-1 | |
| 14.2 | Remy Riou | G | 3 | 0-0 | 13.3 ? |
| 5.2 | Maxime Bourgeois | F | 4 | 0-0 | 13.3 s |
| 6.11 | Baptiste Martin | D | 0 | 0-0 | |
| 6.11 | Alain Traore | M | 1 | 0-0 | |
| 17.10 | Amadou Sidibe | M | 0 | 0-0 | |
| 8.8 | Alexandre Licata | F | 0 | 0-0 | |
Bordeaux | 12.3 | Marc Planus | D | 21 | 1-0 | |
| 5.2 | Diego Placente | D | 2 | 0-0 | |
| 17.1 | Abdou Traore | M | 5 | 0-0 | |
Boulogne | 12.3 | Frederic Da Rocha | M | 25 | 0-0 | |
| 12.3 | Florian Bague | G | 0 | 0-0 | |
| 12.3 | Yoann Lachor | D | 24 | 0-1 | 13.3 s |
| 5.3 | Kevin Das Neves | D | 8 | 0-0 | |
| 26.2 | Gregory Thil | F | 6 | 2-1 | |
| 26.2 | Lakdar Boussaha | F | 2 | 0-0 | |
| 26.2 | Adefemi Olubayo | D | 11 | 1-1 | |
| 5.2 | Nicolas Rabuel | D | 17 | 0-0 | |
| 19.1 | Zargo Toure | D | 12 | 0-0 | |
| 16.1 | Mame N'Diaye | F | 4 | 0-0 | |
| 16.1 | Damien Perrinelle | D | 8 | 1-0 | |
| 12.12 | Ibrahima Kone | G | 3 | 0-0 | 13.3 ? |
| 27.11 | Daniel Moreira | F | 6 | 1-0 | |
Grenoble | 26.2 | Alaixys Romao | M | 21 | 0-2 | |
| 26.2 | Francois Marque | D | 2 | 0-0 | |
| 20.2 | Sandy Paillot | D | 16 | 0-0 | |
| 29.1 | Laurent Courtois | M | 19 | 0-1 | |
| 29.1 | Brice Maubleu | G | 0 | 0-0 | |
| 23.12 | David Jemmali | D | 8 | 0-0 | |
| 23.10 | Sofiane Feghouli | M | 5 | 0-0 | |
Le Mans | 12.3 | Rodolphe Roche | G | 4 | 0-0 | |
| 12.3 | Modibo Maiga | F | 21 | 5-3 | |
| 12.3 | Olivier Thomert | F | 3 | 0-0 | |
| 19.2 | Guillaume Loriot | M | 16 | 0-0 | |
| 13.2 | Cyriaque Louvion | D | 11 | 0-0 | |
| 11.9 | Fredrik Stromstad | M | 1 | 0-0 | |
Lens | 12.3 | Abdoulrazak Boukari | F | 26 | 4-0 | |
| 12.3 | Dejan Milovanovic | M | 12 | 0-1 | |
| 12.3 | Christopher Aurier | D | 2 | 0-0 | |
| 12.3 | Samba Sow | M | 21 | 0-0 | 13.3 s |
| 5.3 | Romain Sartre | D | 11 | 1-0 | 13.3 ? |
| 26.2 | Toifilou Maoulida | F | 14 | 2-0 | 13.3 ? |
| 11.9 | Samuel Atrous | G | 0 | 0-0 | |
Lille | 28.2 | Mathieu Debuchy | D | 23 | 0-1 | |
| 26.2 | Gervinho | F | 22 | 11-3 | |
| 19.2 | Tulio De Melo | F | 14 | 3-0 | |
| 17.10 | Nicolas Plestan | D | 5 | 0-0 | |
Lorient | 12.3 | Laurent Koscielny | D | 26 | 3-0 | 13.3 s |
| 12.3 | James Fanchone | F | 18 | 0-0 | |
| 11.12 | Gabriel Penalba | M | 8 | 0-0 | |
| 2.10 | Antoine Buron | M | 0 | 0-0 | |
| 29.8 | Alban Joinel | G | 0 | 0-0 | |
| 29.8 | Yaya Diane | F | 0 | 0-0 | |
Lyon | 12.3 | Jean Makoun | M | 22 | 1-1 | |
| 12.3 | Jean-Alain Boumsong | D | 16 | 1-0 | |
| 11.3 | Michel Fernandes Bastos | M | 23 | 7-1 | |
| 15.12 | Francois Clerc | D | 7 | 0-0 | |
| 17.10 | Thomas Fontaine | D | 0 | 0-0 | |
| 17.10 | Sebastien Faure | M | 0 | 0-0 | |
| 22.8 | Anderson | D | 0 | 0-0 | |
Marseille | 5.3 | Gabriel Heinze | D | 18 | 2-1 | |
| 13.2 | Cyril Rool | D | 2 | 0-0 | |
| 17.1 | Guy Kassa Gnabouyou | F | 0 | 0-0 | |
| 17.10 | Julien Rodriguez | D | 0 | 0-0 | |
| 4.10 | Rudy Riou | G | 0 | 0-0 | |
Monaco | 12.3 | Park Chu-Young | F | 22 | 8-3 | |
| 12.3 | Djimi Traore | D | 21 | 0-0 | 13.3 s |
| 26.2 | Juan Pablo Pino | F | 6 | 0-0 | |
| 13.2 | Jerko Leko | M | 2 | 0-0 | |
| 16.1 | Pereira Da Silva Adriano | D | 12 | 0-0 | 13.3 ? |
| 8.8 | Distel Zola | M | 0 | 0-0 | |
Montpellier | 5.2 | Phillipe Delaye | M | 4 | 0-0 | 13.3 ? |
| 19.1 | Nenad Dzodic | D | 17 | 4-1 | |
| 11.9 | Remy Cabella | M | 0 | 0-0 | |
| 22.8 | Johann Carrasso | G | 0 | 0-0 | |
| 8.8 | Bengali Fode Koita | F | 0 | 0-0 | |
Nancy | 12.3 | Issiar Dia | F | 25 | 4-2 | |
| 5.3 | Florian Marange | D | 13 | 0-0 | 13.3 ? |
| 5.3 | Paul Alo'o Efoulou | F | 18 | 4-0 | |
| 26.2 | Youssouf Hadji | F | 19 | 8-2 | 13.3 ? |
| 20.2 | Damian Macaluso | D | 9 | 1-0 | |
| 16.1 | Cheick Diabate | F | 2 | 0-0 | |
| 6.11 | Johan Lapeyre | G | 0 | 0-0 | |
| 6.11 | Remy Pillot | G | 0 | 0-0 | |
Nice | 5.3 | Habib Bamogo | F | 11 | 0-1 | |
| 5.3 | Larrys Mabiala | D | 19 | 0-0 | |
| 26.2 | Alain Cantareil | D | 10 | 0-1 | |
| 20.2 | Abeiku Quansah | M | 2 | 0-0 | |
| 5.2 | Gerald Cid | D | 12 | 0-0 | |
| 12.12 | Olivier Echouafni | M | 10 | 1-0 | 13.3 ? |
| 4.12 | Jonathan Quartey | D | 0 | 0-0 | |
Paris SG. | 5.3 | Pegguy Luyindula | F | 25 | 6-2 | |
| 4.12 | Gregory Coupet | G | 13 | 0-0 | |
Rennes | 16.1 | Elderson Uwa Echiejile | D | 0 | 0-0 | 14.3 ? |
| 7.11 | Cheick Ndiaye | G | 0 | 0-0 | |
Sochaux | 5.3 | Marvin Martin | M | 24 | 2-4 | 13.3 ? |
| 16.1 | Vincent Nogueira | M | 13 | 0-1 | |
| 10.12 | Serdar Gurler | F | 0 | 0-0 | |
| 27.11 | Pierrick Cros | G | 0 | 0-0 | 13.3 ? |
| 15.10 | Charlie Davies | F | 8 | 2-0 | |
St.Etienne | 12.3 | Efstathios Tavlaridis | D | 6 | 0-0 | |
| 12.3 | Yohan Hautcoeur | M | 6 | 0-0 | |
| 7.2 | Christophe Landrin | M | 18 | 1-2 | |
| 30.1 | Pape Abdoulaye Coulibaly | G | 0 | 0-0 | |
| 30.1 | Yoann Andreu | D | 12 | 0-0 | |
| 28.11 | Malick Faye | F | 3 | 0-0 | |
| 17.10 | Moustapha Bayal Sall | D | 8 | 0-0 | |
Toulouse | 5.3 | Jean-Noel Perrier Doumbe | D | 0 | 0-0 | |
| 19.2 | Cheikh M'Bengue | D | 20 | 1-0 | |
| 19.2 | Mathieu Valverde | G | 7 | 0-0 | |
| 14.2 | Andre-Pierre Gignac | F | 23 | 6-4 | |
| 10.12 | Olivier Blondel | G | 9 | 0-0 | |
| 4.12 | Fode Mansare | M | 4 | 0-0 | |
| 4.12 | Antoine Devaux | M | 3 | 0-1 | |
Valenciennes | 5.3 | Rudy Mater | D | 22 | 2-5 | |
| 19.2 | Filip Sebo | F | 8 | 1-0 | |
| 19.2 | Mamadou Samassa | F | 13 | 6-0 | |
| 7.2 | Nam Tae-Hee | M | 3 | 0-0 | |
| 30.1 | Dianbobo Balde | D | 5 | 1-0 | |
| 16.1 | Guy Rolland Ndy Assembe | G | 17 | 0-0 | |
| 22.12 | Rafael Schmitz | D | 8 | 1-0 | |
| 8.8 | Jonathan Lacourt | M | 0 | 0-0 | |
The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended). List includes both injured and suspended players.
|
collapse | expand
injuries news
Lyon 12.3.10 Boumsong injury blow for LyonLyon have been hit by the news that defender Jean-Alain Boumsong will be sidelined for up to three weeks with a calf injury. Midfielder Jean Makoun is also carrying a groin injury though it is not yet clear how long he will be out of action. Boumsong and Makoun were both replaced at the break during Wednesday's 1-1 draw at Real Madrid which saw the French club progress to the UEFA Champions League quarter-finals.
Lyon 10.3.10 Bastos to miss Real Madrid meetingLyon will be without injured winger Michel Bastos when they face Real Madrid in their UEFA Champions League second-leg clash at the Bernabeu. The 26-year-old Brazilian suffered an unspecified muscle injury during his team's goalless draw at Boulogne on Saturday, before being replaced by Miralem Pjanic. Lyon, who are also missing injured duo Francois Clerc and Anderson, won the first leg 1-0 at the Stade de Gerland.
Marseille 5.3.10 Heinze blow for MarseilleGabriel Heinze has been ruled out for three weeks after injuring himself on international duty. The 31-year-old left-back was hurt during Argentina's 1-0 victory against Germany in Munich on Wednesday following a challenge with Lukas Podolski. Scans have now confirmed Heinze damaged his right fibula in the tackle and this latest setback comes shortly after he returned from a five-week stint on the sidelines with a hamstring strain.
Lille 23.2.10 Gervinho sidelined for four to six weeksIvory Coast forward Gervinho will be out for between four and six weeks with a left knee injury. The 22-year-old was forced off in the 38th minute of Lille's 2-1 league victory at Rennes on Sunday after damaging ligaments. Gervinho is the third highest scorer in the French top flight this season and a key player for the Ivory Coast national team, who will play at this summer's World Cup in South Africa.
Lille 18.2.10 Lille lose Tulio De MeloLille will be without Tulio De Melo for six weeks after confirming the Brazilian striker has picked up a knee injury. De Melo played in his team's 3-1 league win over Boulogne at the weekend but subsequently missed training in the early part of this week. He will also miss Lille's UEFA Europa League round of 32 tie against Fenerbahce.
Marseille 11.2.10 Marseille lose striker BrandaoBrazilian striker Brandao has been ruled out for three weeks with a left thigh injury. The 29-year-old sustained the problem during Wednesday's 3-1 defeat to Lens in the last 32 of the French Cup. Brandao therefore looks set to miss at least three Ligue 1 games, against Monaco, Nancy and Paris Saint-Germain, as well as both legs of Marseille's UEFA Europa League round of 32 tie against Kobenhavn.
Bordeaux 9.2.10 Alou Diarra to miss at least two gamesMidfielder Alou Diarra is expected to miss at least two games due to a torn thigh muscle. The 28-year-old limped off during the first half of last weekend's 4-2 loss at Rennes and tests revealed a small tear in his left hamstring. Bordeaux coach Laurent Blanc is unlikely to risk him in Wednesday's French Cup game against Monaco or in Sunday's league game against Saint-Etienne.
Marseille 19.1.10 Heinze halted by hamstring injuryArgentina defender Gabriel Heinze could be sidelined for up to a month after injuring his hamstring in Sunday's 1-1 draw against Bordeaux. This comes as a blow to the fourth-placed Ligue 1 side, who were on a three-game win streak before their weekend draw. Heinze, a former Manchester United and Real Madrid player, has been an influential figure in the club since his transfer from Real Madrid, and will be sorely missed by the Marseille defence.
Toulouse 1.12.09 Pele out for up to four monthsGoalkeeper Yohann Pele will be out for up to four months after seriously injuring his left knee. Pele was hurt in Toulouse's 1-0 league win over Boulogne on Saturday and left the field on a stretcher. He collided with Boulogne's Bira Dembele and had to be substituted in injury-time, being replaced by Olivier Blondel. Scans have revealed Pele ruptured his posterior cruciate ligament in the incident. He already missed several weeks earlier this season with a fractured hand.
Toulouse 30.11.09 Toulouse hit by injury crisisToulouse have been hit by an injury crisis ahead of Thursday's Europa League match against Partizan. Goalkeeper Yohann Pele had to be substituted with a knee injury during Saturday's 1-0 Ligue 1 victory over Boulogne. Striker Andre-Pierre Gignac sustained an ankle strain and playmaker Etienne Didot suffered a heel injury. All three may not be fit to feature. Defender Mohamed Fofana was replaced at half-time with a large thigh bruise and is certain to miss out. He joins already injured Mauro Cetto, Xavier Pentecote, Antoine Devaux, Daniel Congre and Fode Mansare.
Auxerre 27.11.09 Jelen ruled out with thigh injurySurprise French leaders Auxerre will have to cope without Polish striker Ireneusz Jelen when they visit struggling Paris Saint-Germain on Saturday. The Poland striker injured his right thigh during training on Wednesday and Auxerre fear a repeat of their bad start to the season when they had to make do without the 28-year-old. Jelen has been outstanding when he has played for Auxerre this season, scoring four goals in eight appearances.
Montpel. 27.11.09 Montpellier-Monaco match postponedMontpellier's squad has been hit by the H1N1 flu virus forcing their Ligue 1 game at Monaco on Saturday to be postponed. Montpellier said three players had been diagnosed with swine flu and more cases were expected to follow. The players were not named. Last month, Marseille's home game against rivals Paris Saint-Germain was called off because three PSG players were diagnosed with H1N1 flu.
|
|
|