|
|
collapse | expand
Atalanta
| 5.2 | Simone Tiribocchi | F | 22 | 6-1 | 7.2 ? |
| 5.2 | Simone Padoin | M | 21 | 1-1 | 7.2 ? |
| 4.2 | Jose Leonardo Talamonti | D | 13 | 0-0 | 7.2 ?+ |
| 4.2 | Paolo Zanetti | M | 2 | 0-0 | |
| 4.2 | Thomas Manfredini | D | 12 | 1-0 | 7.2 ?+ |
| 4.2 | Tiberio Guarente | M | 21 | 0-4 | 7.2 s |
| 27.1 | Diego De Ascentis | M | 10 | 1-1 | |
| 31.10 | Edgar Barreto | M | 4 | 0-0 | |
Bari
| 5.2 | Edgar Alvarez | M | 21 | 2-0 | 7.2 ?+ |
| 4.2 | Sergio Almiron | M | 16 | 2-1 | |
| 27.1 | Alessandro Parisi | D | 10 | 0-0 | |
| 15.1 | Andrea Ranocchia | D | 17 | 2-1 | |
| 18.12 | Daniele De Vezze | M | 5 | 0-0 | 7.2 ?+ |
| 27.11 | Vitali Kutuzov | F | 12 | 1-4 | |
| 22.8 | Mariano Donda | M | 0 | 0-0 | |
Bologna
| 5.2 | Massimo Marazzina | F | 4 | 0-0 | |
| 5.2 | Evangelos Moras | D | 11 | 0-0 | 7.2 ?+ |
| 4.2 | Nicola Mingazzini | M | 17 | 0-2 | |
| 27.1 | Emiliano Viviano | G | 20 | 0-0 | |
| 20.1 | Antonio Busce | M | 1 | 0-0 | 7.2 ? |
| 19.11 | Stephen Appiah | M | 0 | 0-0 | |
| 25.9 | Massimo Mutarelli | M | 5 | 0-0 | |
Cagliari
| 4.2 | Federico Marchetti | G | 20 | 0-0 | |
| 4.2 | Andrea Cossu | M | 20 | 0-9 | 7.2 s |
| 27.1 | Diego Lopez | D | 16 | 1-0 | |
| 16.12 | Francesco Pisano | D | 6 | 0-1 | |
| 16.12 | Mario Brkljaca | M | 0 | 0-0 | 7.2 ? |
| 10.12 | Cristiano Lupatelli | G | 1 | 0-0 | |
Catania
| 5.2 | Gianvito Plasmati | F | 13 | 0-1 | |
| 5.2 | Jorge Martinez | F | 15 | 7-0 | |
| 4.2 | Pablo Ledesma | M | 8 | 0-0 | |
| 20.11 | Giovanni Marchese | D | 3 | 0-0 | |
| 16.10 | Fabio Sciacca | M | 1 | 0-0 | |
| 22.8 | Pablo Barrientos | M | 0 | 0-0 | |
Chievo Verona
| 27.1 | Luca Rigoni | M | 12 | 1-0 | 7.2 ?+ |
| 10.9 | Fabio Moro | D | 0 | 0-0 | |
Fiorentina
| 6.2 | Keirrison | F | 0 | 0-0 | 7.2 ? |
| 4.2 | Felipe | D | 5 | 0-0 | 7.2 s |
| 29.1 | Adrian Mutu | F | 11 | 4-0 | |
| 27.1 | Per Kroldrup | D | 11 | 1-1 | 7.2 ? |
| 3.12 | Cristiano Zanetti | M | 12 | 0-0 | |
Genoa
| 6.2 | Raffaele Palladino | F | 12 | 4-0 | 7.2 ?+ |
| 4.2 | Domenico Criscito | D | 15 | 2-2 | 7.2 s |
| 16.10 | Houssine Kharja | M | 4 | 2-0 | |
| 22.8 | Bosko Jankovic | M | 0 | 0-0 | |
Inter
| 4.2 | Samuel Eto'o | F | 16 | 8-2 | 7.2 ? |
| 27.1 | Ferreira Lucio | D | 20 | 1-1 | 7.2 s |
| 27.1 | Wesley Sneijder | M | 13 | 4-4 | 7.2 s |
| 15.1 | Dejan Stankovic | M | 17 | 3-3 | 7.2 ? |
| 8.1 | Cristian Chivu | D | 13 | 0-1 | |
| 19.11 | Joel Obi | M | 0 | 0-0 | |
Juventus
| 4.2 | Zdenek Grygera | D | 15 | 0-1 | 6.2 s |
| 4.2 | Mohamed Sissoko | M | 8 | 0-0 | 6.2 s |
| 29.1 | Ciro Immobile | F | 2 | 0-0 | |
| 27.1 | Hasan Salihamidzic | M | 6 | 2-0 | |
| 27.1 | Claudio Marchisio | M | 14 | 2-1 | |
| 15.1 | Christian Poulsen | M | 16 | 0-0 | |
| 8.1 | David Trezeguet | F | 13 | 7-0 | |
| 16.12 | Mauro Camoranesi | M | 16 | 3-4 | |
| 27.10 | Vincenzo Iaquinta | F | 6 | 3-2 | |
Lazio
| 5.2 | Stephan Lichtsteiner | D | 22 | 0-0 | 7.2 ? |
| 5.2 | Andre Dias | D | 0 | 0-0 | |
| 5.2 | Ousmane Dabo | M | 12 | 0-0 | 7.2 ? |
| 29.1 | Pasquale Foggia | M | 12 | 0-3 | |
| 29.1 | Simone Inzaghi | F | 3 | 0-0 | 7.2 ? |
| 27.1 | Lionel Scaloni | D | 2 | 0-0 | 7.2 ?+ |
| 27.1 | Sergio Floccari | F | 3 | 3-0 | 7.2 ?+ |
| 27.1 | Cristian Brocchi | M | 12 | 0-0 | |
| 27.1 | Simone Del Nero | F | 5 | 0-0 | |
| 9.1 | Francelino Matuzalem | M | 14 | 1-0 | |
| 6.1 | Mourad Meghni | M | 7 | 0-0 | |
| 19.11 | Albano Bizzarri | G | 0 | 0-0 | |
| 25.9 | Marco Davide Faraoni | D | 0 | 0-0 | |
| 22.8 | Cristian Ledesma | M | 0 | 0-0 | 7.2 ?- |
Livorno
| 6.2 | Francesco Tavano | F | 17 | 2-0 | |
| 4.2 | Diniz | D | 14 | 0-0 | 6.2 ?+ |
| 4.2 | Nelson Rivas | D | 9 | 1-0 | 6.2 s |
| 15.1 | Fabio Galante | D | 3 | 0-0 | 6.2 ? |
| 8.1 | Leonardo Miglionico | D | 13 | 1-0 | |
Milan
| 6.2 | Massimo Ambrosini | M | 18 | 1-1 | 7.2 ?+ |
| 5.2 | Gianluca Zambrotta | D | 14 | 0-0 | |
| 5.2 | Dida | G | 13 | 0-0 | 7.2 ? |
| 4.2 | Marco Borriello | F | 15 | 7-1 | 7.2 ? |
| 4.2 | Andrea Pirlo | M | 19 | 0-4 | 7.2 ? |
| 20.1 | Alessandro Nesta | D | 17 | 3-1 | |
| 8.1 | Pato | F | 16 | 7-0 | |
| 27.11 | Massimo Oddo | D | 9 | 0-0 | |
| 16.10 | Oguchi Onyewu | D | 0 | 0-0 | |
Napoli
| 5.2 | Fabio Quagliarella | F | 21 | 7-2 | 7.2 ?+ |
| 5.2 | Hugo Armando Campagnaro | D | 14 | 0-1 | 7.2 ?+ |
| 5.2 | Walter Gargano | M | 22 | 0-2 | 7.2 ?+ |
| 4.2 | Salvatore Aronica | D | 17 | 0-2 | 7.2 s |
| 22.1 | Erwin Hoffer | F | 5 | 0-0 | 7.2 ? |
| 15.1 | Ezequiel Lavezzi | F | 17 | 3-2 | |
| 25.9 | Fabiano Santacroce | D | 2 | 0-0 | 7.2 ?- |
Palermo
| 4.2 | Cesare Bovo | D | 20 | 1-1 | 6.2 s |
| 4.2 | Federico Balzaretti | D | 19 | 1-3 | 6.2 ? |
| 4.2 | Fabio Liverani | M | 8 | 0-2 | 6.2 s |
| 6.1 | Mark Bresciano | M | 16 | 1-1 | 6.2 ? |
| 12.12 | Levan Mchedlidze | F | 2 | 0-1 | |
Parma
| 4.2 | Hernan Crespo | F | 0 | 0-0 | |
| 22.1 | Damiano Zenoni | D | 11 | 0-2 | |
| 15.1 | Alberto Paloschi | F | 15 | 4-1 | |
Roma
| 5.2 | Philippe Mexes | D | 12 | 1-0 | 7.2 ? |
| 4.2 | Nicolas Burdisso | D | 19 | 2-0 | 7.2 s |
| 27.1 | Luca Toni | F | 4 | 2-0 | |
| 23.1 | Marco Andreolli | D | 6 | 0-0 | 7.2 ?+ |
| 23.1 | Ricardo Faty | M | 5 | 0-0 | 7.2 ? |
| 19.11 | Max Tonetto | D | 2 | 0-0 | 7.2 ? |
Sampdoria
| 4.2 | Marco Padalino | M | 13 | 2-1 | 7.2 s |
| 21.1 | Antonio Cassano | F | 20 | 3-7 | |
| 15.1 | Luca Castellazzi | G | 19 | 0-0 | |
Siena
| 4.2 | Aleandro Rosi | D | 16 | 0-1 | 7.2 s |
| 27.1 | Jardim Goncalo Brandao | D | 20 | 0-1 | |
| 24.10 | Francesco Parravicini | M | 1 | 0-0 | |
| 10.9 | Luca Rossettini | D | 2 | 0-0 | |
Udinese
| 5.2 | Dusan Basta | D | 16 | 0-0 | 7.2 ? |
| 4.2 | Damiano Ferronetti | D | 0 | 0-0 | |
| 4.2 | Alexis Alejandro Sanchez | F | 16 | 0-3 | 7.2 s |
| 4.2 | Cristian Zapata | D | 17 | 0-0 | 7.2 s |
| 22.1 | Guilherme Siqueira | M | 0 | 0-0 | 7.2 ? |
| 15.1 | Maurizio Domizzi | D | 10 | 0-0 | |
| 6.1 | Jaime Romero Gomez | M | 4 | 0-0 | 7.2 ? |
| 22.8 | Christian Obodo | M | 0 | 0-0 | |
The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended). List includes both injured and suspended players.
|
collapse | expand
injuries news
Fiorentina 28.1.10 Adrian Mutu fails another drug testFiorentina striker Adrian Mutu has again tested positive for a banned substance, the Italian Olympic Committee has announced. A statement said traces of anti-obesity drug sibutramine were found in a sample given after a Serie A match between Fiorentina and Bari on January 10. The 31-year-old Romanian international was sacked by Chelsea in 2004 for taking cocaine that also earned him a seven-month ban. However, Mutu could face the prospect of a ban of up to four years for a second drugs-related offence.
Roma 26.1.10 Luca Toni sidelined by calf problemLuca Toni will be sidelined for at least six weeks with a calf injury. The Italy striker was hurt during Saturday's 2-1 win at Juventus. Toni, who is on loan from Bayern Munich, joined Claudio Ranieri's side earlier this month, but will now miss the next nine matches after tests revealed the extent of the damage. The 32-year-old has struck two goals in four league appearances for Roma since his arrival from Bayern.
Juventus 14.1.10 Caceres blow for JuventusJuventus have suffered another defensive blow after losing Martin Caceres to injury. The 22-year-old Uruguayan defender, on loan this season from Barcelona, has been ruled out for three weeks with a right thigh problem. Caceres was hurt during Wednesday's 3-0 Italian Cup win over Napoli. Gianluigi Buffon, Mauro Camoranesi, Christian Poulsen, Vincenzo Iaquinta, Sebastian Giovinco and David Trezeguet are all currently out.
Napoli 13.1.10 Injured Lavezzi pens new contract with NapoliArgentina forward Ezequiel Lavezzi will be out for at least a month after suffering a thigh injury last weekend. The 24-year-old was hurt in the first half of Napoli's 1-0 win over Sampdoria on Sunday. He has struck three goals in 17 league appearances this season. Meanwhile, Lavezzi has signed a contract extension with Napoli until June 2015, club president Aurelio De Laurentiis has confirmed.
Juventus 12.1.10 Poulsen adds to Juventus woesChristian Poulsen will be out until February after fracturing his left fibula during Sunday's 3-0 home defeat by Milan. The 29-year-old Danish midfielder has played in 16 of Juventus' 19 Serie A matches this term and made a further five appearances in the UEFA Champions League. The injury is another blow for Bianconeri coach Ciro Ferrara, who is already without Gianluigi Buffon, Mauro Camoranesi, Sebastian Giovinco and David Trezeguet due to injury.
Inter 9.1.10 Materazzi has knee surgeryInter Milan defender Marco Materazzi has undergone right knee surgery and will be out for about a month. Inter said Friday that the arthroscopic operation was intended to fix Materazzi's meniscus.
Juventus 8.1.10 David Trezeguet faces six weeks outDavid Trezeguet will be sidelined for more than a month after suffering an ankle injury in Wednesday's 2-1 win at Parma. The 32-year-old former French international striker, who has scored seven goals in 13 Serie A games and one in the UEFA Champions League this season, was substituted 22 minutes into the game at the Stadio Ennio Tardini. Tests revealed a strain in Trezeguet's right ankle and he will miss about 40 days. Juventus were already without four key players, incuding Goalkeeper Gianluigi Buffon and forward Vincenzo Iaquinta, who are both recovering from knee surgery. The good news is that Italy forward Iaquinta trained with his team mates on Thursday and looks close to returning. Mauro Camoranesi is out for a month with a thigh problem, while fellow midfielder Mohamed Sissoko is playing for Mali at the African Cup of Nations.
Inter 7.1.10 Cristian Chivu fractures skull in matchCristian Chivu has undergone surgery after fracturing his skull during Inter Milan's 1-0 victory at Chievo Verona on Wednesday. The 29-year-old Romanian defender suffered the injury after a clash of heads with Chievo striker Sergio Pellissier and was taken off on a stretcher three minutes after half-time. Inter coach Jose Mourinho says he hopes Chivu "will be back as soon as possible, but I think he will be out of action for some time."
Inter 4.1.10 Samuel Eto'o to miss Chievo matchSamuel Eto'o will miss Inter Milan's Serie A clash with Chievo as Cameroon have refused him permission to arrive late for the Africa Nations Cup. Coach Jose Mourinho had wanted the striker to be available for the game since Cameroon's first match in the tournament in Angola is on January 13. Inter are now likely to try to wrap up the signing of Macedonia striker Goran Pandev in time for Wednesday's clash having let reserve striker David Suazo join Genoa on loan despite Eto'o's impending month-long absence. Pandev, 26, is a free agent after winning his legal battle against Lazio to be released from his contract.
Juventus 18.12.09 Two months out for Mauro CamoranesiItaly winger Mauro Camoranesi will be sidelined for two months with a thigh injury. The Argentine-born 33-year-old was hurt in Saturday's 3-1 defeat at Bari. On a brighter note, it is good news for Juventus as there had been fears in the Italian media that the injury could require surgery that would put Camoranesi's participation at next year's World Cup at risk. Juventus are already without injury victims goalkeeper Gianluigi Buffon, midfielder Mohamed Sissoko, defender Giorgio Chiellini and forward Vincenzo Iaquinta.
Juventus 14.12.09 Buffon has successful knee surgeryGianluigi Buffon has undergone surgery to repair a damaged meniscus in his left knee two months after announcing the injury, ruling the Juventus goalkeeper out of action for around 40 days. Buffon has been playing through pain in his knee for the last month but had put off the surgery to take advantage of Serie A's holiday break. Winger Mauro Camoranesi is also likely to be out until after the winter break. Camoranesi picked up a thigh injury in Saturday's 3-1 Serie A defeat by Bari.
Milan 12.12.09 Milan without defenders Silva and Bonera until 2010Milan have revealed that defenders Daniele Bonera and Thiago Silva will be out of action until 2010. Bonera reported an elongation of the junction miotendinea soleus muscle of the left leg and is expected to return after the Christmas break. The news for Thiago Silva is worse, and he is expected to miss around two months of action, but further tests will reveal the full extent of the damage he suffered during the match against Zurich.
|
|
|