MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 2.11 | Blake Walston (SP) | Elbow | |||
| 22.10 | Corbin Burnes (SP) | Elbow | |||
| 17.10 | A.J. Puk (RP) | Elbow | |||
| 2.10 | Christian Montes De Oca (RP) | Back | |||
| 2.10 | Cristian Mena (RP) | Shoulder | |||
| 2.10 | Justin Martinez (RP) | Elbow | |||
| 2.10 | Kevin Ginkel (RP) | Shoulder | |||
| 2.10 | Lourdes Gurriel (LF) | Knee | |||
| 2.10 | Pavin Smith (DH) | Quadriceps | |||
| 2.10 | Tyler Locklear (1B) | Elbow |
Athletics
| 14.10 | Brett Harris (3B) | Thumb | |||
| 2.10 | Austin Wynns (C) | Abdomen | |||
| 2.10 | Ben Bowden (RP) | Lat | |||
| 2.10 | Denzel Clarke (CF) | Hip | |||
| 2.10 | Gunnar Hoglund (SP) | Hip | |||
| 2.10 | Jack Perkins (RP) | Shoulder | |||
| 2.10 | Jacob Lopez (SP) | Elbow | |||
| 2.10 | Joey Estes (SP) | Back | |||
| 2.10 | Luis Medina (SP) | Elbow | |||
| 2.10 | Zack Gelof (2B) | Shoulder | |||
| 1.10 | Lawrence Butler (RF) | Knee |
Atlanta Braves
| 5.10 | Sean Murphy (C) | Hip | |||
| 2.10 | A.J. Smith-Shawver (SP) | Elbow | |||
| 2.10 | Aaron Bummer (RP) | Shoulder | |||
| 2.10 | Austin Riley (3B) | Abdomen | |||
| 2.10 | Daysbel Hernandez (RP) | Shoulder | |||
| 2.10 | Grant Holmes (SP) | Elbow | |||
| 2.10 | Jake Fraley (RF) | Oblique | |||
| 2.10 | Joe Jimenez (RP) | Knee | |||
| 2.10 | Ozzie Albies (2B) | Hand | |||
| 2.10 | Reynaldo Lopez (SP) | Shoulder | |||
| 2.10 | Spencer Schwellenbach (SP) | Elbow | |||
| 1.10 | Raymond Kerr (RP) | Elbow | |||
| 1.10 | Vidal Brujan (SS) | Hip |
Baltimore Orioles
| 9.10 | Albert Suarez (RP) | Forearm | |||
| 4.10 | Justin Armbruester (SP) | Lat | |||
| 2.10 | Chayce McDermott (RP) | Back | |||
| 2.10 | Felix Bautista (RP) | Shoulder | |||
| 2.10 | Grayson Rodriguez (SP) | Elbow | |||
| 2.10 | Shawn Dubin (RP) | Elbow |
Boston Red Sox
| 2.11 | Connor Wong (C) | Hand | |||
| 28.10 | Patrick Sandoval (SP) | Elbow | |||
| 27.10 | Tanner Houck (SP) | Elbow | |||
| 8.10 | Brennan Bernardino (RP) | Lat | |||
| 8.10 | Jordan Hicks (RP) | Shoulder | |||
| 8.10 | Richard Fitts (SP) | Arm | |||
| 8.10 | Roman Anthony (RF) | Oblique | |||
| 8.10 | Triston Casas (1B) | Knee | |||
| 6.10 | Carlos Narvaez (C) | Knee | |||
| 6.10 | Josh Winckowski (RP) | Elbow | |||
| 6.10 | Luis Guerrero (RP) | Elbow | |||
| 1.10 | Andy Lugo (3B) | Thumb | |||
| 1.10 | Hunter Dobbins (SP) | Knee | |||
| 1.10 | Kutter Crawford (SP) | Wrist | |||
| 1.10 | Liam Hendriks (RP) | Elbow | |||
| 1.10 | Marcelo Mayer (3B) | Wrist | |||
| 1.10 | Mark Kolozsvary (C) | ||||
| 1.10 | Zach Fogell (RP) |
Chicago Cubs
| 19.10 | Justin Steele (SP) | Elbow | |||
| 16.10 | Kevin Alcantara (CF) | Abdomen | |||
| 1.10 | Ben Heller (RP) |
Chicago White Sox
| 8.10 | Andrew Benintendi (LF) | Achilles | |||
| 8.10 | Bryan Hudson (RP) | Back | |||
| 8.10 | Elvis Peguero (RP) | Elbow | |||
| 8.10 | Luis Robert (CF) | Hamstring | |||
| 8.10 | Martin Perez (SP) | Shoulder | |||
| 8.10 | Mike Tauchman (RF) | Knee | |||
| 8.10 | Wikelman Gonzalez (RP) | Elbow | |||
| 1.10 | Chris Rodriguez (RP) | ||||
| 1.10 | Drew Thorpe (SP) | Elbow | |||
| 1.10 | Ky Bush (SP) | Elbow | |||
| 1.10 | Nick McLain (CF) | ||||
| 1.10 | Prelander Berroa (RP) | Elbow |
Cincinnati Reds
| 9.10 | Julian Aguiar (SP) | Elbow | |||
| 5.10 | Tyler Callihan (LF) | Wrist | |||
| 1.10 | Alex Young (RP) | Elbow | |||
| 1.10 | Brandon Williamson (SP) | Elbow | |||
| 1.10 | Carson Spiers (SP) | Elbow | |||
| 1.10 | Josh Staumont (RP) |
Cleveland Guardians
| 14.10 | Justin Boyd (OF) | ||||
| 8.10 | David Fry (DH) | Face | |||
| 8.10 | Nic Enright (RP) | Elbow | |||
| 8.10 | Nolan Jones (RF) | Oblique | |||
| 6.10 | Rodney Boone (SP) | ||||
| 5.10 | John Means (SP) | Elbow | |||
| 1.10 | Andrew Walters (RP) | Lat | |||
| 1.10 | Ben Lively (SP) | Elbow | |||
| 1.10 | Sam Hentges (RP) | Shoulder | |||
| 1.10 | Tommy Hawke (LF) | Shoulder | |||
| 1.10 | Will Brennan (RF) | Abdomen |
Colorado Rockies
| 8.10 | Chase Dollander (SP) | Knee | |||
| 8.10 | Roansy Contreras (RP) | Hand | |||
| 8.10 | Seth Halvorsen (RP) | Elbow | |||
| 2.10 | Tyler Freeman (RF) | Back | |||
| 1.10 | Dugan Darnell (RP) | Hip | |||
| 1.10 | Jeff Criswell (SP) | Elbow | |||
| 1.10 | Kris Bryant (DH) | Back | |||
| 1.10 | Thairo Estrada (2B) | Hamstring | |||
| 1.10 | Ty Blach (SP) |
Detroit Tigers
| 18.10 | Reese Olson (SP) | Shoulder | |||
| 13.10 | Matt Vierling (CF) | Oblique | |||
| 13.10 | Sawyer Gipson-Long (RP) | Neck | |||
| 1.10 | Jackson Jobe (SP) | Elbow | |||
| 1.10 | Jason Foley (RP) | Shoulder | |||
| 1.10 | Ty Madden (SP) | Shoulder |
Houston Astros
| 12.10 | Brandon Walter (SP) | Elbow | |||
| 8.10 | Bennett Sousa (RP) | Elbow | |||
| 8.10 | Jake Meyers (CF) | Calf | |||
| 8.10 | Jeremy Pena (SS) | Oblique | |||
| 8.10 | Josh Hader (RP) | Shoulder | |||
| 8.10 | Spencer Arrighetti (SP) | Elbow | |||
| 8.10 | Yordan Alvarez (DH) | Ankle | |||
| 7.10 | Jose Altuve (2B) | Foot | |||
| 1.10 | Glenn Otto (RP) | Shoulder | |||
| 1.10 | Hayden Wesneski (SP) | Elbow | |||
| 1.10 | John Rooney (RP) | Elbow | |||
| 1.10 | Kaleb Ort (RP) | Elbow | |||
| 1.10 | Luis Garcia (SP) | Elbow | |||
| 1.10 | Pedro Leon (CF) | Knee | |||
| 1.10 | Ronel Blanco (SP) | Elbow |
Kansas City Royals
| 3.11 | Alec Marsh (RP) | Shoulder | |||
| 8.10 | Bailey Falter (SP) | Biceps | |||
| 8.10 | Kyle Isbel (CF) | Hamstring | |||
| 8.10 | Lucas Erceg (RP) | Shoulder | |||
| 8.10 | Seth Lugo (SP) | Back | |||
| 1.10 | Anthony Simonelli (SP) | ||||
| 1.10 | Connor Scott (RF) | ||||
| 1.10 | Jack Pineda (SS) | ||||
| 1.10 | James McArthur (RP) | Elbow | |||
| 1.10 | Kris Bubic (SP) | Shoulder | |||
| 1.10 | Ryan Brady (RP) |
Los Angeles Angels
| 17.10 | Yusei Kikuchi (SP) | Forearm | |||
| 14.10 | Robert Stephenson (RP) | Elbow | |||
| 8.10 | Jose Soriano (SP) | Forearm | |||
| 8.10 | Zachary Neto (SS) | Hand | |||
| 1.10 | Anthony Rendon (3B) | Hip | |||
| 1.10 | Ben Joyce (RP) | Shoulder | |||
| 1.10 | Gustavo Campero (RF) | Ankle | |||
| 1.10 | Jorge Soler (RF) | Back | |||
| 1.10 | Mason Erla (P) | ||||
| 1.10 | Reid Detmers (RP) | Elbow | |||
| 1.10 | Victor Mederos (RP) | Shoulder |
Los Angeles Dodgers
| 25.10 | Kyle Hurt (RP) | Elbow | |||
| 24.10 | Alex Vesia (RP) | ||||
| 14.10 | River Ryan (SP) | Elbow | |||
| 10.10 | Justin Jarvis (SP) | ||||
| 8.10 | Brock Stewart (RP) | Shoulder | |||
| 1.10 | Brusdar Graterol (RP) | Shoulder | |||
| 1.10 | Evan Phillips (RP) | Elbow | |||
| 1.10 | Gavin Stone (SP) | Shoulder | |||
| 1.10 | Giovanny Gallegos (RP) | ||||
| 1.10 | Michael Grove (SP) | Shoulder | |||
| 1.10 | Nick Frasso (SP) | ||||
| 1.10 | Tony Gonsolin (SP) | Elbow |
Miami Marlins
| 8.10 | Dane Myers (CF) | Knee | |||
| 8.10 | Kyle Stowers (LF) | Oblique | |||
| 8.10 | Ryan Gusto (SP) | Shoulder | |||
| 1.10 | Andrew Nardi (RP) | Back | |||
| 1.10 | Anthony Bender (RP) | Lower Leg | |||
| 1.10 | Braxton Garrett (SP) | Elbow | |||
| 1.10 | Jesus Tinoco (RP) | Forearm | |||
| 1.10 | Max Meyer (SP) | Hip | |||
| 1.10 | Tyler Zuber (RP) | Lat |
Milwaukee Brewers
| 23.10 | Caleb Durbin (3B) | Elbow | |||
| 10.10 | Thomas Pannone (RP) | Forearm | |||
| 1.10 | Dylan O'Rae (SS) | ||||
| 1.10 | Garrett Mitchell (CF) | Shoulder | |||
| 1.10 | J.B. Bukauskas (RP) | Lat | |||
| 1.10 | Ramon Rodriguez (C) |
Minessota Twins
| 8.10 | David Festa (SP) | Shoulder | |||
| 8.10 | Justin Topa (RP) | Oblique | |||
| 8.10 | Matt Wallner (RF) | Oblique | |||
| 8.10 | Pablo Lopez (SP) | Forearm | |||
| 2.10 | Luke Keaschall (2B) | Thumb | |||
| 1.10 | Alan Roden (LF) | Thumb | |||
| 1.10 | Daniel Duarte (RP) | Elbow |
NY Mets
| 2.11 | Frankie Montas (SP) | Elbow | |||
| 26.10 | Drew Smith (RP) | Elbow | |||
| 22.10 | Francisco Lindor (SS) | Elbow | |||
| 19.10 | Tylor Megill (SP) | Elbow | |||
| 14.10 | Adbert Alzolay (RP) | Elbow | |||
| 14.10 | Reed Garrett (RP) | Elbow | |||
| 9.10 | Max Kranick (RP) | Elbow | |||
| 8.10 | Brett Baty (3B) | Oblique | |||
| 1.10 | A.J. Minter (RP) | Lat | |||
| 1.10 | Christian Scott (SP) | Elbow | |||
| 1.10 | Danny Young (RP) | Elbow | |||
| 1.10 | Dedniel Nunez (RP) | Elbow | |||
| 1.10 | Francisco Alvarez (C) | Thumb | |||
| 1.10 | Jesse Winker (DH) | Back | |||
| 1.10 | Joey Meneses (DH) | ||||
| 1.10 | Luis Ortiz (RP) | Elbow | |||
| 1.10 | Nick Madrigal (3B) | Shoulder |
NY Yankees
| 16.10 | Anthony Volpe (SS) | Shoulder | |||
| 16.10 | Carlos Rodon (SP) | Elbow | |||
| 16.10 | Gerrit Cole (SP) | Elbow | |||
| 9.10 | Brent Headrick (RP) | Forearm | |||
| 8.10 | Jonathan Loaisiga (RP) | Elbow | |||
| 5.10 | Eric Reyzelman (RP) | ||||
| 1.10 | Clarke Schmidt (SP) | Elbow | |||
| 1.10 | Edgar Barclay (RP) | ||||
| 1.10 | Jake Cousins (RP) | Elbow | |||
| 1.10 | Kevin Stevens (RP) | ||||
| 1.10 | Luis Velasquez (RP) | ||||
| 1.10 | Oswaldo Cabrera (3B) | Ankle |
Philadelphia Phillies
| 28.10 | Carson Taylor (1B) | ||||
| 23.10 | Harrison Bader (CF) | Groin | |||
| 17.10 | Otto Kemp (3B) | Kneecap | |||
| 8.10 | Jose Alvarado (RP) | Forearm | |||
| 1.10 | Daniel Robert (RP) | Forearm | |||
| 1.10 | Marcus Lee Sang (CF) | ||||
| 1.10 | Zack Wheeler (SP) | Shoulder |
Pittsburgh Pirates
| 1.10 | Endy Rodriguez (1B) | Elbow | |||
| 1.10 | Enmanuel Valdez (1B) | Shoulder | |||
| 1.10 | Jack Brannigan (3B) | Shoulder | |||
| 1.10 | Jared Jones (SP) | Elbow | |||
| 1.10 | Ronny Simon (RF) | Shoulder |
San Diego Padres
| 15.10 | Joe Musgrove (SP) | Elbow | |||
| 14.10 | Jason Adam (RP) | Quadriceps | |||
| 8.10 | Ramon Laureano (LF) | Finger | |||
| 6.10 | Carter Loewen (RP) | ||||
| 1.10 | Jhony Brito (SP) | Forearm |
San Francisco Giants
| 2.11 | Randy Rodriguez (RP) | Elbow | |||
| 8.10 | Landen Roupp (SP) | Knee | |||
| 1.10 | Bryce Eldridge (1B) | Wrist | |||
| 1.10 | Erik Miller (RP) | Elbow | |||
| 1.10 | Max Stassi (C) | ||||
| 1.10 | Tom Murphy (C) | Back |
Seattle Mariners
| 21.10 | Gregory Santos (RP) | Knee | |||
| 12.10 | Trent Thornton (RP) | Achilles | |||
| 1.10 | Ryan Bliss (2B) | Knee |
St. Louis Cardinals
| 26.10 | Lars Nootbaar (LF) | Heel | |||
| 17.10 | Brendan Donovan (2B) | Groin | |||
| 17.10 | Ivan Herrera (DH) | Elbow | |||
| 8.10 | Masyn Winn (SS) | Knee | |||
| 8.10 | Willson Contreras (1B) | Shoulder | |||
| 1.10 | Jacob Buchberger (3B) | ||||
| 1.10 | Victor Santos (SP) | ||||
| 1.10 | Zack Thompson (RP) | Lat |
Tampa Bay Rays
| 3.11 | Alex Faedo (SP) | Shoulder | |||
| 3.11 | Hunter Bigge (RP) | Lat | |||
| 3.11 | Jonny DeLuca (CF) | Hamstring | |||
| 3.11 | Manuel Rodriguez (RP) | Forearm | |||
| 3.11 | Shane McClanahan (SP) | Triceps | |||
| 8.10 | Everson Pereira (CF) | Back | |||
| 8.10 | Mason Englert (RP) | Shoulder | |||
| 1.10 | Alfredo Zarraga (RP) | ||||
| 1.10 | Brian Van Belle (RP) | Elbow | |||
| 1.10 | Nathan Lavender (RP) | Elbow | |||
| 1.10 | Taylor Walls (SS) | Groin |
Texas Rangers
| 23.10 | Nathan Eovaldi (SP) | Groin | |||
| 8.10 | Cole Winn (RP) | Shoulder | |||
| 8.10 | Corey Seager (SS) | Abdomen | |||
| 8.10 | Wyatt Langford (LF) | Oblique | |||
| 3.10 | Cody Bradford (SP) | Elbow | |||
| 1.10 | Danyer Cueva (SS) | ||||
| 1.10 | Evan Carter (CF) | Wrist | |||
| 1.10 | Jake Burger (1B) | Wrist | |||
| 1.10 | Josh Sborz (RP) | Shoulder | |||
| 1.10 | Marcus Semien (2B) | Foot | |||
| 1.10 | Sam Haggerty (LF) | Ankle |
Toronto Blue Jays
| 25.10 | Angel Bastardo (SP) | Elbow | |||
| 25.10 | Bowden Francis (SP) | Shoulder | |||
| 25.10 | Nick Sandlin (RP) | Elbow | |||
| 20.10 | Jose Berrios (SP) | Elbow | |||
| 16.10 | Anthony Santander (DH) | Back | |||
| 1.10 | Ryan Burr (RP) | Shoulder | |||
| 1.10 | Yimi Garcia (RP) | Elbow |
Washington Nationals
| 8.10 | Cole Henry (RP) | Back | |||
| 8.10 | MacKenzie Gore (SP) | Ankle | |||
| 1.10 | Davidjohn Herz (SP) | Elbow | |||
| 1.10 | Drew Millas (C) | Finger | |||
| 1.10 | Josiah Gray (SP) | Elbow | |||
| 1.10 | Michael Cuevas (P) | ||||
| 1.10 | Trevor Williams (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 4.11.2025 06:36 GMT
News - injuries
George Springer sits out Game 4
29.10.25 Toronto
Toronto Blue Jays star George Springer missed Game 4 of the World Series after leaving Game 3 with right side discomfort suffered on a swing. The 36-year-old underwent an MRI, but the team offered no details, calling his status "hour-to-hour." Manager John Schneider said Springer's ability to swing will determine his return. Springer was replaced by Bo Bichette as designated hitter in Toronto's 6-2 win over the Dodgers, which tied the series 2-2.
Springer exits Game 3 with apparent injury
28.10.25 Toronto
Toronto Blue Jays designated hitter George Springer left Game 3 of the World Series on Monday night after suffering an apparent right-side injury during a seventh-inning swing against Dodgers reliever Justin Wrobleski. Springer immediately showed discomfort and was attended to by the Blue Jays' trainer before exiting the game with little discussion.
Bo Bichette expects to return for World Series
21.10.25 Toronto
Injured Toronto Blue Jays shortstop Bo Bichette says he'll be ready for the World Series, as the team prepares for its first appearance since 1993. Bichette has been sidelined since a knee injury sustained on Sept. 6 in a collision at home plate. Manager John Schneider noted Bichette has made "significant progress" in rehab.
Blue Jays hopeful Springer plays in Game 6
19.10.25 Toronto
Blue Jays manager John Schneider is optimistic that leadoff hitter George Springer will be available for Game 6 of the ALCS against the Mariners on Sunday night in Toronto. Springer was hit in the right kneecap by a 95.6 mph pitch during Friday's 6-2 loss and exited the game. He received treatment Saturday and is expected to test his knee during a team workout.
Springer exits Game 5 with knee injury
18.10.25 Toronto
Toronto Blue Jays slugger George Springer left Game 5 of the ALCS after taking a pitch off his right kneecap in the seventh inning of Friday's 6-2 loss to the Seattle Mariners. Diagnosed with a knee contusion, Springer's X-rays were negative, and manager John Schneider expects him to play in Game 6, barring severe pain.
Jackson Chourio hopeful to play in Game 4
17.10.25 Milwaukee
Brewers outfielder Jackson Chourio exited Game 3 of the NLCS with right hamstring cramps but said he hopes to return for Game 4 against the Dodgers. Chourio, who has battled recurring hamstring issues since late July, left Thursday's 3-1 loss mid-at-bat after grabbing his leg following a swing. He received IV treatment postgame and remains optimistic about playing Friday, despite the Brewers now facing elimination with a 3-0 series deficit.
Santander scratched from ALCS Game 2 with sore back
14.10.25 Toronto
Blue Jays outfielder Anthony Santander was scratched from the lineup for Game 2 of the ALCS on Monday due to a sore lower back. Santander, who signed a five-year, $92.5 million deal last offseason, missed much of the regular season with a shoulder injury and has struggled in the postseason, hitting .231 with no home runs.
Iglesias suspended, Bogaerts fined
11.10.25 San Diego
MLB suspended San Diego Padres infielder Jose Iglesias for one game and fined him for unprofessional conduct toward umpires during the team's Wild Card Series loss to the Chicago Cubs. Xander Bogaerts was also fined for his role in the postgame confrontation following a controversial strike call in the ninth inning.
Nathan Eovaldi undergoes sports hernia surgery
10.10.25 Texas
Texas Rangers pitcher Nathan Eovaldi recently underwent surgery for a sports hernia and is expected to recover in about four weeks, keeping him on track for the start of the 2026 season. Eovaldi, 35, had an outstanding 2025 season, going 11-3 with a career-best 1.73 ERA in 22 starts, though he missed time due to elbow inflammation and a rotator cuff strain.
Carlos Narvaez to undergo knee surgery
7.10.25 Boston
Boston Red Sox catcher Carlos Narvaez will have surgery on his left knee to repair a meniscus injury. The injury bothered Narvaez during the season, causing him to miss some games in August, but he played through the pain. The surgery is expected to be straightforward, and Narvaez should be ready for spring training.
Bader could play in Game 2
6.10.25 Philadel.
Phillies outfielder Harrison Bader may be available for Monday's NLDS Game 2 against the Dodgers after exiting Game 1 with a groin injury. Manager Rob Thomson said imaging revealed no major tear or strain, and the team will reassess Bader's availability closer to game time.
Jackson Chourio exits playoff opener with hamstring injury
5.10.25 Milwaukee
Brewers rookie outfielder Jackson Chourio made postseason history with three hits in the first two innings of Saturday's NL Division Series opener against the Cubs but left the game with a hamstring injury after an awkward run to first base. Manager Pat Murphy called the injury "scary," especially as it's the same leg Chourio previously injured.