MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 28.4 | Geraldo Perdomo (SS) | Ankle | ?+ | ||
| 27.4 | Carlos Santana (1B) | Thigh | |||
| 27.4 | Gabriel Moreno (C) | Oblique | |||
| 25.4 | Zac Gallen (SP) | Shoulder | |||
| 18.4 | Pavin Smith (RF) | Elbow | |||
| 7.4 | Jordan Lawlar (SS) | Wrist | |||
| 1.4 | A.J. Puk (RP) | Elbow | |||
| 25.3 | Blake Walston (SP) | Elbow | |||
| 25.3 | Cristian Mena (SP) | Shoulder | |||
| 25.3 | Tyler Locklear (3B) | Elbow | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder | |||
| 19.2 | Corbin Burnes (SP) | Elbow | |||
| 19.2 | Justin Martinez (RP) | Elbow |
Athletics
| 28.4 | Max Muncy (SS) | Hand | |||
| 28.4 | Tyler Soderstrom (C) | Shoulder | ?+ | ||
| 22.4 | Denzel Clarke (OF) | Foot | |||
| 7.4 | Gunnar Hoglund (P) | Back |
Atlanta Braves
| 28.4 | Sean Murphy (C) | Hip | |||
| 28.4 | Spencer Schwellenbach (P) | Elbow | |||
| 28.4 | Spencer Strider (SP) | Oblique | |||
| 27.4 | Ha-seong Kim (2B) | Finger | |||
| 23.4 | Dylan Dodd (SP) | Back | |||
| 21.4 | Raisel Iglesias (RP) | Shoulder | |||
| 11.4 | Danny Young (RP) | Elbow | |||
| 3.4 | A.J. Smith-Shawver (SP) | Elbow | |||
| 25.3 | Hurston Waldrep (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee | |||
| 19.2 | Joe Jimenez (RP) | Knee |
Baltimore Orioles
| 28.4 | Dietrich Enns (RP) | Foot | |||
| 24.4 | Dean Kremer (SP) | Quadriceps | |||
| 24.4 | Heston Kjerstad (DH) | Hamstring | |||
| 24.4 | Jackson Holliday (SS) | Wrist | |||
| 13.4 | Ryan Mountcastle (1B) | Foot | |||
| 13.4 | Yaramil Hiraldo (RP) | Shoulder | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 8.4 | Zach Eflin (SP) | Elbow | |||
| 1.4 | Jordan Westburg (2B) | Elbow | |||
| 19.2 | Colin Selby (RP) | Shoulder |
Boston Red Sox
| 28.4 | Justin Slaten (RP) | Oblique | |||
| 24.4 | Patrick Sandoval (SP) | Biceps | |||
| 22.4 | Triston Casas (1B) | Abdomen | |||
| 21.4 | Kutter Crawford (SP) | Elbow | |||
| 21.4 | Sonny Gray (SP) | Hamstring | |||
| 14.4 | Johan Oviedo (SP) | Elbow | |||
| 12.3 | Romy Gonzalez (2B) | Shoulder | |||
| 19.2 | Tanner Houck (SP) | Elbow |
Chicago Cubs
| 28.4 | Dansby Swanson (SS) | Back | ?+ | ||
| 28.4 | Justin Steele (SP) | Elbow | |||
| 27.4 | Riley Martin (P) | Elbow | |||
| 24.4 | Caleb Thielbar (RP) | Hamstring | |||
| 24.4 | Porter Hodge (SP) | Elbow | |||
| 22.4 | Hunter Harvey (RP) | Triceps | |||
| 21.4 | Daniel Palencia (RP) | Lat | |||
| 20.4 | Jordan Wicks (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow | |||
| 14.4 | Ethan Roberts (RP) | ||||
| 24.3 | Tyler Austin (RF) | Knee | |||
| 1.3 | Shelby Miller (RP) | Elbow |
Chicago White Sox
| 28.4 | Everson Pereira (LF) | Shoulder | ?+ | ||
| 27.4 | Chris Murphy (RP) | Elbow | ? | ||
| 27.4 | Tanner Murray (3B) | Shoulder | |||
| 25.4 | Jonathan Cannon (P) | Hip | |||
| 23.4 | Kyle Teel (C) | Hamstring | |||
| 18.4 | Prelander Berroa (RP) | Elbow | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow | |||
| 26.3 | Ky Bush (P) | Elbow | |||
| 25.3 | Drew Thorpe (P) | Elbow |
Cincinnati Reds
| 26.4 | Nick Lodolo (SP) | Finger | |||
| 25.4 | Eugenio Suarez (3B) | Oblique | |||
| 21.4 | Caleb Ferguson (RP) | Oblique | |||
| 23.3 | Hunter Greene (SP) | Elbow |
Cleveland Guardians
| 26.4 | Shawn Armstrong (RP) | Groin | |||
| 19.4 | Andrew Walters (P) | Lat | |||
| 8.4 | Gabriel Arias (SS) | Hamstring |
Colorado Rockies
| 28.4 | Willi Castro (LF) | Knee | ?+ | ||
| 27.4 | Jeff Criswell (P) | Elbow | |||
| 24.4 | Ryan Feltner (SP) | Elbow | |||
| 4.4 | McCade Brown (P) | Shoulder | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow | |||
| 19.2 | Kris Bryant (RF) | Back |
Detroit Tigers
| 28.4 | Casey Mize (SP) | Groin | |||
| 28.4 | Javier Baez (SS) | Ankle | ?+ | ||
| 27.4 | Zach McKinstry (3B) | Hip | |||
| 26.4 | Connor Seabold (RP) | Ankle | |||
| 22.4 | Bailey Horn (P) | Elbow | |||
| 21.4 | Justin Verlander (SP) | Hip | |||
| 14.4 | Beau Brieske (RP) | Groin | |||
| 13.4 | Parker Meadows (CF) | Arm | |||
| 11.4 | Trey Sweeney (SS) | Shoulder | |||
| 29.3 | Jackson Jobe (P) | Elbow | |||
| 10.3 | Troy Melton (P) | Elbow | |||
| 19.2 | Reese Olson (SP) | Shoulder |
Houston Astros
| 27.4 | Zach Dezenzo (SS) | Elbow | |||
| 24.4 | Jeremy Pena (SS) | Hamstring | |||
| 24.4 | Nate Pearson (RP) | Elbow | |||
| 24.4 | Tatsuya Imai (SP) | Arm | |||
| 21.4 | Taylor Trammell (LF) | Groin | |||
| 20.4 | Cristian Javier (SP) | Shoulder | |||
| 20.4 | Nick Allen (SS) | Back | |||
| 19.4 | Joey Loperfido (OF) | Quadriceps | |||
| 17.4 | Josh Hader (RP) | Biceps | |||
| 15.4 | Cody Bolton (RP) | Back | |||
| 13.4 | Jake Meyers (CF) | Oblique | |||
| 10.4 | Ronel Blanco (RP) | Elbow | |||
| 7.4 | Hunter Brown (SP) | Shoulder | |||
| 30.3 | Hayden Wesneski (RP) | Elbow | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 29.4 | Vinnie Pasquantino (1B) | Back | ?+ | ||
| 28.4 | Jonathan India (2B) | Shoulder | |||
| 27.4 | Bailey Falter (SP) | Elbow | |||
| 26.4 | Carlos Estevez (RP) | Foot | |||
| 19.4 | James McArthur (RP) | Elbow | |||
| 6.4 | Stephen Kolek (RP) | Oblique | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 29.4 | Ben Joyce (RP) | Shoulder | |||
| 27.4 | Kirby Yates (RP) | Knee | ? | ||
| 27.4 | Ryan Johnson (SP) | Hamstring | |||
| 26.4 | Logan O'Hoppe (C) | Wrist | |||
| 22.4 | Alek Manoah (SP) | Finger | |||
| 20.4 | Grayson Rodriguez (SP) | Shoulder | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 28.4 | Brock Stewart (RP) | Shoulder | |||
| 28.4 | Landon Knack (SP) | Chest | |||
| 27.4 | Mookie Betts (RF) | Oblique | |||
| 21.4 | Blake Snell (SP) | Shoulder | |||
| 20.4 | Edwin Diaz (RP) | Elbow | |||
| 13.4 | Ben Casparius (P) | Shoulder | |||
| 11.4 | Brusdar Graterol (RP) | Shoulder | |||
| 1.4 | Gavin Stone (SP) | Shoulder | |||
| 1.4 | Jake Cousins (RP) | Elbow | |||
| 25.3 | Bobby Miller (SP) | Shoulder | |||
| 25.3 | Tommy Edman (2B) | Ankle | |||
| 4.3 | Enrique Hernandez (SS) | Elbow |
Miami Marlins
| 28.4 | Liam Hicks (C) | Illness | ?+ | ||
| 28.4 | Pete Fairbanks (RP) | Hand | |||
| 11.4 | Griffin Conine (RF) | Hamstring | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 28.4 | Andrew Vaughn (1B) | Hand | |||
| 28.4 | Jackson Chourio (CF) | Hand | |||
| 28.4 | Jared Koenig (SP) | Elbow | |||
| 27.4 | Quinn Priester (SP) | Wrist | |||
| 14.4 | Christian Yelich (LF) | Groin | |||
| 14.4 | Rob Zastryzny (RP) | Ribs | |||
| 24.3 | Akil Baddoo (LF) | Quadriceps |
Minessota Twins
| 28.4 | Garrett Acton (RP) | Strain | |||
| 27.4 | Cody Laweryson (RP) | Forearm | |||
| 27.4 | Travis Adams (P) | Triceps | |||
| 20.4 | Mick Abel (P) | Elbow | |||
| 4.4 | David Festa (P) | Shoulder | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 28.4 | Kodai Senga (SP) | Back | |||
| 28.4 | Luis Robert (CF) | Back | ?+ | ||
| 27.4 | Jorge Polanco (1B) | Wrist | |||
| 24.4 | Francisco Lindor (SS) | Calf | |||
| 15.4 | Jared Young (1B) | Knee | |||
| 14.4 | Joey Gerber (RP) | Finger | ? | ||
| 25.3 | A.J. Minter (RP) | Lat | |||
| 14.3 | Justin Hagenman (SP) | Ribs | |||
| 19.2 | Dedniel Nunez (SP) | Elbow | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 28.4 | Carlos Rodon (SP) | Elbow | |||
| 28.4 | Gerrit Cole (SP) | Elbow | |||
| 28.4 | Giancarlo Stanton (DH) | Calf | |||
| 26.4 | Anthony Volpe (SS) | Shoulder | |||
| 19.2 | Clarke Schmidt (SP) | Elbow |
Philadelphia Phillies
| 22.4 | J.T. Realmuto (C) | Back | |||
| 22.4 | Max Lazar (P) | Oblique | |||
| 18.4 | Jhoan Duran (RP) | Oblique | |||
| 15.4 | Zach Pop (RP) | Calf |
Pittsburgh Pirates
| 5.4 | Jared Triolo (3B) | Knee | |||
| 19.2 | Jared Jones (SP) | Elbow |
San Diego Padres
| 28.4 | Manny Machado (3B) | Leg | ?+ | ||
| 28.4 | Yuki Matsui (RP) | Groin | |||
| 27.4 | Jeremiah Estrada (RP) | Elbow | |||
| 27.4 | Will Wagner (2B) | Oblique | |||
| 23.4 | Griffin Canning (SP) | Achilles | |||
| 22.4 | Bryan Hoeing (RP) | Elbow | |||
| 15.4 | Joe Musgrove (SP) | Elbow | |||
| 15.4 | Nick Pivetta (RP) | Forearm |
San Francisco Giants
| 28.4 | Harrison Bader (CF) | Hamstring | |||
| 28.4 | Jason Foley (RP) | Shoulder | |||
| 27.4 | Joel Peguero (P) | Hamstring | |||
| 27.4 | Sam Hentges (RP) | Knee | |||
| 21.4 | Daniel Susac (C) | Elbow | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 15.4 | Jared Oliva (RF) | Wrist | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 25.3 | Reiver Sanmartin (RP) | Hip | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 28.4 | Brendan Donovan (2B) | Groin | |||
| 27.4 | Patrick Wisdom (3B) | Oblique | |||
| 27.4 | Victor Robles (CF) | Pectoral | |||
| 26.4 | Bryce Miller (SP) | Oblique | |||
| 20.4 | Miles Mastrobuoni (3B) | Calf | |||
| 8.4 | Carlos Vargas (RP) | Lat | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 27.4 | Matt Pushard (SP) | Knee | |||
| 22.4 | Hunter Dobbins (SP) | Knee | |||
| 25.3 | Lars Nootbaar (CF) | Heel |
Tampa Bay Rays
| 28.4 | Gavin Lux (SS) | Shoulder | |||
| 28.4 | Junior Caminero (3B) | Jaw | ?+ | ||
| 27.4 | Garrett Cleavinger (RP) | Calf | |||
| 27.4 | Ricardo Genoves (C) | ||||
| 26.4 | Joe Boyle (SP) | Elbow | |||
| 24.4 | Edwin Uceta (RP) | Shoulder | |||
| 21.4 | Ryan Pepiot (RP) | Hip | |||
| 20.4 | Mason Englert (RP) | Forearm | |||
| 20.4 | Michael Grove (SP) | Shoulder | |||
| 25.3 | Steven Wilson (RP) | Back | |||
| 19.2 | Manuel Rodriguez (RP) | Elbow |
Texas Rangers
| 23.4 | Robert Garcia (RP) | Shoulder | |||
| 22.4 | Wyatt Langford (OF) | Forearm | |||
| 21.4 | Carter Baumler (RP) | Ribs | |||
| 15.4 | Chris Martin (RP) | Biceps | |||
| 15.4 | Cody Bradford (RP) | Elbow | |||
| 15.4 | Luis Curvelo (RP) | Shoulder | |||
| 25.3 | Cody Freeman (SS) | Back | |||
| 8.3 | Jordan Montgomery (SP) | Elbow |
Toronto Blue Jays
| 27.4 | George Springer (RF) | Toe | ? | ||
| 27.4 | Max Scherzer (SP) | Forearm | |||
| 25.4 | Nathan Lukes (RF) | Hamstring | |||
| 25.4 | Yimi Garcia (RP) | Elbow | |||
| 24.4 | Addison Barger (SS) | Ankle | |||
| 23.4 | Jose Berrios (SP) | Elbow | |||
| 13.4 | Shane Bieber (SP) | Elbow | |||
| 7.4 | Alejandro Kirk (C) | Thumb | |||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 5.4 | Anthony Santander (RF) | Shoulder | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 26.4 | Clayton Beeter (RP) | Forearm | |||
| 16.4 | Ken Waldichuk (SP) | Elbow | |||
| 13.4 | Cole Henry (RP) | Shoulder | |||
| 23.3 | Josiah Gray (SP) | Elbow | |||
| 19.2 | Davidjohn Herz (P) | Elbow | |||
| 19.2 | Trevor Williams (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 29.4.2026 07:07 GMT
News - injuries
Tigers lose Mize, Baez to injuries in loss to Braves
29.4.26 Detroit
Detroit Tigers pitcher Casey Mize exited early with right groin tightness, while center fielder Javier Baez left later with a right foot injury after an awkward play at first base. Baez will undergo an MRI, though he reported some improvement after treatment. The injuries came during a 5-2 loss to the Atlanta Braves.
Giancarlo Stanton placed on IL with calf strain
28.4.26 NY Yank.
Giancarlo Stanton will be placed on the injured list after an MRI revealed a low-grade strain in his right calf. The New York Yankees slugger felt calf stiffness while running the bases in Houston and missed three subsequent games. While the injury is not considered serious, the team opted not to risk further aggravation. Stanton could return after the minimum 10-day IL stint, though no timetable is set.
Nationals place Clayton Beeter on injured list
27.4.26 Washing.
The Washington Nationals placed pitcher Clayton Beeter on the injured list with right forearm soreness after he experienced discomfort while warming up earlier in the week. Beeter, who shares the team lead in saves, has a 3.48 ERA in 10 appearances. In response, Washington recalled Andre Granillo and Paxton Schultz, while optioning Andres Chaparro to Triple-A.
Lukes exits early with hamstring issue in Blue Jays loss
25.4.26 Toronto
Nathan Lukes left in the first inning of the Toronto Blue Jays' 8-6 loss to the Cleveland Guardians due to a sore left hamstring after leading off with a double. Manager John Schneider said the issue may be cramp-related, but Lukes will undergo an MRI as he continues a recent hitting resurgence.
Robert Garcia heads to IL
24.4.26 Texas
Left-handed reliever Robert Garcia was placed on the 15-day injured list with left shoulder inflammation after not pitching for a week. His absence prompted the Texas Rangers to call up Peyton Gray, whose debut performance helped secure a 6-1 win over the Pirates.
Rangers place Wyatt Langford on 10-day IL
23.4.26 Texas
Texas Rangers outfielder Wyatt Langford has been placed on the 10-day injured list due to a Grade 1 flexor strain in his right forearm after experiencing tightness during a recent game. Manager Skip Schumaker said the team expects a short absence, with Alejandro Osuna recalled from Triple-A Round Rock to take his roster spot. Langford had been hitting .238 with one home run in 20 games and was on a five-game hitting streak before the injury.
Wyatt Langford exits with forearm stiffness
22.4.26 Texas
Texas Rangers left fielder Wyatt Langford left Tuesday's 5-1 win over the Pittsburgh Pirates after four innings due to right forearm stiffness felt during a swing. He will undergo an MRI.
Edwin Diaz to undergo elbow surgery
21.4.26 LA Dodg.
Los Angeles Dodgers reliever Edwin Diaz will have surgery to remove loose bodies from his right elbow, likely sidelining him for around three months. The team placed him on the 15-day injured list after he experienced discomfort following a rough outing against the Rockies. Imaging showed no ligament damage, and the Dodgers expect him back in the second half of the season.
Corbin Carroll exits early with back tightness
20.4.26 Arizona
Corbin Carroll left the Arizona Diamondbacks' loss to the Toronto Blue Jays due to low back tightness, though manager Torey Lovullo said the issue is not serious. Carroll showed discomfort during the game and was removed before the fifth inning, but he expects to play and is projected to start Tuesday against the Chicago White Sox. The outfielder noted the back issue may be linked to a recent hip flexor problem but described it as manageable and day-to-day.
Phillies place Jhoan Duran on injured list
19.4.26 Philadel.
The Philadelphia Phillies put closer Jhoan Duran on the 15-day injured list due to a mild left oblique strain suffered during a bullpen session. Manager Rob Thomson said the absence shouldn't be long, though no timeline is certain. Brad Keller will take over closing duties, and Seth Johnson was called up from Triple-A to replace Duran on the roster.
Graham Pauley exits game with oblique discomfort
18.4.26 Miami
Miami Marlins third baseman Graham Pauley left Friday's game against the Milwaukee Brewers in the seventh inning after experiencing right oblique discomfort while avoiding an inside pitch. He appeared in pain and exited without an immediate injury update.
Mets lose Jared Young to knee injury
16.4.26 NY Mets
The New York Mets placed Jared Young on the injured list with a torn meniscus that will require surgery, sidelining him for six to eight weeks. His absence adds to a depleted lineup already missing Juan Soto and dealing with Jorge Polanco's lingering injury, as the Mets' offense continues to struggle during an eight-game losing streak. Soto is progressing in recovery and could return during the team's upcoming homestand.