MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 9.9 | Corbin Carroll (RF) | Back | ?+ | ||
| 6.9 | Ryne Nelson (SP) | Elbow | ? | ||
| 1.9 | Ryan Thompson (RP) | Back | |||
| 7.8 | A.J. Puk (RP) | Elbow | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder |
Athletics
| 8.9 | Brooks Kriske (RP) | Shoulder | |||
| 8.9 | Shea Langeliers (C) | Knee | |||
| 6.9 | Joshua Kuroda-Grauer (2B) | Groin | |||
| 5.9 | J.T. Ginn (SP) | Elbow | |||
| 28.8 | Jacob Wilson (SS) | Shoulder | |||
| 21.8 | Nick Kurtz (1B) | Thumb | |||
| 20.8 | Tyler Soderstrom (LF) | Hip | |||
| 16.8 | Justin Sterner (RP) | Knee | |||
| 16.8 | Luis Severino (SP) | Shoulder | |||
| 30.7 | Mark Leiter (RP) | Hip | |||
| 17.7 | Brent Rooker (DH) | Knee | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 10.9 | Lane Thomas (LF) | Side | |||
| 9.9 | Bryce Elder (SP) | Knee | |||
| 4.9 | Robert Suarez (RP) | Elbow | |||
| 1.9 | Joe Jimenez (RP) | Knee | |||
| 28.8 | Spencer Schwellenbach (P) | Elbow | |||
| 28.8 | Spencer Strider (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 9.9 | Blaze Alexander (3B) | Back | |||
| 9.9 | Gunnar Henderson (SS) | Foot | ?+ | ||
| 8.9 | Christian Franklin (CF) | Hand | |||
| 7.9 | Felix Bautista (RP) | Shoulder | |||
| 7.9 | Tyler O'Neill (RF) | Shoulder | |||
| 6.9 | Luis Robert (CF) | Hamstring | |||
| 25.8 | Ryan Helsley (RP) | Elbow | |||
| 3.8 | Ryan Mountcastle (1B) | Oblique | |||
| 31.7 | Colin Selby (RP) | Shoulder | |||
| 15.7 | Keegan Akin (RP) | Elbow | |||
| 21.6 | Jordan Westburg (2B) | Elbow | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 9.9 | Adley Rutschman (C) | Elbow | ?+ | ||
| 9.9 | Willson Contreras (1B) | Hamstring | |||
| 7.9 | Justin Slaten (RP) | Elbow | |||
| 7.9 | Tanner Houck (SP) | Elbow | |||
| 6.9 | Ceddanne Rafaela (CF) | Quadriceps | |||
| 6.9 | Johan Oviedo (SP) | Elbow | |||
| 6.9 | Kutter Crawford (SP) | Forearm | |||
| 1.9 | Tayron Guerrero (RP) | Shoulder | |||
| 31.8 | Garrett Crochet (RP) | Lat | |||
| 27.8 | Curtis Mead (3B) | Wrist | |||
| 18.8 | Masataka Yoshida (DH) | Hamstring | |||
| 6.8 | Triston Casas (1B) | Wrist |
Chicago Cubs
| 10.9 | Edward Cabrera (SP) | Finger | ? | ||
| 10.9 | Shelby Miller (RP) | Elbow | ? | ||
| 4.9 | Gavin Hollowell (RP) | Shoulder | ? | ||
| 3.9 | Ben Brown (RP) | Neck | |||
| 26.8 | Tyler Austin (RF) | Knee | |||
| 19.8 | Hunter Harvey (RP) | Triceps | ? | ||
| 19.8 | Phil Maton (RP) | Knee | |||
| 19.8 | Riley Martin (P) | Elbow | |||
| 17.8 | Dansby Swanson (SS) | Oblique | |||
| 4.8 | Justin Steele (SP) | Elbow | |||
| 21.6 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow |
Chicago White Sox
| 10.9 | Drew Thorpe (P) | Elbow | |||
| 10.9 | Huascar Brazoban (RP) | Lat | |||
| 6.9 | Tommy Pham (DH) | Calf | |||
| 3.9 | Tanner Murray (3B) | Shoulder | |||
| 2.9 | Ky Bush (P) | Elbow | |||
| 2.9 | Prelander Berroa (RP) | Elbow | |||
| 31.8 | Jordan Leasure (RP) | Forearm | |||
| 7.8 | Joey Bart (C) | Hand | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 4.9 | Michael Toglia (1B) | Shoulder | |||
| 22.8 | Spencer Steer (1B) | Wrist | |||
| 13.8 | Hunter Greene (SP) | Elbow | |||
| 6.8 | Blake Dunn (CF) | Elbow |
Cleveland Guardians
| 7.9 | Rhys Hoskins (1B) | Back | |||
| 4.9 | Colin Holderman (RP) | Wrist | |||
| 5.8 | Shawn Armstrong (RP) | Calf |
Colorado Rockies
| 9.9 | Kyle Freeland (SP) | Neck | |||
| 8.9 | Jose Quintana (SP) | Elbow | |||
| 6.9 | Kris Bryant (RF) | Back | |||
| 6.9 | McCade Brown (P) | Shoulder | |||
| 5.9 | Willi Castro (2B) | Foot | |||
| 28.6 | Chase Dollander (SP) | Elbow | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 10.9 | Kerry Carpenter (RF) | Foot | |||
| 8.9 | Jack Flaherty (SP) | Forearm | |||
| 8.9 | Justin Verlander (SP) | Hamstring | |||
| 6.9 | Burch Smith (RP) | Shoulder | |||
| 6.9 | Matt Vierling (CF) | Thigh | |||
| 6.9 | Wenceel Perez (RF) | Orbital | |||
| 24.8 | Parker Meadows (CF) | Arm | |||
| 31.7 | Will Vest (RP) | Elbow | |||
| 17.7 | Bailey Horn (P) | Elbow | |||
| 5.6 | Trey Sweeney (SS) | Shoulder | |||
| 20.5 | Reese Olson (SP) | Shoulder |
Houston Astros
| 8.9 | Michael Burrows (SP) | Elbow | |||
| 4.9 | Steven Okert (RP) | Hamstring | |||
| 19.8 | Brice Matthews (LF) | Knee | |||
| 4.8 | Carlos Correa (SS) | Ankle | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 9.9 | Connor Seabold (RP) | Lat | |||
| 9.9 | Jac Caglianone (RF) | Elbow | ?+ | ||
| 9.9 | Maikel Garcia (3B) | Hamstring | |||
| 2.9 | Beck Way (RP) | Shoulder | |||
| 1.9 | Carlos Estevez (RP) | Shoulder | |||
| 26.8 | Nick Mears (RP) | Shoulder | |||
| 19.8 | James McArthur (RP) | Elbow | |||
| 6.8 | Luinder Avila (SP) | Elbow | |||
| 14.7 | Cole Ragans (RP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 8.9 | Nolan Schanuel (1B) | Side | |||
| 6.9 | Gustavo Campero (LF) | Hamstring | |||
| 2.9 | Sam Bachman (RP) | Forearm | ? | ||
| 2.9 | Yoan Moncada (3B) | Knee | ? | ||
| 30.8 | George Klassen (SP) | Back | |||
| 10.6 | Jack Kochanowicz (SP) | Elbow | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 10.9 | Shohei Ohtani (DH) | Knee | |||
| 9.9 | Freddie Freeman (1B) | Knee | ?+ | ||
| 8.9 | Edwin Diaz (RP) | Neck | |||
| 6.9 | Brusdar Graterol (RP) | Back | |||
| 6.9 | Dalton Rushing (C) | Elbow | |||
| 6.9 | Roki Sasaki (SP) | Finger | |||
| 5.9 | Gavin Stone (SP) | Shoulder | |||
| 3.9 | Jake Cousins (RP) | Elbow | |||
| 2.9 | Ben Casparius (P) | Shoulder | |||
| 2.9 | Eric Lauer (SP) | Elbow | |||
| 2.9 | Will Klein (RP) | Elbow | |||
| 22.8 | Andy Pages (CF) | Hand | |||
| 10.8 | Kris Bubic (SP) | Shoulder | ? |
Miami Marlins
| 10.9 | Anthony Bender (RP) | Lower Leg | |||
| 7.9 | Max Meyer (SP) | Neck | |||
| 31.8 | Xavier Edwards (2B) | Thumb | ? | ||
| 21.8 | William Kempner (RP) | Elbow | |||
| 17.8 | Andrew Nardi (RP) | Elbow | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 9.9 | Jake Bauers (1B) | Lower Leg | ?+ | ||
| 9.9 | Rob Zastryzny (RP) | Shoulder | |||
| 7.9 | Grant Anderson (RP) | Biceps | |||
| 31.8 | Bryse Wilson (RP) | Back | |||
| 22.8 | Brandon Woodruff (SP) | Shoulder | |||
| 19.7 | Quinn Priester (SP) | Shoulder | |||
| 4.7 | Brian Fitzpatrick (RP) | Elbow | |||
| 31.5 | Angel Zerpa (RP) | Elbow |
Minessota Twins
| 6.9 | Byron Buxton (CF) | Hip | |||
| 2.8 | Mike Paredes (SP) | Oblique | |||
| 31.7 | Cole Sands (RP) | Elbow | |||
| 28.7 | David Festa (P) | Shoulder | |||
| 20.7 | Mick Abel (P) | Elbow | |||
| 9.7 | Anthony Banda (RP) | Lat | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 9.9 | Brett Baty (3B) | Knee | ?+ | ||
| 8.9 | Devin Williams (RP) | Shoulder | |||
| 6.9 | Cionel Perez (RP) | Forearm | |||
| 28.8 | Jorge Polanco (DH) | Ankle | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 10.9 | Jazz Chisholm Jr. (2B) | Thumb | |||
| 8.9 | Fernando Cruz (RP) | Elbow | |||
| 6.9 | Ryan Weathers (SP) | Forearm | |||
| 6.9 | Trent Grisham (CF) | Hamstring | |||
| 29.8 | Clarke Schmidt (SP) | Elbow | |||
| 25.8 | Giancarlo Stanton (DH) | Calf |
Philadelphia Phillies
| 10.9 | Brandon Marsh (LF) | Foot | ?+ | ||
| 1.9 | Caleb Kilian (RP) | Oblique | |||
| 16.8 | Tanner Banks (RP) | Forearm | |||
| 29.7 | Brad Keller (RP) | Elbow | |||
| 25.6 | Johan Rojas (CF) | Elbow | |||
| 18.6 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 10.9 | Braxton Ashcraft (SP) | Arm | |||
| 8.9 | Isaac Mattson (RP) | Hip | |||
| 3.9 | Kirby Yates (RP) | Shoulder | |||
| 3.9 | Ryan O'Hearn (1B) | Quadriceps | ? | ||
| 1.9 | Endy Rodriguez (C) | Hip | |||
| 3.8 | Mitch Keller (SP) | Arm |
San Diego Padres
| 10.9 | Gavin Sheets (1B) | Foot | ? | ||
| 10.9 | Jeremiah Estrada (RP) | Shoulder | ? | ||
| 10.9 | Lucas Giolito (SP) | Elbow | ? | ||
| 6.9 | Jason Adam (RP) | Shoulder | |||
| 6.9 | Miguel Andujar (DH) | Wrist | |||
| 2.9 | Joe Musgrove (SP) | Elbow | |||
| 1.9 | Luis Rengifo (LF) | Knee | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 8.9 | Victor Bericoto (LF) | Knee | |||
| 7.9 | J.T. Brubaker (RP) | Ribs | |||
| 7.9 | Marcelo Mayer (2B) | Forearm | |||
| 4.9 | Jesus Rodriguez (C) | Elbow | |||
| 3.9 | Keaton Winn (RP) | Elbow | |||
| 1.9 | Adrian Houser (SP) | Forearm | |||
| 1.9 | Matt Gage (RP) | Elbow | |||
| 1.9 | Sam Hentges (RP) | Forearm | |||
| 29.8 | Casey Schmitt (LF) | Knee | |||
| 27.8 | Willy Adames (SS) | Elbow | |||
| 26.8 | Carson Whisenhunt (SP) | Elbow | |||
| 21.8 | Joel Peguero (RP) | Hamstring | |||
| 19.8 | Daniel Susac (C) | Knee | |||
| 19.8 | Harrison Bader (CF) | Foot | |||
| 14.8 | Matt Chapman (3B) | Abdomen | |||
| 13.8 | Trevor McDonald (SP) | Elbow | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 10.9 | Brendan Donovan (3B) | Concussion | |||
| 6.9 | Cole Wilcox (RP) | Oblique | |||
| 6.9 | Nick Davila (RP) | Shoulder | |||
| 4.9 | Matt Brash (RP) | Lat | |||
| 31.8 | Colt Emerson (SS) | Wrist | |||
| 31.8 | Will Wilson (SS) | Thumb | |||
| 30.8 | Emerson Hancock (SP) | Groin | |||
| 19.8 | Luke Raley (RF) | Forearm | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 9.9 | Masyn Winn (SS) | Thumb | ?+ | ||
| 8.9 | JJ Wetherholt (2B) | Wrist | ? | ||
| 6.9 | Everson Pereira (LF) | Hand | |||
| 3.9 | Hunter Dobbins (SP) | Elbow | |||
| 28.8 | Blaze Jordan (3B) | Ankle | |||
| 27.8 | Peter Strzelecki (RP) | Forearm | ? | ||
| 23.7 | Max Rajcic (RP) | Elbow |
Tampa Bay Rays
| 10.9 | Jake Fraley (RF) | Groin | ? | ||
| 8.9 | Taylor Walls (SS) | Hip | |||
| 5.9 | Garrett Cleavinger (RP) | Forearm | |||
| 5.9 | Manuel Rodriguez (RP) | Back | |||
| 4.9 | Shane McClanahan (SP) | Forearm | |||
| 3.9 | Edwin Uceta (RP) | Shoulder | ? | ||
| 11.8 | Gavin Lux (SS) | Shoulder | |||
| 7.8 | Ben Williamson (2B) | Hamstring | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 10.9 | Kyle Higashioka (C) | Forearm | |||
| 8.9 | Josh Jung (3B) | Calf | ? | ||
| 6.9 | Michael Helman (CF) | Hand | |||
| 4.9 | Jack Leiter (SP) | Ankle | |||
| 31.8 | Carter Baumler (RP) | Ribs | ? | ||
| 31.8 | Cole Winn (RP) | Shoulder | |||
| 31.8 | Peyton Gray (RP) | Elbow | |||
| 27.8 | Nathan Eovaldi (SP) | Elbow | |||
| 29.7 | Jose Corniell (RP) | Elbow | |||
| 21.7 | Jalen Beeks (RP) | Forearm |
Toronto Blue Jays
| 9.9 | Cody Ponce (RP) | Knee | |||
| 9.9 | George Springer (DH) | Shoulder | ?+ | ||
| 7.9 | Patrick Corbin (SP) | Shoulder | |||
| 7.9 | Shane Bieber (SP) | Shoulder | |||
| 5.9 | Jameson Taillon (SP) | Elbow | |||
| 5.9 | Trey Yesavage (SP) | Knee | |||
| 27.8 | Jonatan Clase (LF) | Foot | |||
| 10.8 | Luis Urias (2B) | Quadriceps | ? | ||
| 7.8 | Yimi Garcia (RP) | Elbow | |||
| 24.7 | Addison Barger (3B) | Elbow | |||
| 17.7 | Anthony Santander (RF) | Shoulder | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 10.9 | Connelly Early (SP) | Elbow | |||
| 10.9 | Drew Millas (C) | Finger | |||
| 10.9 | Richard Lovelady (RP) | Triceps | ? | ||
| 8.9 | Matt Waldron (RP) | Chest | |||
| 7.9 | Orlando Ribalta (RP) | Forearm | |||
| 6.9 | Josiah Gray (SP) | Elbow | |||
| 4.9 | Davidjohn Herz (P) | Elbow | ? | ||
| 2.8 | PJ Poulin (RP) | Forearm | |||
| 1.7 | Mitchell Parker (RP) | Elbow | |||
| 1.6 | Ken Waldichuk (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 11.9.2026 05:19 GMT
News - injuries
Pirates place Braxton Ashcraft on injured list
11.9.26 Pittsburgh
The Pittsburgh Pirates placed All-Star right-hander Braxton Ashcraft on the 15-day injured list with right arm discomfort. Ashcraft, who is 14-6 with a 3.65 ERA this season, has been one of MLB's breakout pitchers, making the injury a significant blow to Pittsburgh's hopes of reaching the NL playoffs.
Yankees place Chisholm on injured list
10.9.26 NY Yank.
The Yankees are placing Jazz Chisholm Jr. on the injured list with a sprained right thumb suffered while sliding into second base. He will be shut down for 7-10 days and could miss the rest of the regular season. New York plans to recall Anthony Volpe from Triple-A to help fill the void.
Bryce Elder to miss 3-4 weeks after knee surgery
9.9.26 Atlanta
Atlanta Braves starter Bryce Elder underwent right knee surgery Tuesday and is expected to miss three to four weeks. Elder, who is 8-8 with a 4.11 ERA and 15 quality starts this season, had been dealing with knee discomfort since the All-Star break. Reynaldo Lopez will replace him in the rotation after returning from a six-week absence.
Ohtani likely done pitching for 2026
8.9.26 LA Dodg.
Shohei Ohtani said he is "most likely" finished pitching this season as he focuses on recovering from right biceps and left knee issues and contributing as a hitter. The Dodgers are prioritizing his health and offense ahead of the postseason.
Ohtani expected back Monday
7.9.26 LA Dodg.
Shohei Ohtani is expected to return to the Dodgers' lineup Monday after missing four straight games with left knee and right biceps soreness. His pitching return this season is unlikely, while catcher Dalton Rushing was placed on the injured list with right elbow discomfort.
Yankees place Grisham on 10-day injured list
6.9.26 NY Yank.
The New York Yankees placed center fielder Trent Grisham on the 10-day injured list with a right hamstring strain after he left Friday's loss to the San Diego Padres. Grisham is batting .211 with 18 home runs and 59 RBIs this season.
Ohtani sidelined again as Dodgers grow concerned
5.9.26 LA Dodg.
Shohei Ohtani missed his second straight game Friday due to neck and right-arm soreness, with Dodgers manager Dave Roberts saying an injured-list stint remains possible. Ohtani has also been unable to resume throwing because of lingering knee and bicep issues, delaying his pitching return as the playoffs approach.
Ohtani rests with biceps and neck discomfort
4.9.26 LA Dodg.
Shohei Ohtani was given Thursday off after experiencing discomfort in his right biceps and neck during Wednesday's loss to the Cardinals. Dodgers manager Dave Roberts said Ohtani is day-to-day and that an injured-list stint is unlikely but possible. Ohtani has not pitched since July 3 because of lingering injuries, with the Dodgers prioritizing his health ahead of their postseason push.
Eric Lauer lands on injured list with elbow inflammation
3.9.26 LA Dodg.
Dodgers left-hander Eric Lauer was placed on the injured list with left elbow inflammation after struggling in Tuesday's loss to the Cardinals. Lauer is 7-2 with a 4.50 ERA this season. Meanwhile, reliever Blake Treinen returned from the IL after recovering from right elbow inflammation.
Rengifo to undergo season-ending ACL surgery
1.9.26 San Diego
Padres second baseman Luis Rengifo will miss the rest of the season after imaging revealed a full tear of his right ACL. Rengifo suffered the injury during Saturday's loss to Tampa Bay. After struggling with Milwaukee earlier this season, he hit .292 with four home runs in 38 games for San Diego.
Mariners place Hancock on injured list
31.8.26 Seattle
The Seattle Mariners placed right-hander Emerson Hancock on the 15-day injured list with a strained left adductor. Hancock, who is 7-8 with a 3.57 ERA in 25 starts, was injured during Friday's game against Toronto. Bryce Miller could take his spot in the rotation Wednesday against Boston.
George Lombard Jr. exits with right knee discomfort
30.8.26 NY Yank.
Yankees rookie shortstop George Lombard Jr. left Saturday's second game against Boston with right knee discomfort and is considered day-to-day while undergoing imaging. The 21-year-old has hit .253 with two homers and six RBIs in 23 games since his Aug. 4 promotion, but has also committed seven errors.