English Premier League Injured & Suspended List Football
Arsenal
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 28.12 | Riccardo Calafiori (D) | 16 | 1-2 | ? | |
| 26.12 | Cristhian Mosquera (D) | 10 | 0-0 | Ankle | |
| 26.12 | Max Dowman (F) | 2 | 0-0 | Ankle |
Aston Villa
| 31.12 | Amadou Onana (M) | 14 | 2-0 | Hamstring | |
| 26.12 | Evann Guessand (F) | 12 | 0-1 | ||
| 26.12 | Pau Torres (D) | 12 | 0-0 | Calf | ? |
| 26.12 | Ross Barkley (M) | 7 | 1-0 | Knee | |
| 26.12 | Tyrone Mings (D) | 7 | 0-0 | Hamstring | ? |
Bournemouth
| 7.1 | Justin Kluivert (F) | 18 | 2-0 | Knee | |
| 7.1 | Will Dennis (G) | Ankle | |||
| 31.12 | Ryan Christie (M) | 11 | 1-0 | Knee | |
| 26.12 | Ben Gannon Doak (F) | 4 | 0-1 | Hamstring | |
| 26.12 | Tyler Adams (M) | 15 | 2-1 | Knee | |
| 26.12 | Veljko Milosavljevic (D) | 5 | 0-0 | Knee |
Brentford
| 26.12 | Antoni Milambo (M) | 1 | 0-0 | Knee | |
| 26.12 | Dango Ouattara (F) | 15 | 3-0 | ||
| 26.12 | Fabio Carvalho (F) | 6 | 1-0 | Knee | |
| 26.12 | Frank Onyeka (M) | 6 | 0-1 | ||
| 26.12 | Josh Dasilva (M) | Knee |
Brighton
| 7.1 | Yankuba Minteh (F) | 19 | 1-4 | Thigh | ? |
| 3.1 | Mats Wieffer (M) | 16 | 0-3 | Toe | |
| 26.12 | Adam Webster (D) | Knee | |||
| 26.12 | Carlos Baleba (M) | 16 | 0-0 | ||
| 26.12 | Solomon March (F) | Knee | |||
| 26.12 | Stefanos Tzimas (F) | 9 | 1-1 | Knee |
Burnley
| 1.1 | Zian Flemming (F) | 15 | 5-0 | ? | |
| 28.12 | Joe Worrall (D) | 6 | 0-0 | ||
| 28.12 | Josh Cullen (M) | 18 | 2-2 | Knee | |
| 26.12 | Axel Tuanzebe (D) | 8 | 0-0 | ||
| 26.12 | Connor Roberts (D) | Strain | |||
| 26.12 | Hannibal (M) | 13 | 0-1 | ? | |
| 26.12 | Jordan Beyer (D) | Hamstring | |||
| 26.12 | Lyle Foster (F) | 13 | 2-1 | ? | |
| 26.12 | Maxime Esteve (D) | 17 | 0-0 | ||
| 26.12 | Zeki Amdouni (F) | Knee |
Chelsea
| 5.1 | Robert Sanchez (G) | 19 | 0-1 | Strain | ? |
| 5.1 | Wesley Fofana (D) | 10 | 0-0 | Illness | ? |
| 29.12 | Marc Cucurella (D) | 18 | 0-2 | Hamstring | ? |
| 26.12 | Dario Essugo (M) | Thigh | |||
| 26.12 | Levi Colwill (D) | Knee | |||
| 26.12 | Mykhailo Mudryk (F) | s | |||
| 26.12 | Romeo Lavia (M) | 4 | 0-0 | Quadriceps |
Crystal Palace
| 6.1 | Nathaniel Clyne (D) | 7 | 0-1 | Groin | |
| 5.1 | Jefferson Lerma (M) | 18 | 0-1 | Concussion | |
| 1.1 | Eddie Nketiah (F) | 12 | 2-0 | Strain | |
| 26.12 | Chadi Riad (D) | Knee | |||
| 26.12 | Cheick Doucoure (M) | Knee | |||
| 26.12 | Chris Richards (D) | 17 | 0-0 | Ankle | ? |
| 26.12 | Daichi Kamada (F) | 14 | 0-0 | Hamstring | |
| 26.12 | Daniel Munoz (M) | 14 | 3-2 | Knee | |
| 26.12 | Ismaila Sarr (F) | 12 | 3-1 |
Everton
| 31.12 | Carlos Alcaraz (F) | 15 | 0-1 | ||
| 26.12 | Idrissa Gueye (M) | 13 | 2-0 | ||
| 26.12 | Iliman Ndiaye (F) | 16 | 4-2 | ||
| 26.12 | Jarrad Branthwaite (D) | Hamstring | |||
| 26.12 | Kiernan Dewsbury-Hall (M) | 15 | 4-2 | Hamstring | |
| 26.12 | Seamus Coleman (D) | 3 | 0-0 | Hamstring |
Fulham
| 2.1 | Josh King (F) | 18 | 0-1 | Knee | |
| 2.1 | Kenny Tete (D) | 16 | 1-0 | Hamstring | |
| 26.12 | Alex Iwobi (F) | 16 | 2-2 | ||
| 26.12 | Calvin Bassey (D) | 16 | 1-0 | ||
| 26.12 | Rodrigo Muniz (F) | 7 | 1-1 | Hamstring | |
| 26.12 | Ryan Sessegnon (D) | 13 | 2-0 | Hamstring | ? |
| 26.12 | Samuel Chukwueze (F) | 9 | 2-4 |
Leeds
| 6.1 | Jayden Bogle (D) | 19 | 0-1 | Calf | ? |
| 29.12 | Joe Rodon (D) | 18 | 2-0 | Ankle | ? |
| 26.12 | Daniel James (F) | 10 | 0-0 | Hamstring |
Liverpool
| 5.1 | Hugo Ekitike (F) | 18 | 8-2 | Hamstring | ? |
| 26.12 | Alexander Isak (F) | 10 | 2-1 | Ankle | |
| 26.12 | Giovanni Leoni (D) | Knee | |||
| 26.12 | Mohamed Salah (F) | 14 | 4-3 | ||
| 26.12 | Stefan Bajcetic (M) | Hamstring | |||
| 26.12 | Wataru Endo (M) | 5 | 0-1 | Ankle | ? |
Manchester City
| 5.1 | Josko Gvardiol (D) | 16 | 2-2 | Fracture | |
| 5.1 | Ruben Dias (D) | 20 | 2-0 | Hamstring | |
| 2.1 | Nico Gonzalez (M) | 18 | 1-0 | Calf | ? |
| 2.1 | Savinho (F) | ? | |||
| 26.12 | John Stones (D) | 7 | 0-0 | Thigh | |
| 26.12 | Mateo Kovacic (M) | 1 | 0-0 | Achilles | |
| 26.12 | Omar Marmoush (F) | 10 | 0-1 | ||
| 26.12 | Oscar Bobb (F) | 9 | 0-1 | Hamstring | |
| 26.12 | Rayan Ait-Nouri (D) | 5 | 0-0 |
Manchester United
| 28.12 | Mason Mount (F) | 15 | 3-0 | ? | |
| 26.12 | Amad Diallo (F) | 15 | 2-2 | ||
| 26.12 | Bruno Fernandes (F) | 17 | 5-7 | Hamstring | ? |
| 26.12 | Bryan Mbeumo (F) | 16 | 6-1 | ||
| 26.12 | Harry Maguire (D) | 8 | 1-1 | Hamstring | |
| 26.12 | Kobbie Mainoo (M) | 11 | 0-0 | Calf | ? |
| 26.12 | Matthijs De Ligt (D) | 13 | 1-0 | Back | |
| 26.12 | Noussair Mazraoui (D) | 9 | 0-0 |
Newcastle
| 7.1 | Jacob Murphy (F) | 17 | 2-1 | Hamstring | ? |
| 27.12 | Anthony Elanga (F) | 17 | 0-1 | Knee | |
| 26.12 | Dan Burn (D) | 15 | 0-2 | Ribs | |
| 26.12 | Emil Krafth (D) | 1 | 0-0 | Knee | |
| 26.12 | Will Osula (F) | 10 | 1-0 | Ankle |
Nottingham Forest
| 4.1 | John (G) | 5 | 0-0 | Leg | |
| 26.12 | Chris Wood (F) | 8 | 2-0 | Knee | |
| 26.12 | Dan Ndoye (F) | 15 | 1-1 | Calf | |
| 26.12 | Ibrahim Sangare (M) | 13 | 2-2 | ||
| 26.12 | Ryan Yates (M) | 11 | 0-1 | Hamstring | |
| 26.12 | Willy Boly (D) |
Sunderland
| 5.1 | Wilson Isidor (F) | 19 | 4-0 | ? | |
| 26.12 | Aji Alese (D) | Shoulder | |||
| 26.12 | Arthur Masuaku (M) | 3 | 0-0 | ||
| 26.12 | Bertrand Traore (M) | 10 | 1-0 | ||
| 26.12 | Chemsdine Talbi (F) | 16 | 2-1 | ||
| 26.12 | Habib Diarra (M) | 5 | 0-0 | ||
| 26.12 | Noah Sadiki (M) | 16 | 0-0 | ||
| 26.12 | Reinildo (D) | 12 | 0-0 | ? |
Tottenham
| 5.1 | Mohammed Kudus (F) | 19 | 2-5 | ? | |
| 26.12 | Dejan Kulusevski (F) | Knee | |||
| 26.12 | Destiny Udogie (D) | 10 | 0-1 | Strain | |
| 26.12 | Dominic Solanke (F) | 2 | 0-0 | Ankle | |
| 26.12 | James Maddison (F) | Knee | |||
| 26.12 | Pape Sarr (M) | 14 | 2-2 | ||
| 26.12 | Yves Bissouma (M) |
West Ham
| 3.1 | Lukasz Fabianski (G) | Back | |||
| 26.12 | Aaron Wan-Bissaka (D) | 12 | 0-0 | ||
| 26.12 | El Hadji Malick Diouf (M) | 16 | 0-3 |
Wolves
| 7.1 | Joao Gomes (M) | 19 | 0-0 | ? | |
| 4.1 | Hwang Hee-Chan (F) | 15 | 2-1 | ? | |
| 26.12 | Daniel Bentley (G) | Ankle | |||
| 26.12 | Emmanuel Agbadou (D) | 13 | 0-0 | ||
| 26.12 | Jean-Ricner Bellegarde (F) | 14 | 1-0 | Hamstring | |
| 26.12 | Leon Chiwome (F) | Knee | |||
| 26.12 | Marshall Munetsi (M) | 13 | 1-1 | Calf | |
| 26.12 | Rodrigo Gomes (F) | 6 | 1-0 | Groin | |
| 26.12 | Toti Gomes (D) | 13 | 0-0 | Hamstring |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 7.1.2026 08:20 GMT
News - injuries
City confirm Gvardiol suffered broken leg
6.1.26 Man City
Manchester City have confirmed that defender Josko Gvardiol suffered a broken right leg in Sunday's 1-1 draw with Chelsea, sustaining a tibial fracture that will require surgery later this week. Gvardiol was one of two centre-backs forced off injured in the second half, with the extent of Ruben Dias' injury still unclear. The setback deepens City's defensive crisis, with several key players already sidelined or unavailable.
Ekitike could miss Arsenal clash
5.1.26 Liverpool
Liverpool forward Hugo Ekitike is a doubt for the upcoming Premier League clash with Arsenal after picking up a hamstring injury in the 2-2 draw at Fulham. Manager Arne Slot explained that Ekitike's injury stems from covering for the long-term absence of Alexander Isak, which has forced the young Frenchman to play increased minutes.
Guardiola concerned by Gvardiol, Dias injuries
5.1.26 Man City
Pep Guardiola expressed concern after Manchester City defenders Josko Gvardiol and Ruben Dias were both forced off with injuries during Sunday's 1-1 draw with Chelsea. Guardiola said the severity of the issues should be known Monday, adding to an already lengthy injury list that includes John Stones, Mateo Kovacic and others. With a congested January schedule ahead and several key players sidelined or doubtful, Guardiola admitted City are short on options, though he stressed the squad must "stay strong" as they continue their title push.
Calafiori to miss Bournemouth clash
3.1.26 Arsenal
Riccardo Calafiori will miss Arsenal's upcoming match against Bournemouth as he continues to recover from the injury that has sidelined him in recent weeks. The defender was forced to withdraw during the warm-up against Brighton and has since missed consecutive matches, despite being a key figure in Mikel Arteta's side this season. As Arsenal's first-choice left back, his absence has been notable, though the club is prioritising a full recovery over a rushed return.
Man City hit by fresh injuries in Sunderland draw
2.1.26 Man City
Manchester City suffered new injury concerns during Thursday's goalless draw with Sunderland. Nico Gonzalez was withdrawn at halftime with a calf issue, while Savinho was forced off early in the second half with an injury Pep Guardiola said "does not look good." The setbacks come at a difficult time for City as they face a packed schedule across domestic and European competitions.
Solanke could return by end of January
2.1.26 Tottenham
Tottenham striker Dominic Solanke could return from his recurring ankle injury by the end of the month, according to Thomas Frank. Solanke, who has been sidelined since August, was pictured training with the first team this week and has begun partial sessions with the group. Frank said a January return is a possibility as Spurs continue to struggle for attacking options and prepare to be active in the winter transfer window.
Rodri set to return
1.1.26 Man City
Manchester City midfielder Rodri is fit to return from a hamstring injury and could feature against Sunderland on Thursday as City aim to maintain pressure on Premier League leaders Arsenal, manager Pep Guardiola said. Winger Jeremy Doku is also close to a comeback after a leg injury, though John Stones and Oscar Bobb remain sidelined. Guardiola acknowledged City are still managing injuries but praised their strong points total, while cautioning that Sunderland will be a tough opponent despite City's recent winning form.
Josh Cullen sidelined long term with ACL injury
31.12.25 Burnley
Burnley have suffered a major setback after captain Josh Cullen was diagnosed with an ACL injury that will require surgery and keep him out for around nine months. The midfielder was forced off during the goalless draw with Everton, with scans confirming the seriousness of the injury. Manager Scott Parker admitted Cullen is likely to miss the majority of 2026, dealing a significant blow to Burnley's relegation fight and to the Republic of Ireland ahead of World Cup qualifiers.
Everton injury worries grow as Ndiaye faces tests
31.12.25 Everton
Everton's injury problems have deepened after new concerns emerged over Iliman Ndiaye, who was substituted at halftime for Senegal during the Africa Cup of Nations and will undergo tests. The news comes after David Moyes confirmed fresh injuries to Charly Alcaraz and Michael Keane ahead of the win over Nottingham Forest, adding to an already lengthy list of absentees.
Havertz close to return as Arsenal manage key injury concerns
30.12.25 Arsenal
Arsenal's injury situation has become a key factor in the title race as they prepare to host Aston Villa. Jurrien Timber missed the Brighton match after picking up a knock but could boost Arteta's options if he returns, while Kai Havertz is back in training and close to selection after a knee injury. Ben White and Riccardo Calafiori are also nearing potential returns, though Cristhian Mosquera faces a lengthy absence, leaving Arteta balancing continuity with squad management during a crucial stretch.
Arteta sheds more light on Calafiori's injury
29.12.25 Arsenal
Mikel Arteta revealed that Riccardo Calafiori felt an unusual and awkward issue that began the day before the Brighton match and worsened during the warm-up, leaving the defender uncomfortable and unable to play, though Arsenal remain hopeful it is not a serious problem.
Moyes explains Jack Grealish absence
28.12.25 Everton
Everton manager David Moyes revealed Jack Grealish missed the Premier League match against Burnley due to a virus that left him unwell over the Christmas period. The on-loan Manchester City midfielder was not fit to feature, with his availability for Everton's next game against Nottingham Forest still uncertain.