|
| 1 | 1x | 1 | |
| 1x | 1x | 1x | |
| - | x2 | x2 | |
| - | x2 | 1 | |
| - | - | 1x | |
| - | x2 | 1x | |
|
collapse expand
news
Hajduk 1.5.13 Hajduk appoint Igor Tudor as new coachFormer Juventus defender Igor Tudor, 35, has been named as the new coach of Hajduk Split after Mise Krsticevic parted company with the club. Krsticevic left in the wake of Sunday's 2-1 home defeat by Rijeka which caused the sides lying third and fourth in the Croatian top flight to swap places. Tudor had been an assistant to Croatia national team boss Igor Stimac and he has no previous coaching experience.
|
| # | team | points | g.dif. | win-draw-loss |
| 1 | Dinamo | 74 | 46 | 23-5-4 (32) |
| 2 | Lokomot. | 56 | 16 | 16-8-8 (32) |
| 3 | Hajduk | 52 | 16 | 14-10-8 (32) |
| 4 | Split | 51 | 12 | 15-6-11 (32) |
| 5 | Rijeka | 50 | 1 | 14-8-10 (32) |
| 6 | Istra | 43 | 3 | 11-10-11 (32) |
| 7 | Slaven | 39 | -13 | 10-9-13 (32) |
| 8 | Osijek | 36 | -9 | 8-12-12 (32) |
| 9 | Zadar | 35 | -22 | 9-8-15 (32) |
| 10 | Inter | 32 | -7 | 7-11-14 (32) |
| 11 | Cibalia | 32 | -14 | 9-5-18 (32) |
| 12 | Zagreb | 27 | -29 | 7-6-19 (32) |
last results
| 19.5 | Rijeka - Zadar | 2:3 |
| 18.5 | Slaven - Zagreb | 0:3 |
| 18.5 | Cibalia - Inter | 1:0 |
| 18.5 | Split - Istra | 0:1 |
| 17.5 | Hajduk - Osijek | 1:0 |
| 17.5 | Lokomot. - Dinamo | 1:2 |
...Croatian First League stats
| home wins | 48 % |
| draws | 26 % |
| away wins | 26 % |
|
League format : Soccer / Football : Croatia : First League 2012/2013
The Croatian First League (1. HNL) contains 12 teams, four less than in the previous season, with each club playing every other club three times for a total of 33 rounds (last time the system was used in the 2008/09 season). After completing a season, the first placed club has to go through qualifying rounds to enter the UEFA Champions League, while the second and third placed team and the Croatian Cup winners have to go through qualifying rounds to enter the UEFA Europa League. The three bottom placed teams are relegated to the Croatian 2nd League.