|
main
| preview
Formula 1 2010 : Bahrain Grand Prix 2010
|
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Button | 0 | | |
| Hamilton | 0 | | |
| Schumacher | 0 | | |
| Rosberg | 0 | | |
| Vettel | 0 | | |
| Webber | 0 | | |
| Massa | 0 | | |
| Alonso | 0 | | |
| Barrichello | 0 | | |
| Hulkenberg | 0 | | |
| Kubica | 0 | | |
| Petrov | 0 | | |
| Sutil | 0 | | |
| Liuzzi | 0 | | |
| Buemi | 0 | | |
| Alguersuari | 0 | | |
| Trulli | 0 | | |
| Kovalainen | 0 | | |
| Chandhok | 0 | | |
| Senna | 0 | | |
| de la Rosa | 0 | | |
| Kobayashi | 0 | | |
| Glock | 0 | | |
| di Grassi | 0 | | |
| team | drivers | points | wins | pod. | pnt. | fin. |
| McLaren | Button, Hamilton | 0 | 0 | 0 | 0 | 0 |
| Mercedes | Schumacher, Rosberg | 0 | 0 | 0 | 0 | 0 |
| Red Bull | Vettel, Webber | 0 | 0 | 0 | 0 | 0 |
| Ferrari | Massa, Alonso | 0 | 0 | 0 | 0 | 0 |
| Williams | Barrichello, Hulkenberg | 0 | 0 | 0 | 0 | 0 |
| Renault | Kubica, Petrov | 0 | 0 | 0 | 0 | 0 |
| Force India | Sutil, Liuzzi | 0 | 0 | 0 | 0 | 0 |
| Toro Rosso | Buemi, Alguersuari | 0 | 0 | 0 | 0 | 0 |
| Lotus | Trulli, Kovalainen | 0 | 0 | 0 | 0 | 0 |
| HRT | Chandhok, Senna | 0 | 0 | 0 | 0 | 0 |
| Sauber | de la Rosa, Kobayashi | 0 | 0 | 0 | 0 | 0 |
| Virgin | Glock, di Grassi | 0 | 0 | 0 | 0 | 0 |
| driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 |
| Button | | |
| Hamilton | | |
| Schumacher | | |
| Rosberg | | |
| Vettel | | |
| Webber | | |
| Massa | | |
| Alonso | | |
| Barrichello | | |
| Hulkenberg | | |
| Kubica | | |
| Petrov | | |
| Sutil | | |
| Liuzzi | | |
| Buemi | | |
| Alguersuari | | |
| Trulli | | |
| Kovalainen | | |
| Chandhok | | |
| Senna | | |
| de la Rosa | | |
| Kobayashi | | |
| Glock | | |
| di Grassi | | |
collapse | expand
sports betting news
HRT 4.3.10 Chandhok joins Senna at HRTThe HRT team (formerly known as Campos) have confirmed that Karun Chandhok will race for them this season. Chandhok, who has previously tested for Red Bull, will be the second Indian driver in the history of the world championship. Chandhok was crowned the Asian Formula Renault V6 champion, with seven wins and nine pole positions in 2006. Over the next three seasons, he competed in the GP2 series, winning two races. Last year, he finished 18th in the GP2 standings, after clinching third-place at the British event.
3.3.10 US team will not compete in 2010Following weeks of speculation FIA has confirmed the North Carolina-based US team will not compete, which means 12 teams will line up on the grid at season-opener in Bahrain: "The US team have indicated that they will not be in a position to participate in the 2010 FIA Formula One World Championship. Having considered the various options, the FIA confirms that it is not possible for a replacement team to be entered for the championship at this late stage."
|
Bahrain International Circuit
Sakhir, Bahrain
12.3 - 14.3 2010
2009 winner : J. Button
2009 pole position: J. Trulli
|
|
|