|
| 1 | 1 | 1 | 1 |
| - | x2 | 1 | - |
| 1x | 1x | 1 | 1 |
| 1x | 1x | 1x | 1x |
| - | - | 1x | x2 |
|
collapse | expand
news
Olympiak. 28.1.12 Carroll moves to OlympiacosOlympiacos have announced the signing of goalkeeper Roy Carroll, 34, from OFI Crete as a replacement for Franco Costanzo, who has left the club by mutual consent. The former Manchester United and Northern Ireland custodian Carroll has penned an 18-month contract with the Greek champions, after just four months and 12 league appearances for OFI.
|
| # | team | points | g.dif. | win-draw-loss |
| 1 | Panathin. | 48 | 22 | 15-3-2 (20) | |
| 2 | Olympiak. | 43 | 28 | 13-4-2 (19) |
| 3 | PAOK | 35 | 13 | 10-5-4 (19) |
| 4 | AEK | 34 | 6 | 10-4-5 (19) |
| 5 | OFI | 32 | 6 | 9-5-6 (20) |
| 6 | Xanthi | 29 | 6 | 8-5-6 (19) |
| 7 | Atromitos | 27 | 0 | 7-6-5 (18) |
| 8 | Aris | 25 | 1 | 6-7-6 (19) |
| 9 | Panionios | 22 | -2 | 6-4-9 (19) |
| 10 | Ergotelis | 22 | -8 | 6-4-10 (20) |
| 11 | Asteras | 22 | -8 | 6-4-8 (18) |
| 12 | Giannina | 17 | -7 | 4-5-9 (18) |
| 13 | Panetol. | 17 | -7 | 4-5-8 (17) | |
| 14 | Levadiak. | 13 | -15 | 3-4-9 (16) |
| 15 | Kerkyra | 12 | -15 | 2-6-10 (18) |
| 16 | Dramas | 6 | -20 | 1-3-11 (15) |
last results
| 4.2 | Ergotelis - OFI | 0 : 1 |
| 4.2 | Levadiak. - Panathin. | 1 : 0 |
| 4.2 | Kerkyra - Giannina | 1 : 2 |
| 29.1 | Dramas - Panathin. | 0 : 1 |
| 29.1 | AEK - PAOK | 0 : 2 |
| 29.1 | Atromitos - Asteras | 0 : 1 |
| 29.1 | Giannina - Panetol. | 1 : 0 |
| 29.1 | Aris - Levadiak. | 2 : 1 |
Greek Super League stats
| home wins | 51 % |
| draws | 25 % |
| away wins | 24 % | | | goals per game | 2.1 |
| host scored | 1.3 |
| visitor scored | 0.9 |
| | over 2.5 | 38 % |
| under 2.5 | 62 % |
|
League format : Soccer / Football : Greece : Super League 2011/2012
Based on the point totals at the end of the season, the first-placed team in the Greek Super League directly enters the third qualifying round of the UEFA Champions League. The second through fifth place teams in the Super League enter a play-off for the second Greek entry. The play-off winner enters the UEFA Champions League's second qualifying round. The bottom three teams in the Greek National League will be relegated to the Greek Second Division.