|
|
| # | team | % | win-loss |
| AL East |
| 1 | NY Yank. | 59.9 | 97-65 (162) |
| 2 | Tampa | 56.2 | 91-71 (162) |
| 3 | Boston | 55.6 | 90-72 (162) |
| 4 | Toronto | 50.0 | 81-81 (162) |
| 5 | Baltimore | 42.6 | 69-93 (162) | | AL Central |
| 1 | Detroit | 58.6 | 95-67 (162) |
| 2 | Cleveland | 49.4 | 80-82 (162) |
| 3 | Ch. Sox | 48.8 | 79-83 (162) |
| 4 | Kansas | 43.8 | 71-91 (162) |
| 5 | Minnes. | 38.9 | 63-99 (162) | | AL West |
| 1 | Texas | 59.3 | 96-66 (162) |
| 2 | LA Angels | 53.1 | 86-76 (162) |
| 3 | Oakland | 45.7 | 74-88 (162) |
| 4 | Seattle | 41.4 | 67-95 (162) | | NL East |
| 1 | Philadel. | 63.0 | 102-60 (162) |
| 2 | Atlanta | 54.9 | 89-73 (162) |
| 3 | Washing. | 49.7 | 80-81 (161) |
| 4 | NY Mets | 47.5 | 77-85 (162) |
| 5 | Florida | 44.4 | 72-90 (162) | | NL Central |
| 1 | Milwaukee | 59.3 | 96-66 (162) |
| 2 | St Louis | 55.6 | 90-72 (162) |
| 3 | Cincinnati | 48.8 | 79-83 (162) |
| 4 | Pittsburgh | 44.4 | 72-90 (162) |
| 5 | Ch. Cubs | 43.8 | 71-91 (162) |
| 6 | Houston | 34.6 | 56-106 (162) | | NL West |
| 1 | Arizona | 58.0 | 94-68 (162) |
| 2 | San Fran. | 53.1 | 86-76 (162) |
| 3 | LA Dodg. | 50.9 | 82-79 (161) |
| 4 | Colorado | 45.1 | 73-89 (162) |
| 5 | San Diego | 43.8 | 71-91 (162) |
playoffs series on 28.10.2011
| St Louis - Texas | 4 : 3 | | | Texas - Detroit | 4 : 2 |
| Milwaukee - St Louis | 2 : 4 |
| NY Yank. - Detroit | 2 : 3 |
| Texas - Tampa | 3 : 1 |
| Philadel. - St Louis | 2 : 3 |
| Milwaukee - Arizona | 3 : 2 |
last results
| 28.10 | St Louis - Texas | 6 : 2 |
| 27.10 | St Louis - Texas | 10 : 9 |
| 24.10 | Texas - St Louis | 4 : 2 |
| 23.10 | Texas - St Louis | 4 : 0 |
| 22.10 | Texas - St Louis | 7 : 16 |
| 20.10 | St Louis - Texas | 1 : 2 |
| 19.10 | St Louis - Texas | 3 : 2 |
| 16.10 | Milwaukee - St Louis | 6 : 12 |
| 15.10 | Texas - Detroit | 15 : 5 |
| 14.10 | St Louis - Milwaukee | 7 : 1 |
| 13.10 | St Louis - Milwaukee | 2 : 4 |
| 13.10 | Detroit - Texas | 7 : 5 |
| 12.10 | Detroit - Texas | 3 : 7 |
| 12.10 | St Louis - Milwaukee | 4 : 3 |
| 11.10 | Detroit - Texas | 5 : 2 |
MLB stats
| home wins | 53 % |
| draws | 0 % |
| away wins | 47 % |
|
League format : Baseball : MLB 2011
During the regular season, games are played mainly against teams within each league through an unbalanced schedule, which heavily favors divisional play. Eight teams advance to postseason, the three division champions from each league, together with two wild card teams, representing the next best records in each of the American and National Leagues regular season play.
Three division winners and the wild-card team meet in a best-of-five playoff round to determine the final two teams from each league, who then play in the League Championship Series. The champions of each league meet in the World Series to declare an overall Major League Baseball winner. The World Series and League Championship Series are best-of-seven playoff rounds. The league that wins the All-Star Game is given the home field advantage in the World Series.