MLS Injured & Suspended List Soccer
Atlanta United
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 22.9 | Aleksey Miranchuk (F) | 25 | 6-6 | ? | |
| 22.9 | Fafa Picault (F) | 18 | 3-1 | ? | |
| 22.9 | Junior Alonso (D) | 11 | 0-0 | ? | |
| 22.9 | Miguel Almiron (F) | 20 | 4-4 | ? | |
| 22.9 | Paulo Diaz (D) | 6 | 0-0 | ? |
Austin
| 27.9 | Zan Kolmanic (D) | 17 | 0-2 | Thigh | ? |
| 26.9 | Brad Stuver (G) | 25 | 0-0 | Illness | ? |
| 22.9 | Myrto Uzuni (F) | 19 | 6-0 | ? | |
| 19.9 | Przemyslaw Placheta (F) | 10 | 0-0 | Lower Body | ? |
Charlotte
| 27.9 | Archie Goodwin (F) | 24 | 3-0 | Ankle | ? |
| 27.9 | Tim Ream (D) | 20 | 0-1 | s | |
| 22.9 | Idan Toklomati (F) | ? | |||
| 22.9 | Liel Abada (F) | 20 | 5-5 | ? | |
| 22.9 | Rodolfo Aloko (F) | 16 | 1-2 | ? | |
| 8.8 | Nimfasha Berchimas (F) | Foot | |||
| 25.7 | Aron John (M) | 1 | 0-0 | Shoulder |
Chicago Fire
| 22.9 | Anzor Mekvabishvili (M) | 1 | 0-0 | ||
| 22.9 | Chris Brady (G) | 25 | 0-0 | ||
| 22.9 | Noah Allen (M) | 4 | 0-0 | ||
| 22.9 | Puso Dithejane (F) | 19 | 2-1 | ? | |
| 22.9 | Robert Lewandowski (F) | 11 | 6-2 | ||
| 22.9 | Robin Lod (F) | 24 | 4-2 | ||
| 13.9 | Anton Saletros (M) | 21 | 0-0 | Lower Body | ? |
| 26.12 | Andre Franco (F) | Knee | ? |
Cincinnati
| 26.9 | Andrei Chirila (D) | 9 | 1-1 | ? | |
| 26.9 | Ender Echenique (F) | 23 | 1-5 | ? | |
| 22.9 | Kevin Denkey (F) | 24 | 14-3 | ? | |
| 22.9 | Miles Robinson (D) | 19 | 0-0 | ? | |
| 22.9 | Pavel Bucha (M) | 24 | 6-4 | ? |
Colorado Rapids
| 22.9 | Georgi Minoungou (F) | 20 | 0-2 | ? | |
| 22.9 | Wayne Frederick (F) | 23 | 2-2 | ? | |
| 10.9 | Youssef Maziz (M) | 6 | 0-2 | Leg | ? |
| 1.8 | Mamadou Diop (F) | 2 | 0-0 | Knee | ? |
| 13.5 | Zack Steffen (G) | 9 | 0-0 | Shoulder | |
| 4.4 | Ted Ku-DiPietro (F) | 4 | 0-0 | Shoulder |
Columbus Crew
| 22.9 | Gonzalo Tapia (F) | 5 | 1-1 | ? | |
| 22.9 | Nicholas Hagen (G) | ? | |||
| 22.9 | Steven Moreira (D) | 25 | 0-0 | ? | |
| 13.4 | Wessam Abou Ali (F) | 7 | 5-1 | Knee |
D.C. United
| 22.9 | Louis Munteanu (F) | 21 | 6-2 | ? | |
| 22.9 | Matti Peltola (M) | 25 | 1-0 | ? | |
| 22.9 | Tai Baribo (F) | 20 | 14-0 | ? | |
| 21.2 | Gabe Segal (F) | Ankle | ? |
Dallas
| 26.9 | Daniel (G) | 4 | 0-0 | Upper Leg | ? |
| 22.9 | Bernard Kamungo (F) | 17 | 0-2 | ? | |
| 22.9 | Petar Musa (F) | 23 | 18-5 | ? | |
| 22.9 | Ran Binyamin (M) | 23 | 1-2 | ? | |
| 26.12 | Geovane Jesus (M) | Knee | ? |
Houston Dynamo
| 27.9 | Hector Herrera (M) | 26 | 2-0 | s | |
| 19.9 | Agustin Resch (D) | 23 | 1-0 | Lower Body | ? |
| 1.5 | Jimmy Maurer (G) | 1 | 0-0 | Back | ? |
Inter Miami
| 28.9 | Facundo Mura (M) | 23 | 0-0 | Ankle | ? |
| 28.9 | Santi Morales (M) | 2 | 0-0 | s | |
| 28.9 | Yannick Bright (M) | 23 | 0-1 | Foot | ? |
| 23.9 | Fricio Caicedo (D) | 5 | 0-0 | ? | |
| 23.9 | Lovend's Delinois (F) | 2 | 0-0 | ? | |
| 22.9 | Dayne St. Clair (G) | 21 | 0-0 | ? | |
| 22.9 | German Berterame (F) | 23 | 7-4 | ? | |
| 22.9 | Matias Galarza (M) | 2 | 0-0 | ? | |
| 19.9 | Telasco Jose Segovia (M) | 23 | 3-8 | Tear | ? |
| 13.9 | Ian Fray (M) | 20 | 1-2 | Groin | ? |
| 9.9 | Mateo Silvetti (F) | 14 | 3-3 | Shoulder | |
| 13.5 | Tadeo Allende (F) | 9 | 0-0 | Knee |
Los Angeles FC
| 22.9 | Denis Bouanga (F) | 26 | 14-5 | ? | |
| 22.9 | Jacob Shaffelburg (F) | 16 | 0-3 | ? | |
| 22.9 | Jude Terry (M) | 12 | 2-1 | ? | |
| 22.9 | Leo Walta (F) | ? | |||
| 22.9 | Mathieu Choiniere (M) | 27 | 2-3 | ? | |
| 22.9 | Son Heung-Min (F) | 25 | 6-10 | ? | |
| 23.8 | Timothy Tillman (M) | 19 | 1-2 | Leg | ? |
| 15.8 | Thomas Hasal (G) | 3 | 0-0 | Arm | ? |
Los Angeles Galaxy
| 22.9 | Hirving Lozano (F) | 8 | 1-1 | ? | |
| 9.9 | Joseph Paintsil (F) | 20 | 5-3 | Thigh | ? |
| 26.12 | Riqui Puig (F) | Knee |
Minnesota United
| 28.9 | Jefferson Diaz (D) | 25 | 0-1 | s | |
| 26.9 | Joaquin Pereyra (M) | 26 | 3-10 | Strain | ? |
| 23.9 | Nectarios Triantis (D) | 21 | 1-1 | ? | |
| 22.9 | Alec Smir (G) | 1 | 0-0 | ? | |
| 22.9 | Carlos Harvey (M) | 12 | 0-1 | ? | |
| 1.8 | Peter Stroud (M) | 1 | 0-0 | Quadriceps | ? |
Montreal Impact
| 27.9 | Brayan Ceballos (D) | 7 | 0-0 | Lower Body | ? |
| 26.9 | Hennadii Synchuk (F) | 18 | 1-1 | ? | |
| 26.9 | Noah Streit (F) | 22 | 1-1 | ? | |
| 26.9 | Viktor Radojevic (M) | 1 | 0-0 | ? | |
| 23.9 | Dante Sealy (F) | 4 | 0-0 | ? | |
| 23.9 | Efrain Morales (D) | 17 | 0-2 | ? | |
| 23.9 | Olger Escobar (M) | 19 | 0-0 | ? | |
| 23.9 | Wikelman Carmona (M) | 17 | 4-2 | ? | |
| 12.9 | Brayan Vera (D) | 22 | 1-1 | Lower Body | ? |
| 6.9 | Daniel Pereira (M) | 7 | 0-0 | ? | |
| 4.4 | Bode Hidalgo (M) | 4 | 0-0 | Groin |
Nashville
| 27.9 | Cristian Espinoza (F) | 23 | 4-11 | ? | |
| 22.9 | Ahmed Qasem (M) | 22 | 2-1 | ? | |
| 22.9 | Brian Schwake (G) | 26 | 0-1 | ? | |
| 22.9 | Patrick Yazbek (M) | 17 | 1-3 | ? | |
| 22.9 | Xavier Valdez (G) | ? | |||
| 15.8 | Warren Madrigal (F) | 15 | 5-2 | Lower Body | ? |
New England Revolution
| 23.9 | Brooklyn Raines (M) | 24 | 1-0 | ? | |
| 23.9 | Ilay Feingold (D) | 14 | 1-1 | ? | |
| 22.9 | Dor David Turgeman (F) | 26 | 7-7 | ? | |
| 22.9 | Peyton Miller (M) | 24 | 7-4 | ? | |
| 13.9 | Jack Harrison (F) | 7 | 0-3 | Quadriceps | |
| 10.9 | Alhassan Yusuf (M) | 24 | 5-2 | Hamstring | |
| 13.5 | Leonardo Campana (F) | 2 | 1-0 | Lower Body | ? |
New York City
| 26.9 | Mitja Ilenic (D) | 5 | 0-0 | ? | |
| 22.9 | Aiden O'Neill (M) | 15 | 0-1 | ? | |
| 22.9 | Matt Freese (G) | 26 | 0-0 | ? | |
| 22.9 | Tayvon Gray (D) | 23 | 1-1 | ? | |
| 30.8 | Keaton Parks (M) | 18 | 2-0 | Leg | ? |
| 24.8 | Talles Magno (F) | 16 | 2-2 | Strain | ? |
| 30.7 | Arnau Farnos Olive (F) | 8 | 0-0 | Leg | |
| 22.7 | Kai Trewin (D) | 15 | 0-0 | Ankle | ? |
| 17.5 | Maxi Moralez (M) | 14 | 1-6 | Knee | |
| 10.4 | Andrew Baiera (M) | 3 | 0-0 | Knee |
New York Red Bulls
| 26.9 | Cameron Harper (M) | 8 | 1-1 | Hamstring | ? |
| 26.9 | Matthew Dos Santos (D) | 24 | 0-0 | ||
| 23.9 | Adri Mehmeti (M) | 25 | 1-3 | ||
| 23.9 | David Ruiz (M) | 3 | 0-0 | ||
| 23.9 | Julian Hall (F) | 26 | 10-3 | ||
| 23.9 | Mijahir Jimenez (F) | 6 | 2-0 | ||
| 23.9 | Omar Valencia (M) | 12 | 0-0 | ||
| 23.9 | Rafael Mosquera (F) | 10 | 0-0 | ||
| 23.9 | Ronald Donkor (M) | 24 | 2-4 | ||
| 11.9 | Jahkeele Marshall-Rutty (F) | 23 | 0-0 | Hamstring | ? |
| 11.9 | Justin Che (D) | 17 | 0-0 | Ankle | ? |
| 26.12 | AJ Marcucci (G) | Knee | ? |
Orlando City
| 22.9 | David Brekalo (D) | 22 | 2-0 | ? | |
| 22.9 | Justin Ellis (F) | 19 | 1-9 | ? | |
| 22.9 | Marco Pasalic (F) | 18 | 2-0 | ? | |
| 22.9 | Tyrese Spicer (M) | 22 | 6-1 | ? | |
| 22.9 | Wilder Cartagena (M) | 11 | 0-0 | ? | |
| 19.9 | Griffin Dorsey (M) | 21 | 3-1 | Back | ? |
| 8.8 | Braian Ojeda (M) | 18 | 1-2 | Foot | ? |
Philadelphia Union
| 28.9 | Japhet Sery (D) | 13 | 1-0 | s | |
| 23.9 | Andre Blake (G) | 25 | 0-0 | ? | |
| 23.9 | Cavan Sullivan (M) | 24 | 7-5 | ? | |
| 23.9 | Danley Jean Jacques (M) | 25 | 4-2 | ? | |
| 23.9 | Francis Westfield (M) | 22 | 0-7 | ? | |
| 23.9 | Neil Pierre (M) | 11 | 4-0 | ? | |
| 25.7 | Philippe Ndinga (M) | 6 | 0-0 | ? |
Portland Timbers
| 26.9 | Omir Fernandez (F) | 7 | 0-0 | Lower Body | ? |
| 24.9 | Finn Surman (D) | 26 | 1-1 | Knee | |
| 19.9 | Zac McGraw (D) | Back | ? | ||
| 6.9 | Jose Caicedo (M) | 16 | 0-0 | Thigh | ? |
| 29.8 | Trey Muse (G) | Wrist | ? | ||
| 21.8 | Brandon Bye (D) | 20 | 1-3 | Knee | |
| 16.7 | Juan David Mosquera (M) | 3 | 1-1 | Ankle |
Real Salt Lake
| 26.9 | Luca Moisa (M) | 7 | 0-0 | ? | |
| 26.9 | Saba Lobzhanidze (F) | 12 | 2-3 | ? | |
| 24.9 | Alexandros Katranis (D) | 12 | 0-0 | Groin | ? |
| 23.9 | Dusan Zagar (F) | ? | |||
| 23.9 | Juan Sanabria (M) | 22 | 1-4 | ? | |
| 19.9 | Luc De Fougerolles (D) | ? | |||
| 13.9 | Juan Jose Arias (D) | 8 | 0-0 | Hamstring | ? |
| 12.9 | Diego Luna (F) | 18 | 5-3 | Knee | |
| 10.9 | Lukas Engel (D) | 14 | 1-0 | Hamstring | ? |
| 16.8 | Zach Booth (F) | 11 | 1-0 | Hamstring | ? |
| 2.8 | Griffin Dillon (M) | 10 | 0-0 | Foot | ? |
| 16.7 | Justen Glad (D) | 12 | 0-1 | Groin | |
| 2.3 | Ariath Piol (F) | 2 | 1-0 | Achilles |
San Diego
| 26.9 | Amahl Pellegrino (F) | 18 | 3-1 | Lower Body | ? |
| 26.9 | Sam Vines (D) | 1 | 0-0 | Lower Body | ? |
| 23.9 | CJ Dos Santos (G) | 12 | 0-0 | ? | |
| 23.9 | Elias Achouri (F) | 8 | 2-0 | ? | |
| 23.9 | Onni Valakari (M) | 25 | 4-4 | ? | |
| 10.9 | Gabriel Pirani (M) | 7 | 2-0 | Thigh | ? |
San Jose Earthquakes
| 28.9 | Reid Roberts (D) | 24 | 3-0 | s | |
| 26.9 | Niko Tsakiris (M) | 19 | 3-7 | Upper Body | ? |
| 23.9 | Angus Gunn (G) | 11 | 0-0 | ? | |
| 23.9 | Ousseni Bouda (F) | 26 | 6-1 | ? | |
| 23.9 | Ronaldo Vieira (M) | 21 | 0-0 | ? | |
| 29.8 | Darius Johnson (F) | 4 | 0-0 | ? | |
| 22.7 | Nonso Adimabua (F) | 2 | 0-1 | Groin | ? |
| 23.3 | DeJuan Jones (D) | 5 | 0-0 | Achilles |
Seattle Sounders
| 28.9 | Hassani Dotson (M) | 19 | 2-0 | s | |
| 22.9 | Dejan Joveljic (F) | 4 | 3-0 | ? | |
| 16.9 | Paul Rothrock (F) | 22 | 5-1 | Hamstring | |
| 18.8 | Jesus Ferreira (F) | 18 | 2-3 | Hamstring | |
| 1.4 | Nikola Petkovic (M) | 4 | 0-0 | Knee | |
| 26.12 | Pedro de la Vega (F) | Quadriceps |
Sporting Kansas City
| 26.9 | Diego Henrique Borges da Silva (D) | Groin | ? | ||
| 26.9 | Moises Mosquera (D) | 8 | 0-0 | Hamstring | ? |
| 12.9 | Capita (F) | 16 | 2-1 | Hamstring | ? |
| 12.9 | Or Blorian (D) | 7 | 0-0 | Chest | |
| 24.8 | Jake Davis (M) | 20 | 0-2 | Knee | ? |
St. Louis City
| 23.9 | Timo Baumgartl (D) | 26 | 1-0 | Illness | ? |
| 22.9 | Damion Downs (F) | 4 | 0-0 | ||
| 30.8 | Palmer Ault (F) | 7 | 0-0 | Ankle | ? |
| 1.8 | Brendan McSorley (F) | 12 | 1-0 | Ankle | ? |
| 29.7 | Kyle Hiebert (D) | Hip | ? | ||
| 31.3 | Celio Pompeu (M) | 3 | 0-0 | Knee |
Toronto
| 22.9 | Benjamin Kuscevic (D) | 14 | 0-0 | ? | |
| 22.9 | Markus Cimermancic (M) | 10 | 1-0 | ? | |
| 22.9 | Richard Chukwu (D) | 1 | 0-0 | ? | |
| 22.9 | Richie Laryea (M) | 21 | 2-1 | ? | |
| 7.9 | Djordje Mihailovic (F) | 12 | 2-5 | Hamstring | ? |
| 22.7 | Nelson Palacio (M) | Thigh |
Vancouver Whitecaps
| 26.9 | Cheikh Tidiane Sabaly (F) | 20 | 2-1 | Illness | ? |
| 22.9 | Edier Ocampo (M) | 23 | 2-1 | ? | |
| 22.9 | Jeevan Singh Badwal (M) | 21 | 1-2 | Hamstring | ? |
| 22.9 | Mihail Gherasimencov (D) | 8 | 0-0 | ||
| 22.9 | Ralph Priso (M) | 11 | 1-0 | ||
| 22.9 | Rayan Elloumi (F) | 20 | 2-0 | ? | |
| 22.9 | Yadaly Diaby (M) | 4 | 1-1 | ? | |
| 19.9 | Andres Cubas (M) | 21 | 0-2 | ? | |
| 16.7 | Kenji Cabrera (F) | 9 | 0-2 | Foot | |
| 26.12 | Belal Halbouni (D) | Knee | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 29.9.2026 06:23 GMT
News - injuries
Diego Luna expected to miss rest of MLS season
23.9.26 Real
Real Salt Lake midfielder Diego Luna is expected to miss the remainder of the 2026 MLS season after undergoing successful meniscus repair surgery. The 23-year-old US international suffered the injury against Houston Dynamo on Sept. 9. Luna has recorded five goals and eight assists in 22 games this season.
Berterame hospitalized after serious injury
27.7.26 Miami
Inter Miami forward German Berterame was taken to the hospital by ambulance after suffering a serious injury in a collision during the club's 1-0 win over Montreal. The match was suspended for 11 minutes while Berterame received treatment, with interim coach Guillermo Hoyos later confirming the striker was conscious and recovering.
Jordan Morris ruled out at least four weeks
22.7.26 Seattle
Seattle Sounders forward Jordan Morris will miss at least four weeks after suffering a quadriceps injury during the first half of the team's 5-0 defeat to the Portland Timbers. The setback is his second significant muscle injury of the season, continuing a frustrating run of fitness issues that has limited his playing time and impact.
Messi dealing with hamstring fatigue
26.5.26 Miami
Lionel Messi is dealing with muscle fatigue in his left hamstring after leaving Inter Miami's 6-4 win over the Philadelphia Union on Sunday. The club said medical tests showed an overload injury, with Messi's return depending on his recovery progress. The 38-year-old requested to be substituted after appearing uncomfortable, raising uncertainty about his availability for Argentina national football team.
Messi exits with thigh issue
25.5.26 Miami
Lionel Messi left Inter Miami's 6-4 victory over the Philadelphia Union in the 73rd minute after grabbing his left thigh following a free kick. Coach Guillermo Hoyos said the substitution was due to fatigue and not meant to risk further injury ahead of the World Cup. The match featured the highest-scoring first half in MLS history, with Luis Suarez scoring a hat trick as Miami moved into second place in the Eastern Conference.
Niko Tsakiris out months after groin surgery
13.5.26 San Jose
Niko Tsakiris underwent successful groin surgery and is expected to miss three to four months for the San Jose Earthquakes. The 20-year-old midfielder has been one of Major League Soccer's top playmakers this season, recording three goals and seven assists while leading the league in chances created and key passes.
Pereira set for surgery, out 10-12 weeks
25.4.26 Toronto
Toronto defender Matheus Pereira will undergo surgery for a chronic groin condition and is expected to be sidelined for 10 to 12 weeks as he recovers.
Joao Klauss to undergo foot surgery
24.4.26 LA Galaxy
Joao Klauss will undergo surgery to repair ligaments in his left foot after being injured during an LA Galaxy match against Dallas. The team's leading scorer is expected to be sidelined until after the World Cup break, dealing a significant blow to the Galaxy's attack and forcing tactical adjustments in his absence.
Nikola Petkovic out for season
11.4.26 Seattle
Seattle Sounders midfielder Nikola Petkovic has been ruled out for the rest of the 2026 season after undergoing successful ACL reconstruction surgery. The club placed him on the season-ending injury list, leaving his long-term future uncertain as he continues rehabilitation.
Drew Baiera to undergo ACL surgery
10.4.26 NY City
Drew Baiera will undergo surgery to repair a ruptured ACL in his left knee, New York City FC announced. The defender, who made three appearances this season including his MLS debut against the LA Galaxy, is set to begin rehabilitation shortly after the procedure.
Petkovic suffers season-ending ACL injury
1.4.26 Seattle
Nikola Petkovic has torn his right ACL during training with the Seattle Sounders, likely ruling him out for the rest of the season. Coach Brian Schmetzer called it a major blow, especially as the midfielder had been earning more playing time. The injury also complicates his future, as he is currently on loan from Charlotte.
DeJuan Jones out nine months after Achilles surgery
26.3.26 San Jose
DeJuan Jones underwent successful Achilles surgery and is expected to miss around nine months, dealing a significant blow to the San Jose Earthquakes. The 28-year-old defender had been in strong form since joining from the Columbus Crew in 2025, starting every game this season and helping anchor a defense that conceded just one goal. Jones is also a regular contributor for the United States men's national team.