|
|
| # | team | % | win-draw-loss |
| AFC East |
| 1 | New Engl. | 75.0 | 12-0-4 (16) |
| 2 | Miami | 43.8 | 7-0-9 (16) |
| 3 | Buffalo | 37.5 | 6-0-10 (16) |
| 4 | NY Jets | 37.5 | 6-0-10 (16) | | AFC North |
| 1 | Cincinati | 62.5 | 10-0-6 (16) |
| 2 | Baltimore | 62.5 | 10-0-6 (16) |
| 3 | Pittsburgh | 50.0 | 8-0-8 (16) |
| 4 | Cleveland | 31.3 | 5-0-11 (16) | | AFC South |
| 1 | Houston | 75.0 | 12-0-4 (16) |
| 2 | Indianap. | 68.8 | 11-0-5 (16) |
| 3 | Tennesee | 37.5 | 6-0-10 (16) |
| 4 | Jackson. | 12.5 | 2-0-14 (16) | | AFC West |
| 1 | Denver | 81.3 | 13-0-3 (16) |
| 2 | San Diego | 43.8 | 7-0-9 (16) |
| 3 | Oakland | 25.0 | 4-0-12 (16) |
| 4 | Kansas | 12.5 | 2-0-14 (16) | | NFC East |
| 1 | Washing. | 62.5 | 10-0-6 (16) |
| 2 | NY Giants | 56.3 | 9-0-7 (16) |
| 3 | Dallas | 50.0 | 8-0-8 (16) |
| 4 | Philadel. | 25.0 | 4-0-12 (16) | | NFC North |
| 1 | Green Bay | 68.8 | 11-0-5 (16) |
| 2 | Chicago | 62.5 | 10-0-6 (16) |
| 3 | Minnesota | 62.5 | 10-0-6 (16) |
| 4 | Detroit | 25.0 | 4-0-12 (16) | | NFC South |
| 1 | Atlanta | 81.3 | 13-0-3 (16) |
| 2 | New Orl. | 43.8 | 7-0-9 (16) |
| 3 | Tampa | 43.8 | 7-0-9 (16) |
| 4 | Carolina | 43.8 | 7-0-9 (16) | | NFC West |
| 1 | San Fran. | 71.9 | 11-1-4 (16) |
| 2 | Seattle | 68.8 | 11-0-5 (16) |
| 3 | St. Louis | 46.9 | 7-1-8 (16) |
| 4 | Arizona | 31.3 | 5-0-11 (16) |
last results
| 3.2 | San Fran. - Baltimore | 31:34 |
| 20.1 | New Engl. - Baltimore | 13:28 |
| 20.1 | Atlanta - San Fran. | 24:28 |
| 13.1 | New Engl. - Houston | 41:28 |
| 13.1 | Atlanta - Seattle | 30:28 |
| 12.1 | Denver - Baltimore | 35:38 |
| 12.1 | San Fran. - Green Bay | 45:31 |
| 6.1 | Baltimore - Indianap. | 24:9 |
| 6.1 | Washing. - Seattle | 14:24 |
| 5.1 | Houston - Cincinati | 19:13 |
| 5.1 | Green Bay - Minnesota | 24:10 |
| 30.12 | Buffalo - NY Jets | 28:9 |
| 30.12 | Cincinati - Baltimore | 23:17 |
| 30.12 | Denver - Kansas | 38:3 |
| 30.12 | Indianap. - Houston | 28:16 |
| 30.12 | New Engl. - Miami | 28:0 |
NFL stats
| home wins | 57 % |
| draws | 0 % |
| away wins | 43 % |
|
League format : Football : NFL 2012/2013
Teams are divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). As of 2002, each conference is further divided into 4 divisions. Each team play 16 games during regular season. Six teams from each of the league's two conferences will qualify for the NFL Playoffs. Each of the 4 division winners is seeded 1–4 based on their records. The two wildcard teams (non-division champions with the conference's best winning percentages) are seeded 5th and 6th.
In the first round of the playoffs (Wild Card Playoffs), the 3rd-seeded hosts the 6th seed, and the 4th seed hosts the 5th. The two winners play against 1st and 2nd-seeded teams in Divisional Playoff. The two surviving teams from the Divisional Playoff games meet in Conference Championship games, with the winners of those contests going on to face one another in the Super Bowl.
Each round of the playoffs is "re-seeded" - the highest surviving seed always hosts the lowest surviving seed, the second-highest hosts the second-lowest, etc.