|
|
collapse | expand
Bayer L.
| 4.2 | Burak Kaplan | M | 1 | 1-0 | |
| 4.2 | Lukas Sinkiewicz | D | 4 | 0-0 | |
| 28.1 | Simon Rolfes | M | 11 | 4-2 | |
| 15.1 | Hans Sarpei | D | 7 | 0-0 | |
Bayern
| 4.2 | Mehmet Ekici | M | 0 | 0-0 | |
| 15.1 | Diego Contento | D | 0 | 0-0 | |
Bochum
| 28.1 | Mirkan Aydin | M | 1 | 0-0 | |
| 23.1 | Diego Fernando Klimowicz | F | 12 | 4-0 | |
Borussia M.
| 5.2 | Karim Matmour | F | 16 | 1-0 | |
| 15.1 | Christian Dorda | D | 0 | 0-0 | |
| 3.12 | Paul Stalteri | D | 3 | 0-0 | |
| 15.10 | Gal Alberman | M | 0 | 0-0 | |
| 7.8 | Jan-Ingwer Callsen-Bracker | D | 0 | 0-0 | |
Dortmund
| 4.2 | Jakub Blaszczykowski | M | 19 | 1-3 | |
| 28.1 | Julian Koch | D | 0 | 0-0 | |
| 21.1 | Roman Weidenfeller | G | 18 | 0-0 | |
| 17.12 | Markus Feulner | M | 6 | 0-0 | |
| 17.12 | Tinga | M | 7 | 0-1 | |
| 26.11 | Yasin Oztekin | M | 0 | 0-0 | |
| 26.11 | Dimitar Rangelov | F | 6 | 0-0 | |
| 15.8 | Christopher Kullmann | F | 0 | 0-0 | |
| 15.8 | Bajram Sadrijaj | F | 0 | 0-0 | |
| 7.8 | Sebastian Kehl | M | 0 | 0-0 | |
Frankfurt
| 4.2 | Nikola Petkovic | D | 1 | 0-0 | |
| 4.2 | Ricardo Clark | M | 0 | 0-0 | |
| 4.2 | Umit Korkmaz | M | 7 | 0-1 | |
| 4.2 | Marcos Alvarez | M | 1 | 0-0 | |
| 28.1 | Pirmin Schwegler | M | 16 | 2-2 | |
| 15.1 | Jan Zimmermann | G | 1 | 0-0 | |
| 17.12 | Zlatan Bajramovic | M | 11 | 0-0 | |
| 20.11 | Aleksandar Vasoski | D | 7 | 0-0 | |
| 19.11 | Martin Fenin | F | 7 | 1-0 | |
| 5.11 | Cenk Tosun | F | 0 | 0-0 | |
| 22.10 | Ioannis Amanatidis | F | 8 | 3-0 | |
Freiburg
| 4.2 | Daniel Caligiuri | M | 8 | 0-1 | |
| 4.2 | Sandro Sirigu | D | 0 | 0-0 | |
| 21.1 | Hamed Namouchi | M | 0 | 0-0 | |
| 21.1 | Manuel Salz | G | 3 | 0-0 | |
| 15.1 | Michael Langer | G | 0 | 0-0 | |
| 28.11 | Pavel Krmas | D | 13 | 0-0 | |
Hamburger SV
| 5.2 | Jerome Boateng | D | 18 | 0-1 | |
| 4.2 | Soren Bertram | M | 0 | 0-0 | |
| 10.12 | Kai-Fabian Schulz | D | 0 | 0-0 | |
| 19.11 | Ze Roberto | M | 12 | 5-2 | |
| 15.10 | Romeo Castelen | M | 2 | 1-0 | |
| 10.9 | Jose Paolo Guerrero | F | 4 | 4-0 | |
| 10.9 | Collin Benjamin | M | 0 | 0-0 | |
| 10.9 | Bastian Reinhardt | D | 0 | 0-0 | |
| 15.8 | Volker Schmidt | D | 0 | 0-0 | |
| 7.8 | Miroslav Stepanek | D | 0 | 0-0 | |
Hannover 96
| 4.2 | Jan Schlaudraff | F | 5 | 2-0 | |
| 4.2 | Hanno Balitsch | M | 19 | 1-2 | |
| 4.2 | Jan Durica | D | 2 | 0-0 | |
| 28.1 | Steve Cherundolo | D | 16 | 0-1 | |
| 21.1 | Didier Ya Konan | F | 16 | 6-1 | |
| 15.1 | Morten Jensen | G | 0 | 0-0 | |
| 15.1 | Sofian Chahed | D | 8 | 1-1 | |
| 17.12 | Jacek Krzynowek | M | 11 | 0-1 | |
| 10.12 | Hendrik Hahne | F | 0 | 0-0 | |
| 15.10 | Salvatore Zizzo | M | 1 | 0-0 | |
| 28.8 | Mikael Forssell | F | 2 | 0-0 | |
| 7.8 | Vinicius | D | 0 | 0-0 | |
| 7.8 | Altin Lala | M | 0 | 0-0 | |
| 7.8 | Tim Hofmann | D | 0 | 0-0 | |
Hertha
| 4.2 | Patrick Ebert | M | 14 | 1-0 | |
| 28.1 | Florian Riedel | F | 0 | 0-0 | |
| 15.1 | Fanol Perdedaj | M | 0 | 0-0 | |
| 15.1 | Shervin Radjabali-Fardi | D | 0 | 0-0 | |
| 15.1 | Maximilian Nicu | M | 13 | 1-1 | |
| 17.12 | Lennart Hartmann | M | 2 | 0-0 | |
| 17.12 | Gojko Kacar | M | 12 | 2-1 | |
| 26.11 | Christopher Gang | G | 0 | 0-0 | |
| 7.11 | Pal Dardai | M | 9 | 0-0 | |
Hoffenheim
| 21.1 | Demba Ba | F | 13 | 4-0 | |
| 15.1 | Kevin Conrad | M | 0 | 0-0 | |
| 15.1 | Tobias Weis | M | 6 | 0-0 | |
| 5.11 | Kai Herdling | F | 0 | 0-0 | |
| 15.8 | Jens Grahl | G | 0 | 0-0 | |
| 7.8 | Matthias Jaissle | D | 0 | 0-0 | |
Koln
| 5.2 | Lukas Podolski | F | 16 | 1-2 | |
| 28.1 | Fabrice Ehret | M | 18 | 1-3 | |
| 28.1 | Manasseh Ishiaku | F | 11 | 0-1 | |
| 15.8 | Jose Pierre Vunguidica | F | 0 | 0-0 | |
| 15.8 | Stephan Salger | D | 0 | 0-0 | |
| 15.8 | Christian Clemens | M | 0 | 0-0 | |
| 7.8 | Michael Niedrig | M | 0 | 0-0 | |
| 7.8 | Carsten Cullmann | D | 0 | 0-0 | |
Mainz
| 4.2 | Andreas Ivanschitz | M | 19 | 6-6 | 7.2 s |
| 29.1 | Zsolt Low | D | 15 | 0-1 | |
| 28.1 | Florian Heller | M | 19 | 0-3 | |
| 28.1 | Dragan Bogavac | F | 1 | 0-0 | |
| 21.1 | Pierre Kleinheider | G | 0 | 0-0 | |
| 21.1 | Jared Jeffrey | M | 0 | 0-0 | |
| 15.1 | Marco Rose | D | 0 | 0-0 | |
| 3.12 | Viktor Riske | M | 0 | 0-0 | |
| 15.8 | Jan Kirchhoff | D | 0 | 0-0 | |
| 15.8 | Aleksandar Petreski | F | 0 | 0-0 | |
| 7.8 | Dimo Wache | G | 0 | 0-0 | |
Nurnberg
| 15.1 | Gungor Kaya | F | 0 | 0-0 | |
| 15.1 | Peter Perchtold | M | 0 | 0-0 | |
| 15.1 | Tomasz Welnicki | D | 0 | 0-0 | |
| 15.1 | Daniel Klewer | G | 0 | 0-0 | |
| 21.8 | Jonatan Kotzke | M | 0 | 0-0 | |
| 7.8 | Michael Kammermeyer | D | 0 | 0-0 | |
Schalke 04
| 5.2 | Junmin Hao | M | 0 | 0-0 | |
| 5.2 | Peer Kluge | M | 1 | 0-0 | |
| 5.2 | Mario Gavranovic | M | 0 | 0-0 | |
| 21.1 | Bogdan Muller | F | 0 | 0-0 | |
| 21.1 | Heiko Westermann | D | 18 | 1-1 | |
| 15.1 | Marvin Pachan | D | 0 | 0-0 | |
| 15.1 | Emin Yalin | M | 0 | 0-0 | |
| 15.1 | Danny Latza | D | 0 | 0-0 | |
| 26.11 | Vasilias Pliatsikas | M | 8 | 0-0 | |
| 5.11 | Mohamed Amsif | G | 0 | 0-0 | |
| 5.11 | Levan Kenia | M | 10 | 0-2 | |
| 10.9 | Albert Streit | M | 0 | 0-0 | |
| 15.8 | Pedrag Stevanovic | M | 0 | 0-0 | |
| 7.8 | Jermaine Jones | M | 0 | 0-0 | |
| 7.8 | Christian Pander | D | 0 | 0-0 | |
Stuttgart
| 4.2 | Cacau | F | 14 | 2-1 | |
| 28.1 | Alexander Stolz | G | 0 | 0-0 | |
| 10.12 | Daniel Didavi | M | 0 | 0-0 | |
| 10.12 | Matthias Schwarz | M | 0 | 0-0 | |
| 10.12 | Alessandro Riedle | F | 0 | 0-0 | |
| 28.8 | Martin Lanig | M | 1 | 0-0 | |
| 15.8 | Patrick Funk | M | 0 | 0-0 | |
Werder
| 4.2 | Sandro Wagner | F | 0 | 0-0 | |
| 28.1 | Sebastian Mielitz | G | 1 | 0-0 | |
| 23.1 | Daniel Jensen | M | 6 | 0-1 | |
| 15.1 | Pascal Testroet | F | 0 | 0-0 | |
| 15.1 | Philipp Bargfrede | M | 13 | 0-1 | |
| 17.12 | Sebastian Boenisch | D | 14 | 0-3 | |
| 10.12 | Niklas Andersen | D | 0 | 0-0 | |
| 15.8 | Dominik Schmidt | D | 0 | 0-0 | |
| 15.8 | Kevin Artmann | M | 0 | 0-0 | |
| 15.8 | Jose-Alex Ikeng | M | 0 | 0-0 | |
| 15.8 | Marko Futacs | F | 0 | 0-0 | |
| 7.8 | Timo Perthel | M | 0 | 0-0 | |
Wolfsburg
| 4.2 | Rever | D | 0 | 0-0 | |
| 29.1 | Diego Benaglio | G | 15 | 0-0 | |
| 15.8 | Philipp Kreuels | F | 0 | 0-0 | |
| 7.8 | Daniel Reiche | D | 0 | 0-0 | |
| 7.8 | Alexander Laas | M | 0 | 0-0 | |
| 7.8 | Kevin Wolze | M | 0 | 0-0 | |
The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended). List includes both injured and suspended players.
|
collapse | expand
injuries news
Hamburg 6.2.10 Van Nistelrooy included in HSV squad for KoelnHamburger SV coach Bruno Labbadia told the press on Thursday that new signing Ruud van Nistelrooy wouldn't be part of the match squad for Saturday's Bundesliga game against Koeln. However, attackers Tunay Torun and Mladen Petric are both short of full match fitness, prompting Labbadia to add van Nistelrooy to his squad. Meanwhile, young defender Jerome Boateng is doubtful for Saturday's game after he has picked up an ankle injury.
Bayern 30.1.10 Van Gaal: Ribery is not fitIt seems that Bayern will once again be without Franck Ribery, despite his willingness to play. Ribery has barely play this term and it seems unlikely he will be involved against Mainz on Saturday either. "I think that he is not fit," said coach Louis Van Gaal. "Players must be fit to play – out of respect to others if nothing else. He knows that he is not fit. It's about the team, not about one player. Each week I must make the decisions over who plays in the 11. But if we win and play well, I have no desire to change it."
Bayer L. 27.1.10 Rolfes hit by new knee woeBundesliga leaders Bayer Leverkusen will be without Simon Rolfes for several weeks after the German midfielder underwent surgery to repair cartilage in the same knee that has already sidelined him for three months this season. The 28-year-old had been out of action since mid-October and attempted to make his comeback following the winter break. Rolfes felt pain in his knee during a brief appearance in Leverkusen's 3-0 win at Hoffenheim last weekend.
Hoffenh. 19.1.10 Hoffenheim lose Demba Ba for three weeksHoffenheim will be without Demba Ba for about three weeks after the Senegalese striker sustained a thigh injury during last weekend's 2-0 loss at Bayern Munich. Ba played a total of 13 matches this season and scored four goals. Hoffenheim are already without Nigerian attacker Chinedu Obasi, who is currently representing his native country at the African Nations Cup in Angola.
Schalke 19.1.10 Westermann has operation for knee injurySchalke have suffered a major injury blow on Tuesday when skipper and German international Heiko Westermann was ruled out for a month. The 26-year-old Germany international has been hampered by the problem for some time and has opted to go under the knife to fix damage to the the lateral meniscus in his left knee. Westermann joined Schalke in the summer of 2007 from Arminia Bielefeld and has since made just over 100 appearances for the Gelsenkirchen club.
Dortmund 19.1.10 Weidenfeller sidelined with deep cutRoman Weidenfeller will be out of action for up to five weeks due to a knee injury. The Dortmund goalkeeper came off just 20 minutes into Sunday's 3-2 win in Koln following a collision with team-mate Neven Subotic and Koln's Milivoje Novakovic. Coach Juergen Klopp said said the cut was "four to five centimetres deep" and the wound required four stitches. Marc Ziegler will take Weidenfeller's place at goal.
Hannover 18.1.10 Hanover lose top striker KonanDidier Ya Konan will be sidelined for at least six weeks after tearing ligaments in his right knee. The Ivorian striker was hurt during Hannover's 3-0 loss to Hertha Berlin in the Bundesliga on Saturday. Konan, who leads the team with six league goals this season, would not undergo surgery but would be out for six to eight weeks, said the Gearman club.
Schalke 16.1.10 Schalke midfielder Baumjohann out of actionThe new Schalke signing Alexander Baumjohann will not be match fit in time to make his full debut for the Gelsenkirchen outfit this weekend after the young playmaker has picked up a finger injury. The 22-year-old sustained the injury during Thursday's training session and initially expected to make it in time for the match against Nuernberg. However Baumjohann will be out of action for several days after having undergone surgery.
Bayer L. 9.1.10 Robben sustains foot injuryBayern have received yet another blow on the injury front ahead of the second half of the Bundesliga season. Arjen Robben has sustained a foot injury during Friday's training session and was forced to leave the training pitch due to the knock. Robben will undergo further examination to clarify the seriousness of his injury. Robben only just returned to full match fitness after a two-month layoff due to a knee injury and it would be huge blow for the Dutch international if he would be out of action for a while yet again.
Bayern 6.1.10 Ribery suffers injury setbackFranck Ribery's injury-plagued season continued after he was forced to miss the start of a training camp in Dubai to have his big toenails removed. Bayern said the problem flared up during their last practice before leaving Munich for the Middle East. Ribery, the subject of intense transfer speculation, had been out of action for more than two months this season with a nagging knee injury. The French midfield star has made only six Bundesliga appearances for Bayern this season.
Schalke 2.1.10 Schalke fine Farfan and RafinhaJefferson Farfan and Rafinha will be fined for their late returns after the Christmas break. Schalke resumed training last Wednesday after a short Christmas break, but Rafinha and Farfan failed to make a presence on the training pitch. "The club knew that I wouldn't be back in time. I know that I will be punished for returning too late, but I accept that," said Farfan. Unlike Farfan, Brazilian full-back Rafinha failed to inform Schalke about his late return to Germany and the 24-year-old can probably expect an even bigger fine than Farfan.
Stuttgart 17.12.09 Lehmann handed three-game suspensionGoalkeeper Jens Lehmann has been given a three-match suspension by the German football association for his red card last weekend. The 40-year-old was sent off close to the end of Sunday's Bundesliga match for pushing Mainz striker Aristide Bance. The resulting 90th-minute penalty gave Mainz a 1-1 draw. Stuttgart say Lehmann, who strained a knee ligament during the incident, had since apologized to his teammates.
|
|
|