|
|
collapse | expand
Bayer L.
| 11.3 | Toni Kroos | M | 25 | 9-7 | 14.3 s |
| 11.3 | Stefan Reinartz | D | 20 | 2-1 | 14.3 s |
| 28.1 | Simon Rolfes | M | 11 | 4-2 | |
Bayern
| 12.3 | Diego Contento | D | 3 | 0-0 | |
| 11.3 | Bastian Schweinsteiger | M | 25 | 2-3 | 13.3 s |
| 11.3 | Mario Gomez | F | 25 | 10-3 | |
| 4.3 | Martin Demichelis | D | 15 | 1-0 | |
| 4.2 | Mehmet Ekici | M | 0 | 0-0 | |
Bochum
| 12.3 | Diego Fernando Klimowicz | F | 12 | 4-0 | |
| 11.3 | Roman Prokoph | F | 13 | 0-1 | 13.3 s |
| 11.3 | Mergim Mavraj | D | 21 | 0-1 | 13.3 s |
| 4.3 | Kevin Vogt | M | 0 | 0-0 | |
| 28.1 | Mirkan Aydin | M | 1 | 0-0 | |
Borussia M.
| 11.2 | Thorben Marx | M | 21 | 0-1 | |
| 15.1 | Christian Dorda | D | 0 | 0-0 | |
Dortmund
| 12.3 | Dede | D | 13 | 0-1 | |
| 11.3 | Uwe Hunemeier | D | 0 | 0-0 | |
| 11.3 | Mario Gotze | M | 5 | 0-0 | |
| 4.3 | Sven Bender | M | 14 | 0-1 | |
| 4.3 | Mats Hummels | D | 24 | 5-1 | |
| 11.2 | Marcel Hottecke | G | 0 | 0-0 | |
| 11.2 | Marc Hornschuh | D | 0 | 0-0 | |
| 17.12 | Markus Feulner | M | 6 | 0-0 | |
| 17.12 | Tinga | M | 7 | 0-1 | |
| 26.11 | Yasin Oztekin | M | 0 | 0-0 | |
| 15.8 | Bajram Sadrijaj | F | 0 | 0-0 | |
| 15.8 | Christopher Kullmann | F | 0 | 0-0 | |
Frankfurt
| 11.3 | Nikos Liberopoulos | F | 19 | 1-2 | |
| 15.1 | Jan Zimmermann | G | 1 | 0-0 | |
| 17.12 | Zlatan Bajramovic | M | 11 | 0-0 | |
| 20.11 | Aleksandar Vasoski | D | 7 | 0-0 | |
| 22.10 | Ioannis Amanatidis | F | 8 | 3-0 | |
Freiburg
| 12.3 | Stefan Reisinger | F | 20 | 3-0 | |
| 11.3 | Pavel Krmas | D | 14 | 0-0 | |
| 11.3 | Oliver Barth | D | 8 | 0-0 | |
| 4.3 | Hamed Namouchi | M | 1 | 0-0 | |
| 4.2 | Sandro Sirigu | D | 0 | 0-0 | |
| 21.1 | Manuel Salz | G | 3 | 0-0 | |
| 15.1 | Michael Langer | G | 0 | 0-0 | |
Hamburger SV
| 11.3 | Tom Mickel | G | 0 | 0-0 | |
| 11.3 | Tomas Rincon | M | 12 | 0-0 | 14.3 s |
| 25.2 | Christian Gross | M | 0 | 0-0 | |
| 25.2 | Maximilian Beister | F | 1 | 0-0 | |
| 25.2 | Hanno Behrens | M | 0 | 0-0 | |
| 18.2 | Tolgay-Ali Arslan | M | 4 | 0-0 | |
| 4.2 | Soren Bertram | M | 0 | 0-0 | |
| 10.12 | Kai-Fabian Schulz | D | 0 | 0-0 | |
| 15.10 | Romeo Castelen | M | 2 | 1-0 | |
| 10.9 | Jose Paolo Guerrero | F | 4 | 4-0 | |
| 10.9 | Bastian Reinhardt | D | 0 | 0-0 | |
| 10.9 | Collin Benjamin | M | 0 | 0-0 | |
| 15.8 | Volker Schmidt | D | 0 | 0-0 | |
Hannover 96
| 25.2 | Hanno Balitsch | M | 20 | 1-2 | |
| 25.2 | Sofian Chahed | D | 10 | 1-1 | |
| 13.2 | Jan Rosenthal | M | 16 | 1-2 | |
| 17.12 | Jacek Krzynowek | M | 11 | 0-1 | |
| 10.12 | Hendrik Hahne | F | 0 | 0-0 | |
| 15.10 | Salvatore Zizzo | M | 1 | 0-0 | |
| 28.8 | Mikael Forssell | F | 2 | 0-0 | |
| 7.8 | Tim Hofmann | D | 0 | 0-0 | |
| 7.8 | Vinicius | D | 0 | 0-0 | |
Hertha
| 12.3 | Steve von Bergen | D | 20 | 0-0 | |
| 11.3 | Rasmus Bengtsson | D | 4 | 0-0 | |
| 11.3 | Fabian Lustenberger | M | 15 | 0-0 | 13.3 s |
| 11.3 | Patrick Ebert | M | 14 | 1-0 | |
| 4.3 | Florian Riedel | F | 0 | 0-0 | |
| 15.1 | Shervin Radjabali-Fardi | D | 0 | 0-0 | |
| 15.1 | Fanol Perdedaj | M | 0 | 0-0 | |
| 17.12 | Lennart Hartmann | M | 2 | 0-0 | |
| 26.11 | Christopher Gang | G | 0 | 0-0 | |
Hoffenheim
| 11.3 | Kai Herdling | F | 1 | 0-0 | |
| 11.3 | Chinedu Obasi | F | 16 | 5-2 | |
| 11.3 | Franco Zuculini | M | 7 | 1-0 | |
| 4.3 | Isaac Vorsah | M | 16 | 0-0 | |
| 11.2 | Andreas Beck | D | 17 | 0-1 | |
| 15.1 | Kevin Conrad | M | 0 | 0-0 | |
| 15.8 | Jens Grahl | G | 0 | 0-0 | |
| 7.8 | Matthias Jaissle | D | 0 | 0-0 | |
Koln
| 11.3 | Petit | M | 24 | 0-3 | 13.3 s |
| 4.3 | Christopher Schorch | D | 17 | 1-0 | |
| 25.2 | Adil Chihi | F | 15 | 3-3 | |
| 15.8 | Christian Clemens | M | 0 | 0-0 | |
| 15.8 | Jose Pierre Vunguidica | F | 0 | 0-0 | |
| 15.8 | Stephan Salger | D | 0 | 0-0 | |
| 7.8 | Michael Niedrig | M | 0 | 0-0 | |
| 7.8 | Carsten Cullmann | D | 0 | 0-0 | |
Mainz
| 4.3 | Felix Borja | F | 0 | 0-0 | |
| 11.2 | Tim Hoogland | M | 19 | 6-0 | |
| 29.1 | Zsolt Low | D | 15 | 0-1 | |
| 28.1 | Dragan Bogavac | F | 1 | 0-0 | |
| 21.1 | Pierre Kleinheider | G | 0 | 0-0 | |
| 21.1 | Jared Jeffrey | M | 0 | 0-0 | |
| 15.1 | Marco Rose | D | 0 | 0-0 | |
| 3.12 | Viktor Riske | M | 0 | 0-0 | |
| 15.8 | Aleksandar Petreski | F | 0 | 0-0 | |
| 15.8 | Jan Kirchhoff | D | 0 | 0-0 | |
| 7.8 | Dimo Wache | G | 0 | 0-0 | |
Nurnberg
| 11.3 | Isaac Boakye | F | 6 | 0-0 | |
| 11.3 | Breno | D | 7 | 0-0 | |
| 4.3 | Christian Eigler | F | 20 | 2-2 | |
| 15.1 | Gungor Kaya | F | 0 | 0-0 | |
| 15.1 | Tomasz Welnicki | D | 0 | 0-0 | |
| 15.1 | Daniel Klewer | G | 0 | 0-0 | |
| 15.1 | Peter Perchtold | M | 0 | 0-0 | |
| 21.8 | Jonatan Kotzke | M | 0 | 0-0 | |
| 7.8 | Michael Kammermeyer | D | 0 | 0-0 | |
Schalke 04
| 21.1 | Bogdan Muller | F | 0 | 0-0 | |
| 15.1 | Marvin Pachan | D | 0 | 0-0 | |
| 15.1 | Danny Latza | D | 0 | 0-0 | |
| 15.1 | Emin Yalin | M | 0 | 0-0 | |
| 26.11 | Vasilias Pliatsikas | M | 8 | 0-0 | |
| 5.11 | Levan Kenia | M | 10 | 0-2 | |
| 5.11 | Mohamed Amsif | G | 0 | 0-0 | |
| 10.9 | Albert Streit | M | 0 | 0-0 | |
| 15.8 | Pedrag Stevanovic | M | 0 | 0-0 | |
| 7.8 | Jermaine Jones | M | 0 | 0-0 | |
| 7.8 | Christian Pander | D | 0 | 0-0 | |
Stuttgart
| 11.3 | Matthieu Delpierre | D | 19 | 0-1 | 12.3 s |
| 4.3 | Sven Ulreich | G | 4 | 0-0 | |
| 25.2 | Arthur Boka | D | 13 | 0-2 | |
| 10.12 | Alessandro Riedle | F | 0 | 0-0 | |
| 10.12 | Matthias Schwarz | M | 0 | 0-0 | |
| 10.12 | Daniel Didavi | M | 0 | 0-0 | |
| 28.8 | Martin Lanig | M | 1 | 0-0 | |
| 15.8 | Patrick Funk | M | 0 | 0-0 | |
Werder
| 11.3 | Sebastian Mielitz | G | 1 | 0-0 | |
| 4.3 | Felix Wiedwald | G | 0 | 0-0 | |
| 4.2 | Sandro Wagner | F | 0 | 0-0 | |
| 15.1 | Pascal Testroet | F | 0 | 0-0 | |
| 17.12 | Sebastian Boenisch | D | 14 | 0-3 | |
| 10.12 | Niklas Andersen | D | 0 | 0-0 | |
| 15.8 | Dominik Schmidt | D | 0 | 0-0 | |
| 15.8 | Jose-Alex Ikeng | M | 0 | 0-0 | |
| 15.8 | Marko Futacs | F | 0 | 0-0 | |
| 15.8 | Kevin Artmann | M | 0 | 0-0 | |
| 7.8 | Timo Perthel | M | 0 | 0-0 | |
Wolfsburg
| 11.3 | Karim Ziani | M | 9 | 0-3 | |
| 11.3 | Rever | D | 0 | 0-0 | |
| 11.3 | Andrea Barzagli | D | 17 | 0-0 | |
| 29.1 | Diego Benaglio | G | 15 | 0-0 | |
| 15.8 | Philipp Kreuels | F | 0 | 0-0 | |
| 7.8 | Alexander Laas | M | 0 | 0-0 | |
| 7.8 | Kevin Wolze | M | 0 | 0-0 | |
| 7.8 | Daniel Reiche | D | 0 | 0-0 | |
The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended). List includes both injured and suspended players.
|
collapse | expand
injuries news
Bayern 11.3.10 Mario Gomez out for three weeksMario Gomez will be sidelined for up to three weeks after tearing a calf muscle in Tuesday's UEFA Champions League game at Fiorentina. The 24-year-old striker was replaced by Miroslav Klose after 30 minutes of the 3-2 defeat that saw Bayern Munich reach the quarter-finals on away goals. Gomez is the team's ten-goal leading scorer in the Bundesliga this season. Bayern are also missing injured defenders Martin Demichelis and Diego Contento.
Nurnberg 9.3.10 Breno out for the seasonNurnberg's hopes of avoiding the relegation have suffered a blow after it was confirmed defender Breno will miss the remainder of the season. The Brazilian centre-back was stretchered off during Sunday's surprise 3-2 defeat of title challengers Bayer Leverkusen and subsequent scans have revealed serious knee ligament damage. Breno, who joined Nurnberg in January on loan from Bayern Munich, will be out for at least five months.
Schalke 6.3.10 Schalke without Bordon and FarfanSchalke 04 will be without defender Marcelo Bordon and striker Jefferson Farfan (hip injury) for Saturday’s Bundesliga game against Eintracht Frankfurt. Captain Heiko Westermann is expected to return to action after missing more than a month following meniscus surgery.
Bayern 5.3.10 Martin Demichelis out for three weeksArgentina defender Martin Demichelis will be out for around three weeks after suffering facial injuries during his country's friendly against Germany. Bayern Munich said the 29-year-old would have to stay in hospital for two to three days and rest for two weeks after a collision with German captain Michael Ballack early in the second half. Fortunately for Bayern, Daniel van Buyten could be back in time to take Demichelis' place for Saturday's game at Koln after he returned to full training.
Stuttgart 4.3.10 Sven Ulreich to miss rest of seasonStuttgart will be without second-choice goalkeeper Sven Ulreich for the remainder of the season. The 21-year-old broke his calf bone in Germany's 2-2 UEFA European Under-21 Championship qualifying draw against Iceland on Tuesday. Ulreich, who has played in four Bundesliga games this season, will be out of action for six to eight weeks. That leaves Stuttgart without a recognised deputy for experienced first-choice keeper Jens Lehmann.
Hoffenh. 1.3.10 Isaac Vorsah ruled out for six weeksDefender Isaac Vorsah, a key player in Ghana's silver medal winning squad at the Africa Cup of Nations, has been ruled out of action for six weeks after damaging ligaments in his knee. The 20-year-old was taken off during Hoffenheim's 2-0 Bundesliga win at Hertha Berlin on Saturday. Defender Marvin Compper also injured his ankle and will be out for at least one week.
Hamburg 27.2.10 Hamburg without van NistelrooyHamburger SV will be without striker Ruud van Nistelrooy for Sunday's match with Bayern due to a thigh injury. "I really wanted to play against Bayern, but I won't make it in time. I'm not yet fully match fit and it wouldn't make any sense to include me in the match squad," said van Nistelrooy.
Forward Mladen Petric could also miss the match with an ankle injury, while midfielder Marcell Jansen is doubtful because of illness.
Hamburg 24.2.10 Van Nistelrooy misses PSV matchRuud van Nistelrooy will miss Thursday's UEFA Europa League match against his former club PSV Eindhoven. The 33-year-old Dutch striker, signed in January from Real Madrid, has beeen ruled out with a thigh injury. Hamburger could also be missing defender Dennis Aogo because of a back problem. Dutch winger Eljero Elia has recovered from an ankle injury and will be able to play in his homeland.
Stuttgart 22.2.10 Arthur Boka to miss Barcelona matchArthur Boka is expected to be sidelined for up to a month because of a dislocated shoulder. The Ivory Coast left-back suffered the injury in Stuttgart's final training session ahead of their 5-1 weekend victory at Koln. Boka, an ever-present in the group stage, could miss both legs of his team's UEFA Champions League first knockout round tie against Barcelona.
Bayern 20.2.10 Ribery to miss NurnbergBayern winger Franck Ribery will miss Saturday's game against Nurnberg because of a bruised right leg. Ribery sustained an ankle injury during Wednesday's 2-1 Champions League win against Fiorentina. However, the injury isn't too serious and his absence this weekend is mainly a precautionary measure. Ribery is expected to return for next week's Bundesliga game against HSV.
Bayern 19.2.10 Bayern without Van BuytenCentral defender Daniel Van Buyten will definitely not be available against Nurnberg this weekend after tearing a calf muscle in Wednesday's 2-1 UEFA Champions League win against Fiorentina. Details were not immediately available and it's not yet known how long they will be sidelined, but Van Buyten is also unlikely to feature in the second leg of against Fiorentina. His absence is a huge blow for Bayern as the Belgian international has been in great form this season.
Bayern 13.2.10 Flu virus hits BayernBayern's preparations for the match against Borussia Dortmund have been hampered due to a flu virus being spread around the camp. Daniel van Buyten, Hans-Joerg Butt, Andreas Goerlitz, Ivica Olic and Danijel Pranjic andall suffered from the virus prior to the 6-2 win over Greuther Furth, though the coach Louis van Gaal has indicated that he believes there will be more cases to come.
|
|
|