collapse | expand
news
New York 12.1.12 Red Bulls sign Holgersson, CooperThe New York Red Bulls have signed Swedish defender Markus Holgersson. The 26-year-old spent the last three seasons with Helsingborg in Sweden, scoring five goals in 80 appearances. Meanwhile, the Portland Timbers have traded forward Kenny Cooper to the New York Red Bulls for a first-round pick in the 2013 draft and allocation money. The 27-year-old had eight goals and two assists in 34 matches for the Timbers last season.
|
| # | team | points | g.dif. | win-draw-loss |
| Eastern Conference |
| 1 | Kansas | 51 | 10 | 13-12-9 (34) |
| 2 | Houston | 49 | 4 | 12-13-9 (34) |
| 3 | Philadel. | 48 | 8 | 11-15-8 (34) |
| 4 | Columbus | 47 | -1 | 13-8-13 (34) |
| 5 | New York | 46 | 6 | 10-16-8 (34) |
| 6 | Chicago | 43 | 1 | 9-16-9 (34) |
| 7 | D.C. Utd. | 39 | -3 | 9-12-13 (34) |
| 8 | Toronto | 33 | -23 | 6-15-13 (34) |
| 9 | New Eng. | 28 | -20 | 5-13-16 (34) | | Western Conference |
| 1 | LA Galaxy | 67 | 20 | 19-10-5 (34) |
| 2 | Seattle | 63 | 19 | 18-9-7 (34) |
| 3 | Real | 53 | 8 | 15-8-11 (34) |
| 4 | Dallas | 52 | 3 | 15-7-12 (34) |
| 5 | Colorado | 49 | 3 | 12-13-9 (34) |
| 6 | Portland | 42 | -8 | 11-9-14 (34) |
| 7 | San Jose | 38 | -5 | 8-14-12 (34) |
| 8 | Chivas | 36 | -2 | 8-12-14 (34) |
| 9 | Vancouv. | 28 | -20 | 6-10-18 (34) |
last results
| 21.11 | LA Galaxy - Houston | 1 : 0 |
| 7.11 | LA Galaxy - Real | 3 : 1 |
| 6.11 | Kansas - Houston | 0 : 2 |
| 4.11 | Houston - Philadel. | 1 : 0 |
| 4.11 | LA Galaxy - New York | 2 : 1 |
| 3.11 | Kansas - Colorado | 2 : 0 |
MLS stats
| home wins | 44 % |
| draws | 33 % |
| away wins | 23 % | | | goals per game | 2.6 |
| host scored | 1.5 |
| visitor scored | 1.1 |
| | over 2.5 | 46 % |
| under 2.5 | 54 % |
|
League format : Soccer / Football : MLS 2011
Major League Soccer is expanding its regular-season schedule from 30 to 34 games this season following the addition of the two expansion teams. The league's new structure also includes the new format for the 2011 MLS Cup Playoffs. The post-season tournament now involve 10 clubs, two more than the traditional eight. The top three teams in each of Major League Soccer's two conference receive guaranteed playoff spots. They will be joined by the next four teams with the highest point totals in a single table of the league standings. The four "wild-card" teams will play one-match knockout games hosted by higher seeds.
The weakest seed to qualify out of the wild-card rounds would have to play the Supporters' Shield winner, an annual award given to the MLS team with the best regular season record. The other wild-card winner will face the No. 1 seed in the opposite conference from the Supporters' Shield winner. The four conference semifinals will be decided by two-game aggregate series, with each club hosting one game. The conference finals will remain one-match knockout games hosted by the higher seed. The MLS Cup will again be a single championship match hosted at a predetermined venue.