|
| 1x | 1x | 1 | 1x |
| x2 | x2 | 2 | - |
| - | - | 1x | 1 |
| - | x2 | 1x | 1x |
| 1x | - | 1x | 1x |
| x2 | x2 | 1x | |
| - | - | x2 | 1x |
|
collapse | expand
news
Fenerb. 29.1.12 Moussa Sow leaves Lille for FenerbahceSenegalese striker Moussa Sow has signed a four-and-a-half-year contract with Fenerbahce, completing his transfer from Lille for a €10m fee. The transfer comes at a challenging time for Fenerbahce, with chairman Aziz Yildirim on trial charged with match-fixing and with the possibility of relegation hanging over the club in connection with the allegations. Sow, 26, finished as the top goalscorer in Ligue 1 last season, firing 25 goals as Lille won the title, while defeats in their opening two games mean Senegal's participation in the African Nations Cup will end after Sunday's game against Libya.
Samsun 8.1.12 Samsunspor sign GekasSamsunspor have completed the transfer of Theofanis Gekas, 32, who joins from 2. Bundesliga side Eintracht Frankfurt for a fee of €500,000. The experienced Greece international has signed on a two-and-a-half year deal at the Turkish club. Gekas spent 18 months at Eintracht and despite scoring 16 Bundesliga goals in 34 appearances last campaign, the side were relegated to Germany's second-tier. The striker has also made 55 appearances for the Greece national team, scoring 21 goals in the process.
|
| # | team | points | g.dif. | win-draw-loss |
| 1 | Galatas. | 54 | 29 | 16-6-3 (25) |
| 2 | Fenerb. | 48 | 15 | 14-6-4 (24) | |
| 3 | Besiktas | 45 | 12 | 13-6-5 (24) |
| 4 | Trabzon | 42 | 16 | 12-6-7 (25) |
| 5 | Gencler. | 40 | 7 | 11-7-6 (24) |
| 6 | Siva | 38 | 4 | 10-8-6 (24) |
| 7 | Eskisehir | 35 | -2 | 10-5-9 (24) |
| 8 | Belediye | 33 | -1 | 9-6-8 (23) |
| 9 | Kayseri | 33 | -1 | 10-3-11 (24) |
| 10 | Antalya | 32 | -2 | 8-8-9 (25) |
| 11 | Orduspor | 31 | -4 | 8-7-9 (24) |
| 12 | Mersin | 30 | -2 | 8-6-10 (24) |
| 13 | Bursa | 29 | 0 | 7-8-9 (24) |
| 14 | Manisa | 26 | -5 | 6-8-10 (24) |
| 15 | Gaziantep | 26 | -6 | 6-8-11 (25) | |
| 16 | Karabuk | 21 | -14 | 6-3-14 (23) |
| 17 | Samsun | 20 | -14 | 4-8-12 (24) |
| 18 | Ankara | 11 | -32 | 2-5-17 (24) |
last results
| 4.2 | Gaziantep - Galatas. | 1 : 2 |
| 4.2 | Antalya - Trabzon | 2 : 1 |
| 2.2 | Besiktas - Mersin | 0 : 1 |
| 2.2 | Siva - Kayseri | 1 : 1 |
| 2.2 | Manisa - Eskisehir | 2 : 3 |
| 2.2 | Samsun - Fenerb. | 3 : 1 |
| 1.2 | Galatas. - Antalya | 1 : 1 |
| 1.2 | Gencler. - Gaziantep | 1 : 0 |
| 1.2 | Trabzon - Bursa | 2 : 1 |
Turkish Super League stats
| home wins | 48 % |
| draws | 26 % |
| away wins | 26 % | | | goals per game | 2.5 |
| host scored | 1.4 |
| visitor scored | 1.0 |
| | over 2.5 | 48 % |
| under 2.5 | 52 % |
|
League format : Soccer / Football : Turkey : Super League 2011/2012
The Super League is the main national football competition in Turkey. The league consists of 18 teams. During the season, each team plays twice against each opponent on a home and away basis. So, the total number of games per team is 34. The points allocation system follows the international standard with three points for a victory and one for a tie. The club with the most points at the conclusion of the season becomes the Turkish champion.
The top two teams in the Super League also qualify for the UEFA Champions League, with the Turkish champion proceeding directly to the group stage. The second-place team enters in the second qualifying round of Europe's top football competition. The third-placed team qualifies for the preliminary rounds of the UEFA Cup, together with the Turkish Cup winner. At the end of each season, the bottom three teams of the Turkish Super League are directly relegated to the Second Division (Second League A). The top three finishers of the Turkish Second Division move into the Super League where they will compete in the next campaign.