German Bundesliga Stats 2026/2027 Football
Overall stats
| Home wins | | 0% |
| Draws | | 0% |
| Away wins | | 0% |
| Goals per game | 0 |
| Host | | 0% |
| Visitor | | 0% |
| Under 2.5 | | 0% |
| Over 2.5 | | 0% |
Breakdown by number of goals
| 0 | | 0% |
| 1 | | 0% |
| 2 | | 0% |
| 3 | | 0% |
| 4 | | 0% |
| 5 | | 0% |
| ... | | 0% |
Top offense
| Schalke 04 | 0.00 |
| Union Berlin | 0.00 |
| RB Leipzig | 0.00 |
| Paderborn | 0.00 |
| Augsburg | 0.00 |
Top defense
| Schalke 04 | 0.00 |
| Union Berlin | 0.00 |
| RB Leipzig | 0.00 |
| Paderborn | 0.00 |
| Augsburg | 0.00 |
Top scorers
| Harry Kane (Bayern) | 36 |
| Deniz Undav (Stuttgart) | 19 |
| Serhou Guirassy (Dortmund) | 17 |
| Patrik Schick (Bayer L.) | 16 |
| Luis Diaz (Bayern) | 15 |
Top assistants
| Michael Olise (Bayern) | 19 |
| Julian Ryerson (Dortmund) | 15 |
| Luis Diaz (Bayern) | 14 |
| Andrej Ilic (Union) | 10 |
| Jamie Leweling (Stuttgart) | 9 |