German Bundesliga Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Augsburg | 1 | 4 | 8 | 39% | 7 | 7 | 4 | 2 | 61% |
| Bayer L. | 0 | 5 | 8 | 39% | 6 | 6 | 2 | 6 | 61% |
| Bayern | 0 | 1 | 1 | 6% | 6 | 8 | 9 | 8 | 94% |
| Borussia | 5 | 5 | 6 | 48% | 5 | 8 | 1 | 3 | 52% |
| Dortmund | 0 | 5 | 9 | 42% | 8 | 3 | 5 | 3 | 58% |
| Frankfurt | 1 | 3 | 7 | 33% | 5 | 7 | 4 | 6 | 67% |
| Freiburg | 2 | 4 | 6 | 36% | 9 | 6 | 3 | 3 | 64% |
| Hamburg | 4 | 3 | 7 | 42% | 8 | 4 | 7 | 0 | 58% |
| Heidenh. | 0 | 3 | 7 | 30% | 9 | 8 | 1 | 5 | 70% |
| Hoffenh. | 1 | 4 | 5 | 30% | 7 | 7 | 4 | 5 | 70% |
| Koln | 0 | 5 | 7 | 36% | 6 | 10 | 2 | 3 | 64% |
| Mainz | 1 | 5 | 9 | 45% | 7 | 8 | 1 | 2 | 55% |
| RB Leipzig | 1 | 4 | 5 | 30% | 8 | 9 | 2 | 4 | 70% |
| St. Pauli | 3 | 3 | 9 | 45% | 12 | 3 | 2 | 1 | 55% |
| Stuttgart | 1 | 4 | 4 | 27% | 7 | 8 | 4 | 5 | 73% |
| Union | 2 | 6 | 5 | 39% | 5 | 11 | 2 | 2 | 61% |
| Werder | 1 | 6 | 8 | 45% | 6 | 7 | 3 | 2 | 55% |
| Wolfsburg | 1 | 6 | 5 | 36% | 7 | 8 | 2 | 4 | 64% |
Notable streaks
| Augsburg | not defeated in 6 games, conceded in 9 games, scored in 9 home games, conceded in 16 away games |
| Bayer Leverkusen | scored in 11 games, scored in 16 home games |
| Bayern | not defeated in 14 games, scored in 33 games, not defeated in 6 home games, scored in 16 home games, won in 4 away games, not defeated in 17 away games, scored in 17 away games |
| Borussia M. | not defeated in 6 home games, winless in 11 away games |
| Frankfurt | scored in 8 games, scored in 13 home games |
| Hamburger SV | conceded in 13 games, conceded in 8 home games |
| Heidenheim 1846 | conceded in 17 away games |
| Hoffenheim | not defeated in 5 games |
| Koln | scored in 9 games, conceded in 13 games, scored in 10 home games, draw in 4 away games, winless in 12 away games, conceded in 12 away games |
| Mainz | lost in 3 home games, not defeated in 5 away games |
| RB Leipzig | won in 5 home games, not defeated in 7 home games, scored in 17 home games |
| St. Pauli | lost in 3 games, winless in 9 games, conceded in 8 games, winless in 5 home games |
| Stuttgart | scored in 16 away games |
| Wolfsburg | winless in 8 home games, conceded in 12 away games |
Overall stats
| Home wins | 44% | |
| Draws | 25% | |
| Away wins | 32% | |
| Goals per game | 3.2 | |
| Host | 1.8 | |
| Visitor | 1.5 | |
| Under 2.5 | 36% | |
| Over 2.5 | 64% | |
Breakdown by number of goals
| 0 | 4% | |
| 1 | 13% | |
| 2 | 20% | |
| 3 | 22% | |
| 4 | 22% | |
| 5 | 10% | |
| ... | 11% |
Top offense
| Bayern | 3.55 |
| Stuttgart | 2.09 |
| Dortmund | 2.06 |
| Bayer Leverkusen | 2.03 |
| RB Leipzig | 1.97 |
Top defense
| Dortmund | 1.03 |
| Bayern | 1.06 |
| RB Leipzig | 1.30 |
| Bayer Leverkusen | 1.39 |
| Stuttgart | 1.42 |
Top scorers
| Harry Kane (Bayern) | 33 |
| Deniz Undav (Stuttgart) | 19 |
| Serhou Guirassy (Dortmund) | 16 |
| Patrik Schick (Bayer L.) | 16 |
| Luis Diaz (Bayern) | 15 |
Top assistants
| Michael Olise (Bayern) | 19 |
| Julian Ryerson (Dortmund) | 14 |
| Luis Diaz (Bayern) | 13 |
| Andrej Ilic (Union) | 10 |
| Jamie Leweling (Stuttgart) | 9 |