German Bundesliga Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Augsburg | 1 | 2 | 5 | 40% | 4 | 6 | 1 | 1 | 60% |
Bayer L. | 1 | 1 | 3 | 25% | 3 | 5 | 4 | 3 | 75% |
Bayern | 0 | 2 | 3 | 25% | 4 | 1 | 5 | 5 | 75% |
Bochum | 0 | 5 | 6 | 55% | 2 | 3 | 1 | 3 | 45% |
Borussia | 1 | 2 | 5 | 40% | 4 | 3 | 4 | 1 | 60% |
Dortmund | 1 | 0 | 5 | 30% | 5 | 4 | 1 | 4 | 70% |
Frankfurt | 0 | 2 | 5 | 35% | 3 | 5 | 2 | 3 | 65% |
Freiburg | 2 | 2 | 2 | 30% | 4 | 6 | 3 | 1 | 70% |
Heidenh. | 1 | 2 | 5 | 40% | 3 | 4 | 1 | 4 | 60% |
Hoffenh. | 2 | 1 | 5 | 40% | 2 | 5 | 3 | 2 | 60% |
Holstein | 0 | 1 | 3 | 20% | 3 | 5 | 3 | 5 | 80% |
Mainz | 1 | 2 | 7 | 50% | 5 | 2 | 1 | 2 | 50% |
RB Leipzig | 4 | 2 | 2 | 40% | 3 | 3 | 1 | 5 | 60% |
St. Pauli | 2 | 5 | 6 | 65% | 5 | 2 | 0 | 0 | 35% |
Stuttgart | 1 | 2 | 3 | 30% | 3 | 7 | 2 | 2 | 70% |
Union | 3 | 3 | 6 | 60% | 6 | 0 | 2 | 0 | 40% |
Werder | 1 | 4 | 2 | 35% | 2 | 4 | 3 | 4 | 65% |
Wolfsburg | 1 | 2 | 3 | 30% | 1 | 5 | 3 | 5 | 70% |
Notable streaks
Bayer Leverkusen | not defeated in 18 games, scored in 11 games, won in 6 home games, not defeated in 10 home games, not defeated in 9 away games, scored in 9 away games |
Bayern | won in 6 games, not defeated in 6 games, scored in 20 games, won in 8 home games, not defeated in 10 home games, scored in 10 home games, scored in 10 away games |
Dortmund | conceded in 9 games, scored in 10 home games, conceded in 9 away games |
Frankfurt | not defeated in 5 games, scored in 19 games, scored in 10 home games, scored in 9 away games |
Heidenheim 1846 | lost in 3 games, winless in 7 away games |
Hoffenheim | conceded in 10 games, conceded in 10 home games |
Holstein Kiel | conceded in 11 games, winless in 10 away games, scored in 10 away games, conceded in 10 away games |
Mainz | won in 5 home games, not defeated in 6 home games, lost in 3 away games |
RB Leipzig | draw in 3 games |
Union Berlin | lost in 6 away games, winless in 6 away games |
Wolfsburg | scored in 12 games, scored in 10 home games |
Overall stats
Home wins | 47% | |
Draws | 22% | |
Away wins | 32% | |
Goals per game | 3.3 | |
Host | 1.8 | |
Visitor | 1.5 | |
Under 2.5 | 38% | |
Over 2.5 | 62% |
Breakdown by number of goals
0 | 6% | |
1 | 11% | |
2 | 21% | |
3 | 17% | |
4 | 19% | |
5 | 11% | |
... | 14% |
Top offense
Bayern | 3.10 |
Bayer Leverkusen | 2.45 |
Frankfurt | 2.25 |
Wolfsburg | 2.15 |
Stuttgart | 1.85 |
Top defense
Bayern | 0.95 |
St. Pauli | 1.10 |
Mainz | 1.20 |
Bayer Leverkusen | 1.35 |
Frankfurt | 1.35 |
Top scorers
Harry Kane (Bayern) | 19 |
Omar Marmoush (Frankfurt) | 15 |
Patrik Schick (Bayer L.) | 14 |
Tim Kleindienst (Borussia) | 12 |
Jonathan Burkardt (Mainz) | 12 |
Top assistants
Omar Marmoush (Frankfurt) | 9 |
Florian Wirtz (Bayer L.) | 9 |
Harry Kane (Bayern) | 7 |
Michael Olise (Bayern) | 7 |
Marvin Ducksch (Werder) | 7 |