2024/2025 German Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Bayern | 82 | 67 | 25-7-2 | 
| 2 | Bayer L. | 69 | 29 | 19-12-3 | 
| 3 | Frankfurt | 60 | 22 | 17-9-8 | 
| 4 | Dortmund | 57 | 20 | 17-6-11 | 
| 5 | Freiburg | 55 | -4 | 16-7-11 | 
| 6 | Mainz | 52 | 12 | 14-10-10 | 
| 7 | RB Leipzig | 51 | 5 | 13-12-9 | 
| 8 | Werder | 51 | -3 | 14-9-11 | 
| 9 | Stuttgart | 50 | 11 | 14-8-12 | 
| 10 | Borussia | 45 | -2 | 13-6-15 | 
| 11 | Wolfsburg | 43 | 2 | 11-10-13 | 
| 12 | Augsburg | 43 | -16 | 11-10-13 | 
| 13 | Union | 40 | -16 | 10-10-14 | 
| 14 | St. Pauli | 32 | -13 | 8-8-18 | 
| 15 | Hoffenh. | 32 | -22 | 7-11-16 | 
| 16 | Heidenh. | 29 | -27 | 8-5-21 | 
| 17 | Holstein | 25 | -31 | 6-7-21 | 
| 18 | Bochum | 25 | -34 | 6-7-21 | 
Head To Head
Season Summary
| Champions | 
| Bayern | 
| Relegated | 
| Holstein, Bochum | 
| Champions League | 
| Bayern, Bayer L., Frankfurt, Dortmund | 
| Europa League | 
| Freiburg, Stuttgart | 
| Conference League | 
| Mainz | 
League Stats
| Home wins | 39% | 
| Draws | 25% | 
| Away wins | 36% | 
| Goals per game | 3.1 | 
| Host | 1.6 | 
| Visitor | 1.5 | 
| Under 2.5 | 40% | 
| Over 2.5 | 60% |