2023/2024 German Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Bayer L. | 90 | 65 | 28-6-0 |
| 2 | Stuttgart | 73 | 39 | 23-4-7 |
| 3 | Bayern | 72 | 49 | 23-3-8 |
| 4 | RB Leipzig | 65 | 38 | 19-8-7 |
| 5 | Dortmund | 63 | 25 | 18-9-7 |
| 6 | Frankfurt | 47 | 1 | 11-14-9 |
| 7 | Hoffenh. | 46 | 0 | 13-7-14 |
| 8 | Heidenh. | 42 | -5 | 10-12-12 |
| 9 | Werder | 42 | -6 | 11-9-14 |
| 10 | Freiburg | 42 | -13 | 11-9-14 |
| 11 | Augsburg | 39 | -10 | 10-9-15 |
| 12 | Wolfsburg | 37 | -15 | 10-7-17 |
| 13 | Mainz | 35 | -12 | 7-14-13 |
| 14 | Borussia | 34 | -11 | 7-13-14 |
| 15 | Union | 33 | -25 | 9-6-19 |
| 16 | Bochum | 33 | -32 | 7-12-15 |
| 17 | Koln | 27 | -32 | 5-12-17 |
| 18 | Darmstadt | 17 | -56 | 3-8-23 |
Head To Head
Season Summary
| Champions |
| Bayer L. |
| Relegated |
| Koln, Darmstadt |
| Champions League |
| Bayer L., Stuttgart, Bayern, RB Leipzig, Dortmund |
| Europa League |
| Frankfurt, Hoffenh. |
League Stats
| Home wins | 44% |
| Draws | 26% |
| Away wins | 30% |
| Goals per game | 3.2 |
| Host | 1.8 |
| Visitor | 1.4 |
| Under 2.5 | 38% |
| Over 2.5 | 62% |