2021/2022 German Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Bayern | 77 | 60 | 24-5-5 |
| 2 | Dortmund | 69 | 33 | 22-3-9 |
| 3 | Bayer L. | 64 | 33 | 19-7-8 |
| 4 | RB Leipzig | 58 | 35 | 17-7-10 |
| 5 | Union | 57 | 6 | 16-9-9 |
| 6 | Freiburg | 55 | 12 | 15-10-9 |
| 7 | Koln | 52 | 3 | 14-10-10 |
| 8 | Mainz | 46 | 5 | 13-7-14 |
| 9 | Hoffenh. | 46 | -2 | 13-7-14 |
| 10 | Borussia | 45 | -7 | 12-9-13 |
| 11 | Frankfurt | 42 | -4 | 10-12-12 |
| 12 | Wolfsburg | 42 | -11 | 12-6-16 |
| 13 | Bochum | 42 | -14 | 12-6-16 |
| 14 | Augsburg | 38 | -17 | 10-8-16 |
| 15 | Stuttgart | 33 | -18 | 7-12-15 |
| 16 | Hertha | 33 | -34 | 9-6-19 |
| 17 | Arminia | 28 | -26 | 5-13-16 |
| 18 | Furth | 18 | -54 | 3-9-22 |
Head To Head
Season Summary
| Champions |
| Bayern |
| Relegated |
| Arminia, Furth |
| Champions League |
| Bayern, Dortmund, Bayer L., RB Leipzig, Frankfurt |
| Europa League |
| Union, Freiburg |
| Conference League |
| Koln |
League Stats
| Home wins | 47% |
| Draws | 24% |
| Away wins | 29% |
| Goals per game | 3.1 |
| Host | 1.8 |
| Visitor | 1.4 |
| Under 2.5 | 42% |
| Over 2.5 | 58% |