2022/2023 German Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Bayern | 71 | 54 | 21-8-5 |
| 2 | Dortmund | 71 | 39 | 22-5-7 |
| 3 | RB Leipzig | 66 | 23 | 20-6-8 |
| 4 | Union | 62 | 13 | 18-8-8 |
| 5 | Freiburg | 59 | 7 | 17-8-9 |
| 6 | Bayer L. | 50 | 8 | 14-8-12 |
| 7 | Frankfurt | 50 | 6 | 13-11-10 |
| 8 | Wolfsburg | 49 | 9 | 13-10-11 |
| 9 | Mainz | 46 | -1 | 12-10-12 |
| 10 | Borussia | 43 | -3 | 11-10-13 |
| 11 | Koln | 42 | -5 | 10-12-12 |
| 12 | Hoffenh. | 36 | -9 | 10-6-18 |
| 13 | Werder | 36 | -13 | 10-6-18 |
| 14 | Bochum | 35 | -32 | 10-5-19 |
| 15 | Augsburg | 34 | -21 | 9-7-18 |
| 16 | Stuttgart | 33 | -12 | 7-12-15 |
| 17 | Schalke | 31 | -36 | 7-10-17 |
| 18 | Hertha | 29 | -27 | 7-8-19 |
Head To Head
Season Summary
| Champions |
| Bayern |
| Relegated |
| Schalke, Hertha |
| Champions League |
| Bayern, Dortmund, RB Leipzig, Union |
| Europa League |
| Freiburg, Bayer L. |
| Conference League |
| Frankfurt |
League Stats
| Home wins | 47% |
| Draws | 25% |
| Away wins | 28% |
| Goals per game | 3.2 |
| Host | 1.9 |
| Visitor | 1.3 |
| Under 2.5 | 40% |
| Over 2.5 | 60% |