betinf.com · SPORTS BETTING INFORMATION

NHL Standings in 2026/2027 Season Hockey

TeamPtsOverallHomeAway
Atlantic Division
1Tampa Bay Lightning3014-7 (21)9-1 (10)5-6 (11)
2Ottawa Senators3014-8 (22)7-3 (10)7-5 (12)
3Montreal Canadiens3013-9 (22)5-6 (11)8-3 (11)
4Boston Bruins2914-8 (22)8-4 (12)6-4 (10)
5Florida Panthers2712-11 (23)5-3 (8)7-8 (15)
6Buffalo Sabres208-13 (21)4-6 (10)4-7 (11)
7Detroit Red Wings198-14 (22)4-7 (11)4-7 (11)
8Toronto Maple Leafs188-15 (23)4-10 (14)4-5 (9)
Metropolitan Division
1Carolina Hurricanes3416-5 (21)7-2 (9)9-3 (12)
2New Jersey Devils3015-7 (22)9-3 (12)6-4 (10)
3New York Rangers2713-9 (22)9-2 (11)4-7 (11)
4New York Islanders2410-10 (20)5-5 (10)5-5 (10)
5Washington Capitals2010-9 (19)7-5 (12)3-4 (7)
6Philadelphia Flyers207-17 (24)4-8 (12)3-9 (12)
7Pittsburgh Penguins167-13 (20)4-5 (9)3-8 (11)
8Columbus Blue Jackets147-12 (19)6-6 (12)1-6 (7)
Central Division
1Minnesota Wild3616-7 (23)6-2 (8)10-5 (15)
2Dallas Stars2813-8 (21)8-5 (13)5-3 (8)
3Colorado Avalanche2712-10 (22)7-3 (10)5-7 (12)
4Nashville Predators2711-11 (22)6-5 (11)5-6 (11)
5Utah Mammoth2511-12 (23)5-5 (10)6-7 (13)
6Winnipeg Jets2310-12 (22)5-6 (11)5-6 (11)
7St. Louis Blues2210-11 (21)6-4 (10)4-7 (11)
8Chicago Blackhawks146-15 (21)6-6 (12)0-9 (9)
Pacific Division
1Edmonton Oilers3717-6 (23)7-5 (12)10-1 (11)
2Vegas Golden Knights3013-10 (23)7-6 (13)6-4 (10)
3Anaheim Ducks2311-11 (22)4-7 (11)7-4 (11)
4San Jose Sharks2210-14 (24)5-7 (12)5-7 (12)
5Calgary Flames2110-12 (22)6-5 (11)4-7 (11)
6Seattle Kraken199-9 (18)5-4 (9)4-5 (9)
7Los Angeles Kings146-13 (19)2-8 (10)4-5 (9)
8Vancouver Canucks115-18 (23)1-9 (10)4-9 (13)
TeamPts GPWLOTRW
Eastern Conference
1(A1) Carolina Hurricanes3421163215
2(M1) Tampa Bay Lightning3021145212
3(A2) Ottawa Senators3022146211
4(M2) New Jersey Devils3022157010
5(A3) Montreal Canadiens302213549
6(WC1) Boston Bruins2922147111
7(M3) New York Rangers2722138113
8(WC2) Florida Panthers2723128310
9New York Islanders242010648
10Washington Capitals201910908
11Buffalo Sabres20218946
12Philadelphia Flyers202471167
13Detroit Red Wings192281136
14Toronto Maple Leafs182381327
15Pittsburgh Penguins162071123
16Columbus Blue Jackets141971202
Western Conference
1(C1) Edmonton Oilers3723173314
2(P1) Minnesota Wild3623163415
3(C2) Vegas Golden Knights3023136411
4(P2) Dallas Stars282113628
5(C3) Colorado Avalanche2722127312
6(WC1) Nashville Predators272211658
7(WC2) Utah Mammoth252311939
8(P3) Anaheim Ducks23221110110
9Winnipeg Jets232210938
10St. Louis Blues222110929
11San Jose Sharks2224101223
12Calgary Flames2122101119
13Seattle Kraken19189816
14Los Angeles Kings141961124
15Chicago Blackhawks142161324
16Vancouver Canucks112351713