NHL Standings in 2024/2025 Season Hockey
| Team | Pts | Overall | Home | Away |
Atlantic Division |
1 | Toronto Maple Leafs | 62 | 30-18 (48) | 19-9 (28) | 11-9 (20) |
2 | Florida Panthers | 59 | 28-20 (48) | 13-11 (24) | 15-9 (24) |
3 | Tampa Bay Lightning | 53 | 25-21 (46) | 15-7 (22) | 10-14 (24) |
4 | Ottawa Senators | 52 | 24-23 (47) | 12-9 (21) | 12-14 (26) |
5 | Montreal Canadiens | 52 | 24-23 (47) | 13-11 (24) | 11-12 (23) |
6 | Boston Bruins | 52 | 23-25 (48) | 14-10 (24) | 9-15 (24) |
7 | Detroit Red Wings | 47 | 21-26 (47) | 12-13 (25) | 9-13 (22) |
8 | Buffalo Sabres | 41 | 18-29 (47) | 9-15 (24) | 9-14 (23) |
Metropolitan Division |
1 | Washington Capitals | 69 | 32-15 (47) | 16-8 (24) | 16-7 (23) |
2 | Carolina Hurricanes | 61 | 29-19 (48) | 18-6 (24) | 11-13 (24) |
3 | New Jersey Devils | 58 | 26-23 (49) | 13-12 (25) | 13-11 (24) |
4 | Columbus Blue Jackets | 51 | 22-25 (47) | 16-8 (24) | 6-17 (23) |
5 | New York Rangers | 50 | 23-24 (47) | 11-11 (22) | 12-13 (25) |
6 | Philadelphia Flyers | 50 | 22-26 (48) | 11-12 (23) | 11-14 (25) |
7 | Pittsburgh Penguins | 48 | 20-29 (49) | 12-13 (25) | 8-16 (24) |
8 | New York Islanders | 45 | 19-27 (46) | 9-13 (22) | 10-14 (24) |
Central Division |
1 | Winnipeg Jets | 65 | 31-17 (48) | 18-8 (26) | 13-9 (22) |
2 | Minnesota Wild | 60 | 28-19 (47) | 11-11 (22) | 17-8 (25) |
3 | Dallas Stars | 59 | 29-18 (47) | 17-8 (25) | 12-10 (22) |
4 | Colorado Avalanche | 57 | 28-20 (48) | 14-11 (25) | 14-9 (23) |
5 | St. Louis Blues | 50 | 23-25 (48) | 11-11 (22) | 12-14 (26) |
6 | Utah Hockey Club | 47 | 20-26 (46) | 8-15 (23) | 12-11 (23) |
7 | Nashville Predators | 41 | 17-29 (46) | 12-11 (23) | 5-18 (23) |
8 | Chicago Blackhawks | 34 | 15-32 (47) | 10-14 (24) | 5-18 (23) |
Pacific Division |
1 | Vegas Golden Knights | 62 | 29-18 (47) | 18-7 (25) | 11-11 (22) |
2 | Edmonton Oilers | 61 | 29-18 (47) | 15-9 (24) | 14-9 (23) |
3 | Los Angeles Kings | 55 | 25-19 (44) | 14-4 (18) | 11-15 (26) |
4 | Calgary Flames | 51 | 22-23 (45) | 14-9 (23) | 8-14 (22) |
5 | Vancouver Canucks | 50 | 20-26 (46) | 8-16 (24) | 12-10 (22) |
6 | Seattle Kraken | 45 | 21-27 (48) | 11-13 (24) | 10-14 (24) |
7 | Anaheim Ducks | 42 | 18-29 (47) | 9-14 (23) | 9-15 (24) |
8 | San Jose Sharks | 34 | 14-36 (50) | 8-15 (23) | 6-21 (27) |
| Team | Pts |
GP | W | L | OT | RW |
Eastern Conference |
1 | (A1) Washington Capitals | 69 | 47 | 32 | 10 | 5 | 27 |
2 | (M1) Toronto Maple Leafs | 62 | 48 | 30 | 16 | 2 | 25 |
3 | (A2) Carolina Hurricanes | 61 | 48 | 29 | 16 | 3 | 25 |
4 | (M2) Florida Panthers | 59 | 48 | 28 | 17 | 3 | 22 |
5 | (A3) New Jersey Devils | 58 | 49 | 26 | 17 | 6 | 24 |
6 | (M3) Tampa Bay Lightning | 53 | 46 | 25 | 18 | 3 | 21 |
7 | (WC1) Ottawa Senators | 52 | 47 | 24 | 19 | 4 | 18 |
8 | (WC2) Montreal Canadiens | 52 | 47 | 24 | 19 | 4 | 17 |
9 | Boston Bruins | 52 | 48 | 23 | 19 | 6 | 16 |
10 | Columbus Blue Jackets | 51 | 47 | 22 | 18 | 7 | 17 |
11 | New York Rangers | 50 | 47 | 23 | 20 | 4 | 21 |
12 | Philadelphia Flyers | 50 | 48 | 22 | 20 | 6 | 13 |
13 | Pittsburgh Penguins | 48 | 49 | 20 | 21 | 8 | 14 |
14 | Detroit Red Wings | 47 | 47 | 21 | 21 | 5 | 17 |
15 | New York Islanders | 45 | 46 | 19 | 20 | 7 | 15 |
16 | Buffalo Sabres | 41 | 47 | 18 | 24 | 5 | 14 |
Western Conference |
1 | (C1) Winnipeg Jets | 65 | 48 | 31 | 14 | 3 | 27 |
2 | (P1) Vegas Golden Knights | 62 | 47 | 29 | 14 | 4 | 26 |
3 | (C2) Edmonton Oilers | 61 | 47 | 29 | 15 | 3 | 22 |
4 | (P2) Minnesota Wild | 60 | 47 | 28 | 15 | 4 | 22 |
5 | (C3) Dallas Stars | 59 | 47 | 29 | 17 | 1 | 24 |
6 | (WC1) Colorado Avalanche | 57 | 48 | 28 | 19 | 1 | 23 |
7 | (P3) Los Angeles Kings | 55 | 44 | 25 | 14 | 5 | 23 |
8 | (WC2) Calgary Flames | 51 | 45 | 22 | 16 | 7 | 16 |
9 | Vancouver Canucks | 50 | 46 | 20 | 16 | 10 | 16 |
10 | St. Louis Blues | 50 | 48 | 23 | 21 | 4 | 16 |
11 | Utah Hockey Club | 47 | 46 | 20 | 19 | 7 | 15 |
12 | Seattle Kraken | 45 | 48 | 21 | 24 | 3 | 17 |
13 | Anaheim Ducks | 42 | 47 | 18 | 23 | 6 | 12 |
14 | Nashville Predators | 41 | 46 | 17 | 22 | 7 | 14 |
15 | Chicago Blackhawks | 34 | 47 | 15 | 28 | 4 | 13 |
16 | San Jose Sharks | 34 | 50 | 14 | 30 | 6 | 10 |