NHL Standings in 2024/2025 Season Hockey
| Team | Pts | Overall | Home | Away |
Atlantic Division |
1 | Toronto Maple Leafs | 108 | 52-30 (82) | 27-14 (41) | 25-16 (41) |
2 | Tampa Bay Lightning | 102 | 47-35 (82) | 29-12 (41) | 18-23 (41) |
3 | Florida Panthers | 98 | 47-35 (82) | 27-14 (41) | 20-21 (41) |
4 | Ottawa Senators | 97 | 45-37 (82) | 27-14 (41) | 18-23 (41) |
5 | Montreal Canadiens | 91 | 40-42 (82) | 23-18 (41) | 17-24 (41) |
6 | Detroit Red Wings | 86 | 39-43 (82) | 22-19 (41) | 17-24 (41) |
7 | Buffalo Sabres | 79 | 36-46 (82) | 23-18 (41) | 13-28 (41) |
8 | Boston Bruins | 76 | 33-49 (82) | 20-21 (41) | 13-28 (41) |
Metropolitan Division |
1 | Washington Capitals | 111 | 51-31 (82) | 26-15 (41) | 25-16 (41) |
2 | Carolina Hurricanes | 99 | 47-35 (82) | 31-10 (41) | 16-25 (41) |
3 | New Jersey Devils | 91 | 42-40 (82) | 19-22 (41) | 23-18 (41) |
4 | Columbus Blue Jackets | 89 | 40-42 (82) | 26-15 (41) | 14-27 (41) |
5 | New York Rangers | 85 | 39-43 (82) | 19-22 (41) | 20-21 (41) |
6 | New York Islanders | 82 | 35-47 (82) | 19-22 (41) | 16-25 (41) |
7 | Pittsburgh Penguins | 80 | 34-48 (82) | 21-20 (41) | 13-28 (41) |
8 | Philadelphia Flyers | 76 | 33-49 (82) | 20-21 (41) | 13-28 (41) |
Central Division |
1 | Winnipeg Jets | 116 | 56-26 (82) | 30-11 (41) | 26-15 (41) |
2 | Dallas Stars | 106 | 50-32 (82) | 28-13 (41) | 22-19 (41) |
3 | Colorado Avalanche | 102 | 49-33 (82) | 26-15 (41) | 23-18 (41) |
4 | Minnesota Wild | 97 | 45-37 (82) | 22-19 (41) | 23-18 (41) |
5 | St. Louis Blues | 96 | 44-38 (82) | 24-17 (41) | 20-21 (41) |
6 | Utah Hockey Club | 89 | 38-44 (82) | 18-23 (41) | 20-21 (41) |
7 | Nashville Predators | 68 | 30-52 (82) | 20-21 (41) | 10-31 (41) |
8 | Chicago Blackhawks | 61 | 25-57 (82) | 15-26 (41) | 10-31 (41) |
Pacific Division |
1 | Vegas Golden Knights | 110 | 50-32 (82) | 29-12 (41) | 21-20 (41) |
2 | Los Angeles Kings | 105 | 48-34 (82) | 31-10 (41) | 17-24 (41) |
3 | Edmonton Oilers | 101 | 48-34 (82) | 25-16 (41) | 23-18 (41) |
4 | Calgary Flames | 96 | 41-41 (82) | 23-18 (41) | 18-23 (41) |
5 | Vancouver Canucks | 90 | 38-44 (82) | 17-24 (41) | 21-20 (41) |
6 | Anaheim Ducks | 80 | 35-47 (82) | 21-20 (41) | 14-27 (41) |
7 | Seattle Kraken | 76 | 35-47 (82) | 18-23 (41) | 17-24 (41) |
8 | San Jose Sharks | 52 | 20-62 (82) | 12-29 (41) | 8-33 (41) |
| Team | Pts |
GP | W | L | OT | RW |
Eastern Conference |
1 | (A1) Washington Capitals | 111 | 82 | 51 | 22 | 9 | 43 |
2 | (M1) Toronto Maple Leafs | 108 | 82 | 52 | 26 | 4 | 41 |
3 | (A2) Tampa Bay Lightning | 102 | 82 | 47 | 27 | 8 | 41 |
4 | (M2) Carolina Hurricanes | 99 | 82 | 47 | 30 | 5 | 42 |
5 | (A3) Florida Panthers | 98 | 82 | 47 | 31 | 4 | 37 |
6 | (WC1) Ottawa Senators | 97 | 82 | 45 | 30 | 7 | 35 |
7 | (M3) New Jersey Devils | 91 | 82 | 42 | 33 | 7 | 36 |
8 | (WC2) Montreal Canadiens | 91 | 82 | 40 | 31 | 11 | 30 |
9 | Columbus Blue Jackets | 89 | 82 | 40 | 33 | 9 | 30 |
10 | Detroit Red Wings | 86 | 82 | 39 | 35 | 8 | 30 |
11 | New York Rangers | 85 | 82 | 39 | 36 | 7 | 35 |
12 | New York Islanders | 82 | 82 | 35 | 35 | 12 | 28 |
13 | Pittsburgh Penguins | 80 | 82 | 34 | 36 | 12 | 24 |
14 | Buffalo Sabres | 79 | 82 | 36 | 39 | 7 | 29 |
15 | Boston Bruins | 76 | 82 | 33 | 39 | 10 | 26 |
16 | Philadelphia Flyers | 76 | 82 | 33 | 39 | 10 | 21 |
Western Conference |
1 | (C1) Winnipeg Jets | 116 | 82 | 56 | 22 | 4 | 43 |
2 | (P1) Vegas Golden Knights | 110 | 82 | 50 | 22 | 10 | 46 |
3 | (C2) Dallas Stars | 106 | 82 | 50 | 26 | 6 | 41 |
4 | (P2) Los Angeles Kings | 105 | 82 | 48 | 25 | 9 | 43 |
5 | (C3) Colorado Avalanche | 102 | 82 | 49 | 29 | 4 | 40 |
6 | (P3) Edmonton Oilers | 101 | 82 | 48 | 29 | 5 | 36 |
7 | (WC1) Minnesota Wild | 97 | 82 | 45 | 30 | 7 | 33 |
8 | (WC2) St. Louis Blues | 96 | 82 | 44 | 30 | 8 | 32 |
9 | Calgary Flames | 96 | 82 | 41 | 27 | 14 | 31 |
10 | Vancouver Canucks | 90 | 82 | 38 | 30 | 14 | 28 |
11 | Utah Hockey Club | 89 | 82 | 38 | 31 | 13 | 30 |
12 | Anaheim Ducks | 80 | 82 | 35 | 37 | 10 | 24 |
13 | Seattle Kraken | 76 | 82 | 35 | 41 | 6 | 28 |
14 | Nashville Predators | 68 | 82 | 30 | 44 | 8 | 24 |
15 | Chicago Blackhawks | 61 | 82 | 25 | 46 | 11 | 20 |
16 | San Jose Sharks | 52 | 82 | 20 | 50 | 12 | 14 |