NHL Standings in 2026/2027 Season Hockey
| Team | Pts | Overall | Home | Away |
| Atlantic Division |
| 1 | Tampa Bay Lightning | 30 | 14-7 (21) | 9-1 (10) | 5-6 (11) |
| 2 | Ottawa Senators | 30 | 14-8 (22) | 7-3 (10) | 7-5 (12) |
| 3 | Montreal Canadiens | 30 | 13-9 (22) | 5-6 (11) | 8-3 (11) |
| 4 | Boston Bruins | 29 | 14-8 (22) | 8-4 (12) | 6-4 (10) |
| 5 | Florida Panthers | 27 | 12-11 (23) | 5-3 (8) | 7-8 (15) |
| 6 | Buffalo Sabres | 20 | 8-13 (21) | 4-6 (10) | 4-7 (11) |
| 7 | Detroit Red Wings | 19 | 8-14 (22) | 4-7 (11) | 4-7 (11) |
| 8 | Toronto Maple Leafs | 18 | 8-15 (23) | 4-10 (14) | 4-5 (9) |
| Metropolitan Division |
| 1 | Carolina Hurricanes | 34 | 16-5 (21) | 7-2 (9) | 9-3 (12) |
| 2 | New Jersey Devils | 30 | 15-7 (22) | 9-3 (12) | 6-4 (10) |
| 3 | New York Rangers | 27 | 13-9 (22) | 9-2 (11) | 4-7 (11) |
| 4 | New York Islanders | 24 | 10-10 (20) | 5-5 (10) | 5-5 (10) |
| 5 | Washington Capitals | 20 | 10-9 (19) | 7-5 (12) | 3-4 (7) |
| 6 | Philadelphia Flyers | 20 | 7-17 (24) | 4-8 (12) | 3-9 (12) |
| 7 | Pittsburgh Penguins | 16 | 7-13 (20) | 4-5 (9) | 3-8 (11) |
| 8 | Columbus Blue Jackets | 14 | 7-12 (19) | 6-6 (12) | 1-6 (7) |
| Central Division |
| 1 | Minnesota Wild | 36 | 16-7 (23) | 6-2 (8) | 10-5 (15) |
| 2 | Dallas Stars | 28 | 13-8 (21) | 8-5 (13) | 5-3 (8) |
| 3 | Colorado Avalanche | 27 | 12-10 (22) | 7-3 (10) | 5-7 (12) |
| 4 | Nashville Predators | 27 | 11-11 (22) | 6-5 (11) | 5-6 (11) |
| 5 | Utah Mammoth | 25 | 11-12 (23) | 5-5 (10) | 6-7 (13) |
| 6 | Winnipeg Jets | 23 | 10-12 (22) | 5-6 (11) | 5-6 (11) |
| 7 | St. Louis Blues | 22 | 10-11 (21) | 6-4 (10) | 4-7 (11) |
| 8 | Chicago Blackhawks | 14 | 6-15 (21) | 6-6 (12) | 0-9 (9) |
| Pacific Division |
| 1 | Edmonton Oilers | 37 | 17-6 (23) | 7-5 (12) | 10-1 (11) |
| 2 | Vegas Golden Knights | 30 | 13-10 (23) | 7-6 (13) | 6-4 (10) |
| 3 | Anaheim Ducks | 23 | 11-11 (22) | 4-7 (11) | 7-4 (11) |
| 4 | San Jose Sharks | 22 | 10-14 (24) | 5-7 (12) | 5-7 (12) |
| 5 | Calgary Flames | 21 | 10-12 (22) | 6-5 (11) | 4-7 (11) |
| 6 | Seattle Kraken | 19 | 9-9 (18) | 5-4 (9) | 4-5 (9) |
| 7 | Los Angeles Kings | 14 | 6-13 (19) | 2-8 (10) | 4-5 (9) |
| 8 | Vancouver Canucks | 11 | 5-18 (23) | 1-9 (10) | 4-9 (13) |
| Team | Pts |
GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Carolina Hurricanes | 34 | 21 | 16 | 3 | 2 | 15 |
| 2 | (M1) Tampa Bay Lightning | 30 | 21 | 14 | 5 | 2 | 12 |
| 3 | (A2) Ottawa Senators | 30 | 22 | 14 | 6 | 2 | 11 |
| 4 | (M2) New Jersey Devils | 30 | 22 | 15 | 7 | 0 | 10 |
| 5 | (A3) Montreal Canadiens | 30 | 22 | 13 | 5 | 4 | 9 |
| 6 | (WC1) Boston Bruins | 29 | 22 | 14 | 7 | 1 | 11 |
| 7 | (M3) New York Rangers | 27 | 22 | 13 | 8 | 1 | 13 |
| 8 | (WC2) Florida Panthers | 27 | 23 | 12 | 8 | 3 | 10 |
| 9 | New York Islanders | 24 | 20 | 10 | 6 | 4 | 8 |
| 10 | Washington Capitals | 20 | 19 | 10 | 9 | 0 | 8 |
| 11 | Buffalo Sabres | 20 | 21 | 8 | 9 | 4 | 6 |
| 12 | Philadelphia Flyers | 20 | 24 | 7 | 11 | 6 | 7 |
| 13 | Detroit Red Wings | 19 | 22 | 8 | 11 | 3 | 6 |
| 14 | Toronto Maple Leafs | 18 | 23 | 8 | 13 | 2 | 7 |
| 15 | Pittsburgh Penguins | 16 | 20 | 7 | 11 | 2 | 3 |
| 16 | Columbus Blue Jackets | 14 | 19 | 7 | 12 | 0 | 2 |
| Western Conference |
| 1 | (C1) Edmonton Oilers | 37 | 23 | 17 | 3 | 3 | 14 |
| 2 | (P1) Minnesota Wild | 36 | 23 | 16 | 3 | 4 | 15 |
| 3 | (C2) Vegas Golden Knights | 30 | 23 | 13 | 6 | 4 | 11 |
| 4 | (P2) Dallas Stars | 28 | 21 | 13 | 6 | 2 | 8 |
| 5 | (C3) Colorado Avalanche | 27 | 22 | 12 | 7 | 3 | 12 |
| 6 | (WC1) Nashville Predators | 27 | 22 | 11 | 6 | 5 | 8 |
| 7 | (WC2) Utah Mammoth | 25 | 23 | 11 | 9 | 3 | 9 |
| 8 | (P3) Anaheim Ducks | 23 | 22 | 11 | 10 | 1 | 10 |
| 9 | Winnipeg Jets | 23 | 22 | 10 | 9 | 3 | 8 |
| 10 | St. Louis Blues | 22 | 21 | 10 | 9 | 2 | 9 |
| 11 | San Jose Sharks | 22 | 24 | 10 | 12 | 2 | 3 |
| 12 | Calgary Flames | 21 | 22 | 10 | 11 | 1 | 9 |
| 13 | Seattle Kraken | 19 | 18 | 9 | 8 | 1 | 6 |
| 14 | Los Angeles Kings | 14 | 19 | 6 | 11 | 2 | 4 |
| 15 | Chicago Blackhawks | 14 | 21 | 6 | 13 | 2 | 4 |
| 16 | Vancouver Canucks | 11 | 23 | 5 | 17 | 1 | 3 |