2021/2022 NHL Hockey
Standings
| Team | Pts | W-L |
| Atlantic Division |
| 1 | Florida | 122 | 58-24 |
| 2 | Toronto | 115 | 54-28 |
| 3 | Tampa B. | 110 | 51-31 |
| 4 | Boston | 107 | 51-31 |
| 5 | Buffalo | 75 | 32-50 |
| 6 | Detroit | 74 | 32-50 |
| 7 | Ottawa | 73 | 33-49 |
| 8 | Montreal | 55 | 22-60 |
| Metropolitan Division |
| 1 | Carolina | 116 | 54-28 |
| 2 | NY Ran. | 110 | 52-30 |
| 3 | Pittsburgh | 103 | 46-36 |
| 4 | Washing. | 100 | 44-38 |
| 5 | NY Islan. | 84 | 37-45 |
| 6 | Columbus | 81 | 37-45 |
| 7 | N. Jersey | 63 | 27-55 |
| 8 | Philadel. | 61 | 25-57 |
| Central Division |
| 1 | Colorado | 119 | 56-26 |
| 2 | Minnesota | 113 | 53-29 |
| 3 | St Louis | 109 | 49-33 |
| 4 | Dallas | 98 | 46-36 |
| 5 | Nashville | 97 | 45-37 |
| 6 | Winnipeg | 89 | 39-43 |
| 7 | Chicago | 68 | 28-54 |
| 8 | Arizona | 57 | 25-57 |
| Pacific Division |
| 1 | Calgary | 111 | 50-32 |
| 2 | Edmonton | 104 | 49-33 |
| 3 | LA Kings | 99 | 44-38 |
| 4 | Vegas | 94 | 43-39 |
| 5 | Vancouv. | 92 | 40-42 |
| 6 | San Jose | 77 | 32-50 |
| 7 | Anaheim | 76 | 31-51 |
| 8 | Seattle | 60 | 27-55 |
Conference
| Team | Pts | GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Florida Panthers | 122 | 82 | 58 | 18 | 6 | 42 |
| 2 | (M1) Carolina Hurricanes | 116 | 82 | 54 | 20 | 8 | 47 |
| 3 | (A2) Toronto Maple Leafs | 115 | 82 | 54 | 21 | 7 | 45 |
| 4 | (M2) New York Rangers | 110 | 82 | 52 | 24 | 6 | 44 |
| 5 | (A3) Tampa Bay Lightning | 110 | 82 | 51 | 23 | 8 | 39 |
| 6 | (WC1) Boston Bruins | 107 | 82 | 51 | 26 | 5 | 40 |
| 7 | (M3) Pittsburgh Penguins | 103 | 82 | 46 | 25 | 11 | 37 |
| 8 | (WC2) Washington Capitals | 100 | 82 | 44 | 26 | 12 | 35 |
| 9 | New York Islanders | 84 | 82 | 37 | 35 | 10 | 34 |
| 10 | Columbus Blue Jackets | 81 | 82 | 37 | 38 | 7 | 26 |
| 11 | Buffalo Sabres | 75 | 82 | 32 | 39 | 11 | 25 |
| 12 | Detroit Red Wings | 74 | 82 | 32 | 40 | 10 | 21 |
| 13 | Ottawa Senators | 73 | 82 | 33 | 42 | 7 | 26 |
| 14 | New Jersey Devils | 63 | 82 | 27 | 46 | 9 | 19 |
| 15 | Philadelphia Flyers | 61 | 82 | 25 | 46 | 11 | 20 |
| 16 | Montreal Canadiens | 55 | 82 | 22 | 49 | 11 | 16 |
| Western Conference |
| 1 | (C1) Colorado Avalanche | 119 | 82 | 56 | 19 | 7 | 46 |
| 2 | (C2) Minnesota Wild | 113 | 82 | 53 | 22 | 7 | 37 |
| 3 | (P1) Calgary Flames | 111 | 82 | 50 | 21 | 11 | 44 |
| 4 | (C3) St. Louis Blues | 109 | 82 | 49 | 22 | 11 | 43 |
| 5 | (P2) Edmonton Oilers | 104 | 82 | 49 | 27 | 6 | 38 |
| 6 | (P3) Los Angeles Kings | 99 | 82 | 44 | 27 | 11 | 35 |
| 7 | (WC1) Dallas Stars | 98 | 82 | 46 | 30 | 6 | 31 |
| 8 | (WC2) Nashville Predators | 97 | 82 | 45 | 30 | 7 | 35 |
| 9 | Vegas Golden Knights | 94 | 82 | 43 | 31 | 8 | 34 |
| 10 | Vancouver Canucks | 92 | 82 | 40 | 30 | 12 | 32 |
| 11 | Winnipeg Jets | 89 | 82 | 39 | 32 | 11 | 32 |
| 12 | San Jose Sharks | 77 | 82 | 32 | 37 | 13 | 22 |
| 13 | Anaheim Ducks | 76 | 82 | 31 | 37 | 14 | 22 |
| 14 | Chicago Blackhawks | 68 | 82 | 28 | 42 | 12 | 16 |
| 15 | Seattle Kraken | 60 | 82 | 27 | 49 | 6 | 23 |
| 16 | Arizona Coyotes | 57 | 82 | 25 | 50 | 7 | 18 |
Playoffs
| Colorado - Tampa B. | 4 : 2 |
| NY Ran. - Tampa B. | 2 : 4 |
| Colorado - Edmonton | 4 : 0 |
| Carolina - NY Ran. | 3 : 4 |
| Colorado - St Louis | 4 : 2 |
| Calgary - Edmonton | 1 : 4 |
| Florida - Tampa B. | 0 : 4 |
| NY Ran. - Pittsburgh | 4 : 3 |
| Minnesota - St Louis | 2 : 4 |
| Edmonton - LA Kings | 4 : 3 |
| Colorado - Nashville | 4 : 0 |
| Calgary - Dallas | 4 : 3 |
| Florida - Washing. | 4 : 2 |
| Carolina - Boston | 4 : 3 |
| Toronto - Tampa B. | 3 : 4 |
League Stats
| Home wins | 54% |
| Draws | 0% |
| Away wins | 46% |