2025/2026 NHL Hockey
Standings
| Team | Pts | W-L |
| Atlantic Division |
| 1 | Buffalo | 109 | 50-32 |
| 2 | Tampa B. | 106 | 50-32 |
| 3 | Montreal | 106 | 48-34 |
| 4 | Boston | 100 | 45-37 |
| 5 | Ottawa | 99 | 44-38 |
| 6 | Detroit | 92 | 41-41 |
| 7 | Florida | 84 | 40-42 |
| 8 | Toronto | 78 | 32-50 |
| Metropolitan Division |
| 1 | Carolina | 113 | 53-29 |
| 2 | Pittsburgh | 98 | 41-41 |
| 3 | Philadel. | 98 | 43-39 |
| 4 | Washing. | 95 | 43-39 |
| 5 | Columbus | 92 | 40-42 |
| 6 | NY Islan. | 91 | 43-39 |
| 7 | N. Jersey | 87 | 42-40 |
| 8 | NY Ran. | 77 | 34-48 |
| Central Division |
| 1 | Colorado | 121 | 55-27 |
| 2 | Dallas | 112 | 50-32 |
| 3 | Minnesota | 104 | 46-36 |
| 4 | Utah | 92 | 43-39 |
| 5 | Nashville | 86 | 38-44 |
| 6 | St Louis | 86 | 37-45 |
| 7 | Winnipeg | 82 | 35-47 |
| 8 | Chicago | 72 | 29-53 |
| Pacific Division |
| 1 | Vegas | 95 | 39-43 |
| 2 | Edmonton | 93 | 41-41 |
| 3 | Anaheim | 92 | 43-39 |
| 4 | LA Kings | 90 | 35-47 |
| 5 | San Jose | 86 | 39-43 |
| 6 | Seattle | 79 | 34-48 |
| 7 | Calgary | 77 | 34-48 |
| 8 | Vancouv. | 58 | 25-57 |
Conference
| Team | Pts | GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Carolina Hurricanes | 113 | 82 | 53 | 22 | 7 | 39 |
| 2 | (M1) Buffalo Sabres | 109 | 82 | 50 | 23 | 9 | 42 |
| 3 | (A2) Tampa Bay Lightning | 106 | 82 | 50 | 26 | 6 | 40 |
| 4 | (A3) Montreal Canadiens | 106 | 82 | 48 | 24 | 10 | 34 |
| 5 | (WC1) Boston Bruins | 100 | 82 | 45 | 27 | 10 | 33 |
| 6 | (WC2) Ottawa Senators | 99 | 82 | 44 | 27 | 11 | 38 |
| 7 | (M2) Pittsburgh Penguins | 98 | 82 | 41 | 25 | 16 | 34 |
| 8 | (M3) Philadelphia Flyers | 98 | 82 | 43 | 27 | 12 | 27 |
| 9 | Washington Capitals | 95 | 82 | 43 | 30 | 9 | 37 |
| 10 | Detroit Red Wings | 92 | 82 | 41 | 31 | 10 | 30 |
| 11 | Columbus Blue Jackets | 92 | 82 | 40 | 30 | 12 | 28 |
| 12 | New York Islanders | 91 | 82 | 43 | 34 | 5 | 29 |
| 13 | New Jersey Devils | 87 | 82 | 42 | 37 | 3 | 29 |
| 14 | Florida Panthers | 84 | 82 | 40 | 38 | 4 | 32 |
| 15 | Toronto Maple Leafs | 78 | 82 | 32 | 36 | 14 | 23 |
| 16 | New York Rangers | 77 | 82 | 34 | 39 | 9 | 25 |
| Western Conference |
| 1 | (C1) Colorado Avalanche | 121 | 82 | 55 | 16 | 11 | 48 |
| 2 | (C2) Dallas Stars | 112 | 82 | 50 | 20 | 12 | 38 |
| 3 | (C3) Minnesota Wild | 104 | 82 | 46 | 24 | 12 | 31 |
| 4 | (P1) Vegas Golden Knights | 95 | 82 | 39 | 26 | 17 | 30 |
| 5 | (P2) Edmonton Oilers | 93 | 82 | 41 | 30 | 11 | 32 |
| 6 | (WC1) Utah Mammoth | 92 | 82 | 43 | 33 | 6 | 33 |
| 7 | (P3) Anaheim Ducks | 92 | 82 | 43 | 33 | 6 | 26 |
| 8 | (WC2) Los Angeles Kings | 90 | 82 | 35 | 27 | 20 | 22 |
| 9 | St. Louis Blues | 86 | 82 | 37 | 33 | 12 | 33 |
| 10 | Nashville Predators | 86 | 82 | 38 | 34 | 10 | 28 |
| 11 | San Jose Sharks | 86 | 82 | 39 | 35 | 8 | 27 |
| 12 | Winnipeg Jets | 82 | 82 | 35 | 35 | 12 | 28 |
| 13 | Seattle Kraken | 79 | 82 | 34 | 37 | 11 | 26 |
| 14 | Calgary Flames | 77 | 82 | 34 | 39 | 9 | 27 |
| 15 | Chicago Blackhawks | 72 | 82 | 29 | 39 | 14 | 22 |
| 16 | Vancouver Canucks | 58 | 82 | 25 | 49 | 8 | 15 |
Playoffs
| Carolina - Vegas | 4 : 2 |
| Carolina - Montreal | 4 : 1 |
| Colorado - Vegas | 0 : 4 |
| Buffalo - Montreal | 3 : 4 |
| Vegas - Anaheim | 4 : 2 |
| Colorado - Minnesota | 4 : 1 |
| Carolina - Philadel. | 4 : 0 |
| Vegas - Utah | 4 : 2 |
| Dallas - Minnesota | 2 : 4 |
| Edmonton - Anaheim | 2 : 4 |
| Colorado - LA Kings | 4 : 0 |
| Tampa B. - Montreal | 3 : 4 |
| Carolina - Ottawa | 4 : 0 |
| Buffalo - Boston | 4 : 2 |
| Pittsburgh - Philadel. | 2 : 4 |
League Stats
| Home wins | 52% |
| Draws | 0% |
| Away wins | 48% |