2022/2023 NHL Hockey
Standings
| Team | Pts | W-L |
Atlantic Division |
1 | Boston | 135 | 65-17 |
2 | Toronto | 111 | 50-32 |
3 | Tampa B. | 98 | 46-36 |
4 | Florida | 92 | 42-40 |
5 | Buffalo | 91 | 42-40 |
6 | Ottawa | 86 | 39-43 |
7 | Detroit | 80 | 35-47 |
8 | Montreal | 68 | 31-51 |
Metropolitan Division |
1 | Carolina | 113 | 52-30 |
2 | N. Jersey | 112 | 52-30 |
3 | NY Ran. | 107 | 47-35 |
4 | NY Islan. | 93 | 42-40 |
5 | Pittsburgh | 91 | 40-42 |
6 | Washing. | 80 | 35-47 |
7 | Philadel. | 75 | 31-51 |
8 | Columbus | 59 | 25-57 |
Central Division |
1 | Colorado | 109 | 51-31 |
2 | Dallas | 108 | 47-35 |
3 | Minnesota | 103 | 46-36 |
4 | Winnipeg | 95 | 46-36 |
5 | Nashville | 92 | 42-40 |
6 | St Louis | 81 | 37-45 |
7 | Arizona | 70 | 28-54 |
8 | Chicago | 59 | 26-56 |
Pacific Division |
1 | Vegas | 111 | 51-31 |
2 | Edmonton | 109 | 50-32 |
3 | LA Kings | 104 | 47-35 |
4 | Seattle | 100 | 46-36 |
5 | Calgary | 93 | 38-44 |
6 | Vancouv. | 83 | 38-44 |
7 | San Jose | 60 | 22-60 |
8 | Anaheim | 58 | 23-59 |
Conference
| Team | Pts | GP | W | L | OT | RW |
Eastern Conference |
1 | (A1) Boston Bruins | 135 | 82 | 65 | 12 | 5 | 54 |
2 | (M1) Carolina Hurricanes | 113 | 82 | 52 | 21 | 9 | 39 |
3 | (A2) New Jersey Devils | 112 | 82 | 52 | 22 | 8 | 39 |
4 | (M2) Toronto Maple Leafs | 111 | 82 | 50 | 21 | 11 | 42 |
5 | (A3) New York Rangers | 107 | 82 | 47 | 22 | 13 | 37 |
6 | (M3) Tampa Bay Lightning | 98 | 82 | 46 | 30 | 6 | 38 |
7 | (WC1) New York Islanders | 93 | 82 | 42 | 31 | 9 | 36 |
8 | (WC2) Florida Panthers | 92 | 82 | 42 | 32 | 8 | 36 |
9 | Pittsburgh Penguins | 91 | 82 | 40 | 31 | 11 | 31 |
10 | Buffalo Sabres | 91 | 82 | 42 | 33 | 7 | 30 |
11 | Ottawa Senators | 86 | 82 | 39 | 35 | 8 | 31 |
12 | Detroit Red Wings | 80 | 82 | 35 | 37 | 10 | 28 |
13 | Washington Capitals | 80 | 82 | 35 | 37 | 10 | 27 |
14 | Philadelphia Flyers | 75 | 82 | 31 | 38 | 13 | 26 |
15 | Montreal Canadiens | 68 | 82 | 31 | 45 | 6 | 21 |
16 | Columbus Blue Jackets | 59 | 82 | 25 | 48 | 9 | 15 |
Western Conference |
1 | (C1) Vegas Golden Knights | 111 | 82 | 51 | 22 | 9 | 38 |
2 | (C2) Edmonton Oilers | 109 | 82 | 50 | 23 | 9 | 45 |
3 | (P1) Colorado Avalanche | 109 | 82 | 51 | 24 | 7 | 36 |
4 | (P2) Dallas Stars | 108 | 82 | 47 | 21 | 14 | 39 |
5 | (C3) Los Angeles Kings | 104 | 82 | 47 | 25 | 10 | 37 |
6 | (P3) Minnesota Wild | 103 | 82 | 46 | 25 | 11 | 34 |
7 | (WC1) Seattle Kraken | 100 | 82 | 46 | 28 | 8 | 37 |
8 | (WC2) Winnipeg Jets | 95 | 82 | 46 | 33 | 3 | 36 |
9 | Calgary Flames | 93 | 82 | 38 | 27 | 17 | 31 |
10 | Nashville Predators | 92 | 82 | 42 | 32 | 8 | 29 |
11 | Vancouver Canucks | 83 | 82 | 38 | 37 | 7 | 24 |
12 | St. Louis Blues | 81 | 82 | 37 | 38 | 7 | 27 |
13 | Arizona Coyotes | 70 | 82 | 28 | 40 | 14 | 20 |
14 | San Jose Sharks | 60 | 82 | 22 | 44 | 16 | 16 |
15 | Chicago Blackhawks | 59 | 82 | 26 | 49 | 7 | 18 |
16 | Anaheim Ducks | 58 | 82 | 23 | 47 | 12 | 13 |
Playoffs
Vegas - Florida | 4 : 1 |
Vegas - Dallas | 4 : 2 |
Carolina - Florida | 0 : 4 |
N. Jersey - Carolina | 1 : 4 |
Toronto - Florida | 1 : 4 |
Vegas - Edmonton | 4 : 2 |
Dallas - Seattle | 4 : 3 |
N. Jersey - NY Ran. | 4 : 3 |
Vegas - Winnipeg | 4 : 1 |
Dallas - Minnesota | 4 : 2 |
Edmonton - LA Kings | 4 : 2 |
Colorado - Seattle | 3 : 4 |
Carolina - NY Islan. | 4 : 2 |
Toronto - Tampa B. | 4 : 2 |
Boston - Florida | 3 : 4 |
League Stats
Home wins | 52% |
Draws | 0% |
Away wins | 48% |