2023/2024 NHL Hockey
Standings
| Team | Pts | W-L |
Atlantic Division |
1 | Florida | 110 | 52-30 |
2 | Boston | 109 | 47-35 |
3 | Toronto | 102 | 46-36 |
4 | Tampa B. | 98 | 45-37 |
5 | Detroit | 91 | 41-41 |
6 | Buffalo | 84 | 39-43 |
7 | Ottawa | 78 | 37-45 |
8 | Montreal | 76 | 30-52 |
Metropolitan Division |
1 | NY Ran. | 114 | 55-27 |
2 | Carolina | 111 | 52-30 |
3 | NY Islan. | 94 | 39-43 |
4 | Washing. | 91 | 40-42 |
5 | Pittsburgh | 88 | 38-44 |
6 | Philadel. | 87 | 38-44 |
7 | N. Jersey | 81 | 38-44 |
8 | Columbus | 66 | 27-55 |
Central Division |
1 | Dallas | 113 | 52-30 |
2 | Winnipeg | 110 | 52-30 |
3 | Colorado | 107 | 50-32 |
4 | Nashville | 99 | 47-35 |
5 | St Louis | 92 | 43-39 |
6 | Minnesota | 87 | 39-43 |
7 | Arizona | 77 | 36-46 |
8 | Chicago | 52 | 23-59 |
Pacific Division |
1 | Vancouv. | 109 | 50-32 |
2 | Edmonton | 104 | 49-33 |
3 | LA Kings | 99 | 44-38 |
4 | Vegas | 98 | 45-37 |
5 | Calgary | 81 | 38-44 |
6 | Seattle | 81 | 34-48 |
7 | Anaheim | 59 | 27-55 |
8 | San Jose | 47 | 19-63 |
Conference
| Team | Pts | GP | W | L | OT | RW |
Eastern Conference |
1 | (A1) New York Rangers | 114 | 82 | 55 | 23 | 4 | 43 |
2 | (A2) Carolina Hurricanes | 111 | 82 | 52 | 23 | 7 | 44 |
3 | (M1) Florida Panthers | 110 | 82 | 52 | 24 | 6 | 42 |
4 | (M2) Boston Bruins | 109 | 82 | 47 | 20 | 15 | 36 |
5 | (A3) Toronto Maple Leafs | 102 | 82 | 46 | 26 | 10 | 33 |
6 | (WC1) Tampa Bay Lightning | 98 | 82 | 45 | 29 | 8 | 37 |
7 | (M3) New York Islanders | 94 | 82 | 39 | 27 | 16 | 29 |
8 | (WC2) Washington Capitals | 91 | 82 | 40 | 31 | 11 | 32 |
9 | Detroit Red Wings | 91 | 82 | 41 | 32 | 9 | 27 |
10 | Pittsburgh Penguins | 88 | 82 | 38 | 32 | 12 | 32 |
11 | Philadelphia Flyers | 87 | 82 | 38 | 33 | 11 | 30 |
12 | Buffalo Sabres | 84 | 82 | 39 | 37 | 6 | 33 |
13 | New Jersey Devils | 81 | 82 | 38 | 39 | 5 | 33 |
14 | Ottawa Senators | 78 | 82 | 37 | 41 | 4 | 25 |
15 | Montreal Canadiens | 76 | 82 | 30 | 36 | 16 | 20 |
16 | Columbus Blue Jackets | 66 | 82 | 27 | 43 | 12 | 21 |
Western Conference |
1 | (C1) Dallas Stars | 113 | 82 | 52 | 21 | 9 | 40 |
2 | (C2) Winnipeg Jets | 110 | 82 | 52 | 24 | 6 | 46 |
3 | (P1) Vancouver Canucks | 109 | 82 | 50 | 23 | 9 | 44 |
4 | (C3) Colorado Avalanche | 107 | 82 | 50 | 25 | 7 | 42 |
5 | (P2) Edmonton Oilers | 104 | 82 | 49 | 27 | 6 | 39 |
6 | (WC1) Nashville Predators | 99 | 82 | 47 | 30 | 5 | 38 |
7 | (P3) Los Angeles Kings | 99 | 82 | 44 | 27 | 11 | 37 |
8 | (WC2) Vegas Golden Knights | 98 | 82 | 45 | 29 | 8 | 34 |
9 | St. Louis Blues | 92 | 82 | 43 | 33 | 6 | 31 |
10 | Minnesota Wild | 87 | 82 | 39 | 33 | 10 | 32 |
11 | Calgary Flames | 81 | 82 | 38 | 39 | 5 | 32 |
12 | Seattle Kraken | 81 | 82 | 34 | 35 | 13 | 28 |
13 | Arizona Coyotes | 77 | 82 | 36 | 41 | 5 | 28 |
14 | Anaheim Ducks | 59 | 82 | 27 | 50 | 5 | 21 |
15 | Chicago Blackhawks | 52 | 82 | 23 | 53 | 6 | 17 |
16 | San Jose Sharks | 47 | 82 | 19 | 54 | 9 | 14 |
Playoffs
Florida - Edmonton | 4 : 3 |
Dallas - Edmonton | 2 : 4 |
NY Ran. - Florida | 2 : 4 |
Dallas - Colorado | 4 : 2 |
Vancouv. - Edmonton | 2 : 4 |
Florida - Boston | 4 : 2 |
NY Ran. - Carolina | 4 : 2 |
NY Ran. - Washing. | 4 : 0 |
Dallas - Vegas | 4 : 3 |
Vancouv. - Nashville | 4 : 2 |
Edmonton - LA Kings | 4 : 0 |
Florida - Tampa B. | 4 : 1 |
Carolina - NY Islan. | 4 : 1 |
Winnipeg - Colorado | 1 : 4 |
Boston - Toronto | 4 : 3 |
League Stats
Home wins | 54% |
Draws | 0% |
Away wins | 46% |