Spanish Primera Liga Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
A. Bilbao | 2 | 5 | 9 | 57% | 7 | 2 | 2 | 1 | 43% |
Alaves | 1 | 7 | 6 | 50% | 6 | 4 | 3 | 1 | 50% |
Atletico M. | 1 | 8 | 8 | 61% | 6 | 2 | 1 | 2 | 39% |
Barcelona | 0 | 5 | 2 | 25% | 7 | 5 | 2 | 7 | 75% |
Betis | 1 | 6 | 7 | 50% | 7 | 4 | 2 | 1 | 50% |
Celta | 0 | 6 | 5 | 39% | 7 | 7 | 2 | 1 | 61% |
Espanyol | 2 | 7 | 6 | 56% | 6 | 2 | 4 | 0 | 44% |
Getafe | 3 | 9 | 9 | 75% | 7 | 0 | 0 | 0 | 25% |
Girona | 1 | 4 | 7 | 43% | 10 | 3 | 2 | 1 | 57% |
L. Palmas | 1 | 4 | 7 | 43% | 7 | 5 | 4 | 0 | 57% |
Leganes | 3 | 6 | 8 | 61% | 6 | 1 | 1 | 3 | 39% |
Mallorca | 2 | 8 | 7 | 61% | 7 | 2 | 1 | 1 | 39% |
Ossasuna | 2 | 4 | 8 | 50% | 6 | 5 | 1 | 2 | 50% |
Rayo | 2 | 8 | 6 | 57% | 8 | 3 | 0 | 1 | 43% |
Real Mad. | 0 | 1 | 10 | 39% | 10 | 2 | 3 | 2 | 61% |
Sevilla | 2 | 7 | 9 | 64% | 4 | 2 | 1 | 3 | 36% |
Sociedad | 3 | 8 | 6 | 61% | 9 | 2 | 0 | 0 | 39% |
Valencia | 2 | 4 | 8 | 50% | 8 | 2 | 1 | 3 | 50% |
Valladolid | 2 | 6 | 3 | 39% | 10 | 2 | 2 | 3 | 61% |
Villarreal | 0 | 3 | 7 | 37% | 8 | 5 | 0 | 4 | 63% |
Notable streaks
Alaves | draw in 3 away games, conceded in 15 away games |
Athletic Bilbao | not defeated in 11 home games |
Atletico Madrid | scored in 8 games, scored in 13 home games |
Barcelona | won in 8 games, not defeated in 9 games, scored in 10 games, won in 5 home games, not defeated in 5 home games, not conceded in 4 home games, won in 3 away games, not defeated in 7 away games |
Betis | won in 5 games, not defeated in 5 games, scored in 9 games, won in 3 home games, scored in 14 home games |
Celta | not defeated in 6 games, scored in 11 games, won in 3 home games, scored in 10 home games |
Espanyol | scored in 9 games, not defeated in 8 home games |
Girona | draw in 3 games, winless in 6 games, conceded in 9 games |
Las Palmas | winless in 10 games, conceded in 10 games, winless in 5 home games, winless in 6 away games |
Leganes | lost in 3 away games, winless in 5 away games |
Mallorca | not defeated in 6 games, conceded in 9 games, conceded in 9 home games |
Ossasuna | winless in 6 games, conceded in 11 games, scored in 15 home games, conceded in 8 home games, winless in 8 away games |
Rayo | winless in 5 games |
Real Madrid | not defeated in 7 home games |
Real Sociedad | winless in 6 away games |
Sevilla | winless in 5 home games, not defeated in 5 away games |
Valencia | draw in 3 away games, winless in 14 away games, conceded in 9 away games |
Valladolid | winless in 9 games, conceded in 9 games, lost in 9 away games, winless in 9 away games, conceded in 14 away games |
Villarreal | scored in 13 home games |
Overall stats
Home wins | 45% | |
Draws | 28% | |
Away wins | 28% | |
Goals per game | 2.6 | |
Host | 1.5 | |
Visitor | 1.1 | |
Under 2.5 | 51% | |
Over 2.5 | 49% |
Breakdown by number of goals
0 | 5% | |
1 | 21% | |
2 | 25% | |
3 | 26% | |
4 | 11% | |
5 | 6% | |
... | 6% |
Top offense
Barcelona | 2.79 |
Real Madrid | 2.11 |
Villarreal | 1.81 |
Athletic Bilbao | 1.64 |
Atletico Madrid | 1.64 |
Top defense
Atletico Madrid | 0.79 |
Getafe | 0.82 |
Athletic Bilbao | 0.86 |
Barcelona | 0.96 |
Real Madrid | 0.96 |
Top scorers
Robert Lewandowski (Barcelona) | 23 |
Kylian Mbappe (Real Mad.) | 20 |
Ante Budimir (Ossasuna) | 15 |
Oihan Sancet (A. Bilbao) | 13 |
Raphinha (Barcelona) | 13 |
Top assistants
Lamine Yamal (Barcelona) | 11 |
Raphinha (Barcelona) | 8 |
Inaki Williams (A. Bilbao) | 8 |
Alex Baena (Villarreal) | 7 |
Alex Berenguer (A. Bilbao) | 7 |