2022/2023 Spanish Primera Liga Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Barcelona | 88 | 50 | 28-4-6 |
2 | Real Mad. | 78 | 39 | 24-6-8 |
3 | Atletico M. | 77 | 37 | 23-8-7 |
4 | Sociedad | 71 | 16 | 21-8-9 |
5 | Villarreal | 64 | 19 | 19-7-12 |
6 | Betis | 60 | 5 | 17-9-12 |
7 | Ossasuna | 53 | -5 | 15-8-15 |
8 | A. Bilbao | 51 | 4 | 14-9-15 |
9 | Mallorca | 50 | -6 | 14-8-16 |
10 | Girona | 49 | 3 | 13-10-15 |
11 | Rayo | 49 | -8 | 13-10-15 |
12 | Sevilla | 49 | -7 | 13-10-15 |
13 | Celta | 43 | -10 | 11-10-17 |
14 | Cadiz | 42 | -23 | 10-12-16 |
15 | Getafe | 42 | -11 | 10-12-16 |
16 | Valencia | 42 | -3 | 11-9-18 |
17 | Almeria | 41 | -16 | 11-8-19 |
18 | Valladolid | 40 | -30 | 11-7-20 |
19 | Espanyol | 37 | -17 | 8-13-17 |
20 | Elche | 25 | -37 | 5-10-23 |
Head To Head
Season Summary
Champions |
Barcelona |
Relegated |
Valladolid, Espanyol, Elche |
Champions League |
Barcelona, Real Mad., Atletico M., Sociedad, Sevilla |
Europa League |
Villarreal, Betis |
Conference League |
Ossasuna |
League Stats
Home wins | 48% |
Draws | 23% |
Away wins | 29% |
Goals per game | 2.5 |
Host | 1.5 |
Visitor | 1.1 |
Under 2.5 | 52% |
Over 2.5 | 48% |