Dutch First Division Stats 2025/2026 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Ajax | 0 | 0 | 3 | 38% | 1 | 3 | 0 | 1 | 63% |
Alkmaar | 0 | 1 | 0 | 13% | 3 | 2 | 1 | 1 | 88% |
Breda | 0 | 1 | 1 | 25% | 5 | 1 | 0 | 0 | 75% |
Excelsior | 0 | 2 | 0 | 25% | 4 | 0 | 2 | 0 | 75% |
Feyenord | 0 | 2 | 2 | 50% | 1 | 1 | 1 | 1 | 50% |
Fortuna | 0 | 2 | 1 | 38% | 1 | 2 | 2 | 0 | 63% |
Go Ahead | 0 | 0 | 2 | 25% | 2 | 3 | 0 | 1 | 75% |
Groningen | 0 | 2 | 1 | 38% | 2 | 1 | 1 | 1 | 63% |
Heerenv. | 0 | 1 | 1 | 25% | 3 | 2 | 1 | 0 | 75% |
Heracles | 0 | 0 | 1 | 13% | 4 | 2 | 1 | 0 | 88% |
Nijmegen | 0 | 0 | 1 | 13% | 2 | 0 | 4 | 1 | 88% |
PSV | 0 | 0 | 2 | 25% | 1 | 2 | 0 | 3 | 75% |
Sparta | 0 | 1 | 0 | 13% | 3 | 1 | 0 | 3 | 88% |
Telstar | 0 | 0 | 4 | 50% | 1 | 2 | 0 | 1 | 50% |
Twente | 0 | 2 | 1 | 38% | 2 | 1 | 1 | 1 | 63% |
Utrecht | 0 | 2 | 1 | 38% | 1 | 2 | 2 | 0 | 63% |
Volendam | 0 | 1 | 2 | 38% | 3 | 2 | 0 | 0 | 63% |
Zwolle | 0 | 1 | 3 | 50% | 1 | 3 | 0 | 0 | 50% |
Notable streaks
Ajax | not defeated in 8 games, scored in 8 games, won in 4 home games, draw in 4 away games |
Alkmaar | scored in 8 games |
Breda NAC | conceded in 8 games |
Feyenoord | not defeated in 8 games, scored in 8 games, won in 4 home games |
Fortuna Sittard | won in 3 home games |
Heerenveen | conceded in 8 games |
Heracles | lost in 5 away games, winless in 5 away games |
Nijmegen NEC | scored in 8 games |
PSV Eindhoven | won in 4 away games |
Twente | won in 3 games, conceded in 8 games |
Volendam | conceded in 8 games |
Zwolle | winless in 6 games, lost in 3 home games |
Overall stats
Home wins | 50% | |
Draws | 19% | |
Away wins | 31% | |
Goals per game | 3.3 | |
Host | 1.8 | |
Visitor | 1.5 | |
Under 2.5 | 31% | |
Over 2.5 | 69% |
Breakdown by number of goals
0 | 0% | |
1 | 13% | |
2 | 18% | |
3 | 28% | |
4 | 21% | |
5 | 11% | |
... | 10% |
Top offense
PSV Eindhoven | 3.13 |
Nijmegen NEC | 2.75 |
Feyenoord | 2.25 |
Alkmaar | 2.13 |
Ajax | 2.13 |
Top defense
Feyenoord | 0.75 |
Utrecht | 1.25 |
Ajax | 1.25 |
PSV Eindhoven | 1.38 |
Groningen | 1.38 |