Dutch First Division Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
| Ajax | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0% |
| Alkmaar | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0% |
| Cambuur | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 100% |
| Excelsior | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 100% |
| Feyenord | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0% |
| Fortuna | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 100% |
| Go Ahead | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 100% |
| Groningen | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 100% |
| Haag | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0% |
| Heerenv. | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0% |
| Nijmegen | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 100% |
| PSV | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 100% |
| Sparta | 0 | 1 | 0 | 50% | 0 | 1 | 0 | 0 | 50% |
| Telstar | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 100% |
| Twente | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0% |
| Utrecht | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 100% |
| Willem II | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 100% |
| Zwolle | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0% |
Overall stats
| Home wins | | 40% |
| Draws | | 10% |
| Away wins | | 50% |
| Goals per game | 2.9 |
| Host | | 1.3 |
| Visitor | | 1.6 |
| Under 2.5 | | 40% |
| Over 2.5 | | 60% |
Breakdown by number of goals
| 0 | | 0% |
| 1 | | 20% |
| 2 | | 20% |
| 3 | | 20% |
| 4 | | 30% |
| 5 | | 10% |
| ... | | 0% |
Top offense
| Go Ahead Eagles | 4.00 |
| Excelsior | 4.00 |
| Ajax | 2.00 |
| PSV Eindhoven | 2.00 |
| Groningen | 2.00 |
Top defense
| Feyenoord | 0.00 |
| Ajax | 0.00 |
| Alkmaar | 0.00 |
| Excelsior | 0.00 |
| Heerenveen | 0.00 |