2023/2024 Dutch First Division Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | PSV | 91 | 90 | 29-4-1 |
2 | Feyenord | 84 | 66 | 26-6-2 |
3 | Twente | 69 | 33 | 21-6-7 |
4 | Alkmaar | 65 | 31 | 19-8-7 |
5 | Ajax | 56 | 13 | 15-11-8 |
6 | Nijmegen | 53 | 17 | 14-11-9 |
7 | Utrecht | 50 | 2 | 13-11-10 |
8 | Sparta | 49 | 3 | 14-7-13 |
9 | Go Ahead | 46 | 1 | 12-10-12 |
10 | Fortuna | 38 | -19 | 9-11-14 |
11 | Heerenv. | 37 | -17 | 10-7-17 |
12 | Zwolle | 36 | -22 | 9-9-16 |
13 | Almere | 34 | -26 | 7-13-14 |
14 | Heracles | 33 | -33 | 9-6-19 |
15 | Waalwijk | 29 | -18 | 7-8-19 |
16 | Excelsior | 29 | -23 | 6-11-17 |
17 | Volendam | 19 | -54 | 4-7-23 |
18 | Vitesse | 6 | -44 | 6-6-22 |
Head To Head
Season Summary
Champions |
PSV |
Relegated |
Volendam, Vitesse, Excelsior |
Champions League |
PSV, Feyenord, Twente |
Europa League |
Ajax, Alkmaar |
Conference League |
Go Ahead |
Playoffs
Utrecht - Go Ahead | 1 : 2 |
Utrecht - Sparta | 3 : 1 |
Nijmegen - Go Ahead | 1 : 2 |
League Stats
Home wins | 43% |
Draws | 25% |
Away wins | 32% |
Goals per game | 3.2 |
Host | 1.8 |
Visitor | 1.5 |
Under 2.5 | 36% |
Over 2.5 | 64% |