2024/2025 Dutch First Division Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | PSV | 79 | 64 | 25-4-5 |
2 | Ajax | 78 | 35 | 24-6-4 |
3 | Feyenord | 68 | 38 | 20-8-6 |
4 | Utrecht | 64 | 17 | 18-10-6 |
5 | Alkmaar | 57 | 21 | 16-9-9 |
6 | Twente | 54 | 13 | 15-9-10 |
7 | Go Ahead | 51 | 2 | 14-9-11 |
8 | Nijmegen | 43 | 5 | 12-7-15 |
9 | Heerenv. | 43 | -15 | 12-7-15 |
10 | Zwolle | 41 | -8 | 10-11-13 |
11 | Fortuna | 41 | -17 | 11-8-15 |
12 | Sparta | 39 | -4 | 9-12-13 |
13 | Groningen | 39 | -13 | 10-9-15 |
14 | Heracles | 38 | -21 | 9-11-14 |
15 | Breda | 33 | -24 | 8-9-17 |
16 | Willem II | 26 | -22 | 6-8-20 |
17 | Waalwijk | 25 | -30 | 6-7-21 |
18 | Almere | 22 | -41 | 4-10-20 |
Head To Head
Season Summary
Champions |
PSV |
Relegated |
Willem II, Almere, Waalwijk |
Champions League |
PSV, Ajax, Feyenord |
Europa League |
Utrecht, Go Ahead |
League Stats
Home wins | 46% |
Draws | 25% |
Away wins | 29% |
Goals per game | 3.0 |
Host | 1.7 |
Visitor | 1.3 |
Under 2.5 | 44% |
Over 2.5 | 56% |