2025/2026 Dutch First Division Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | PSV | 84 | 56 | 27-3-4 |
| 2 | Feyenord | 65 | 26 | 19-8-7 |
| 3 | Nijmegen | 59 | 24 | 16-11-7 |
| 4 | Twente | 58 | 19 | 15-13-6 |
| 5 | Ajax | 56 | 21 | 14-14-6 |
| 6 | Utrecht | 53 | 13 | 15-8-11 |
| 7 | Alkmaar | 52 | 7 | 14-10-10 |
| 8 | Heerenv. | 51 | 4 | 14-9-11 |
| 9 | Groningen | 48 | 4 | 14-6-14 |
| 10 | Sparta | 43 | -22 | 12-7-15 |
| 11 | Fortuna | 39 | -14 | 11-6-17 |
| 12 | Go Ahead | 38 | 1 | 8-14-12 |
| 13 | Excelsior | 38 | -13 | 10-8-16 |
| 14 | Telstar | 37 | -6 | 9-10-15 |
| 15 | Zwolle | 37 | -27 | 9-10-15 |
| 16 | Volendam | 32 | -20 | 8-8-18 |
| 17 | Breda | 29 | -23 | 6-11-17 |
| 18 | Heracles | 19 | -50 | 5-4-25 |
Head To Head
Season Summary
| Champions |
| PSV |
| Relegated |
| Volendam, Breda, Heracles |
| Champions League |
| PSV, Feyenord, Nijmegen |
| Europa League |
| Alkmaar, Twente |
| Conference League |
| Ajax |
League Stats
| Home wins | 45% |
| Draws | 26% |
| Away wins | 29% |
| Goals per game | 3.2 |
| Host | 1.8 |
| Visitor | 1.4 |
| Under 2.5 | 38% |
| Over 2.5 | 62% |