2021/2022 Dutch First Division Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Ajax | 83 | 79 | 26-5-3 |
2 | PSV | 81 | 44 | 26-3-5 |
3 | Feyenord | 71 | 42 | 22-5-7 |
4 | Twente | 68 | 18 | 20-8-6 |
5 | Alkmaar | 61 | 20 | 18-7-9 |
6 | Vitesse | 51 | -9 | 15-6-13 |
7 | Utrecht | 47 | 5 | 12-11-11 |
8 | Heerenv. | 41 | -13 | 11-8-15 |
9 | Cambuur | 39 | -17 | 11-6-17 |
10 | Waalwijk | 38 | -11 | 9-11-14 |
11 | Nijmegen | 38 | -14 | 10-8-16 |
12 | Groningen | 36 | -14 | 9-9-16 |
13 | Go Ahead | 36 | -14 | 10-6-18 |
14 | Sparta | 35 | -18 | 8-11-15 |
15 | Fortuna | 35 | -31 | 10-5-19 |
16 | Heracles | 34 | -16 | 9-7-18 |
17 | Willem II | 33 | -25 | 9-6-19 |
18 | Zwolle | 27 | -26 | 7-6-21 |
Head To Head
Season Summary
Champions |
Ajax |
Relegated |
Heracles, Willem II, Zwolle |
Champions League |
Ajax, PSV |
Europa League |
Feyenord |
Conference League |
Twente, Alkmaar |
Playoffs
Alkmaar - Vitesse | 6 : 1 (1:2) |
Vitesse - Utrecht | 3 : 0 (1:3) |
Alkmaar - Heerenv. | 2 : 0 (2:3) |
League Stats
Home wins | 44% |
Draws | 21% |
Away wins | 35% |
Goals per game | 2.9 |
Host | 1.6 |
Visitor | 1.3 |
Under 2.5 | 44% |
Over 2.5 | 56% |