UEFA Champions League 2024/25 qualifiers
Group stage | |||
---|---|---|---|
1 | ENG | Manchester City | 148.000 |
2 | GER | Bayern Munchen | 144.000 |
3 | ESP | Real Madrid | 136.000 |
4 | FRA | Paris Saint-Germain | 116.000 |
5 | ENG | Liverpool | 114.000 |
6 | ITA | Internazionale | 101.000 |
7 | GER | Borussia Dortmund | 97.000 |
8 | GER | RB Leipzig | 97.000 |
9 | ESP | Barcelona | 91.000 |
10 | GER | Bayer Leverkusen | 90.000 |
11 | ESP | Atletico Madrid | 89.000 |
12 | ITA | Atalanta | 81.000 |
13 | ITA | Juventus | 80.000 |
14 | POR | Benfica | 79.000 |
15 | ENG | Arsenal | 72.000 |
16 | BEL | Club Brugge | 64.000 |
17 | UKR | Shakhtar Donetsk | 63.000 |
18 | ITA | AC Milan | 59.000 |
19 | NED | Feyenoord | 57.000 |
20 | POR | Sporting CP Lisbon | 54.500 |
21 | NED | PSV Eindhoven | 54.000 |
22 | SCO | Celtic | 32.000 |
23 | FRA | AS Monaco | 24.000 |
24 | ENG | Aston Villa | 20.860 |
25 | ITA | Bologna | 18.056 |
26 | ESP | Girona | 17.897 |
27 | GER | Stuttgart | 17.324 |
28 | AUT | Sturm Graz | 14.500 |
29 | FRA | Stade Brestois | 13.366 |
Play-off round | |||
champions path | |||
1 | CRO | Dinamo Zagreb | 50.000 |
2 | SRB | Red Star Belgrade | 40.000 |
3 | SUI | Young Boys | 34.500 |
4 | TUR | Galatasaray | 31.500 |
3rd qualifying round | |||
league path | |||
1 | SCO | Glasgow Rangers | 63.000 |
2 | CZE | Slavia Praha | 53.000 |
3 | AUT | Salzburg | 50.000 |
4 | FRA | Lille | 47.000 |
5 | BEL | Union Saint-Gilloise | 27.000 |
2nd qualifying round | |||
champions path | |||
1 | GRE | PAOK Thessaloniki | 37.000 |
2 | ISR | Maccabi Tel-Aviv | 35.500 |
3 | HUN | Ferencvaros | 35.000 |
4 | AZB | Qarabag | 33.000 |
5 | NOR | Bodo/Glimt | 28.000 |
6 | DEN | Midtjylland | 25.500 |
7 | CZE | Sparta Praha | 22.500 |
8 | SWE | Malmo | 18.500 |
9 | CYP | APOEL Nicosia | 14.500 |
10 | POL | Jagiellonia Bialystok | 5.075 |
league path | |||
1 | TUR | Fenerbahce | 36.000 |
2 | UKR | Dynamo Kyiv | 26.500 |
3 | SRB | Partizan Belgrade | 25.500 |
4 | SUI | Lugano | 8.000 |
1st qualifying round | |||
1 | SVK | Slovan Bratislava | 30.500 |
2 | BUL | Ludogorets Razgrad | 26.000 |
3 | FIN | HJK Helsinki | 11.500 |
4 | EST | Flora Tallinn | 11.000 |
5 | ROM | FCSB | 10.500 |
6 | FAR | Klaksvik | 10.000 |
7 | IRL | Shamrock Rovers | 9.500 |
8 | GIB | Lincoln Red Imps | 9.000 |
9 | WAL | The New Saints | 8.500 |
10 | ARM | Pyunik Yerevan | 8.000 |
11 | LAT | Riga | 8.000 |
12 | MOL | Petrocub Hincesti | 7.000 |
13 | KOS | Ballkani | 6.000 |
14 | BOS | Borac Banja Luka | 5.500 |
15 | GEO | Dinamo Batumi | 5.500 |
16 | SLO | Celje | 4.500 |
17 | MLT | Hamrun Spartans | 4.500 |
18 | NIR | Larne | 4.500 |
19 | BLS | Dinamo Minsk | 4.500 |
20 | LIT | Panevezys | 4.000 |
21 | KAZ | Ordabasy Shymkent | 4.000 |
22 | ISL | Vikingur Reykjavik | 4.000 |
23 | MAC | Struga | 3.500 |
24 | LUX | Differdange | 3.500 |
25 | MON | Decic Tuzi | 2.000 |
26 | ALB | Egnatia Rrogozhine | 1.475 |
27 | AND | Santa Coloma | 1.199 |
28 | SMA | AC Virtus | 0.366 |
Play-off round - 20/21, 27/28 August | |
---|---|
Sparta Prague - Malmo | 2:0 (2:0) |
Salzburg - Dyn. Kyiv | 1:1 (2:0) |
Galatasaray - Young Boys | 0:1 (2:3) |
Crvena zvezda - Bodo/Glimt | 2:0 (1:2) |
Qarabag - Dinamo Zagreb | 0:2 (0:3) |
Slavia Prague - Lille | 2:1 (0:2) |
Slovan Bratislava - Midtjylland | 3:2 (1:1) |
3rd qualifying round - 6/7, 13 August | |
champions route | |
Ludogorets - Qarabag | 2:7 (2:1) |
FCSB - Sparta Prague | 2:3 (1:1) |
PAOK - Malmo | 3:4 (2:2) |
Ferencvaros - Midtjylland | 1:1 (0:2) |
Bodo/Glimt - Jagiellonia | 4:1 (1:0) |
APOEL - Slovan Bratislava | 0:0 (0:2) |
league route | |
Rangers - Dyn. Kyiv | 0:2 (1:1) |
Twente - Salzburg | 3:3 (1:1) |
Fenerbahce - Lille | 1:1 (1:2) |
Royale Union SG - Slavia Prague | 0:1 (1:3) |
2nd qualifying round - 23/24, 30/31 July | |
champions route | |
TNS - Ferencvaros | 1:2 (0:5) |
Petrocub - APOEL | 1:1 (0:1) |
Klaksvik - Malmo | 3:2 (1:4) |
Sparta Prague - Shamrock Rovers | 4:2 (2:0) |
Qarabag - Lincoln Red Imps | 5:0 (2:0) |
Jagiellonia - Panevezys | 3:1 (4:0) |
Borac Banja Luka - PAOK | 0:1 (2:3) |
Maccabi Tel Aviv - FCSB | 0:1 (1:1) |
RFS - Bodo/Glimt | 1:3 (0:4) |
Midtjylland - Santa Coloma | 1:0 (3:0) |
league route | |
Fenerbahce - Lugano | 2:1 (4:3) |
Slovan Bratislava - Celje | 5:0 (1:1) |
Partizan - Dyn. Kyiv | 0:3 (2:6) |
Din. Minsk - Ludogorets | 1:0 (0:2) |
1st qualifying round - 9/10, 16/17 July | |
Lincoln Red Imps - Hamrun | 1:1 (1:0) |
Shamrock Rovers - Vikingur Reykjavik | 2:1 (0:0) |
Ballkani - Santa Coloma | 1:3 (2:1) |
FCSB - Virtus | 4:0 (7:1) |
HJK - Panevezys | 1:1 (0:3) |
Decic - TNS | 1:1 (0:3) |
Egnatia - Borac Banja Luka | 2:2 (0:1) |
Pyunik Yerevan - Din. Minsk | 0:1 (0:0) |
Celje - Flora | 2:1 (5:0) |
Differdange - Klaksvik | 0:0 (0:2) |
Dinamo Batumi - Ludogorets | 1:0 (1:3) |
Petrocub - Ordabasy | 1:0 (0:0) |
Larne - RFS | 0:4 (0:3) |
Struga - Slovan Bratislava | 1:2 (2:4) |