2025/2026 Champions League Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| 1 | Arsenal | 24 | 19 | 8-0-0 |
| 2 | Bayern | 21 | 14 | 7-0-1 |
| 3 | Liverpool | 18 | 12 | 6-0-2 |
| 4 | Tottenham | 17 | 10 | 5-2-1 |
| 5 | Barcelona | 16 | 8 | 5-1-2 |
| 6 | Chelsea | 16 | 7 | 5-1-2 |
| 7 | Sporting | 16 | 6 | 5-1-2 |
| 8 | Man City | 16 | 6 | 5-1-2 |
| 9 | Real Mad. | 15 | 9 | 5-0-3 |
| 10 | Inter | 15 | 8 | 5-0-3 |
| 11 | PSG | 14 | 10 | 4-2-2 |
| 12 | Newcastle | 14 | 10 | 4-2-2 |
| 13 | Juventus | 13 | 4 | 3-4-1 |
| 14 | Atletico M. | 13 | 2 | 4-1-3 |
| 15 | Atalanta | 13 | 0 | 4-1-3 |
| 16 | Bayer L. | 12 | -1 | 3-3-2 |
| 17 | Dortmund | 11 | 2 | 3-2-3 |
| 18 | Olympiak. | 11 | -4 | 3-2-3 |
| 19 | Brugge | 10 | -2 | 3-1-4 |
| 20 | Galatas. | 10 | -2 | 3-1-4 |
| 21 | Monaco | 10 | -6 | 2-4-2 |
| 22 | Qarabag | 10 | -8 | 3-1-4 |
| 23 | Bodo | 9 | -1 | 2-3-3 |
| 24 | Benfica | 9 | -2 | 3-0-5 |
| 25 | Marseille | 9 | -3 | 3-0-5 |
| 26 | Pafos | 9 | -3 | 2-3-3 |
| 27 | Union | 9 | -9 | 3-0-5 |
| 28 | PSV | 8 | 0 | 2-2-4 |
| 29 | A. Bilbao | 8 | -5 | 2-2-4 |
| 30 | Napoli | 8 | -6 | 2-2-4 |
| 31 | Kobenh. | 8 | -9 | 2-2-4 |
| 32 | Ajax | 6 | -13 | 2-0-6 |
| 33 | Frankfurt | 4 | -11 | 1-1-6 |
| 34 | Slavia | 3 | -14 | 0-3-5 |
| 35 | Villarreal | 1 | -13 | 0-1-7 |
| 36 | Kairat | 1 | -15 | 0-1-7 |
Playoffs
| PSG - Arsenal | 2 : 1 |
| Bayern - PSG | 1 : 1 (4:5) |
| Arsenal - Atletico M. | 1 : 0 (1:1) |
| Bayern - Real Mad. | 4 : 3 (2:1) |
| Arsenal - Sporting | 0 : 0 (1:0) |
| Atletico M. - Barcelona | 1 : 2 (2:0) |
| Liverpool - PSG | 0 : 2 (0:2) |
| Barcelona - Newcastle | 7 : 2 (1:1) |
| Tottenham - Atletico M. | 3 : 2 (2:5) |
| Liverpool - Galatas. | 4 : 0 (0:1) |
| Bayern - Atalanta | 4 : 1 (6:1) |
| Arsenal - Bayer L. | 2 : 0 (1:1) |
| Chelsea - PSG | 0 : 3 (2:5) |
| Man City - Real Mad. | 1 : 2 (0:3) |
| Sporting - Bodo | 5 : 0 (0:3) |
| PSG - Monaco | 2 : 2 (3:2) |
| Atalanta - Dortmund | 4 : 1 (0:2) |
| Juventus - Galatas. | 3 : 2 (2:5) |
| Real Mad. - Benfica | 2 : 1 (1:0) |
| Bayer L. - Olympiak. | 0 : 0 (2:0) |
| Inter - Bodo | 1 : 2 (1:3) |
| Newcastle - Qarabag | 3 : 2 (6:1) |
| Atletico M. - Brugge | 4 : 1 (3:3) |
League Stats
| Home wins | 50% |
| Draws | 17% |
| Away wins | 32% |