French Ligue 1 Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Angers | 0 | 5 | 6 | 85% | 0 | 1 | 1 | 0 | 15% |
| Auxerre | 1 | 5 | 2 | 62% | 3 | 2 | 0 | 0 | 38% |
| Brest | 2 | 1 | 2 | 38% | 3 | 1 | 2 | 2 | 62% |
| Le Havre | 2 | 3 | 2 | 54% | 2 | 3 | 0 | 1 | 46% |
| Lens | 1 | 2 | 2 | 38% | 6 | 1 | 1 | 0 | 62% |
| Lille | 0 | 3 | 4 | 54% | 2 | 0 | 0 | 4 | 46% |
| Lorient | 0 | 1 | 6 | 54% | 1 | 3 | 0 | 2 | 46% |
| Lyon | 2 | 4 | 0 | 46% | 3 | 1 | 2 | 1 | 54% |
| Marseille | 0 | 4 | 0 | 31% | 4 | 2 | 0 | 3 | 69% |
| Metz | 1 | 1 | 3 | 38% | 3 | 1 | 2 | 2 | 62% |
| Monaco | 0 | 3 | 1 | 31% | 1 | 3 | 3 | 2 | 69% |
| Nantes | 1 | 4 | 4 | 69% | 1 | 2 | 0 | 1 | 31% |
| Nice | 0 | 3 | 2 | 38% | 2 | 3 | 2 | 1 | 62% |
| PSG | 0 | 4 | 4 | 62% | 2 | 0 | 1 | 2 | 38% |
| Paris | 0 | 3 | 2 | 38% | 3 | 0 | 2 | 3 | 62% |
| Rennes | 1 | 2 | 1 | 31% | 1 | 6 | 2 | 0 | 69% |
| Strasb. | 0 | 4 | 1 | 38% | 3 | 0 | 4 | 1 | 62% |
| Toulouse | 1 | 4 | 2 | 54% | 2 | 3 | 0 | 1 | 46% |
Notable streaks
| Auxerre | winless in 8 games, not scored in 5 games, winless in 6 away games |
| Le Havre | not defeated in 5 home games |
| Lens | won in 3 games, won in 6 home games, not defeated in 6 home games |
| Lille | won in 3 home games |
| Lorient | winless in 7 games, conceded in 11 games, draw in 3 home games, winless in 7 away games |
| Lyon | draw in 3 away games |
| Marseille | won in 3 games, scored in 10 games, not defeated in 6 home games |
| Monaco | lost in 3 games |
| Nantes | winless in 5 home games |
| Nice | lost in 3 games |
| PSG | won in 3 games, not defeated in 8 games, scored in 8 games, not defeated in 6 home games |
| Rennes | won in 3 games, not defeated in 5 away games |
| Strasbourg | won in 3 home games, lost in 3 away games |
| Toulouse | winless in 5 games |
Overall stats
| Home wins | 51% | |
| Draws | 23% | |
| Away wins | 26% | |
| Goals per game | 2.9 | |
| Host | 1.8 | |
| Visitor | 1.2 | |
| Under 2.5 | 48% | |
| Over 2.5 | 52% | |
Breakdown by number of goals
| 0 | 5% | |
| 1 | 24% | |
| 2 | 19% | |
| 3 | 18% | |
| 4 | 14% | |
| 5 | 9% | |
| ... | 11% |
Top offense
| Marseille | 2.54 |
| PSG | 2.08 |
| Lille | 2.08 |
| Monaco | 1.92 |
| Strasbourg | 1.85 |
Top defense
| Lens | 0.85 |
| PSG | 0.85 |
| Marseille | 0.92 |
| Lyon | 1.15 |
| Angers | 1.15 |
Top scorers
| Mason Greenwood (Marseille) | 10 |
| Joaquin Panichelli (Strasb.) | 9 |
| Esteban Lepaul (Rennes) | 7 |
| Sofiane Diop (Nice) | 6 |
| Pavel Sulc (Lyon) | 5 |
Top assistants
| Vitinha (PSG) | 6 |
| Pierre-Emerick Aubameyang (Marseille) | 4 |
| Ilan Kebbal (Paris) | 4 |
| Felix Correia (Lille) | 4 |
| Adrien Thomasson (Lens) | 4 |