2025/2026 French Ligue 1 Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| 1 | PSG | 76 | 45 | 24-4-6 |
| 2 | Lens | 70 | 31 | 22-4-8 |
| 3 | Lille | 61 | 15 | 18-7-9 |
| 4 | Lyon | 60 | 13 | 18-6-10 |
| 5 | Marseille | 59 | 18 | 18-5-11 |
| 6 | Rennes | 59 | 9 | 17-8-9 |
| 7 | Monaco | 54 | 6 | 16-6-12 |
| 8 | Strasb. | 53 | 11 | 15-8-11 |
| 9 | Toulouse | 45 | 1 | 12-9-13 |
| 10 | Lorient | 45 | -3 | 11-12-11 |
| 11 | Paris | 44 | -3 | 11-11-12 |
| 12 | Brest | 39 | -12 | 10-9-15 |
| 13 | Angers | 36 | -19 | 9-9-16 |
| 14 | Le Havre | 35 | -12 | 7-14-13 |
| 15 | Auxerre | 34 | -10 | 8-10-16 |
| 16 | Nice | 32 | -23 | 7-11-16 |
| 17 | Nantes | 24 | -23 | 5-9-20 |
| 18 | Metz | 17 | -44 | 3-8-23 |
Season Summary
| Champions |
| PSG |
| Relegated |
| Nantes, Metz |
| Champions League |
| PSG, Lens, Lille, Lyon |
| Europa League |
| Marseille, Rennes |
| Conference League |
| Monaco |
League Stats
| Home wins | 46% |
| Draws | 25% |
| Away wins | 29% |
| Goals per game | 2.8 |
| Host | 1.6 |
| Visitor | 1.2 |
| Under 2.5 | 47% |
| Over 2.5 | 53% |