Turkish Super League Standings in 2024/2025 Season Football
| Team | Pts | GD | Overall | Home | Away |
1 | Galatasaray | 57 | 54:22 | 18-3-0 (21) | 9-2-0 (11) | 9-1-0 (10) |
2 | Fenerbahce | 51 | 55:22 | 16-3-2 (21) | 9-0-1 (10) | 7-3-1 (11) |
3 | Samsunspor | 40 | 34:23 | 12-4-5 (21) | 6-2-2 (10) | 6-2-3 (11) |
4 | Eyupspor | 39 | 34:19 | 11-6-4 (21) | 7-2-1 (10) | 4-4-3 (11) |
5 | Goztepe | 34 | 40:27 | 10-4-7 (21) | 9-1-1 (11) | 1-3-6 (10) |
6 | Basaksehir | 32 | 39:30 | 9-5-7 (21) | 6-4-1 (11) | 3-1-6 (10) |
7 | Besiktas | 32 | 29:21 | 8-8-4 (20) | 6-2-2 (10) | 2-6-2 (10) |
8 | Kasimpasaspor | 28 | 37:40 | 6-10-5 (21) | 2-4-4 (10) | 4-6-1 (11) |
9 | Alanyaspor | 28 | 25:28 | 7-7-7 (21) | 5-3-2 (10) | 2-4-5 (11) |
10 | Rizespor | 27 | 24:34 | 8-3-10 (21) | 4-3-3 (10) | 4-0-7 (11) |
11 | Trabzonspor | 26 | 34:24 | 6-8-6 (20) | 6-3-1 (10) | 0-5-5 (10) |
12 | Gaziantep | 26 | 26:29 | 7-5-9 (21) | 6-3-2 (11) | 1-2-7 (10) |
13 | Antalyaspor | 25 | 25:41 | 7-4-10 (21) | 5-2-3 (10) | 2-2-7 (11) |
14 | Konyaspor | 24 | 27:33 | 6-6-9 (21) | 3-5-2 (10) | 3-1-7 (11) |
15 | Sivaspor | 23 | 26:35 | 6-5-10 (21) | 4-4-3 (11) | 2-1-7 (10) |
16 | Kayserispor | 17 | 19:39 | 3-8-9 (20) | 1-4-5 (10) | 2-4-4 (10) |
17 | Bodrum | 16 | 15:29 | 4-4-13 (21) | 3-2-5 (10) | 1-2-8 (11) |
18 | Hatayspor | 10 | 23:40 | 1-7-13 (21) | 1-5-6 (12) | 0-2-7 (9) |
19 | Adana Demirspor | 5 | 20:50 | 2-2-17 (21) | 1-0-10 (11) | 1-2-7 (10) |
Deducted points