Nations League Standings in 2024/2025 Season Football
| Team | Pts | GD | Overall | Home | Away |
A1 |
1 | Portugal | 14 | 13:5 | 4-2-0 (6) | 3-0-0 (3) | 1-2-0 (3) |
2 | Croatia | 8 | 8:8 | 2-2-2 (6) | 2-1-0 (3) | 0-1-2 (3) |
3 | Scotland | 7 | 7:8 | 2-1-3 (6) | 1-1-1 (3) | 1-0-2 (3) |
4 | Poland | 4 | 9:16 | 1-1-4 (6) | 0-1-2 (3) | 1-0-2 (3) |
A2 |
1 | France | 13 | 12:6 | 4-1-1 (6) | 1-1-1 (3) | 3-0-0 (3) |
2 | Italy | 13 | 13:8 | 4-1-1 (6) | 1-1-1 (3) | 3-0-0 (3) |
3 | Belgium | 4 | 6:9 | 1-1-4 (6) | 1-0-2 (3) | 0-1-2 (3) |
4 | Israel | 4 | 5:13 | 1-1-4 (6) | 1-0-2 (3) | 0-1-2 (3) |
A3 |
1 | Germany | 14 | 18:4 | 4-2-0 (6) | 3-0-0 (3) | 1-2-0 (3) |
2 | Holland | 9 | 13:7 | 2-3-1 (6) | 2-1-0 (3) | 0-2-1 (3) |
3 | Hungary | 6 | 4:11 | 1-3-2 (6) | 0-3-0 (3) | 1-0-2 (3) |
4 | Bosnia and Herzegovina | 2 | 4:17 | 0-2-4 (6) | 0-1-2 (3) | 0-1-2 (3) |
A4 |
1 | Spain | 16 | 13:4 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
2 | Denmark | 8 | 7:5 | 2-2-2 (6) | 2-0-1 (3) | 0-2-1 (3) |
3 | Serbia | 6 | 3:6 | 1-3-2 (6) | 1-2-0 (3) | 0-1-2 (3) |
4 | Switzerland | 2 | 6:14 | 0-2-4 (6) | 0-2-1 (3) | 0-0-3 (3) |
B1 |
1 | Czech Rep. | 11 | 9:8 | 3-2-1 (6) | 3-0-0 (3) | 0-2-1 (3) |
2 | Ukraine | 8 | 8:8 | 2-2-2 (6) | 1-1-1 (3) | 1-1-1 (3) |
3 | Georgia | 7 | 7:6 | 2-1-3 (6) | 1-1-1 (3) | 1-0-2 (3) |
4 | Albania | 7 | 4:6 | 2-1-3 (6) | 0-1-2 (3) | 2-0-1 (3) |
B2 |
1 | England | 15 | 16:3 | 5-0-1 (6) | 2-0-1 (3) | 3-0-0 (3) |
2 | Greece | 15 | 11:4 | 5-0-1 (6) | 2-0-1 (3) | 3-0-0 (3) |
3 | Ireland | 6 | 3:12 | 2-0-4 (6) | 1-0-2 (3) | 1-0-2 (3) |
4 | Finland | 0 | 2:13 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
B3 |
1 | Norway | 13 | 15:7 | 4-1-1 (6) | 3-0-0 (3) | 1-1-1 (3) |
2 | Austria | 11 | 14:5 | 3-2-1 (6) | 2-1-0 (3) | 1-1-1 (3) |
3 | Slovenia | 8 | 7:9 | 2-2-2 (6) | 1-1-1 (3) | 1-1-1 (3) |
4 | Kazakhstan | 1 | 0:15 | 0-1-5 (6) | 0-1-2 (3) | 0-0-3 (3) |
B4 |
1 | Wales | 12 | 9:4 | 3-3-0 (6) | 2-1-0 (3) | 1-2-0 (3) |
2 | Turkey | 11 | 9:6 | 3-2-1 (6) | 2-1-0 (3) | 1-1-1 (3) |
3 | Iceland | 7 | 10:13 | 2-1-3 (6) | 1-1-1 (3) | 1-0-2 (3) |
4 | Montenegro | 3 | 4:9 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
C1 |
1 | Sweden | 16 | 19:4 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
2 | Slovakia | 13 | 10:5 | 4-1-1 (6) | 2-1-0 (3) | 2-0-1 (3) |
3 | Estonia | 4 | 3:9 | 1-1-4 (6) | 1-0-2 (3) | 0-1-2 (3) |
4 | Azerbaijan | 1 | 3:17 | 0-1-5 (6) | 0-1-2 (3) | 0-0-3 (3) |
C2 |
1 | Romania | 16 | 15:3 | 5-1-0 (6) | 2-1-0 (3) | 3-0-0 (3) |
2 | Kosovo | 13 | 10:4 | 4-1-1 (6) | 2-0-1 (3) | 2-1-0 (3) |
3 | Cyprus | 6 | 4:15 | 2-0-4 (6) | 1-0-2 (3) | 1-0-2 (3) |
4 | Lithuania | 0 | 4:11 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
C3 |
1 | N. Ireland | 11 | 11:3 | 3-2-1 (6) | 3-0-0 (3) | 0-2-1 (3) |
2 | Bulgaria | 9 | 3:6 | 2-3-1 (6) | 1-2-0 (3) | 1-1-1 (3) |
3 | Belarus | 7 | 3:4 | 1-4-1 (6) | 0-3-0 (3) | 1-1-1 (3) |
4 | Luxembourg | 3 | 3:7 | 0-3-3 (6) | 0-1-2 (3) | 0-2-1 (3) |
C4 |
1 | Macedonia | 16 | 10:1 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
2 | Armenia | 7 | 8:9 | 2-1-3 (6) | 1-0-2 (3) | 1-1-1 (3) |
3 | Faroe Islands | 6 | 5:6 | 1-3-2 (6) | 0-3-0 (3) | 1-0-2 (3) |
4 | Latvia | 4 | 4:11 | 1-1-4 (6) | 1-0-2 (3) | 0-1-2 (3) |
D1 |
1 | San Marino | 7 | 5:3 | 2-1-1 (4) | 1-1-0 (2) | 1-0-1 (2) |
2 | Gibraltar | 6 | 4:3 | 1-3-0 (4) | 1-1-0 (2) | 0-2-0 (2) |
3 | Liechtenstein | 2 | 3:6 | 0-2-2 (4) | 0-1-1 (2) | 0-1-1 (2) |
D2 |
1 | Moldova | 9 | 5:1 | 3-0-1 (4) | 2-0-0 (2) | 1-0-1 (2) |
2 | Malta | 7 | 2:2 | 2-1-1 (4) | 1-1-0 (2) | 1-0-1 (2) |
3 | Andorra | 1 | 0:4 | 0-1-3 (4) | 0-0-2 (2) | 0-1-1 (2) |