betinf.com · SPORTS BETTING INFORMATION

Nations League Standings in 2026/2027 Season Football

TeamPtsGDOverallHomeAway
A1
1France107:23-1-0 (4)1-1-0 (2)2-0-0 (2)
2Italy78:52-1-1 (4)1-0-1 (2)1-1-0 (2)
3Belgium66:52-0-2 (4)1-0-1 (2)1-0-1 (2)
4Turkey02:110-0-4 (4)0-0-2 (2)0-0-2 (2)
A2
1Holland87:52-2-0 (4)1-1-0 (2)1-1-0 (2)
2Greece85:32-2-0 (4)0-2-0 (2)2-0-0 (2)
3Germany53:21-2-1 (4)1-0-1 (2)0-2-0 (2)
4Serbia03:80-0-4 (4)0-0-2 (2)0-0-2 (2)
A3
1Spain1212:54-0-0 (4)2-0-0 (2)2-0-0 (2)
2England914:33-0-1 (4)1-0-1 (2)2-0-0 (2)
3Croatia34:141-0-3 (4)0-0-2 (2)1-0-1 (2)
4Czech Rep.02:100-0-4 (4)0-0-2 (2)0-0-2 (2)
A4
1Portugal129:44-0-0 (4)2-0-0 (2)2-0-0 (2)
2Denmark67:72-0-2 (4)1-0-1 (2)1-0-1 (2)
3Wales32:51-0-3 (4)1-0-1 (2)0-0-2 (2)
4Norway36:81-0-3 (4)1-0-1 (2)0-0-2 (2)
B1
1Switzerland1211:14-0-0 (4)2-0-0 (2)2-0-0 (2)
2Slovenia75:32-1-1 (4)1-1-0 (2)1-0-1 (2)
3Scotland43:51-1-2 (4)0-0-2 (2)1-1-0 (2)
4Macedonia00:100-0-4 (4)0-0-2 (2)0-0-2 (2)
B2
1N. Ireland84:02-2-0 (4)0-2-0 (2)2-0-0 (2)
2Hungary73:22-1-1 (4)1-0-1 (2)1-1-0 (2)
3Ukraine42:51-1-2 (4)0-0-2 (2)1-1-0 (2)
4Georgia20:20-2-2 (4)0-1-1 (2)0-1-1 (2)
B3
1Austria89:52-2-0 (4)2-0-0 (2)0-2-0 (2)
2Kosovo53:41-2-1 (4)1-1-0 (2)0-1-1 (2)
3Ireland56:41-2-1 (4)0-2-0 (2)1-0-1 (2)
4Israel22:70-2-2 (4)0-1-1 (2)0-1-1 (2)
B4
1Sweden107:33-1-0 (4)2-0-0 (2)1-1-0 (2)
2Bosnia and Herzegovina86:32-2-0 (4)1-1-0 (2)1-1-0 (2)
3Poland47:41-1-2 (4)1-1-0 (2)0-0-2 (2)
4Romania03:130-0-4 (4)0-0-2 (2)0-0-2 (2)
C1
1Albania98:33-0-1 (4)2-0-0 (2)1-0-1 (2)
2Belarus75:22-1-1 (4)2-0-0 (2)0-1-1 (2)
3Finland79:22-1-1 (4)1-1-0 (2)1-0-1 (2)
4San Marino01:160-0-4 (4)0-0-2 (2)0-0-2 (2)
C2
1Montenegro107:43-1-0 (4)1-1-0 (2)2-0-0 (2)
2Cyprus75:32-1-1 (4)2-0-0 (2)0-1-1 (2)
3Armenia44:51-1-2 (4)1-0-1 (2)0-1-1 (2)
4Latvia12:60-1-3 (4)0-1-1 (2)0-0-2 (2)
C3
1Slovakia109:23-1-0 (4)2-0-0 (2)1-1-0 (2)
2Faroe Islands45:50-4-0 (4)0-2-0 (2)0-2-0 (2)
3Moldova43:81-1-2 (4)0-1-1 (2)1-0-1 (2)
4Kazakhstan25:70-2-2 (4)0-1-1 (2)0-1-1 (2)
C4
1Iceland87:12-2-0 (4)1-1-0 (2)1-1-0 (2)
2Estonia62:11-3-0 (4)1-1-0 (2)0-2-0 (2)
3Bulgaria43:51-1-2 (4)0-1-1 (2)1-0-1 (2)
4Luxembourg32:71-0-3 (4)0-0-2 (2)1-0-1 (2)
D1
1Malta74:22-1-0 (3)1-1-0 (2)1-0-0 (1)
2Gibraltar21:10-2-0 (2)0-1-0 (1)0-1-0 (1)
3Andorra11:30-1-2 (3)0-0-1 (1)0-1-1 (2)
D2
1Azerbaijan52:11-2-0 (3)1-1-0 (2)0-1-0 (1)
2Lithuania43:21-1-1 (3)0-1-0 (1)1-0-1 (2)
3Liechtenstein10:20-1-1 (2)0-0-1 (1)0-1-0 (1)