betinf.com · SPORTS BETTING INFORMATION

Nations League Standings in 2024/2025 Season Football

TeamPtsGDOverallHomeAway
A1
1Portugal1413:54-2-0 (6)3-0-0 (3)1-2-0 (3)
2Croatia88:82-2-2 (6)2-1-0 (3)0-1-2 (3)
3Scotland77:82-1-3 (6)1-1-1 (3)1-0-2 (3)
4Poland49:161-1-4 (6)0-1-2 (3)1-0-2 (3)
A2
1France1312:64-1-1 (6)1-1-1 (3)3-0-0 (3)
2Italy1313:84-1-1 (6)1-1-1 (3)3-0-0 (3)
3Belgium46:91-1-4 (6)1-0-2 (3)0-1-2 (3)
4Israel45:131-1-4 (6)1-0-2 (3)0-1-2 (3)
A3
1Germany1418:44-2-0 (6)3-0-0 (3)1-2-0 (3)
2Holland913:72-3-1 (6)2-1-0 (3)0-2-1 (3)
3Hungary64:111-3-2 (6)0-3-0 (3)1-0-2 (3)
4Bosnia and Herzegovina24:170-2-4 (6)0-1-2 (3)0-1-2 (3)
A4
1Spain1613:45-1-0 (6)3-0-0 (3)2-1-0 (3)
2Denmark87:52-2-2 (6)2-0-1 (3)0-2-1 (3)
3Serbia63:61-3-2 (6)1-2-0 (3)0-1-2 (3)
4Switzerland26:140-2-4 (6)0-2-1 (3)0-0-3 (3)
B1
1Czech Rep.119:83-2-1 (6)3-0-0 (3)0-2-1 (3)
2Ukraine88:82-2-2 (6)1-1-1 (3)1-1-1 (3)
3Georgia77:62-1-3 (6)1-1-1 (3)1-0-2 (3)
4Albania74:62-1-3 (6)0-1-2 (3)2-0-1 (3)
B2
1England1516:35-0-1 (6)2-0-1 (3)3-0-0 (3)
2Greece1511:45-0-1 (6)2-0-1 (3)3-0-0 (3)
3Ireland63:122-0-4 (6)1-0-2 (3)1-0-2 (3)
4Finland02:130-0-6 (6)0-0-3 (3)0-0-3 (3)
B3
1Norway1315:74-1-1 (6)3-0-0 (3)1-1-1 (3)
2Austria1114:53-2-1 (6)2-1-0 (3)1-1-1 (3)
3Slovenia87:92-2-2 (6)1-1-1 (3)1-1-1 (3)
4Kazakhstan10:150-1-5 (6)0-1-2 (3)0-0-3 (3)
B4
1Wales129:43-3-0 (6)2-1-0 (3)1-2-0 (3)
2Turkey119:63-2-1 (6)2-1-0 (3)1-1-1 (3)
3Iceland710:132-1-3 (6)1-1-1 (3)1-0-2 (3)
4Montenegro34:91-0-5 (6)1-0-2 (3)0-0-3 (3)
C1
1Sweden1619:45-1-0 (6)3-0-0 (3)2-1-0 (3)
2Slovakia1310:54-1-1 (6)2-1-0 (3)2-0-1 (3)
3Estonia43:91-1-4 (6)1-0-2 (3)0-1-2 (3)
4Azerbaijan13:170-1-5 (6)0-1-2 (3)0-0-3 (3)
C2
1Romania1615:35-1-0 (6)2-1-0 (3)3-0-0 (3)
2Kosovo1310:44-1-1 (6)2-0-1 (3)2-1-0 (3)
3Cyprus64:152-0-4 (6)1-0-2 (3)1-0-2 (3)
4Lithuania04:110-0-6 (6)0-0-3 (3)0-0-3 (3)
C3
1N. Ireland1111:33-2-1 (6)3-0-0 (3)0-2-1 (3)
2Bulgaria93:62-3-1 (6)1-2-0 (3)1-1-1 (3)
3Belarus73:41-4-1 (6)0-3-0 (3)1-1-1 (3)
4Luxembourg33:70-3-3 (6)0-1-2 (3)0-2-1 (3)
C4
1Macedonia1610:15-1-0 (6)3-0-0 (3)2-1-0 (3)
2Armenia78:92-1-3 (6)1-0-2 (3)1-1-1 (3)
3Faroe Islands65:61-3-2 (6)0-3-0 (3)1-0-2 (3)
4Latvia44:111-1-4 (6)1-0-2 (3)0-1-2 (3)
D1
1San Marino75:32-1-1 (4)1-1-0 (2)1-0-1 (2)
2Gibraltar64:31-3-0 (4)1-1-0 (2)0-2-0 (2)
3Liechtenstein23:60-2-2 (4)0-1-1 (2)0-1-1 (2)
D2
1Moldova95:13-0-1 (4)2-0-0 (2)1-0-1 (2)
2Malta72:22-1-1 (4)1-1-0 (2)1-0-1 (2)
3Andorra10:40-1-3 (4)0-0-2 (2)0-1-1 (2)