Nations League Standings in 2024/2025 Season Football
| Team | Pts | GD | Overall | Home | Away |
A1 |
1 | Portugal | 10 | 7:3 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Croatia | 7 | 7:6 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
3 | Poland | 4 | 7:9 | 1-1-2 (4) | 0-1-1 (2) | 1-0-1 (2) |
4 | Scotland | 1 | 4:7 | 0-1-3 (4) | 0-1-1 (2) | 0-0-2 (2) |
A2 |
1 | Italy | 10 | 11:5 | 3-1-0 (4) | 1-1-0 (2) | 2-0-0 (2) |
2 | France | 9 | 9:5 | 3-0-1 (4) | 1-0-1 (2) | 2-0-0 (2) |
3 | Belgium | 4 | 6:7 | 1-1-2 (4) | 1-0-1 (2) | 0-1-1 (2) |
4 | Israel | 0 | 4:13 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
A3 |
1 | Germany | 10 | 10:3 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Holland | 5 | 8:6 | 1-2-1 (4) | 1-1-0 (2) | 0-1-1 (2) |
3 | Hungary | 5 | 3:6 | 1-2-1 (4) | 0-2-0 (2) | 1-0-1 (2) |
4 | Bosnia and Herzegovina | 1 | 3:9 | 0-1-3 (4) | 0-0-2 (2) | 0-1-1 (2) |
A4 |
1 | Spain | 10 | 8:1 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Denmark | 7 | 6:3 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
3 | Serbia | 4 | 2:5 | 1-1-2 (4) | 1-1-0 (2) | 0-0-2 (2) |
4 | Switzerland | 1 | 3:10 | 0-1-3 (4) | 0-1-1 (2) | 0-0-2 (2) |
B1 |
1 | Czech Rep. | 7 | 7:7 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
2 | Georgia | 6 | 5:3 | 2-0-2 (4) | 1-0-1 (2) | 1-0-1 (2) |
3 | Albania | 6 | 3:4 | 2-0-2 (4) | 0-0-1 (1) | 2-0-1 (3) |
4 | Ukraine | 4 | 5:6 | 1-1-2 (4) | 1-1-1 (3) | 0-0-1 (1) |
B2 |
1 | Greece | 12 | 9:1 | 4-0-0 (4) | 2-0-0 (2) | 2-0-0 (2) |
2 | England | 9 | 8:3 | 3-0-1 (4) | 1-0-1 (2) | 2-0-0 (2) |
3 | Ireland | 3 | 2:7 | 1-0-3 (4) | 0-0-2 (2) | 1-0-1 (2) |
4 | Finland | 0 | 2:10 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
B3 |
1 | Norway | 7 | 6:6 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
2 | Austria | 7 | 11:4 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
3 | Slovenia | 7 | 5:4 | 2-1-1 (4) | 1-1-0 (2) | 1-0-1 (2) |
4 | Kazakhstan | 1 | 0:8 | 0-1-3 (4) | 0-1-1 (2) | 0-0-2 (2) |
B4 |
1 | Turkey | 10 | 8:3 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Wales | 8 | 5:3 | 2-2-0 (4) | 1-1-0 (2) | 1-1-0 (2) |
3 | Iceland | 4 | 7:9 | 1-1-2 (4) | 1-1-1 (3) | 0-0-1 (1) |
4 | Montenegro | 0 | 1:6 | 0-0-4 (4) | 0-0-1 (1) | 0-0-3 (3) |
C1 |
1 | Sweden | 10 | 11:3 | 3-1-0 (4) | 1-0-0 (1) | 2-1-0 (3) |
2 | Slovakia | 10 | 8:3 | 3-1-0 (4) | 1-1-0 (2) | 2-0-0 (2) |
3 | Estonia | 3 | 3:8 | 1-0-3 (4) | 1-0-2 (3) | 0-0-1 (1) |
4 | Azerbaijan | 0 | 3:11 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
C2 |
1 | Romania | 12 | 11:2 | 4-0-0 (4) | 1-0-0 (1) | 3-0-0 (3) |
2 | Kosovo | 9 | 9:4 | 3-0-1 (4) | 1-0-1 (2) | 2-0-0 (2) |
3 | Cyprus | 3 | 1:10 | 1-0-3 (4) | 0-0-2 (2) | 1-0-1 (2) |
4 | Lithuania | 0 | 3:8 | 0-0-4 (4) | 0-0-3 (3) | 0-0-1 (1) |
C3 |
1 | N. Ireland | 7 | 7:1 | 2-1-1 (4) | 2-0-0 (2) | 0-1-1 (2) |
2 | Belarus | 6 | 2:1 | 1-3-0 (4) | 0-3-0 (3) | 1-0-0 (1) |
3 | Bulgaria | 5 | 1:5 | 1-2-1 (4) | 1-1-0 (2) | 0-1-1 (2) |
4 | Luxembourg | 2 | 1:4 | 0-2-2 (4) | 0-0-1 (1) | 0-2-1 (3) |
C4 |
1 | Macedonia | 10 | 8:1 | 3-1-0 (4) | 1-0-0 (1) | 2-1-0 (3) |
2 | Armenia | 4 | 6:7 | 1-1-2 (4) | 1-0-1 (2) | 0-1-1 (2) |
3 | Latvia | 4 | 3:8 | 1-1-2 (4) | 1-0-1 (2) | 0-1-1 (2) |
4 | Faroe Islands | 3 | 4:5 | 0-3-1 (4) | 0-3-0 (3) | 0-0-1 (1) |
D1 |
1 | Gibraltar | 5 | 3:2 | 1-2-0 (3) | 1-1-0 (2) | 0-1-0 (1) |
2 | San Marino | 3 | 1:1 | 1-0-1 (2) | 1-0-0 (1) | 0-0-1 (1) |
3 | Liechtenstein | 2 | 2:3 | 0-2-1 (3) | 0-1-0 (1) | 0-1-1 (2) |
D2 |
1 | Moldova | 6 | 4:1 | 2-0-1 (3) | 2-0-0 (2) | 0-0-1 (1) |
2 | Malta | 6 | 2:2 | 2-0-1 (3) | 1-0-0 (1) | 1-0-1 (2) |
3 | Andorra | 0 | 0:3 | 0-0-2 (2) | 0-0-1 (1) | 0-0-1 (1) |