betinf.com · SPORTS BETTING INFORMATION

Nations League Standings in 2024/2025 Season Football

TeamPtsGDOverallHomeAway
A1
1Portugal107:33-1-0 (4)2-0-0 (2)1-1-0 (2)
2Croatia77:62-1-1 (4)2-0-0 (2)0-1-1 (2)
3Poland47:91-1-2 (4)0-1-1 (2)1-0-1 (2)
4Scotland14:70-1-3 (4)0-1-1 (2)0-0-2 (2)
A2
1Italy1011:53-1-0 (4)1-1-0 (2)2-0-0 (2)
2France99:53-0-1 (4)1-0-1 (2)2-0-0 (2)
3Belgium46:71-1-2 (4)1-0-1 (2)0-1-1 (2)
4Israel04:130-0-4 (4)0-0-2 (2)0-0-2 (2)
A3
1Germany1010:33-1-0 (4)2-0-0 (2)1-1-0 (2)
2Holland58:61-2-1 (4)1-1-0 (2)0-1-1 (2)
3Hungary53:61-2-1 (4)0-2-0 (2)1-0-1 (2)
4Bosnia and Herzegovina13:90-1-3 (4)0-0-2 (2)0-1-1 (2)
A4
1Spain108:13-1-0 (4)2-0-0 (2)1-1-0 (2)
2Denmark76:32-1-1 (4)2-0-0 (2)0-1-1 (2)
3Serbia42:51-1-2 (4)1-1-0 (2)0-0-2 (2)
4Switzerland13:100-1-3 (4)0-1-1 (2)0-0-2 (2)
B1
1Czech Rep.77:72-1-1 (4)2-0-0 (2)0-1-1 (2)
2Georgia65:32-0-2 (4)1-0-1 (2)1-0-1 (2)
3Albania63:42-0-2 (4)0-0-1 (1)2-0-1 (3)
4Ukraine45:61-1-2 (4)1-1-1 (3)0-0-1 (1)
B2
1Greece129:14-0-0 (4)2-0-0 (2)2-0-0 (2)
2England98:33-0-1 (4)1-0-1 (2)2-0-0 (2)
3Ireland32:71-0-3 (4)0-0-2 (2)1-0-1 (2)
4Finland02:100-0-4 (4)0-0-2 (2)0-0-2 (2)
B3
1Norway76:62-1-1 (4)2-0-0 (2)0-1-1 (2)
2Austria711:42-1-1 (4)2-0-0 (2)0-1-1 (2)
3Slovenia75:42-1-1 (4)1-1-0 (2)1-0-1 (2)
4Kazakhstan10:80-1-3 (4)0-1-1 (2)0-0-2 (2)
B4
1Turkey108:33-1-0 (4)2-0-0 (2)1-1-0 (2)
2Wales85:32-2-0 (4)1-1-0 (2)1-1-0 (2)
3Iceland47:91-1-2 (4)1-1-1 (3)0-0-1 (1)
4Montenegro01:60-0-4 (4)0-0-1 (1)0-0-3 (3)
C1
1Sweden1011:33-1-0 (4)1-0-0 (1)2-1-0 (3)
2Slovakia108:33-1-0 (4)1-1-0 (2)2-0-0 (2)
3Estonia33:81-0-3 (4)1-0-2 (3)0-0-1 (1)
4Azerbaijan03:110-0-4 (4)0-0-2 (2)0-0-2 (2)
C2
1Romania1211:24-0-0 (4)1-0-0 (1)3-0-0 (3)
2Kosovo99:43-0-1 (4)1-0-1 (2)2-0-0 (2)
3Cyprus31:101-0-3 (4)0-0-2 (2)1-0-1 (2)
4Lithuania03:80-0-4 (4)0-0-3 (3)0-0-1 (1)
C3
1N. Ireland77:12-1-1 (4)2-0-0 (2)0-1-1 (2)
2Belarus62:11-3-0 (4)0-3-0 (3)1-0-0 (1)
3Bulgaria51:51-2-1 (4)1-1-0 (2)0-1-1 (2)
4Luxembourg21:40-2-2 (4)0-0-1 (1)0-2-1 (3)
C4
1Macedonia108:13-1-0 (4)1-0-0 (1)2-1-0 (3)
2Armenia46:71-1-2 (4)1-0-1 (2)0-1-1 (2)
3Latvia43:81-1-2 (4)1-0-1 (2)0-1-1 (2)
4Faroe Islands34:50-3-1 (4)0-3-0 (3)0-0-1 (1)
D1
1Gibraltar53:21-2-0 (3)1-1-0 (2)0-1-0 (1)
2San Marino31:11-0-1 (2)1-0-0 (1)0-0-1 (1)
3Liechtenstein22:30-2-1 (3)0-1-0 (1)0-1-1 (2)
D2
1Moldova64:12-0-1 (3)2-0-0 (2)0-0-1 (1)
2Malta62:22-0-1 (3)1-0-0 (1)1-0-1 (2)
3Andorra00:30-0-2 (2)0-0-1 (1)0-0-1 (1)