2024/2025 Nations League Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| A1 |
| 1 | Portugal | 14 | 8 | 4-2-0 |
| 2 | Croatia | 8 | 0 | 2-2-2 |
| 3 | Scotland | 7 | -1 | 2-1-3 |
| 4 | Poland | 4 | -7 | 1-1-4 |
| A2 |
| 1 | France | 13 | 6 | 4-1-1 |
| 2 | Italy | 13 | 5 | 4-1-1 |
| 3 | Belgium | 4 | -3 | 1-1-4 |
| 4 | Israel | 4 | -8 | 1-1-4 |
| A3 |
| 1 | Germany | 14 | 14 | 4-2-0 |
| 2 | Holland | 9 | 6 | 2-3-1 |
| 3 | Hungary | 6 | -7 | 1-3-2 |
| 4 | Bosnia | 2 | -13 | 0-2-4 |
| A4 |
| 1 | Spain | 16 | 9 | 5-1-0 |
| 2 | Denmark | 8 | 2 | 2-2-2 |
| 3 | Serbia | 6 | -3 | 1-3-2 |
| 4 | Switzerl. | 2 | -8 | 0-2-4 |
| B1 |
| 1 | Czech R. | 11 | 1 | 3-2-1 |
| 2 | Ukraine | 8 | 0 | 2-2-2 |
| 3 | Georgia | 7 | 1 | 2-1-3 |
| 4 | Albania | 7 | -2 | 2-1-3 |
| B2 |
| 1 | England | 15 | 13 | 5-0-1 |
| 2 | Greece | 15 | 7 | 5-0-1 |
| 3 | Ireland | 6 | -9 | 2-0-4 |
| 4 | Finland | 0 | -11 | 0-0-6 |
| B3 |
| 1 | Norway | 13 | 8 | 4-1-1 |
| 2 | Austria | 11 | 9 | 3-2-1 |
| 3 | Slovenia | 8 | -2 | 2-2-2 |
| 4 | Kazakhst. | 1 | -15 | 0-1-5 |
| B4 |
| 1 | Wales | 12 | 5 | 3-3-0 |
| 2 | Turkey | 11 | 3 | 3-2-1 |
| 3 | Iceland | 7 | -3 | 2-1-3 |
| 4 | Monteneg. | 3 | -5 | 1-0-5 |
| C1 |
| 1 | Sweden | 16 | 15 | 5-1-0 |
| 2 | Slovakia | 13 | 5 | 4-1-1 |
| 3 | Estonia | 4 | -6 | 1-1-4 |
| 4 | Azerbaijan | 1 | -14 | 0-1-5 |
| C2 |
| 1 | Romania | 16 | 12 | 5-1-0 |
| 2 | Kosovo | 13 | 6 | 4-1-1 |
| 3 | Cyprus | 6 | -11 | 2-0-4 |
| 4 | Lithuania | 0 | -7 | 0-0-6 |
| C3 |
| 1 | N.Ireland | 11 | 8 | 3-2-1 |
| 2 | Bulgaria | 9 | -3 | 2-3-1 |
| 3 | Belarus | 7 | -1 | 1-4-1 |
| 4 | Luxemb. | 3 | -4 | 0-3-3 |
| C4 |
| 1 | Macedon. | 16 | 9 | 5-1-0 |
| 2 | Armenia | 7 | -1 | 2-1-3 |
| 3 | Faroe Isl. | 6 | -1 | 1-3-2 |
| 4 | Latvia | 4 | -7 | 1-1-4 |
| D1 |
| 1 | San Mar. | 7 | 2 | 2-1-1 |
| 2 | Gibraltar | 6 | 1 | 1-3-0 |
| 3 | Liechten. | 2 | -3 | 0-2-2 |
| D2 |
| 1 | Moldova | 9 | 4 | 3-0-1 |
| 2 | Malta | 7 | 0 | 2-1-1 |
| 3 | Andorra | 1 | -4 | 0-1-3 |
Playoffs
| Portugal - Spain | 3 : 2 |
| Germany - France | 0 : 2 |
| Spain - France | 5 : 4 |
| Germany - Portugal | 1 : 2 |
| Germany - Italy | 3 : 3 (2:1) |
| Portugal - Denmark | 5 : 2 (0:1) |
| Spain - Holland | 4 : 3 (2:2) |
| France - Croatia | 3 : 0 (0:2) |
League Stats
| Home wins | 45% |
| Draws | 24% |
| Away wins | 31% |