Greek Super League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| AEK | 1 | 8 | 6 | 58% | 2 | 5 | 4 | 0 | 42% |
| Aris | 5 | 5 | 9 | 73% | 4 | 3 | 0 | 0 | 27% |
| Asteras | 2 | 5 | 7 | 54% | 6 | 5 | 0 | 1 | 46% |
| Atromitos | 3 | 7 | 5 | 58% | 6 | 4 | 1 | 0 | 42% |
| Kifisias | 1 | 3 | 7 | 42% | 7 | 4 | 4 | 0 | 58% |
| Larisa | 2 | 4 | 11 | 65% | 5 | 2 | 1 | 1 | 35% |
| Levadiak. | 1 | 3 | 5 | 35% | 3 | 7 | 5 | 2 | 65% |
| Niki Volos | 0 | 6 | 8 | 54% | 9 | 2 | 0 | 1 | 46% |
| OFI | 0 | 4 | 3 | 27% | 11 | 5 | 2 | 1 | 73% |
| Olympiak. | 4 | 3 | 9 | 62% | 7 | 1 | 2 | 0 | 38% |
| PAOK | 4 | 2 | 5 | 42% | 9 | 1 | 4 | 1 | 58% |
| Panathin. | 2 | 3 | 7 | 46% | 7 | 3 | 4 | 0 | 54% |
| Panetol. | 3 | 7 | 5 | 58% | 5 | 2 | 2 | 2 | 42% |
| Panserra. | 2 | 4 | 5 | 42% | 9 | 2 | 3 | 1 | 58% |
Notable streaks
| AEK | not defeated in 18 games, won in 3 home games, not defeated in 9 home games, scored in 9 home games, draw in 3 away games, not defeated in 9 away games |
| Aris | winless in 7 games, winless in 7 home games |
| Asteras | winless in 6 games, lost in 3 home games, winless in 6 away games |
| Kifisias | winless in 8 away games, conceded in 13 away games |
| Larisa | winless in 7 games |
| Levadiakos | lost in 4 away games, winless in 5 away games |
| Niki Volos | conceded in 11 games, lost in 6 away games, winless in 6 away games |
| Olympiakos | not defeated in 6 games, not defeated in 10 away games |
| PAOK | not defeated in 13 home games |
| Panathinaikos | not defeated in 10 games, not defeated in 7 home games, won in 4 away games, not defeated in 5 away games |
Overall stats
| Home wins | 42% | |
| Draws | 26% | |
| Away wins | 31% | |
| Goals per game | 2.5 | |
| Host | 1.4 | |
| Visitor | 1.1 | |
| Under 2.5 | 51% | |
| Over 2.5 | 49% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 18% | |
| 2 | 25% | |
| 3 | 25% | |
| 4 | 13% | |
| 5 | 9% | |
| ... | 3% |
Top offense
| PAOK | 2.00 |
| Levadiakos | 1.96 |
| AEK | 1.88 |
| Olympiakos | 1.73 |
| Panathinaikos | 1.69 |
Top defense
| Olympiakos | 0.42 |
| AEK | 0.65 |
| PAOK | 0.65 |
| Panathinaikos | 1.00 |
| Aris | 1.04 |