Greek Super League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| AEK | 2 | 9 | 8 | 59% | 4 | 5 | 4 | 0 | 41% |
| Aris | 5 | 5 | 11 | 66% | 6 | 4 | 1 | 0 | 34% |
| Asteras | 5 | 6 | 8 | 53% | 9 | 6 | 0 | 2 | 47% |
| Atromitos | 4 | 7 | 6 | 47% | 10 | 5 | 2 | 2 | 53% |
| Kifisias | 5 | 4 | 8 | 47% | 10 | 4 | 5 | 0 | 53% |
| Larisa | 2 | 5 | 15 | 61% | 7 | 3 | 3 | 1 | 39% |
| Levadiak. | 1 | 3 | 7 | 34% | 5 | 7 | 6 | 3 | 66% |
| Niki Volos | 0 | 6 | 9 | 47% | 11 | 3 | 1 | 2 | 53% |
| OFI | 0 | 4 | 6 | 31% | 11 | 7 | 3 | 1 | 69% |
| Olympiak. | 4 | 5 | 12 | 66% | 7 | 2 | 2 | 0 | 34% |
| Panathin. | 4 | 4 | 8 | 50% | 8 | 4 | 4 | 0 | 50% |
| Panetol. | 4 | 8 | 8 | 56% | 9 | 2 | 3 | 2 | 44% |
| Panserra. | 3 | 6 | 7 | 44% | 11 | 3 | 4 | 2 | 56% |
| PAOK | 5 | 2 | 7 | 44% | 10 | 3 | 4 | 1 | 56% |
Notable streaks
| AEK | not defeated in 24 games, not defeated in 12 home games, scored in 12 home games, not defeated in 12 away games |
| Aris | won in 5 games, not defeated in 6 games, won in 3 home games |
| Asteras | not defeated in 5 games, not defeated in 5 home games |
| Atromitos | scored in 8 games |
| Kifisias | not defeated in 5 away games |
| Larisa | conceded in 10 games, conceded in 8 home games, winless in 9 away games |
| Niki Volos | lost in 5 games, winless in 6 games, conceded in 17 games, conceded in 9 home games, lost in 9 away games, winless in 9 away games, conceded in 9 away games |
| OFI | scored in 8 away games |
| Panathinaikos | winless in 6 games |
| Panetolikos | winless in 6 home games |
| Panserraikos | winless in 5 games, winless in 7 home games |
| PAOK | draw in 3 games, not defeated in 16 home games, winless in 5 away games |
Overall stats
| Home wins | 41% | |
| Draws | 28% | |
| Away wins | 31% | |
| Goals per game | 2.6 | |
| Host | 1.4 | |
| Visitor | 1.1 | |
| Under 2.5 | 50% | |
| Over 2.5 | 50% | |
Breakdown by number of goals
| 0 | 9% | |
| 1 | 16% | |
| 2 | 25% | |
| 3 | 25% | |
| 4 | 12% | |
| 5 | 9% | |
| ... | 3% |
Top offense
| Levadiakos | 1.97 |
| PAOK | 1.84 |
| AEK | 1.78 |
| Olympiakos | 1.59 |
| Panathinaikos | 1.47 |
Top defense
| Olympiakos | 0.53 |
| AEK | 0.63 |
| PAOK | 0.78 |
| Aris | 1.00 |
| Panathinaikos | 1.03 |