Football / Soccer Predictions
| Spain : Primera Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Levante - Betis | x2 | x2 | x2 | x2 | 3.2 | 3.3 | 2.2 | 1.6 | 1.3 | |||
| Sociedad - Espanyol | - | - | 1x | 1 | 1.8 | 3.7 | 4.2 | 1.2 | 2 | |||
| Sevilla - Atletico M. | - | - | 1x | 2 | 4.2 | 3.5 | 2.1 | 1.9 | 1.3 | |||
| 30Real Mad. - Malaga | 1 | 1 | 1 | 1 | 1.1 | 9.6 | 21 | - | 6 | |||
| Deportivo - Valencia | - | - | x2 | 1x | 2.5 | 3.1 | 3 | 1.4 | 1.5 | |||
| Celta - A. Bilbao | 1x | 1x | 1x | 1x | 2.4 | 3.2 | 3 | 1.4 | 1.6 | |||
| 31Ossasuna - Getafe | - | - | 1x | 1x | 2.2 | 3 | 3.7 | 1.3 | 1.6 | |||
| Barcelona - Rayo | 1 | 1 | 1 | 1 | 1.1 | 8 | 14 | - | 4.8 | |||
| Netherlands : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Excelsior - Sparta | - | - | x2 | 1x | 2.2 | 3.7 | 2.8 | 1.4 | 1.6 | |||
| Alkmaar - Go Ahead | 1x | 1x | 1x | 1 | 1.4 | 5.2 | 6.4 | 1.1 | 2.8 | |||
| Zwolle - Nijmegen | x2 | x2 | x2 | 2 | 3.5 | 4 | 1.9 | 1.9 | 1.3 | |||
| 30Utrecht - PSV | x2 | x2 | x2 | 2 | 4.2 | 4.3 | 1.6 | 2.1 | 1.2 | |||
| Feyenord - Haag | 1 | 1 | 1 | 1 | 1.1 | 7.6 | 13 | - | 4.6 | |||
| Willem II - Heerenv. | x2 | x2 | x2 | 2 | 3.7 | 4.1 | 1.8 | 2 | 1.3 | |||
| Telstar - Ajax | x2 | x2 | x2 | 2 | 4.8 | 4.6 | 1.6 | 2.4 | 1.1 | |||
| Cambuur - Twente | x2 | x2 | 2 | 2 | 7.2 | 5.4 | 1.3 | 3 | 1.1 | |||
| Scotland : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Celtic - Falkirk | 1 | 1 | 1 | 1 | 1.2 | 7 | 12 | 1.1 | 4.1 | |||
| Hearts - St.John. | 1 | 1 | 1 | 1 | 1.7 | 3.8 | 4.3 | 1.2 | 2 | |||
| Kilmarno. - Dun. Utd. | - | - | 1x | - | 2.4 | 3.4 | 2.7 | 1.4 | 1.5 | |||
| 30Aberdeen - Rangers | - | - | x2 | 2 | 4 | 3.7 | 1.8 | 1.9 | 1.2 | |||
| Dundee - Hibernian | - | - | 1x | x2 | 3 | 3.4 | 2.2 | 1.6 | 1.4 | |||
| St Mirren - Motherw. | - | x2 | x2 | - | 2.5 | 3.2 | 2.7 | 1.4 | 1.4 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29GAK - Wolfsberg | 1x | - | 1x | x2 | 2.7 | 3.5 | 2.4 | 1.6 | 1.4 | |||
| LASK - Altach | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 6.4 | 1.1 | 2.7 | |||
| 30Rapid - Sturm | - | x2 | x2 | 1x | 2.1 | 3.6 | 3 | 1.4 | 1.6 | |||
| Hartberg - Ried | - | - | x2 | - | 2.8 | 3.3 | 2.4 | 1.5 | 1.4 | |||
| Salzburg - Austria V. | - | - | x2 | 1 | 1.4 | 5 | 7 | 1.1 | 2.9 | |||
| Belgium : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Louviere - Mechelen | - | - | 1x | 1x | 2.4 | 3.2 | 3 | 1.4 | 1.6 | |||
| Kortrijk - Charleroi | x2 | x2 | 2 | x2 | 3.6 | 3.5 | 2 | 1.8 | 1.3 | |||
| Cercle - Lommel | - | - | 1x | 1 | 1.6 | 4.4 | 4.8 | 1.1 | 2.3 | |||
| Leuven - Standard | x2 | x2 | 2 | - | 2.8 | 3.3 | 2.5 | 1.5 | 1.4 | |||
| 30AA Gent - Brugge | x2 | x2 | x2 | 2 | 4 | 3.9 | 1.8 | 2 | 1.2 | |||
| Antwerp - St.Truiden | - | - | 1x | 1x | 2.4 | 3.4 | 2.7 | 1.4 | 1.5 | |||
| Union - Anderlec. | 1 | 1 | 1 | 1 | 1.6 | 3.8 | 4.6 | 1.2 | 2.1 | |||
| Westerlo - Waregem | x2 | x2 | x2 | x2 | 2.9 | 3.6 | 2.2 | 1.6 | 1.4 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Silkeborg - Midtjylland | x2 | x2 | x2 | 2 | 5.4 | 4.7 | 1.4 | 2.5 | 1.1 | |||
| Lyngby - Odense | - | - | 1x | 1x | 2.1 | 3.7 | 3.1 | 1.4 | 1.7 | |||
| Randers - Aarhus | x2 | x2 | x2 | x2 | 3.2 | 3.5 | 2.1 | 1.7 | 1.3 | |||
| Nordsjael. - Brondby | 1x | - | 1x | 1x | 2.1 | 3.7 | 3.1 | 1.3 | 1.7 | |||
| 31Kobenh. - Sonder. | 1 | 1 | 1 | 1 | 1.4 | 5 | 6.6 | 1.1 | 2.9 | |||
| Ireland : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Derry - Shamrock | x2 | x2 | x2 | - | 2.6 | 3.3 | 2.5 | 1.5 | 1.4 | |||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Seattle - Chicago | x2 | x2 | 2 | x2 | 2.7 | 3.7 | 2.3 | 1.6 | 1.4 | |||
| 30Columbus - New Eng. | - | x2 | x2 | 1x | 2 | 3.6 | 3.3 | 1.3 | 1.7 | |||
| D.C. Utd. - Los Ang. | - | x2 | 1x | 2 | 3.4 | 3.7 | 1.9 | 1.8 | 1.3 | |||
| New York - Philadel. | - | - | x2 | x2 | 2.9 | 3.8 | 2.1 | 1.6 | 1.4 | |||
| Toronto - NY City | - | - | 1x | - | 2.5 | 3.5 | 2.6 | 1.4 | 1.5 | |||
| Atlanta - Charlotte | - | x2 | 1x | - | 2.4 | 3.6 | 2.6 | 1.4 | 1.5 | |||
| Miami - Montreal | 1x | 1 | x2 | 1 | 1.4 | 5.4 | 5.8 | 1.1 | 2.8 | |||
| Kansas - Vancouver | x2 | 2 | x2 | 2 | 5.5 | 4.8 | 1.4 | 2.5 | 1.1 | |||
| Houston - San Jose | 1x | 1x | 1 | 1 | 1.6 | 4 | 4.6 | 1.2 | 2.1 | |||
| Minnesota - Orlando | - | - | x2 | 1 | 1.8 | 3.9 | 3.7 | 1.3 | 1.9 | |||
| Nashville - Cincinnati | 1 | 1x | 1 | 1 | 1.8 | 3.9 | 3.7 | 1.3 | 1.9 | |||
| Colorado - Real | 1 | 1x | 1 | 1 | 1.9 | 3.7 | 3.5 | 1.3 | 1.8 | |||
| Portland - Austin | 1 | 1x | 1x | 1 | 1.6 | 4.4 | 4.6 | 1.2 | 2.3 | |||
| San Diego - LA Galaxy | 1x | - | 1x | 1 | 1.8 | 4.1 | 3.7 | 1.3 | 2 | |||
| 31St. Louis - Dallas | 1x | 1x | 1x | 1x | 2 | 3.6 | 3.4 | 1.3 | 1.8 | |||
| Norway : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Bodo - Rosenb. | 1 | 1x | 1x | 1 | 1.4 | 5.5 | 6.6 | 1.1 | 2.9 | |||
| Tromso - Sarpsborg | 1 | 1 | 1 | 1 | 1.6 | 3.9 | 4.6 | 1.2 | 2.1 | |||
| Valerenga - Molde | - | x2 | x2 | - | 2.6 | 3.8 | 2.3 | 1.6 | 1.4 | |||
| Viking - Aalesund | 1 | 1 | 1 | 1 | 1.3 | 6 | 7.5 | 1.1 | 3.2 | |||
| Ham Kam - Kristians. | 1x | 1x | 1 | 1 | 1.9 | 3.7 | 3.7 | 1.3 | 1.9 | |||
| Start - KFUM | - | x2 | 2 | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| Sandef. - Brann | x2 | x2 | 2 | x2 | 2.9 | 3.6 | 2.2 | 1.6 | 1.4 | |||
| Lillestrom - Fredrikst. | 1x | - | x2 | 1 | 1.8 | 3.8 | 4.2 | 1.2 | 2 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Fakel - Zenit | x2 | 2 | x2 | 2 | 5.2 | 3.8 | 1.6 | 2.2 | 1.1 | |||
| Krasnodar - Rostov | 1 | 1 | 1x | 1 | 1.7 | 3.5 | 4.4 | 1.2 | 2 | |||
| Lokomotiv - Dynamo | 1x | - | 1x | x2 | 2.9 | 3.4 | 2.2 | 1.6 | 1.4 | |||
| Grozny - Krylya | - | - | x2 | 1 | 1.9 | 3.4 | 3.7 | 1.2 | 1.8 | |||
| 30Rodina - Baltika | x2 | x2 | x2 | x2 | 3.6 | 3.3 | 1.9 | 1.7 | 1.2 | |||
| Spartak M - Orenburg | 1 | 1 | 1x | 1 | 1.4 | 4.7 | 7 | 1.1 | 2.8 | |||
| Rubin - Dyn. Mak. | - | - | x2 | 1x | 2.3 | 3 | 3.2 | 1.3 | 1.6 | |||
| Sweden : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Elfsborg - Degerfors | 1x | 1 | 1x | 1 | 1.6 | 4 | 5.2 | 1.1 | 2.3 | |||
| Hacken - Vasteras | 1x | 1x | 1 | 1 | 1.5 | 4.6 | 5.2 | 1.1 | 2.5 | |||
| Halmstad - Kalmar | - | x2 | 2 | x2 | 3.4 | 3.4 | 2 | 1.7 | 1.3 | |||
| 30AIK - Hammar. | x2 | x2 | x2 | 2 | 4.5 | 4.3 | 1.6 | 2.2 | 1.2 | |||
| Goteborg - Orgryte | 1x | 1x | 1 | 1 | 1.6 | 4.3 | 4.9 | 1.1 | 2.3 | |||
| 31Djurgard. - Mjallby | - | 1x | 1x | 1 | 1.5 | 4.4 | 5.2 | 1.1 | 2.4 | |||
| Gais - Bromma. | - | - | 1x | 1 | 1.6 | 4 | 4.6 | 1.2 | 2.1 | |||
| Sirius - Malmo | 1x | 1x | x2 | 1 | 1.9 | 3.8 | 3.5 | 1.3 | 1.8 | |||
| Switzerland : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Servette - Luzern | - | - | 1x | 1 | 1.9 | 3.9 | 3.5 | 1.3 | 1.9 | |||
| Lausanne - Zurich | 1x | 1x | 1 | 1 | 1.8 | 3.8 | 3.8 | 1.2 | 1.9 | |||
| Young B. - Basel | 1x | - | 1x | 1 | 1.6 | 4.5 | 4.3 | 1.2 | 2.2 | |||
| 30Sion - Lugano | - | 1x | 1x | 1x | 2.1 | 3.6 | 3 | 1.4 | 1.6 | |||
| St Gallen - Thun | 1x | 1x | 1x | 1 | 1.6 | 4.4 | 4.3 | 1.2 | 2.2 | |||
| Vaduz - Grasshop. | - | - | x2 | 1x | 2.1 | 3.7 | 3.1 | 1.3 | 1.7 | |||
| Turkey : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Konya - Koceali | - | - | 1x | 1 | 2 | 3.2 | 3.7 | 1.3 | 1.8 | |||
| Galatas. - Goztepe | 1x | 1x | 1x | 1 | 1.4 | 4.8 | 6.6 | 1.1 | 2.8 | |||
| Gaziantep - Rize | - | - | x2 | - | 2.6 | 3.4 | 2.5 | 1.5 | 1.4 | |||
| 30Eyupspor - Alanya | - | - | x2 | x2 | 3.1 | 3.3 | 2.2 | 1.6 | 1.3 | |||
| Samsun - Fenerb. | - | - | 1x | 2 | 4.7 | 4.2 | 1.6 | 2.2 | 1.2 | |||
| Basakseh. - Kasimp. | 1x | 1x | 1x | 1 | 1.6 | 3.9 | 4.7 | 1.2 | 2.1 | |||
| 31Besiktas - Corum | 1 | 1 | 1x | 1 | 1.4 | 4.5 | 6.2 | 1.1 | 2.6 | |||
| Amedspor - Trabzon | x2 | x2 | x2 | x2 | 3.3 | 3.6 | 2 | 1.8 | 1.3 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).