Football / Soccer Predictions
| England : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Arsenal - Leeds | 1x | 1x | 1x | 1 | 1.4 | 4.8 | 7 | 1.1 | 2.9 | |||
| Aston Villa - Brentford | - | x2 | x2 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| Chelsea - Bournem. | - | - | 1x | 1 | 1.7 | 4.1 | 4.2 | 1.2 | 2.1 | |||
| Sunderl. - Brighton | - | x2 | 1x | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Ipswich - Fulham | - | 1x | 1x | x2 | 2.7 | 3.4 | 2.4 | 1.6 | 1.4 | |||
| Man Utd - Tottenham | 1x | 1x | 1x | 1 | 1.7 | 4.1 | 4.1 | 1.2 | 2.1 | |||
| 11Palace - Forest | x2 | x2 | 2 | - | 2.6 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| Hull City - Everton | - | - | 1x | x2 | 3.4 | 3.3 | 2 | 1.7 | 1.3 | |||
| Liverpool - Man City | x2 | - | x2 | - | 2.5 | 3.6 | 2.5 | 1.5 | 1.4 | |||
| 12Coventry - Newcastle | x2 | x2 | x2 | x2 | 3.1 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Spain : Primera Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Malaga - Espanyol | - | - | x2 | - | 2.6 | 3.1 | 2.6 | 1.4 | 1.4 | |||
| 10Rayo - A. Bilbao | 1x | 1x | 1x | - | 2.6 | 3.3 | 2.5 | 1.4 | 1.4 | |||
| Alaves - Atletico M. | - | - | x2 | 2 | 4.1 | 3.7 | 1.8 | 1.9 | 1.2 | |||
| Barcelona - Getafe | 1 | 1 | 1 | 1 | 1.1 | 10 | 21 | - | 6.4 | |||
| Real Mad. - Villarreal | 1 | 1 | 1x | 1 | 1.3 | 5.8 | 7 | 1.1 | 3 | |||
| 11Elche - Celta | x2 | x2 | 2 | - | 2.7 | 3.2 | 2.5 | 1.5 | 1.4 | |||
| Sociedad - Deportivo | - | - | x2 | 1 | 1.6 | 3.9 | 4.8 | 1.1 | 2.1 | |||
| Betis - Ossasuna | 1 | 1 | 1 | 1 | 1.6 | 4.2 | 5.4 | 1.1 | 2.4 | |||
| Racing - Valencia | 1x | 1x | 1x | 1x | 2.3 | 3.5 | 2.9 | 1.4 | 1.6 | |||
| 12Levante - Sevilla | x2 | x2 | x2 | - | 2.6 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| France : Ligue 1 | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Lens - Lyon | - | - | x2 | - | 2.4 | 3.6 | 2.6 | 1.4 | 1.5 | |||
| 10Lille - Le Havre | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 6.2 | 1.1 | 2.7 | |||
| PSG - Le Mans | 1 | 1 | 1x | 1 | 1.1 | 10 | 23 | - | 6.5 | |||
| Monaco - Toulouse | 1x | 1x | 1x | 1 | 1.6 | 4.2 | 4.8 | 1.1 | 2.3 | |||
| Lorient - Paris | x2 | x2 | x2 | x2 | 3.1 | 3.3 | 2.2 | 1.6 | 1.3 | |||
| Brest - Angers | - | - | x2 | 1x | 2 | 3.5 | 3.4 | 1.3 | 1.8 | |||
| 11Nice - Strasb. | - | - | 1x | 1x | 2.3 | 3.5 | 2.9 | 1.4 | 1.6 | |||
| Rennes - Auxerre | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 5.8 | 1.1 | 2.6 | |||
| Troyes - Marseille | - | - | 1x | 2 | 3.6 | 3.8 | 1.9 | 1.9 | 1.3 | |||
| 16Le Mans - Toulouse | - | - | 1x | x2 | 3 | 3.5 | 2.2 | 1.6 | 1.4 | |||
| Germany : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Dortmund - Werder | 1 | 1 | 1 | 1 | 1.4 | 5.5 | 6.6 | 1.1 | 3 | |||
| 10Mainz - Bayer L. | x2 | x2 | x2 | x2 | 2.9 | 3.7 | 2.2 | 1.6 | 1.4 | |||
| Hoffenh. - Hamburg | 1x | 1x | 1 | 1 | 1.4 | 5 | 5.8 | 1.1 | 2.7 | |||
| Augsburg - Bayern | x2 | x2 | x2 | 2 | 9.6 | 7.5 | 1.2 | 4 | 1.1 | |||
| Paderborn - Stuttgart | - | - | 1x | 2 | 4.6 | 4.5 | 1.6 | 2.3 | 1.2 | |||
| Union - Elversberg | x2 | x2 | x2 | 1x | 2.3 | 3.6 | 2.7 | 1.4 | 1.6 | |||
| RB Leipzig - Frankfurt | 1x | 1x | 1x | 1 | 1.6 | 4.7 | 4.6 | 1.2 | 2.4 | |||
| 11Koln - Borussia | 1x | 1x | 1 | 1x | 2 | 3.8 | 3.1 | 1.3 | 1.7 | |||
| Freiburg - Schalke | 1 | 1x | 1x | 1 | 1.6 | 4 | 4.6 | 1.2 | 2.1 | |||
| 16Frankfurt - Koln | 1x | 1x | 1x | 1 | 1.9 | 4 | 3.3 | 1.3 | 1.8 | |||
| Italy : Serie A | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Genoa - Fiorentina | x2 | x2 | x2 | x2 | 3.1 | 3.2 | 2.3 | 1.6 | 1.4 | |||
| Inter - Parma | 1 | 1 | 1 | 1 | 1.1 | 7.6 | 14 | - | 4.7 | |||
| Napoli - Frosinone | 1x | 1x | 1x | 1 | 1.4 | 5 | 6 | 1.1 | 2.7 | |||
| 11Como - Roma | - | - | x2 | - | 2.5 | 3.5 | 2.5 | 1.4 | 1.5 | |||
| Lazio - Monza | 1 | 1 | 1 | 1 | 1.6 | 4 | 5.4 | 1.1 | 2.3 | |||
| Lecce - Bologna | - | - | 1x | 2 | 4 | 3.3 | 1.9 | 1.8 | 1.2 | |||
| Sassuolo - Milan | x2 | x2 | x2 | 2 | 4.1 | 3.7 | 1.8 | 1.9 | 1.2 | |||
| Cagliari - Juventus | - | - | x2 | 2 | 5.8 | 3.8 | 1.6 | 2.3 | 1.1 | |||
| 12Atalanta - Venezia | 1 | 1 | 1 | 1 | 1.6 | 4.2 | 5.2 | 1.1 | 2.3 | |||
| Torino - Udinese | - | - | x2 | 1x | 2.3 | 3.1 | 3 | 1.4 | 1.6 | |||
| Netherlands : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9PSV - Heerenv. | 1 | 1 | 1x | 1 | 1.3 | 6.6 | 8.2 | 1.1 | 3.6 | |||
| 10Go Ahead - Sparta | 1x | 1 | 1 | 1 | 1.8 | 4 | 3.8 | 1.3 | 2 | |||
| Feyenord - Alkmaar | - | - | 1x | 1 | 1.8 | 3.9 | 3.7 | 1.3 | 1.9 | |||
| Fortuna - Twente | x2 | x2 | x2 | 2 | 5.5 | 5 | 1.4 | 2.6 | 1.1 | |||
| Ajax - Nijmegen | - | 1x | 1x | 1 | 1.3 | 5.8 | 7.5 | 1.1 | 3.2 | |||
| 11Utrecht - Willem II | 1x | 1x | 1x | 1 | 1.5 | 4.6 | 5.2 | 1.1 | 2.5 | |||
| Zwolle - Cambuur | - | - | x2 | 1x | 2 | 3.8 | 3.3 | 1.3 | 1.8 | |||
| Telstar - Haag | 1x | 1x | 1x | 1x | 2 | 3.7 | 3.2 | 1.3 | 1.7 | |||
| Excelsior - Groningen | - | - | x2 | - | 2.5 | 3.6 | 2.5 | 1.5 | 1.5 | |||
| 16Heerenv. - Excelsior | x2 | x2 | x2 | 1 | 1.8 | 4 | 3.9 | 1.2 | 2 | |||
| Portugal : Super Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Moreiren. - G.Vicente | - | - | 1x | x2 | 3.5 | 3.2 | 2.1 | 1.6 | 1.3 | |||
| Braga - Sporting | - | x2 | x2 | x2 | 3.4 | 3.4 | 2 | 1.7 | 1.3 | |||
| 10Casa Pia - St. Clara | 2 | 2 | 2 | 2 | 4.4 | 3.3 | 1.9 | 1.9 | 1.2 | |||
| Maritimo - Porto | 2 | 2 | 2 | 2 | 9 | 5 | 1.3 | 3.1 | 1.1 | |||
| Viseu - Estoril | 1x | 1 | 1 | 1x | 2.2 | 3.4 | 3 | 1.4 | 1.6 | |||
| 11Rio Ave - Nacional | - | - | 1x | 1x | 2.3 | 3.2 | 3 | 1.4 | 1.6 | |||
| Benfica - Guimar. | 1 | 1 | 1 | 1 | 1.2 | 6.2 | 11 | 1.1 | 3.8 | |||
| Arouca - Amadora | - | - | 1x | 1x | 2.1 | 3.4 | 3.3 | 1.3 | 1.6 | |||
| 12Famalicao - Alverca | - | - | 1x | 1 | 1.8 | 3.4 | 4.3 | 1.2 | 1.9 | |||
| Scotland : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hearts - St Mirren | 1 | 1 | 1x | 1 | 1.4 | 4.8 | 5.6 | 1.1 | 2.5 | |||
| Rangers - Kilmarno. | 1x | 1 | 1x | 1 | 1.1 | 8 | 14 | - | 4.9 | |||
| Dun. Utd. - Hibernian | - | - | x2 | - | 2.6 | 3.6 | 2.4 | 1.6 | 1.4 | |||
| Falkirk - Dundee | - | x2 | 1x | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
| 11Motherw. - Celtic | x2 | x2 | x2 | 2 | 4.5 | 4.4 | 1.6 | 2.2 | 1.2 | |||
| Aberdeen - St.John. | 1x | 1x | 1x | 1x | 2.1 | 3.4 | 3.1 | 1.3 | 1.6 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10GAK - Salzburg | x2 | x2 | x2 | 2 | 5.4 | 4.7 | 1.4 | 2.5 | 1.1 | |||
| Wattens - Ried | - | - | 1x | - | 2.5 | 3.6 | 2.5 | 1.5 | 1.4 | |||
| Austria V. - Sturm | x2 | x2 | 1x | x2 | 3.1 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| 11Altach - Wolfsberg | - | - | 1x | 1x | 2 | 3.7 | 3.3 | 1.3 | 1.8 | |||
| Hartberg - Lustenau | 1x | 1x | 1 | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.6 | |||
| LASK - Rapid | 1x | 1x | 1x | 1 | 1.8 | 4 | 3.6 | 1.3 | 1.9 | |||
| Belgium : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Beveren - Lommel | 1x | 1x | 1x | 1 | 1.9 | 3.7 | 3.8 | 1.3 | 1.9 | |||
| 10Cercle - Anderlec. | x2 | x2 | x2 | x2 | 3.3 | 3.7 | 2 | 1.8 | 1.3 | |||
| Louviere - Brugge | x2 | 2 | x2 | 2 | 6.2 | 4.9 | 1.4 | 2.8 | 1.1 | |||
| Genk - Kortrijk | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 6 | 1.1 | 2.6 | |||
| Waregem - AA Gent | - | - | x2 | - | 2.8 | 3.3 | 2.4 | 1.5 | 1.4 | |||
| 11Standard - Charleroi | x2 | - | x2 | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Union - Leuven | 1 | 1 | 1 | 1 | 1.3 | 6 | 9.4 | 1.1 | 3.5 | |||
| Westerlo - Antwerp | 1x | 1x | 1x | 1x | 2.1 | 3.7 | 3 | 1.4 | 1.6 | |||
| Mechelen - St.Truiden | x2 | x2 | 2 | x2 | 3.1 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Croatia : First League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Gorica - Rudes | 1x | 1x | 1 | 1 | 1.6 | 4.1 | 4.9 | 1.2 | 2.2 | |||
| 10Hajduk - Dinamo | - | - | 1x | x2 | 3 | 3.6 | 2.2 | 1.6 | 1.4 | |||
| Osijek - Istra | 1x | 1x | 1x | 1x | 2 | 3.6 | 3.5 | 1.3 | 1.8 | |||
| 11Lokomot. - Varazdin | - | x2 | 1x | x2 | 3 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Slaven - Rijeka | - | x2 | 1x | 2 | 4.8 | 4 | 1.6 | 2.1 | 1.1 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Nordsjael. - Odense | 1 | 1 | 1x | 1 | 1.5 | 4.8 | 5.2 | 1.1 | 2.5 | |||
| 11Randers - Viborg | x2 | x2 | x2 | x2 | 3.1 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Silkeborg - Horsens | - | - | x2 | 1x | 2.1 | 3.5 | 3 | 1.4 | 1.6 | |||
| Brondby - Lyngby | 1x | 1x | x2 | 1 | 1.8 | 3.9 | 4 | 1.2 | 2 | |||
| Midtjylland - Kobenh. | - | - | x2 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| 12Aarhus - Sonder. | 1x | 1x | 1x | 1 | 1.6 | 4.2 | 4.5 | 1.2 | 2.2 | |||
| Greece : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10AEK - OFI | 1 | 1x | 1x | 1 | 1.2 | 5.8 | 10 | 1.1 | 3.6 | |||
| Asteras - Atromitos | - | - | x2 | 1x | 2.3 | 3.1 | 3 | 1.3 | 1.6 | |||
| 11Iraklis - Levadiak. | - | - | 1x | 1x | 2.2 | 3 | 3.2 | 1.3 | 1.6 | |||
| Kifisias - Panetol. | - | - | 1x | 1 | 1.9 | 3.3 | 3.8 | 1.2 | 1.8 | |||
| Aris - Niki Volos | 1 | 1 | 1 | 1 | 1.5 | 4 | 6 | 1.1 | 2.4 | |||
| Olympiak. - Panathin. | - | 1x | 1x | 1x | 2.1 | 3.2 | 3.2 | 1.3 | 1.6 | |||
| 12PAOK - Kalamata | 1 | 1 | 1 | 1 | 1.2 | 6.2 | 11 | - | 3.9 | |||
| Ireland : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Shamrock - Drogheda | 1 | 1 | 1x | 1 | 1.4 | 4.8 | 8.2 | 1.1 | 3.1 | |||
| 9Shelbour. - Sligo R. | 1x | 1 | 1x | 1 | 1.4 | 4.7 | 6.6 | 1.1 | 2.8 | |||
| 12Shamrock - Bohem. | - | - | x2 | 1x | 2.1 | 3.5 | 3 | 1.4 | 1.6 | |||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Toronto - Montreal | 1x | 1x | 1 | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| Chicago - NY City | 1x | 1x | x2 | 1 | 1.8 | 3.8 | 3.8 | 1.3 | 1.9 | |||
| 11New York - San Diego | - | - | 2 | - | 2.5 | 3.7 | 2.4 | 1.6 | 1.5 | |||
| New Eng. - Seattle | 1x | 1x | 1x | 1 | 1.9 | 3.7 | 3.5 | 1.3 | 1.9 | |||
| Philadel. - Real | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 5.8 | 1.1 | 2.8 | |||
| Orlando - Columbus | 1x | 1x | 1x | 1x | 2.1 | 3.7 | 3 | 1.4 | 1.6 | |||
| Atlanta - Cincinnati | - | - | 1x | - | 2.4 | 3.8 | 2.5 | 1.5 | 1.6 | |||
| Miami - D.C. Utd. | 1x | 1x | 1x | 1 | 1.4 | 5.4 | 6 | 1.1 | 2.9 | |||
| Charlotte - Dallas | - | - | 2 | 1x | 2.1 | 3.6 | 2.9 | 1.4 | 1.6 | |||
| Kansas - Portland | - | x2 | 1 | - | 2.4 | 3.8 | 2.5 | 1.5 | 1.6 | |||
| Minnesota - Houston | x2 | x2 | x2 | 1x | 2 | 3.5 | 3.2 | 1.3 | 1.7 | |||
| Austin - Nashville | x2 | x2 | 1x | 2 | 3.7 | 3.6 | 1.9 | 1.9 | 1.3 | |||
| Colorado - San Jose | - | x2 | 1x | 1 | 1.9 | 3.6 | 3.4 | 1.3 | 1.8 | |||
| Los Ang. - Vancouver | - | - | 1x | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.5 | |||
| 12St. Louis - LA Galaxy | 1x | 1x | 1x | 1 | 1.6 | 4.3 | 4.4 | 1.2 | 2.3 | |||
| Norway : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Brann - Viking | x2 | x2 | 1x | x2 | 2.9 | 3.9 | 2.1 | 1.6 | 1.4 | |||
| 10Bodo - Kristians. | 1 | 1 | 1 | 1 | 1.1 | 11 | 20 | - | 6.6 | |||
| Rosenb. - Sandef. | 1 | 1 | 1x | 1 | 1.4 | 5.2 | 6.6 | 1.1 | 2.9 | |||
| 11Fredrikst. - Tromso | - | - | 1x | - | 2.7 | 3.4 | 2.4 | 1.5 | 1.4 | |||
| Aalesund - Sarpsborg | - | - | 1x | - | 2.5 | 3.7 | 2.5 | 1.5 | 1.5 | |||
| Start - Ham Kam | 1x | - | 1 | 1x | 2 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| Lillestrom - Molde | - | x2 | x2 | x2 | 2.9 | 3.8 | 2.1 | 1.6 | 1.4 | |||
| 12KFUM - Valerenga | 1x | 1x | 1 | x2 | 2.8 | 3.6 | 2.3 | 1.6 | 1.4 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Rostov - Akron | - | x2 | x2 | 1 | 1.9 | 3.4 | 3.8 | 1.2 | 1.8 | |||
| 10Orenburg - Dyn. Mak. | - | - | 1x | 1x | 2.3 | 3.2 | 2.9 | 1.4 | 1.6 | |||
| Fakel - Lokomotiv | - | x2 | x2 | - | 2.8 | 3.1 | 2.4 | 1.5 | 1.4 | |||
| Krylya - Spartak M | x2 | x2 | 1x | 2 | 4.3 | 3.8 | 1.6 | 2 | 1.2 | |||
| Krasnodar - Zenit | - | - | x2 | x2 | 2.8 | 3.2 | 2.4 | 1.5 | 1.4 | |||
| 11Grozny - Baltika | - | - | 1x | - | 2.5 | 3.1 | 2.7 | 1.4 | 1.4 | |||
| CSKA - Rodina | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 6.2 | 1.1 | 2.6 | |||
| Rubin - Dynamo | - | x2 | x2 | 2 | 3.7 | 3.3 | 1.9 | 1.8 | 1.2 | |||
| Sweden : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Goteborg - Vasteras | - | - | 1x | 1 | 1.8 | 3.8 | 4 | 1.2 | 2 | |||
| 10AIK - Bromma. | - | - | 1 | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| Gais - Sirius | x2 | x2 | x2 | - | 2.5 | 3.5 | 2.6 | 1.4 | 1.5 | |||
| Mjallby - Degerfors | - | - | 1x | 1 | 1.9 | 3.4 | 3.7 | 1.3 | 1.8 | |||
| 11Hammar. - Djurgard. | - | - | x2 | 1 | 1.8 | 3.9 | 4 | 1.2 | 2 | |||
| Hacken - Orgryte | 1 | 1 | 1 | 1 | 1.3 | 5.8 | 7.6 | 1.1 | 3.1 | |||
| 12Elfsborg - Halmstad | 1 | 1 | 1 | 1 | 1.3 | 5.2 | 8 | 1.1 | 3 | |||
| Malmo - Kalmar | 1 | 1 | 1 | 1 | 1.8 | 3.8 | 4 | 1.2 | 1.9 | |||
| Switzerland : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Zurich - Thun | - | - | x2 | x2 | 2.6 | 3.9 | 2.3 | 1.6 | 1.4 | |||
| Servette - Sion | x2 | x2 | 2 | - | 2.5 | 3.7 | 2.4 | 1.5 | 1.4 | |||
| Lugano - Luzern | 1 | 1x | 1x | 1 | 1.6 | 4.5 | 4.3 | 1.2 | 2.2 | |||
| 11Grasshop. - Young B. | x2 | 2 | x2 | 2 | 4.5 | 4.8 | 1.6 | 2.3 | 1.2 | |||
| St Gallen - Lausanne | 1x | 1x | x2 | 1 | 1.6 | 4.5 | 4.8 | 1.1 | 2.3 | |||
| Vaduz - Basel | x2 | x2 | x2 | - | 2.5 | 4 | 2.3 | 1.6 | 1.4 | |||
| Turkey : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Galatas. - Kasimp. | 1x | 1x | 1x | 1 | 1.3 | 6 | 9.2 | 1.1 | 3.5 | |||
| 10Gencler. - Amedspor | - | - | 1x | - | 2.6 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| Samsun - Trabzon | x2 | x2 | x2 | x2 | 3.4 | 3.6 | 2 | 1.8 | 1.3 | |||
| Alanya - Erzurum | 1x | 1x | 1 | 1 | 2 | 3.2 | 3.7 | 1.3 | 1.8 | |||
| Rize - Fenerb. | x2 | x2 | 2 | 2 | 4.3 | 3.9 | 1.7 | 2.1 | 1.2 | |||
| 11Konya - Basakseh. | - | x2 | 1x | - | 2.5 | 3.4 | 2.5 | 1.4 | 1.4 | |||
| Gaziantep - Corum | - | - | x2 | - | 2.5 | 3.3 | 2.5 | 1.4 | 1.4 | |||
| Besiktas - Koceali | 1 | 1x | 1x | 1 | 1.3 | 5.6 | 9.6 | 1.1 | 3.4 | |||
| 12Eyupspor - Goztepe | - | x2 | x2 | x2 | 3.6 | 3.5 | 2 | 1.8 | 1.3 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).