Football / Soccer Predictions
England : Premier League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Tottenham - West Ham | - | 1x | 1x | 1 | 1.4 | 4.8 | 5.2 | 1.1 | 2.5 | |||
Fulham - Aston Villa | - | - | x2 | 1x | 2.3 | 3.5 | 2.8 | 1.4 | 1.6 | |||
Man Utd - Brentford | 1x | - | 1x | 1 | 1.6 | 4.3 | 4.7 | 1.2 | 2.3 | |||
Newcastle - Brighton | 1x | 1x | 1 | 1 | 1.9 | 3.8 | 3.3 | 1.3 | 1.8 | |||
Southam. - Leicester | - | x2 | 1x | 1x | 2.3 | 3.4 | 2.8 | 1.4 | 1.6 | |||
Ipswich - Everton | - | - | 1x | 1x | 2.3 | 3.3 | 2.9 | 1.4 | 1.6 | |||
Bournem. - Arsenal | x2 | x2 | x2 | 2 | 4.8 | 4.1 | 1.6 | 2.3 | 1.1 | |||
20Wolves - Man City | 2 | 2 | 2 | 2 | 8.2 | 5.6 | 1.3 | 3.2 | 1.1 | |||
Liverpool - Chelsea | - | - | 1x | 1 | 1.6 | 4.1 | 4.2 | 1.2 | 2.1 | |||
21Forest - Palace | - | 1x | 1x | 1x | 2.3 | 3.4 | 3 | 1.4 | 1.6 |
Spain : Primera Liga | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Alaves - Valladolid | 1 | 1 | 1 | 1 | 1.7 | 3.7 | 4.3 | 1.2 | 2 | |||
19A. Bilbao - Espanyol | 1x | 1 | 1 | 1 | 1.5 | 4.1 | 5.6 | 1.1 | 2.4 | |||
Ossasuna - Betis | 1 | 1x | 1 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
Girona - Sociedad | 1x | 1x | 1x | 1x | 2.3 | 3.3 | 2.9 | 1.4 | 1.6 | |||
Celta - Real Mad. | x2 | x2 | x2 | 2 | 4.1 | 4 | 1.7 | 2 | 1.2 | |||
20Mallorca - Rayo | - | - | x2 | 1 | 1.9 | 3.2 | 4.1 | 1.2 | 1.8 | |||
Atletico M. - Leganes | 1 | 1 | 1x | 1 | 1.3 | 4.5 | 9.6 | 1.1 | 3 | |||
Villarreal - Getafe | 1 | 1 | 1 | 1 | 1.8 | 3.7 | 4.2 | 1.2 | 2 | |||
Barcelona - Sevilla | 1 | 1x | 1 | 1 | 1.3 | 5.5 | 8 | 1.1 | 3.2 | |||
21Valencia - L. Palmas | 1 | 1x | 1 | 1 | 1.8 | 3.5 | 4.3 | 1.2 | 1.9 |
France : Ligue 1 | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Monaco - Lille | 1x | 1x | 1x | 1 | 1.9 | 3.7 | 3.5 | 1.3 | 1.8 | |||
19Brest - Rennes | 1 | 1x | 1 | - | 2.7 | 3.2 | 2.5 | 1.4 | 1.4 | |||
St.Etienne - Lens | x2 | x2 | 1x | 2 | 4.8 | 3.9 | 1.6 | 2.1 | 1.1 | |||
PSG - Strasb. | 1 | 1x | 1 | 1 | 1.3 | 5.8 | 8 | 1.1 | 3.2 | |||
20Le Havre - Lyon | x2 | x2 | x2 | x2 | 3.5 | 3.4 | 2 | 1.7 | 1.3 | |||
Auxerre - Reims | x2 | x2 | x2 | - | 2.5 | 3.4 | 2.6 | 1.4 | 1.5 | |||
Nantes - Nice | - | x2 | x2 | x2 | 2.9 | 3.1 | 2.5 | 1.5 | 1.4 | |||
Toulouse - Angers | - | 1x | 1x | 1 | 1.5 | 3.9 | 5.8 | 1.1 | 2.4 | |||
Montpel. - Marseille | x2 | 2 | x2 | 2 | 4.1 | 4 | 1.7 | 2 | 1.2 |
Germany : Bundesliga | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Dortmund - St. Pauli | 1 | 1 | 1x | 1 | 1.3 | 5.8 | 9 | 1.1 | 3.4 | |||
19Borussia - Heidenh. | x2 | x2 | x2 | 1 | 1.8 | 3.8 | 3.9 | 1.2 | 1.9 | |||
Bayer L. - Frankfurt | 1x | 1x | 1x | 1 | 1.4 | 5 | 6.5 | 1.1 | 2.8 | |||
Freiburg - Augsburg | 1 | 1 | 1 | 1 | 1.8 | 3.7 | 4 | 1.2 | 1.9 | |||
Mainz - RB Leipzig | x2 | x2 | 2 | 2 | 3.8 | 3.8 | 1.8 | 1.9 | 1.2 | |||
Hoffenh. - Bochum | 1x | 1x | 1 | 1 | 1.6 | 4.2 | 4.4 | 1.2 | 2.1 | |||
Bayern - Stuttgart | 1x | - | 1x | 1 | 1.3 | 5.6 | 7 | 1.1 | 3 | |||
20Holstein - Union | x2 | x2 | 2 | x2 | 3.5 | 3.3 | 2 | 1.7 | 1.3 | |||
Wolfsburg - Werder | x2 | x2 | 2 | 1x | 2 | 3.4 | 3.3 | 1.3 | 1.7 |
Italy : Serie A | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Como - Parma | 1x | - | 1x | 1 | 1.9 | 3.6 | 3.5 | 1.3 | 1.8 | |||
Genoa - Bologna | x2 | x2 | 2 | x2 | 2.9 | 3.2 | 2.4 | 1.5 | 1.4 | |||
Milan - Udinese | 1x | - | 1x | 1 | 1.4 | 4.9 | 7.4 | 1.1 | 2.9 | |||
Juventus - Lazio | 1x | 1x | 1x | 1 | 1.8 | 3.4 | 4.3 | 1.2 | 1.9 | |||
20Empoli - Napoli | x2 | x2 | x2 | 2 | 5.2 | 3.7 | 1.6 | 2.1 | 1.1 | |||
Lecce - Fiorentina | - | x2 | 1x | x2 | 3 | 3.2 | 2.3 | 1.6 | 1.4 | |||
Venezia - Atalanta | - | x2 | 1x | 2 | 4.9 | 3.9 | 1.6 | 2.2 | 1.1 | |||
Cagliari - Torino | x2 | x2 | 2 | - | 2.7 | 3.1 | 2.5 | 1.4 | 1.4 | |||
Roma - Inter | x2 | x2 | x2 | 2 | 3.9 | 3.6 | 1.9 | 1.9 | 1.2 | |||
21Verona - Monza | 1x | 1x | 1x | 1x | 2.3 | 3.1 | 3.2 | 1.3 | 1.6 |
Netherlands : First Division | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Sparta - Almere | 1x | 1 | 1x | 1 | 1.6 | 4.2 | 5.2 | 1.1 | 2.3 | |||
Alkmaar - PSV | x2 | x2 | x2 | 2 | 3.4 | 3.9 | 1.9 | 1.8 | 1.3 | |||
Waalwijk - Twente | 2 | 2 | 2 | 2 | 7 | 5 | 1.4 | 2.8 | 1.1 | |||
Nijmegen - Heerenv. | 1x | - | 1 | 1 | 1.8 | 3.9 | 3.7 | 1.3 | 1.9 | |||
Go Ahead - Feyenord | - | x2 | 1x | 2 | 4.6 | 4.2 | 1.6 | 2.2 | 1.2 | |||
20Willem II - Fortuna | 1x | 1x | 1x | 1x | 2.2 | 3.3 | 3.1 | 1.3 | 1.6 | |||
Groningen - Utrecht | x2 | x2 | x2 | x2 | 2.8 | 3.4 | 2.3 | 1.6 | 1.4 | |||
Heracles - Ajax | x2 | x2 | 1x | 2 | 7 | 5 | 1.4 | 2.9 | 1.1 | |||
Zwolle - Breda | 1x | 1x | 1 | 1 | 1.9 | 3.6 | 3.6 | 1.3 | 1.8 |
Scotland : Premier League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Celtic - Aberdeen | 1x | 1x | 1x | 1 | 1.3 | 6 | 9.2 | 1.1 | 3.5 | |||
Hearts - St Mirren | - | - | 1x | 1 | 1.8 | 3.7 | 4.1 | 1.2 | 1.9 | |||
Motherw. - Dundee | 1x | 1 | 1 | 1x | 2 | 3.6 | 3.2 | 1.3 | 1.7 | |||
Dun. Utd. - Hibernian | 1x | 1x | 1x | 1x | 2.2 | 3.3 | 3.2 | 1.3 | 1.6 | |||
St.John. - Ross C. | x2 | x2 | 2 | - | 2.5 | 3.3 | 2.6 | 1.4 | 1.5 | |||
20Kilmarno. - Rangers | x2 | x2 | x2 | 2 | 5.2 | 4.3 | 1.5 | 2.4 | 1.1 |
Austria : Bundesliga | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Sturm - GAK | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 5.2 | 1.1 | 2.5 | |||
Salzburg - Altach | 1 | 1 | 1 | 1 | 1.3 | 5.8 | 9 | 1.1 | 3.4 | |||
BW Linz - Wolfsberg | - | - | x2 | - | 2.5 | 3.6 | 2.5 | 1.4 | 1.5 | |||
20Austria K. - Austria V. | 1x | - | 1 | x2 | 3 | 3.9 | 2.1 | 1.7 | 1.4 | |||
Wattens - LASK | - | - | 1x | 2 | 3.5 | 3.9 | 1.9 | 1.9 | 1.3 | |||
Rapid - Hartberg | 1x | 1x | 1x | 1 | 1.6 | 4.4 | 4.1 | 1.2 | 2.1 |
Belgium : First Division | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Beerschot - Anderlec. | 2 | 2 | 2 | 2 | 4.6 | 4.2 | 1.6 | 2.2 | 1.2 | |||
19Westerlo - Brugge | - | - | x2 | 2 | 4 | 4.1 | 1.7 | 2 | 1.2 | |||
Cercle - Dender | x2 | x2 | 1x | 1 | 1.9 | 3.6 | 3.7 | 1.3 | 1.9 | |||
Union - AA Gent | 1x | - | 1x | 1 | 1.7 | 3.9 | 4.4 | 1.2 | 2.1 | |||
20Genk - St.Truiden | 1 | 1x | 1x | 1 | 1.4 | 4.8 | 6.2 | 1.1 | 2.7 | |||
Leuven - Antwerp | - | x2 | 1x | x2 | 3 | 3.5 | 2.2 | 1.6 | 1.4 | |||
Standard - Charleroi | 1x | - | 1x | x2 | 3.3 | 3.2 | 2.1 | 1.6 | 1.3 | |||
Mechelen - Kortrijk | 1x | 1x | 1 | 1 | 1.7 | 4 | 4.1 | 1.2 | 2 |
Croatia : First League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Lokomot. - Rijeka | x2 | 2 | x2 | 2 | 5 | 3.8 | 1.6 | 2.1 | 1.1 | |||
19Sibenik - Osijek | - | - | 1x | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
Istra - Dinamo | x2 | x2 | x2 | 2 | 7.5 | 4.5 | 1.4 | 3 | 1.1 | |||
20Slaven - Hajduk | x2 | 2 | x2 | 2 | 6.5 | 4.3 | 1.4 | 2.5 | 1.1 | |||
Varazdin - Gorica | 1 | 1 | 1 | 1 | 1.7 | 3.8 | 4.5 | 1.1 | 2 |
Denmark : Super League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18Kobenh. - Vejle | 1 | 1 | 1 | 1 | 1.2 | 6.4 | 11 | 1.1 | 3.9 | |||
20Aalborg - Randers | - | x2 | 1x | x2 | 3 | 3.6 | 2.1 | 1.6 | 1.4 | |||
Lyngby - Viborg | - | x2 | 1x | x2 | 3.1 | 3.6 | 2.1 | 1.7 | 1.3 | |||
Nordsjael. - Silkeborg | - | - | 1x | 1 | 1.6 | 4.3 | 4.6 | 1.2 | 2.2 | |||
Sonder. - Midtjylland | x2 | 2 | x2 | 2 | 5.4 | 4.2 | 1.5 | 2.4 | 1.1 | |||
21Aarhus - Brondby | 1x | 1x | 1 | - | 2.5 | 3.6 | 2.5 | 1.4 | 1.5 |
Greece : Super League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Niki Volos - Panserra. | - | 1x | x2 | 1x | 2.1 | 3.2 | 3.3 | 1.3 | 1.6 | |||
Atromitos - Panetol. | x2 | x2 | x2 | 1 | 1.8 | 3.3 | 4.2 | 1.2 | 1.9 | |||
Lamia - Asteras | x2 | x2 | 2 | x2 | 3.1 | 3.1 | 2.2 | 1.6 | 1.3 | |||
20Olympiak. - Levadiak. | 1 | 1 | 1 | 1 | 1.1 | 6.6 | 15 | - | 4.3 | |||
OFI - Panathin. | - | - | 1x | 2 | 4.6 | 3.4 | 1.7 | 2 | 1.2 | |||
Aris - Kallithea | 1 | 1 | 1x | 1 | 1.5 | 3.8 | 6 | 1.1 | 2.3 | |||
AEK - PAOK | - | - | 1x | 1 | 1.9 | 3.3 | 3.6 | 1.3 | 1.8 |
Ireland : Premier Division | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11Derry - Bohem. | 1x | 1x | 1x | 1 | 1.6 | 3.6 | 5 | 1.1 | 2.1 | |||
Waterford - Drogheda | - | - | x2 | 1x | 2.3 | 3.4 | 2.8 | 1.4 | 1.6 | |||
14Bohem. - St.Patricks | x2 | x2 | x2 | - | 2.6 | 3.3 | 2.5 | 1.5 | 1.4 | |||
Derry - Sligo R. | 1x | - | 1x | 1 | 1.4 | 4.4 | 7.2 | 1.1 | 2.7 |
MLS | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13Columbus - New Eng. | 1 | 1 | 1 | 1 | 1.4 | 5 | 6.5 | 1.1 | 2.8 | |||
14Vancouver - Los Ang. | x2 | x2 | 2 | - | - | - | - | - |
Norway : Premier Division | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Molde - Sandef. | 1 | 1 | 1 | 1 | 1.4 | 5.2 | 7 | 1.1 | 2.9 | |||
Tromso - Bodo | x2 | x2 | 1x | 2 | 3.9 | 3.9 | 1.8 | 2 | 1.2 | |||
20Rosenb. - Brann | - | - | x2 | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
Viking - Odd | 1 | 1 | 1 | 1 | 1.3 | 5.4 | 7.2 | 1.1 | 3 | |||
Ham Kam - Sarpsborg | - | 1x | 1x | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
Kristians. - Stromsg. | 1x | - | 1x | - | 2.5 | 3.6 | 2.5 | 1.5 | 1.5 | |||
KFUM - Hauges. | - | 1x | 1x | 1 | 1.8 | 3.6 | 4.3 | 1.2 | 2 | |||
Fredrikst. - Lillestrom | 1 | 1 | 1 | 1 | 1.9 | 3.5 | 3.7 | 1.3 | 1.8 |
Sweden : First Division | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Elfsborg - Hacken | 1x | 1x | 1x | 1 | 1.9 | 4 | 3.4 | 1.3 | 1.9 | |||
Vasteras - Malmo | 2 | 2 | 2 | 2 | 4.5 | 4 | 1.6 | 2.1 | 1.2 | |||
Halmstad - Sirius | x2 | x2 | x2 | x2 | 3.6 | 3.5 | 1.9 | 1.8 | 1.3 | |||
20Hammar. - Djurgard. | - | - | 1x | - | 2.5 | 3.3 | 2.6 | 1.4 | 1.5 | |||
Kalmar - Mjallby | x2 | x2 | x2 | x2 | 2.9 | 3.3 | 2.4 | 1.6 | 1.4 | |||
Gais - Varnamo | 1x | 1x | 1x | 1x | 2.1 | 3.4 | 3.3 | 1.3 | 1.7 | |||
21Norrkop. - Bromma. | - | x2 | 1x | - | 2.5 | 3.5 | 2.5 | 1.4 | 1.5 | |||
Goteborg - AIK | x2 | x2 | x2 | x2 | 2.9 | 3.2 | 2.4 | 1.6 | 1.4 |
Switzerland : Super League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Grasshop. - Zurich | x2 | x2 | 1x | x2 | 2.9 | 3.2 | 2.4 | 1.6 | 1.4 | |||
Young B. - Luzern | x2 | x2 | x2 | 1 | 1.9 | 3.9 | 3.3 | 1.3 | 1.8 | |||
Servette - Sion | 1 | 1x | 1 | 1 | 1.8 | 3.8 | 4 | 1.2 | 2 | |||
20Basel - St Gallen | - | - | 1x | 1x | 2.1 | 3.6 | 3.1 | 1.3 | 1.7 | |||
Yverdon - Lugano | x2 | x2 | 1x | 2 | 4.5 | 3.9 | 1.6 | 2.1 | 1.2 | |||
Lausanne - Winterthur | 1x | 1x | 1 | 1 | 1.5 | 4.5 | 5.4 | 1.1 | 2.5 |
Turkey : Super League | Predictions | Odds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19Kayseri - Gaziantep | - | - | 1x | 1x | 2.1 | 3.5 | 3 | 1.4 | 1.6 | |||
Trabzon - Basakseh. | - | x2 | x2 | 1x | 2 | 3.4 | 3.4 | 1.3 | 1.7 | |||
Antalya - Galatas. | 2 | x2 | x2 | 2 | 6.6 | 5 | 1.4 | 2.8 | 1.1 | |||
Eyupspor - Goztepe | 1x | - | 1 | 1x | 2.1 | 3.4 | 3.1 | 1.3 | 1.6 | |||
20Siva - Hatayspor | 1x | 1x | 1x | 1x | 2 | 3.3 | 3.5 | 1.3 | 1.7 | |||
Besiktas - Konya | 1 | 1x | 1x | 1 | 1.4 | 4.6 | 6.4 | 1.1 | 2.6 | |||
Samsun - Fenerb. | x2 | - | x2 | 2 | 4 | 3.6 | 1.8 | 1.9 | 1.2 | |||
Alanya - Kasimp. | - | - | 1x | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
21Bodrum - Rize | 1x | 1x | 1 | - | - | - | - | - |
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).