2023/2024 Croatian First League Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Dinamo | 82 | 37 | 25-7-4 |
2 | Rijeka | 74 | 39 | 23-5-8 |
3 | Hajduk | 68 | 28 | 21-5-10 |
4 | Osijek | 57 | 19 | 16-9-11 |
5 | Lokomot. | 51 | 7 | 12-15-9 |
6 | Varazdin | 42 | -8 | 10-12-14 |
7 | Gorica | 41 | -15 | 11-8-17 |
8 | Istra | 41 | -18 | 10-11-15 |
9 | Slaven | 33 | -26 | 9-6-21 |
10 | Rudes | 9 | -63 | 1-6-29 |
Head To Head
Season Summary
Champions |
Dinamo |
Relegated |
Rudes |
Champions League |
Dinamo |
Europa League |
Rijeka |
League Stats
Home wins | 43% |
Draws | 23% |
Away wins | 34% |
Goals per game | 2.7 |
Host | 1.5 |
Visitor | 1.2 |
Under 2.5 | 49% |
Over 2.5 | 51% |