2022/2023 Belgian First Division Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
Play-Off I |
1 | Antwerp | 47 | 35 | 25-8-7 |
2 | Genk | 46 | 41 | 25-8-7 |
3 | Union | 46 | 29 | 25-8-7 |
4 | Brugge | 36 | 23 | 18-11-11 |
Play-Off II |
1 | AA Gent | 44 | 37 | 21-9-10 |
2 | Cercle | 36 | 8 | 16-13-11 |
3 | Standard | 30 | 3 | 16-9-15 |
4 | Westerlo | 30 | 3 | 15-10-15 |
Regular season
| Team | Pts | GD | Overall |
1 | Genk | 75 | 78:37 | 23-6-5 |
2 | Union SG | 75 | 70:41 | 23-6-5 |
3 | Antwerp | 72 | 59:26 | 22-6-6 |
4 | Brugge | 59 | 61:36 | 16-11-7 |
5 | AA Gent | 56 | 64:38 | 16-8-10 |
6 | Standard | 55 | 58:45 | 16-7-11 |
7 | Westerlo | 51 | 61:53 | 14-9-11 |
8 | Cercle Brugge | 50 | 50:46 | 13-11-10 |
9 | Charleroi | 48 | 45:52 | 14-6-14 |
10 | Leuven | 48 | 56:48 | 13-9-12 |
11 | Anderlecht | 46 | 49:46 | 13-7-14 |
12 | Sint Truiden | 42 | 37:40 | 11-9-14 |
13 | Mechelen | 40 | 49:63 | 11-7-16 |
14 | Kortrijk | 31 | 37:61 | 8-7-19 |
15 | Eupen | 28 | 40:75 | 7-7-20 |
16 | Oostende | 27 | 37:76 | 7-6-21 |
17 | Zulte-Waregem | 27 | 50:78 | 6-9-19 |
18 | Seraing | 20 | 28:68 | 5-5-24 |
Season Summary
Champions |
Antwerp |
Relegated |
Oostende, Waregem, Seraing |
Champions League |
Antwerp, Genk |
Europa League |
Union |
Conference League |
Brugge, AA Gent |
League Stats
Home wins | 44% |
Draws | 22% |
Away wins | 34% |
Goals per game | 3.1 |
Host | 1.7 |
Visitor | 1.4 |
Under 2.5 | 41% |
Over 2.5 | 59% |