2021/2022 Austrian Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Championship round |
| 1 | Salzburg | 52 | 58 | 25-5-2 |
| 2 | Sturm | 37 | 16 | 16-8-8 |
| 3 | Austria V. | 29 | 5 | 11-13-8 |
| 4 | Wolfsberg | 28 | -5 | 14-5-13 |
| 5 | Rapid | 25 | 3 | 10-11-11 |
| 6 | Austria K. | 21 | -14 | 8-12-12 |
| Relegation round |
| 1 | Wattens | 28 | -12 | 10-10-12 |
| 2 | LASK | 26 | 2 | 9-12-11 |
| 3 | Hartberg | 22 | -4 | 7-12-13 |
| 4 | Ried | 22 | -14 | 8-13-11 |
| 5 | Altach | 22 | -25 | 7-8-17 |
| 6 | Admira | 21 | -10 | 6-13-13 |
Regular season
| Team | Pts | GD | Overall |
| 1 | Salzburg | 55 | 50:13 | 17-4-1 |
| 2 | Sturm | 37 | 46:32 | 10-7-5 |
| 3 | Wolfsberger | 37 | 34:32 | 11-4-7 |
| 4 | Austria Vienna | 33 | 31:23 | 8-9-5 |
| 5 | Rapid | 31 | 35:31 | 8-7-7 |
| 6 | Austria Klagenfurt | 30 | 31:33 | 7-9-6 |
| 7 | Ried | 29 | 31:41 | 7-8-7 |
| 8 | LASK | 25 | 28:29 | 6-7-9 |
| 9 | Wattens | 23 | 30:42 | 5-8-9 |
| 10 | Hartberg | 22 | 29:35 | 5-7-10 |
| 11 | Admira | 20 | 25:31 | 4-8-10 |
| 12 | Altach | 13 | 10:38 | 3-4-15 |
Season Summary
| Champions |
| Salzburg |
| Relegated |
| Admira |
| Champions League |
| Salzburg, Sturm |
| Europa League |
| Austria V. |
| Conference League |
| Wolfsberg |
League Stats
| Home wins | 38% |
| Draws | 32% |
| Away wins | 30% |
| Goals per game | 2.9 |
| Host | 1.6 |
| Visitor | 1.3 |
| Under 2.5 | 44% |
| Over 2.5 | 56% |