Austrian Bundesliga Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Altach | 0 | 3 | 6 | 56% | 6 | 1 | 0 | 0 | 44% |
Austria K. | 0 | 3 | 3 | 38% | 4 | 4 | 1 | 1 | 63% |
Austria V. | 0 | 4 | 3 | 44% | 6 | 3 | 0 | 0 | 56% |
BW Linz | 0 | 5 | 2 | 44% | 6 | 2 | 0 | 1 | 56% |
GAK | 2 | 1 | 3 | 38% | 4 | 1 | 1 | 4 | 63% |
Hartberg | 0 | 2 | 6 | 50% | 5 | 2 | 1 | 0 | 50% |
LASK | 0 | 2 | 2 | 25% | 8 | 2 | 0 | 2 | 75% |
Rapid | 1 | 3 | 7 | 69% | 3 | 1 | 1 | 0 | 31% |
Salzburg | 3 | 1 | 3 | 44% | 3 | 2 | 3 | 1 | 56% |
Sturm | 0 | 1 | 4 | 31% | 6 | 1 | 1 | 3 | 69% |
Wattens | 3 | 3 | 2 | 50% | 6 | 1 | 0 | 1 | 50% |
Wolfsberg | 1 | 2 | 3 | 38% | 3 | 2 | 2 | 3 | 63% |
Notable streaks
Altach | winless in 13 games, conceded in 13 games, winless in 6 home games, lost in 5 away games, winless in 7 away games, conceded in 8 away games |
Austria Klagenfurt | lost in 5 games, winless in 5 games, conceded in 9 games, lost in 4 away games, winless in 6 away games |
Austria Vienna | won in 8 games, not defeated in 8 games, scored in 8 games, won in 5 home games, not defeated in 8 home games, scored in 8 home games, won in 3 away games |
Blau-Weiss Linz | scored in 8 away games |
GAK | conceded in 8 home games |
Hartberg | scored in 8 home games |
LASK | scored in 10 games, conceded in 8 away games |
Rapid | draw in 4 away games, not defeated in 6 away games |
Salzburg | winless in 6 away games |
Sturm | not defeated in 10 games, scored in 10 games, not defeated in 7 away games |
Wolfsberger | won in 3 games |
Overall stats
Home wins | 45% | |
Draws | 24% | |
Away wins | 31% | |
Goals per game | 2.8 | |
Host | 1.6 | |
Visitor | 1.2 | |
Under 2.5 | 44% | |
Over 2.5 | 56% |
Breakdown by number of goals
0 | 5% | |
1 | 16% | |
2 | 23% | |
3 | 31% | |
4 | 11% | |
5 | 5% | |
... | 8% |
Top offense
Sturm | 2.50 |
Wolfsberger | 1.94 |
Salzburg | 1.63 |
Austria Vienna | 1.63 |
LASK | 1.50 |
Top defense
Austria Vienna | 0.88 |
Rapid | 0.94 |
Sturm | 1.00 |
Salzburg | 1.19 |
Wattens | 1.31 |