Euro 2024 Standings Football
| Team | Pts | GD |
Overall | Home | Away |
Group A |
1 | Germany | 7 | 8:2 | 2-1-0 (3) | 2-0-0 (2) | 0-1-0 (1) |
2 | Switzerland | 5 | 5:3 | 1-2-0 (3) | 0-1-0 (1) | 1-1-0 (2) |
3 | Hungary | 3 | 2:5 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
4 | Scotland | 1 | 2:7 | 0-1-2 (3) | 0-1-1 (2) | 0-0-1 (1) |
Group B |
1 | Spain | 9 | 5:0 | 3-0-0 (3) | 2-0-0 (2) | 1-0-0 (1) |
2 | Italy | 4 | 3:3 | 1-1-1 (3) | 1-0-0 (1) | 0-1-1 (2) |
3 | Croatia | 2 | 3:6 | 0-2-1 (3) | 0-2-0 (2) | 0-0-1 (1) |
4 | Albania | 1 | 3:5 | 0-1-2 (3) | 0-0-1 (1) | 0-1-1 (2) |
Group C |
1 | England | 5 | 2:1 | 1-2-0 (3) | 0-1-0 (1) | 1-1-0 (2) |
2 | Denmark | 3 | 2:2 | 0-3-0 (3) | 0-2-0 (2) | 0-1-0 (1) |
3 | Slovenia | 3 | 2:2 | 0-3-0 (3) | 0-2-0 (2) | 0-1-0 (1) |
4 | Serbia | 2 | 1:2 | 0-2-1 (3) | 0-0-1 (1) | 0-2-0 (2) |
Group D |
1 | Austria | 6 | 6:4 | 2-0-1 (3) | 0-0-1 (1) | 2-0-0 (2) |
2 | France | 5 | 2:1 | 1-2-0 (3) | 0-1-0 (1) | 1-1-0 (2) |
3 | Holland | 4 | 4:4 | 1-1-1 (3) | 0-1-1 (2) | 1-0-0 (1) |
4 | Poland | 1 | 3:6 | 0-1-2 (3) | 0-0-2 (2) | 0-1-0 (1) |
Group E |
1 | Romania | 4 | 4:3 | 1-1-1 (3) | 1-0-0 (1) | 0-1-1 (2) |
2 | Belgium | 4 | 2:1 | 1-1-1 (3) | 1-0-1 (2) | 0-1-0 (1) |
3 | Slovakia | 4 | 3:3 | 1-1-1 (3) | 0-1-1 (2) | 1-0-0 (1) |
4 | Ukraine | 4 | 2:4 | 1-1-1 (3) | 0-1-0 (1) | 1-0-1 (2) |
Group F |
1 | Portugal | 6 | 5:3 | 2-0-1 (3) | 1-0-0 (1) | 1-0-1 (2) |
2 | Turkey | 6 | 5:5 | 2-0-1 (3) | 1-0-1 (2) | 1-0-0 (1) |
3 | Georgia | 4 | 4:4 | 1-1-1 (3) | 1-1-0 (2) | 0-0-1 (1) |
4 | Czech Rep. | 1 | 3:5 | 0-1-2 (3) | 0-0-1 (1) | 0-1-1 (2) |