WTA Singles Rankings Tennis
Player | Rank | Dif | Pts |
---|---|---|---|
Iga Swiatek | 1 | 9785 | |
Aryna Sabalenka | 2 | 8716 | |
Jessica Pegula | 3 | 5945 | |
Coco Gauff | 4 | 2 | 5593 |
Elena Rybakina | 5 | -1 | 5481 |
Jasmine Paolini | 6 | -1 | 5293 |
Qinwen Zheng | 7 | 4300 | |
Emma Navarro | 8 | 3698 | |
Danielle Collins | 9 | 3177 | |
Barbora Krejcikova | 10 | 3161 | |
Daria Kasatkina | 11 | 3075 | |
Beatriz Haddad Maia | 12 | 3036 | |
Anna Kalinskaya | 13 | 1 | 2825 |
Jelena Ostapenko | 14 | -1 | 2748 |
Paula Badosa | 15 | 4 | 2714 |
Diana Shnaider | 16 | 2641 | |
Marta Kostyuk | 17 | 1 | 2383 |
Donna Vekic | 18 | 2 | 2298 |
Mirra Andreeva | 19 | 3 | 2218 |
Madison Keys | 20 | 4 | 2196 |
Victoria Azarenka | 21 | 2 | 2127 |
Maria Sakkari | 22 | -5 | 2118 |
Liudmila Samsonova | 23 | -8 | 2080 |
Elina Svitolina | 24 | 3 | 1942 |
Linda Noskova | 25 | 1 | 1903 |
Anastasia Pavlyuchenkova | 26 | -1 | 1856 |
Magdalena Frech | 27 | 4 | 1853 |
Leylah Fernandez | 28 | 1834 | |
Ons Jabeur | 29 | -8 | 1826 |
Elise Mertens | 30 | -1 | 1804 |
Karolina Muchova | 31 | 18 | 1776 |
Marketa Vondrousova | 32 | -2 | 1738 |
Ekaterina Alexandrova | 33 | 1693 | |
Katie Boulter | 34 | 1625 | |
Yulia Putintseva | 35 | -3 | 1619 |
Dayana Yastremska | 36 | -1 | 1612 |
Katerina Siniakova | 37 | 1474 | |
Anastasia Potapova | 38 | 1427 | |
Amanda Anisimova | 39 | 4 | 1396 |
Lulu Sun | 40 | 1379 | |
Yue Yuan | 41 | 1349 | |
Marie Bouzkova | 42 | 1320 | |
Karolina Pliskova | 43 | 1 | 1264 |
Caroline Garcia | 44 | -8 | 1258 |
Magda Linette | 45 | 1241 | |
Peyton Stearns | 46 | 1208 | |
Elina Avanesyan | 47 | 1185 | |
Viktoriya Tomova | 48 | 3 | 1092 |
Anhelina Kalinina | 49 | -1 | 1076 |
Diane Parry | 50 | 3 | 1075 |
Player | Rank | Dif | Pts |
---|---|---|---|
Xinyu Wang | 51 | -1 | 1058 |
Taylor Townsend | 52 | 1058 | |
Rebecca Sramkova | 53 | 8 | 1051 |
Elisabetta Cocciaretto | 54 | 1 | 1048 |
Clara Burel | 55 | 1 | 1040 |
Katie Volynets | 56 | 4 | 1025 |
Emma Raducanu | 57 | -3 | 1025 |
Naomi Osaka | 58 | 15 | 1014 |
Camila Osorio | 59 | 1010 | |
Yafan Wang | 60 | -2 | 994 |
Jessica Bouzas Maneiro | 61 | -4 | 992 |
Clara Tauson | 62 | 10 | 985 |
Veronika Kudermetova | 63 | -24 | 983 |
Moyuka Uchijima | 64 | -1 | 978 |
Ashlyn Krueger | 65 | 3 | 972 |
Kamilla Rakhimova | 66 | 5 | 925 |
Varvara Gracheva | 67 | -5 | 919 |
Laura Siegemund | 68 | 1 | 919 |
Sorana Cirstea | 69 | -5 | 914 |
Erika Andreeva | 70 | -3 | 913 |
Cristina Bucsa | 71 | 8 | 912 |
Renata Zarazua | 72 | 2 | 911 |
Caroline Wozniacki | 73 | -3 | 908 |
Nadia Podoroska | 74 | -8 | 897 |
Jaqueline Cristian | 75 | 5 | 894 |
Sloane Stephens | 76 | -1 | 882 |
Mccartney Kessler | 77 | -12 | 879 |
Harriet Dart | 78 | -2 | 866 |
Yuliia Starodubtseva | 79 | 36 | 853 |
Nuria Parrizas Diaz | 80 | 1 | 843 |
Arantxa Rus | 81 | 1 | 839 |
Jule Niemeier | 82 | 1 | 829 |
Olivia Gadecki | 83 | 1 | 827 |
Anna Blinkova | 84 | -6 | 825 |
Lucia Bronzetti | 85 | -8 | 819 |
Ajla Tomljanovic | 86 | 21 | 801 |
Maria Lourdes Carle | 87 | -1 | 799 |
Sara Errani | 88 | -1 | 795 |
Greet Minnen | 89 | 5 | 790 |
Elena-Gabriela Ruse | 90 | 3 | 787 |
Mayar Sherif | 91 | -2 | 784 |
Anna Bondar | 92 | -2 | 782 |
Tatjana Maria | 93 | -8 | 781 |
Oceane Dodin | 94 | -3 | 774 |
Bernarda Pera | 95 | -3 | 750 |
Lesia Tsurenko | 96 | -8 | 739 |
Viktorija Golubic | 97 | -1 | 739 |
Sara Sorribes Tormo | 98 | 6 | 732 |
Xiyu Wang | 99 | -4 | 720 |
Irina-Camelia Begu | 100 | 3 | 718 |
Last updated 7.10.2024
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.